Football Ranks





Loading data. Please wait...

<< Previous| Yesterday| Today| Tomorrow| Next >>
Match Info 1X2 FT Handicap FT Total FT 1X2 HT Total HT Home FT Away FT Total SH
Select Country League Date (GMT+1) Home Team Result Away Team Favorite Home Wins Draw Away Wins Home +1.5 Away +1.5 Over 0.5 Over 1.5 Over 2.5 Over 3.5 BTTS Home Wins Draw Away Wins Over 0.5 Over 1.5 Over 2.5 BTTS Over 0.5 Over 1.5 Over 0.5 Over 1.5 Over 0.5 Over 1.5 Over 2.5 BTTS
International INT CF 2023-01-08 00:30 Boca Juniors 0-0 (0-0) Independiente No 53% 23% 24% 90% 68% 93% 76% 55% 34% 52% 42% 40% 19% 69% 37% 15% 18% 80% 52% 65% 28% 89% 68% 46% 44%
Antigua & Barbuda ATB D1 2023-01-08 00:40 Ottos Rangers 1-3 (0-1) Swetes FC No 41% 22% 37% 81% 77% 96% 82% 62% 42% 63% 33% 37% 30% 76% 44% 20% 26% 80% 47% 79% 45% 91% 73% 51% 49%
Brazil BRA CSP 2023-01-08 00:45 CSP/PB Youth 0-4 (0-0) São Paulo/SP Youth No 12% 18% 70% 54% 96% 95% 78% 56% 36% 46% 14% 35% 51% 74% 39% 17% 18% 51% 17% 90% 63% 88% 67% 45% 37%
International INT CF 2023-01-08 02:00 Universitario 0-0 (0-0) SD Aucas No 46% 24% 30% 87% 75% 92% 72% 50% 31% 50% 36% 40% 23% 70% 37% 15% 20% 76% 42% 66% 32% 88% 66% 43% 42%
Mexico MEX D1 2023-01-08 03:10 CF Monterrey 0-1 (0-0) Guadalajara Chivas No 52% 25% 23% 92% 72% 92% 72% 48% 27% 48% 35% 43% 22% 68% 31% 11% 18% 79% 46% 61% 25% 87% 63% 39% 39%
Australia AUS D1 2023-01-08 04:00 Macarthur FC 2-0 (1-0) Newcastle Jets No 43% 24% 34% 84% 77% 94% 78% 56% 36% 58% 35% 40% 26% 73% 38% 15% 23% 79% 45% 73% 39% 90% 69% 46% 46%
Australia AUS WD1 2023-01-08 05:00 WS Wanderers (W) 2-0 (1-0) Melbourne City (W) No 12% 16% 71% 49% 96% 94% 81% 62% 42% 47% 12% 33% 55% 77% 41% 18% 19% 54% 19% 88% 69% 90% 71% 50% 40%
Hong Kong HKG D2 2023-01-08 05:30 Central & Western 2-0 (2-0) Wing Yee Property No 31% 21% 48% 73% 84% 96% 83% 64% 44% 62% 27% 37% 36% 75% 43% 19% 24% 74% 41% 85% 55% 92% 74% 53% 50%
China CHN Cup 2023-01-08 06:00 Jinan Xingzhou 1-2 (0-1) Zhejiang FC No 32% 24% 44% 77% 85% 93% 75% 52% 32% 52% 24% 42% 34% 68% 33% 12% 19% 69% 34% 76% 45% 89% 67% 45% 44%
Hong Kong HKG SC 2023-01-08 07:00 Lee Man FC 0-0 (0-0) Sham Shui Po SA No 86% 9% 6% 98% 29% 98% 92% 79% 63% 50% 71% 21% 8% 87% 59% 34% 22% 96% 87% 52% 20% 93% 79% 62% 42%
Hong Kong HKG D2 2023-01-08 07:30 Happy Valley AA 3-0 Wong Tai Sin No 53% 17% 29% 84% 64% 97% 88% 74% 57% 67% 43% 32% 25% 81% 53% 29% 31% 89% 63% 76% 49% 94% 80% 63% 55%
Hong Kong HKG D2 2023-01-08 07:30 Hoi King SA 1-2 (1-1) Shatin SA No 29% 20% 51% 70% 86% 96% 84% 65% 45% 63% 22% 35% 43% 76% 45% 22% 25% 73% 39% 86% 59% 92% 74% 54% 50%
Hong Kong HKG D2 2023-01-08 07:30 Kwai Tsing 1-4 (0-2) Yuen Long No 8% 11% 81% 33% 97% 96% 88% 73% 57% 42% 11% 26% 63% 83% 59% 35% 25% 45% 20% 93% 81% 91% 77% 61% 38%
Hong Kong HKG D2 2023-01-08 07:30 Metro Gallery 1-3 (1-1) Citizen AA No 19% 16% 65% 54% 91% 97% 87% 72% 55% 61% 19% 32% 49% 80% 51% 26% 28% 67% 35% 90% 71% 93% 78% 60% 50%
Hong Kong HKG D2 2023-01-08 07:30 North District 1-1 Kowloon City No 29% 21% 50% 70% 86% 95% 81% 62% 42% 58% 24% 37% 39% 73% 43% 20% 23% 71% 38% 82% 55% 91% 73% 53% 48%
Hong Kong HKG D2 2023-01-08 07:30 South China AA 2-2 (0-2) Eastern District SA No 51% 20% 29% 85% 69% 96% 85% 67% 48% 64% 40% 35% 24% 77% 45% 21% 26% 86% 59% 74% 44% 92% 76% 56% 51%
China CHN Cup 2023-01-08 08:30 Chengdu Rongcheng 0-4 (0-1) Shanghai Port No 28% 24% 48% 74% 88% 91% 71% 49% 28% 47% 22% 43% 35% 67% 32% 12% 17% 64% 28% 75% 47% 87% 65% 41% 41%
India IND D1 2023-01-08 08:30 Punjab FC 3-1 (2-1) NEROCA FC No 46% 27% 27% 90% 78% 91% 68% 42% 23% 47% 35% 45% 21% 65% 28% 9% 16% 75% 39% 63% 25% 86% 60% 35% 38%
Thailand THA D3 2023-01-08 08:30 KBU FC 3-2 (0-0) Samut Prakan FC No 40% 28% 31% 89% 81% 90% 66% 41% 21% 47% 28% 47% 25% 63% 27% 9% 15% 71% 34% 67% 27% 85% 59% 34% 38%
Thailand THA D3 2023-01-08 08:30 Royal Thai Army 2-1 (0-1) Inter Bangkok No 42% 27% 31% 88% 80% 91% 69% 44% 24% 48% 32% 46% 22% 64% 27% 8% 15% 73% 36% 66% 29% 86% 61% 37% 40%
Thailand THA D3 2023-01-08 08:30 Thonburi United 1-0 (1-0) Prime Bangkok FC No 32% 28% 40% 82% 86% 90% 67% 41% 22% 47% 24% 46% 29% 64% 26% 8% 16% 65% 29% 72% 35% 86% 60% 35% 38%
Thailand THA D3 2023-01-08 08:30 Marines Eureka 0-1 (0-1) Pattaya Dolphins United FC No 17% 21% 62% 60% 94% 92% 74% 53% 34% 47% 19% 41% 40% 69% 35% 14% 19% 57% 19% 82% 57% 88% 67% 44% 39%
Thailand THA D3 2023-01-08 08:30 Phayao FC 2-1 (1-0) See Kwae City FC No 37% 26% 37% 83% 83% 92% 71% 46% 26% 50% 29% 43% 28% 70% 33% 11% 20% 72% 35% 71% 36% 87% 62% 38% 40%
Thailand THA D3 2023-01-08 08:30 Uttaradit FC 4-2 (1-0) Chiangrai City No 50% 26% 24% 91% 75% 91% 69% 43% 23% 45% 34% 44% 22% 65% 30% 10% 16% 78% 43% 58% 26% 86% 61% 36% 38%
Thailand THA D3 2023-01-08 08:30 Watbot FC 1-0 (0-0) Nan FC No 41% 29% 31% 88% 82% 89% 64% 39% 20% 45% 30% 48% 23% 61% 24% 7% 14% 71% 32% 63% 27% 85% 58% 33% 37%
Thailand THA D3 2023-01-08 08:30 Rasisalai United 0-0 (0-0) Khonkaen FC No 39% 26% 35% 84% 82% 91% 70% 45% 26% 49% 30% 44% 26% 67% 30% 10% 18% 72% 34% 68% 34% 87% 62% 38% 40%
Thailand THA D3 2023-01-08 08:30 Surin City 1-1 (0-0) Khonkaen Mordindang FC No 44% 24% 32% 86% 76% 94% 76% 54% 33% 56% 35% 41% 24% 70% 36% 14% 20% 77% 44% 73% 35% 89% 68% 45% 45%
Thailand THA D3 2023-01-08 08:30 Yasothon United ---- Sisaket FC No 26% 24% 50% 71% 90% 92% 74% 51% 32% 52% 22% 43% 35% 67% 32% 12% 17% 67% 26% 78% 49% 88% 67% 44% 43%
Thailand THA D3 2023-01-08 08:30 Trang FC 2-7 (1-5) Pattani FC No 51% 27% 23% 92% 75% 91% 67% 41% 22% 45% 40% 44% 16% 65% 28% 9% 15% 78% 40% 58% 21% 85% 58% 34% 36%
Thailand THA D3 2023-01-08 08:30 Chainat United 2-0 (1-0) Ang Thong No 26% 25% 49% 74% 90% 92% 72% 47% 27% 50% 23% 45% 32% 65% 29% 10% 17% 64% 26% 78% 45% 88% 64% 40% 41%
Thailand THA D3 2023-01-08 08:30 Saraburi United FC 1-0 (0-0) Lopburi FC No 63% 21% 16% 94% 61% 95% 77% 54% 33% 50% 46% 38% 16% 73% 37% 14% 20% 87% 58% 57% 22% 88% 66% 43% 40%
Thailand THA D3 2023-01-08 08:30 T.W. Samut Sakhon United 1-7 (0-0) Hua Hin City No 18% 19% 64% 56% 93% 94% 79% 61% 41% 50% 14% 36% 50% 73% 41% 18% 19% 60% 24% 84% 63% 90% 71% 51% 43%
Thailand THA D3 2023-01-08 09:00 STK Muangnont FC 2-0 (1-0) Nonthaburi United No 29% 25% 46% 77% 88% 93% 74% 50% 29% 53% 22% 44% 33% 66% 30% 11% 17% 69% 30% 77% 43% 88% 65% 41% 43%
Türkiye TUR WD1 2023-01-08 09:00 Besiktas JK (W) 3-0 (1-0) Altay SK Izmir (W) No 97% 3% 1% 100% 8% 99% 96% 89% 81% 25% 87% 11% 2% 91% 74% 54% 12% 98% 95% 25% 6% 94% 86% 77% 23%
Türkiye TUR WD1 2023-01-08 09:00 Fatih Vatanspor (W) 1-1 (1-1) Hakkarigücüspor (W) No 20% 19% 61% 61% 91% 95% 80% 60% 42% 54% 18% 36% 46% 74% 40% 18% 21% 61% 29% 88% 59% 90% 71% 51% 44%
Türkiye TUR WD1 2023-01-08 09:00 Kdz. Ereglispor (W) 1-1 (0-0) Fatih Karagümrük (W) No 30% 23% 47% 73% 86% 93% 77% 55% 36% 54% 25% 41% 34% 71% 36% 14% 21% 68% 35% 78% 49% 89% 69% 47% 45%
Türkiye TUR WD1 2023-01-08 09:00 Fenerbahçe SK (W) 1-0 (1-0) Adana I.Y. (W) No 90% 6% 4% 99% 20% 98% 92% 79% 65% 33% 78% 18% 4% 87% 59% 35% 15% 96% 88% 34% 14% 91% 77% 60% 30%
Türkiye TUR WD1 2023-01-08 09:00 Konak Belediyespor (W) 0-1 (0-1) Amedspor (W) No 75% 13% 12% 95% 43% 96% 84% 70% 54% 48% 61% 29% 10% 80% 51% 27% 20% 92% 72% 53% 25% 91% 76% 58% 42%
Türkiye TUR WD1 2023-01-08 09:00 Trabzonspor (W) 2-6 (0-3) Galatasaray SK (W) No 19% 22% 59% 66% 92% 94% 74% 51% 31% 48% 20% 39% 41% 72% 38% 17% 21% 57% 24% 86% 52% 88% 65% 42% 39%
Indonesia IDN D2 2023-01-08 09:15 Nusantara United ---- Persegres Gresik No 42% 31% 28% 90% 81% 84% 56% 32% 16% 35% 30% 50% 20% 57% 22% 7% 12% 65% 28% 54% 22% 81% 52% 29% 31%
Indonesia IDN D2 2023-01-08 09:15 Persikab Bandung ---- FC Bekasi City No 35% 31% 33% 86% 85% 84% 56% 32% 16% 36% 31% 49% 21% 59% 23% 7% 13% 61% 24% 59% 24% 80% 51% 29% 31%
Indonesia IDN D2 2023-01-08 09:15 Persipa Pati ---- Persekat Tegal No 49% 27% 24% 91% 75% 88% 63% 40% 21% 39% 38% 47% 16% 61% 25% 8% 12% 73% 38% 54% 22% 83% 57% 34% 34%
Indonesia IDN D1 2023-01-08 09:30 PSS Sleman 0-2 (0-0) Persija Jakarta No 41% 27% 31% 88% 81% 90% 68% 42% 22% 47% 30% 46% 24% 64% 27% 8% 16% 72% 36% 65% 30% 86% 60% 35% 39%
Türkiye TUR WD1 2023-01-08 09:30 Kireçburnu (W) 0-13 (0-4) Atasehir Bld (W) No 9% 9% 82% 29% 96% 97% 91% 82% 71% 54% 10% 23% 67% 88% 56% 34% 27% 59% 26% 92% 83% 94% 84% 72% 49%
Hong Kong HKG SC 2023-01-08 10:00 Kitchee SC 1-2 (0-0) HK Rangers No 78% 13% 9% 97% 39% 97% 86% 72% 54% 50% 60% 30% 10% 77% 48% 23% 18% 93% 76% 54% 21% 92% 77% 58% 43%
International INT CF 2023-01-08 10:00 FC Winterthur 5-1 (0-1) SC Freiburg II No 35% 22% 43% 76% 81% 94% 80% 61% 41% 58% 28% 36% 36% 77% 45% 22% 27% 73% 43% 79% 48% 90% 72% 51% 48%
International INT CF 2023-01-08 10:00 HNK Sibenik 4-0 (1-0) Radnički Beograd No 66% 20% 14% 95% 55% 92% 74% 54% 34% 42% 54% 36% 11% 72% 39% 15% 15% 83% 59% 51% 16% 87% 66% 45% 37%
Kenya KEN D1 2023-01-08 10:00 Kariobangi Sharks 1-2 (1-1) Kenya Police FC No 45% 27% 28% 89% 78% 90% 68% 43% 23% 47% 31% 46% 23% 64% 28% 9% 16% 74% 38% 63% 26% 86% 60% 36% 39%
Spain SPA D5-13 2023-01-08 10:00 UCAM Murcia B 1-1 (0-0) FC La Unión Atlético No 41% 27% 31% 87% 80% 90% 67% 43% 23% 47% 30% 46% 23% 63% 27% 9% 15% 71% 36% 66% 29% 86% 61% 37% 39%
Spain SPA D5-17 2023-01-08 10:00 SD Huesca B 5-0 (1-0) CD Cuarte No 50% 26% 25% 91% 75% 91% 69% 44% 24% 47% 35% 45% 20% 64% 28% 9% 15% 78% 43% 60% 25% 86% 62% 37% 39%
Spain SPA D5-7 2023-01-08 10:00 Rayo Vallecano B 3-1 (1-1) Pozuelo de Alarcón No 52% 26% 22% 92% 73% 92% 70% 46% 25% 48% 40% 43% 17% 66% 29% 9% 16% 80% 44% 61% 23% 86% 62% 37% 39%
Spain SPA D4-4 2023-01-08 10:00 FC Cartagena B 0-0 (0-0) Yeclano Deportivo No 43% 27% 30% 88% 81% 91% 69% 43% 23% 48% 31% 45% 24% 65% 29% 9% 16% 75% 37% 65% 30% 86% 61% 35% 39%
Spain SPA D4-5 2023-01-08 10:00 CD Leganés B 0-0 (0-0) Atlético Madrid B No 27% 27% 45% 77% 89% 89% 66% 41% 23% 44% 24% 47% 29% 62% 27% 9% 15% 61% 23% 72% 38% 85% 59% 36% 37%
Thailand THA D3 2023-01-08 10:00 Chanthaburi 2-0 (0-0) Banbueng FC No 44% 26% 30% 88% 78% 91% 69% 45% 26% 49% 34% 43% 24% 68% 32% 11% 18% 74% 38% 66% 29% 86% 62% 38% 39%
Thailand THA D3 2023-01-08 10:00 Ubon Kruanapat 0-3 (0-1) Surin KCM No 67% 20% 14% 96% 57% 93% 75% 54% 34% 44% 51% 37% 12% 71% 38% 15% 16% 86% 58% 51% 18% 87% 66% 44% 37%
Thailand THA D3 2023-01-08 10:00 MH Nakhonsi City FC 6-1 (2-0) Nara United FC No 32% 24% 44% 77% 85% 93% 75% 52% 32% 53% 25% 43% 32% 68% 32% 12% 19% 68% 34% 78% 45% 89% 67% 44% 44%
Türkiye TUR WD1 2023-01-08 10:00 Fomget GSK (W) 4-1 (2-0) 1207 Antalyaspor (W) No 57% 20% 23% 89% 63% 94% 80% 61% 43% 54% 46% 35% 19% 77% 44% 20% 24% 84% 57% 64% 33% 90% 72% 52% 45%
Indonesia IDN D2 2023-01-08 10:30 Persijap Jepara ---- PSIM Yogyakarta No 40% 30% 30% 89% 82% 87% 61% 35% 17% 41% 32% 49% 19% 58% 22% 7% 12% 67% 31% 61% 24% 83% 55% 30% 35%
Malta MAL D1 2023-01-08 10:30 Mosta FC 2-1 (1-1) Marsaxlokk No 41% 25% 35% 84% 80% 93% 76% 52% 31% 55% 27% 43% 30% 67% 32% 12% 18% 76% 42% 73% 37% 89% 68% 44% 45%
Spain SPA D5-15 2023-01-08 10:30 CD Subiza 5-1 (2-1) SD Lagunak No 51% 25% 24% 90% 74% 93% 73% 48% 27% 52% 35% 43% 22% 68% 31% 11% 18% 81% 47% 63% 26% 88% 64% 39% 41%
Spain SPA D5-4 2023-01-08 10:30 Club Portugalete 2-1 (2-1) Aurrera de Ondarroa No 56% 25% 19% 93% 71% 93% 71% 44% 23% 48% 38% 44% 18% 65% 29% 9% 15% 83% 47% 57% 21% 87% 61% 36% 38%
Spain SPA D5-7 2023-01-08 10:30 Trival Valderas 1-3 (0-2) Getafe B No 40% 29% 31% 88% 82% 88% 62% 37% 18% 43% 27% 50% 23% 59% 22% 7% 13% 68% 31% 63% 25% 84% 56% 32% 36%
Thailand THA D2 2023-01-08 10:30 Trat FC 1-0 (1-0) Krabi FC No 55% 23% 22% 92% 68% 94% 76% 54% 32% 53% 42% 40% 18% 71% 35% 13% 19% 83% 51% 64% 27% 89% 67% 43% 43%
Türkiye TUR D1 2023-01-08 10:30 Fatih Karagümrük 3-3 (2-0) Konyaspor No 49% 24% 27% 89% 73% 94% 76% 53% 32% 55% 37% 40% 23% 72% 36% 14% 22% 81% 46% 68% 31% 89% 66% 43% 43%
Spain SPA D5-3 2023-01-08 10:45 Siete Villas 0-0 (0-0) CD Guarnizo No 41% 27% 31% 87% 81% 91% 69% 44% 24% 50% 31% 45% 25% 65% 29% 10% 17% 74% 36% 67% 30% 87% 61% 37% 40%
France FRA WCup 2023-01-08 11:00 Olympique Marseille (W) 4-0 (0-0) Toulouse FC (W) No 62% 19% 19% 91% 58% 93% 76% 59% 40% 46% 42% 41% 17% 65% 38% 18% 15% 84% 58% 55% 27% 90% 71% 53% 42%
Greece GRE D3-3 2023-01-08 11:00 Vyzas Megara 4-0 (2-0) Zakynthos FC No 47% 28% 24% 92% 77% 88% 62% 37% 19% 42% 34% 49% 17% 59% 22% 7% 12% 73% 36% 57% 20% 84% 56% 32% 35%
Greece GRE D3-4 2023-01-08 11:00 AE Mykonos 1-0 (1-0) Aiolikos Mytilini No 33% 30% 37% 84% 86% 84% 58% 34% 17% 36% 27% 50% 23% 57% 22% 7% 12% 59% 26% 61% 29% 81% 54% 30% 32%
India IND D1 2023-01-08 11:00 Gokulam Kerala 1-0 (0-0) Churchill Brothers No 46% 26% 29% 89% 76% 91% 71% 47% 27% 49% 32% 43% 25% 68% 31% 10% 19% 75% 41% 66% 29% 87% 63% 39% 40%
International INT CF 2023-01-08 11:00 Borussia Dortmund II 6-0 (0-0) MTK Budapest No 39% 22% 39% 79% 79% 95% 81% 61% 41% 60% 31% 36% 33% 79% 45% 20% 29% 77% 46% 79% 45% 90% 72% 51% 47%
International INT CF 2023-01-08 11:00 Pendikspor 2-1 (1-0) Mezokovesdi SE No 26% 22% 53% 68% 88% 93% 78% 58% 38% 53% 23% 36% 41% 75% 43% 22% 24% 66% 33% 81% 53% 89% 70% 48% 44%
International INT CF 2023-01-08 11:00 TSV 1860 1-1 (0-0) Kaiserslautern No 37% 23% 41% 78% 81% 94% 79% 59% 38% 57% 29% 39% 33% 74% 39% 16% 24% 74% 43% 77% 45% 90% 71% 49% 47%
Portugal POR D3 2023-01-08 11:00 USC Paredes 2-0 (1-0) Canelas 2010 No 34% 29% 37% 85% 86% 90% 66% 40% 20% 46% 27% 47% 26% 63% 25% 7% 15% 66% 30% 70% 31% 85% 58% 33% 38%
Portugal POR D2 2023-01-08 11:00 Sporting Covilha 0-0 (0-0) UD Vilafranquense No 40% 28% 32% 87% 83% 91% 68% 42% 22% 49% 31% 46% 23% 64% 26% 8% 16% 73% 34% 67% 30% 86% 60% 35% 39%
Spain SPA D5-1 2023-01-08 11:00 Viveiro CF 1-1 (1-0) Atlético Arteixo No 54% 24% 22% 92% 69% 93% 74% 51% 30% 51% 41% 42% 17% 67% 32% 12% 16% 82% 49% 62% 25% 88% 66% 42% 42%
Spain SPA D5-10 2023-01-08 11:00 AD Cartaya 1-1 (1-0) Ayamonte CF No 49% 29% 22% 93% 77% 88% 61% 35% 17% 40% 32% 50% 18% 57% 22% 7% 11% 73% 35% 54% 18% 83% 55% 31% 34%
Spain SPA D5-10 2023-01-08 11:00 Atlético Antoniano 1-0 (0-0) Sevilla FC C No 44% 28% 28% 90% 80% 89% 65% 39% 20% 45% 29% 49% 22% 60% 23% 7% 13% 73% 35% 61% 25% 85% 58% 33% 37%
Spain SPA D5-10 2023-01-08 11:00 Bollullos CF 2-1 (0-1) Coria CF No 36% 28% 35% 85% 84% 90% 66% 41% 21% 47% 28% 45% 27% 66% 29% 10% 17% 69% 31% 68% 31% 85% 59% 34% 38%
Spain SPA D5-10 2023-01-08 11:00 Conil CF 0-1 (0-1) CD Gerena No 38% 29% 33% 86% 84% 90% 66% 40% 20% 47% 30% 48% 22% 61% 24% 7% 14% 71% 31% 66% 29% 85% 58% 34% 38%
Spain SPA D5-10 2023-01-08 11:00 Córdoba CF B 3-2 (2-1) Ciudad de Lucena No 53% 25% 22% 92% 72% 91% 70% 46% 25% 46% 39% 43% 18% 66% 29% 9% 16% 79% 45% 59% 23% 86% 62% 37% 38%
Spain SPA D5-10 2023-01-08 11:00 Puente Genil 3-2 (1-0) Xerez CD No 39% 28% 33% 87% 82% 90% 66% 41% 22% 47% 29% 47% 25% 63% 27% 9% 15% 70% 33% 67% 29% 86% 60% 35% 38%
Spain SPA D5-11 2023-01-08 11:00 SD Portmany 0-1 (0-0) Platges de Calvià No 23% 26% 51% 74% 92% 91% 68% 43% 24% 46% 18% 45% 36% 64% 28% 9% 15% 58% 21% 78% 42% 86% 60% 36% 37%
Spain SPA D5-12 2023-01-08 11:00 CD Tenerife B 1-1 (1-0) CD La Cuadra-UPR No 54% 25% 21% 93% 72% 91% 70% 44% 23% 46% 36% 44% 20% 65% 30% 10% 16% 80% 47% 57% 21% 86% 61% 36% 38%
Spain SPA D5-13 2023-01-08 11:00 EG El Palmar 4-1 (2-0) Unión Molinense No 34% 26% 40% 81% 85% 93% 74% 50% 28% 53% 24% 45% 31% 66% 29% 10% 17% 70% 37% 76% 38% 88% 66% 41% 43%
Spain SPA D5-13 2023-01-08 11:00 UD Caravaca 0-0 (0-0) Ciudad Murcia No 44% 28% 28% 89% 79% 89% 64% 40% 21% 44% 32% 46% 21% 63% 27% 8% 15% 72% 35% 61% 25% 85% 58% 34% 36%
Spain SPA D5-14 2023-01-08 11:00 Arroyo CP 2-1 (0-0) CP Montehermoso No 58% 24% 18% 94% 69% 91% 69% 43% 22% 43% 40% 45% 15% 63% 28% 10% 13% 81% 48% 53% 18% 86% 60% 35% 36%
Spain SPA D5-14 2023-01-08 11:00 CD Miajadas 1-0 (1-0) CD Calamonte No 38% 28% 34% 86% 84% 90% 67% 41% 22% 48% 28% 46% 26% 63% 27% 9% 15% 71% 32% 67% 31% 86% 59% 34% 39%
Spain SPA D5-14 2023-01-08 11:00 UD Fuente de Cantos 1-0 (0-0) Jerez CF No 30% 27% 42% 80% 88% 90% 67% 42% 23% 46% 23% 47% 30% 62% 25% 8% 15% 65% 27% 71% 37% 86% 60% 36% 38%
Spain SPA D5-16 2023-01-08 11:00 CD Berceo 1-2 (0-1) CDFC La Calzada No 28% 25% 47% 76% 87% 93% 73% 49% 30% 51% 24% 43% 34% 68% 33% 12% 18% 65% 30% 79% 43% 88% 65% 42% 42%
Spain SPA D5-16 2023-01-08 11:00 Racing Rioja B 5-2 (4-0) Yagüe CF No 41% 25% 33% 85% 79% 94% 75% 51% 30% 55% 30% 46% 24% 63% 29% 10% 15% 76% 40% 73% 35% 89% 67% 43% 45%
Spain SPA D5-17 2023-01-08 11:00 CD Binéfar 1-0 (1-0) CF Calamocha No 51% 26% 23% 92% 74% 91% 68% 42% 23% 45% 36% 45% 19% 64% 28% 9% 15% 78% 42% 58% 23% 86% 60% 35% 37%
Spain SPA D5-17 2023-01-08 11:00 SD Ejea 1-0 (1-0) CD Utrillas No 57% 23% 20% 93% 67% 92% 73% 49% 28% 47% 41% 43% 16% 66% 29% 10% 15% 82% 51% 57% 23% 87% 64% 40% 39%
Spain SPA D5-18 2023-01-08 11:00 Calvo Soleto Puertollano 1-0 (0-0) CF Talavera Reina B No 71% 18% 11% 97% 53% 95% 79% 55% 33% 45% 55% 35% 10% 73% 37% 14% 15% 89% 65% 50% 17% 88% 65% 42% 37%
Spain SPA D5-18 2023-01-08 11:00 CD Azuqueca 1-1 (0-1) Atlético Tomelloso No 68% 18% 13% 95% 55% 96% 81% 59% 38% 51% 50% 37% 14% 72% 37% 15% 18% 90% 64% 57% 21% 90% 69% 47% 41%
Spain SPA D5-18 2023-01-08 11:00 CD Toledo 2-0 (0-0) CD Illescas No 32% 28% 39% 83% 87% 89% 65% 39% 20% 45% 25% 47% 28% 63% 26% 8% 15% 64% 28% 70% 32% 85% 58% 33% 37%
Spain SPA D5-18 2023-01-08 11:00 UB Conquense 1-2 (0-1) CD Tarancón No 49% 27% 23% 92% 75% 91% 67% 42% 22% 47% 34% 47% 20% 63% 25% 8% 14% 78% 39% 60% 22% 86% 59% 35% 37%
Spain SPA D5-18 2023-01-08 11:00 Villarrobledo 0-0 (0-0) CD Villacañas No 55% 25% 20% 93% 71% 92% 71% 45% 23% 47% 38% 45% 18% 65% 27% 9% 15% 81% 48% 58% 21% 87% 62% 36% 38%
Spain SPA D5-2 2023-01-08 11:00 Aviles Stadium CF 2-1 (0-0) CD Colunga No 23% 25% 52% 72% 91% 90% 68% 44% 24% 44% 17% 45% 38% 63% 28% 10% 14% 57% 22% 78% 44% 86% 61% 37% 37%
Spain SPA D5-2 2023-01-08 11:00 CD Covadonga 1-2 (0-2) CD Tuilla No 56% 23% 22% 91% 68% 94% 76% 53% 32% 52% 40% 42% 18% 68% 31% 11% 17% 83% 53% 63% 26% 89% 67% 43% 43%
Spain SPA D5-2 2023-01-08 11:00 CD Praviano 1-0 (0-0) UC Ceares No 42% 28% 30% 88% 81% 92% 69% 43% 22% 50% 31% 46% 23% 63% 28% 9% 15% 75% 36% 67% 29% 87% 61% 35% 40%
Spain SPA D5-5 2023-01-08 11:00 CE Europa 1-0 (0-0) UE Castelldefels No 59% 23% 17% 94% 66% 91% 70% 46% 25% 43% 38% 46% 15% 61% 25% 8% 12% 82% 50% 53% 18% 87% 62% 38% 37%
Spain SPA D5-5 2023-01-08 11:00 CE LHospitalet 2-0 (1-0) FE Grama No 60% 23% 18% 94% 66% 93% 75% 50% 27% 49% 42% 42% 16% 67% 30% 10% 16% 84% 55% 58% 22% 88% 64% 39% 40%
Spain SPA D5-5 2023-01-08 11:00 CF Montañesa 2-1 (1-1) Girona B No 39% 28% 34% 85% 83% 91% 68% 43% 23% 49% 28% 46% 26% 64% 28% 10% 16% 73% 33% 67% 32% 86% 61% 36% 40%
Spain SPA D5-5 2023-01-08 11:00 UE Sant Andreu 4-0 (2-0) UE Tona No 60% 22% 18% 93% 65% 93% 74% 51% 30% 47% 40% 43% 16% 65% 30% 10% 14% 84% 52% 56% 22% 88% 65% 42% 40%
Spain SPA D5-6 2023-01-08 11:00 CD Castellón B 1-1 (1-1) Atlético Levante No 32% 31% 37% 85% 87% 84% 55% 31% 15% 35% 26% 50% 23% 58% 21% 6% 12% 58% 23% 61% 27% 80% 51% 27% 31%
Spain SPA D5-6 2023-01-08 11:00 Villarreal CF C 2-2 (1-0) Jove Español No 54% 26% 20% 93% 72% 90% 67% 42% 21% 43% 40% 44% 16% 65% 27% 9% 15% 79% 44% 55% 19% 85% 58% 34% 35%
Spain SPA D5-7 2023-01-08 11:00 CDE Ursaria 4-0 (2-0) AD Torrejón CF No 55% 25% 20% 93% 70% 90% 67% 44% 24% 42% 38% 45% 17% 64% 27% 9% 14% 79% 44% 53% 20% 85% 60% 37% 35%
Spain SPA D5-7 2023-01-08 11:00 Las Rozas CF 0-0 (0-0) Collado Villalba No 62% 22% 16% 94% 64% 93% 73% 48% 28% 45% 44% 41% 15% 69% 31% 11% 16% 85% 54% 53% 20% 87% 63% 39% 37%
Spain SPA D5-7 2023-01-08 11:00 RSD Alcalá 0-1 (0-1) CD Móstoles URJC No 45% 27% 28% 89% 78% 89% 66% 41% 22% 44% 32% 48% 20% 60% 23% 7% 13% 73% 37% 61% 25% 85% 60% 36% 37%
Spain SPA D5-8 2023-01-08 11:00 La Virgen del Camino 3-1 (0-0) CD Mirandés B No 39% 28% 32% 87% 82% 91% 67% 41% 22% 48% 28% 48% 24% 62% 25% 7% 15% 71% 33% 67% 29% 86% 60% 35% 39%
