Football Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
Match Info | 1X2 FT | Handicap FT | Total FT | 1X2 HT | Total HT | Home FT | Away FT | Total SH | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Draw | Away Wins | Home +1.5 | Away +1.5 | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | BTTS | Home Wins | Draw | Away Wins | Over 0.5 | Over 1.5 | Over 2.5 | BTTS | Over 0.5 | Over 1.5 | Over 0.5 | Over 1.5 | Over 0.5 | Over 1.5 | Over 2.5 | BTTS |
Venezuela | VEN D1 | 2024-08-16 00:45 | Caracas FC | 2-3 (1-0) | Estudiantes FC | No | 54% | 25% | 21% | 93% | 73% | 93% | 73% | 46% | 24% | 49% | 36% | 43% | 21% | 68% | 31% | 11% | 18% | 82% | 49% | 60% | 25% | 87% | 62% | 36% | 40% | |
Brazil | BRA D2 | 2024-08-16 01:00 | Operário F./PR | 1-2 (1-2) | Ituano/SP | No | 46% | 28% | 26% | 90% | 79% | 89% | 64% | 37% | 19% | 43% | 36% | 45% | 19% | 64% | 27% | 8% | 15% | 73% | 36% | 58% | 22% | 84% | 56% | 31% | 35% | |
St Kitts & Nevis | SKN D1F | 2024-08-16 01:00 | St. Peters Strikers | 0-2 (0-2) | St. Pauls Utd | No | 19% | 20% | 60% | 61% | 92% | 95% | 80% | 60% | 39% | 55% | 17% | 35% | 48% | 78% | 38% | 16% | 23% | 65% | 26% | 85% | 60% | 90% | 70% | 48% | 45% | |
Brazil | BRA U20 | 2024-08-16 01:30 | Internacional/RS U20 | 0-0 (0-0) | Fluminense/RJ U20 | No | 39% | 27% | 34% | 86% | 82% | 93% | 72% | 47% | 25% | 53% | 30% | 43% | 27% | 68% | 31% | 11% | 19% | 75% | 38% | 71% | 33% | 88% | 63% | 38% | 42% | |
CONMEBOL | CON CLA | 2024-08-16 01:30 | Flamengo/RJ | 2-0 (1-0) | Bolívar | No | 69% | 19% | 12% | 96% | 56% | 95% | 79% | 55% | 33% | 48% | 50% | 37% | 13% | 71% | 38% | 14% | 16% | 89% | 63% | 53% | 17% | 88% | 66% | 42% | 38% | |
CONMEBOL | CON CSA | 2024-08-16 01:30 | Boca Juniors | 1-0 (0-0) | Cruzeiro/MG | No | 47% | 28% | 25% | 91% | 77% | 87% | 63% | 37% | 19% | 40% | 33% | 49% | 18% | 58% | 24% | 7% | 12% | 71% | 38% | 56% | 21% | 84% | 57% | 32% | 35% | |
CONCACAF | CNCF CACup | 2024-08-16 03:05 | CSD Municipal | 3-1 (1-0) | Guanacasteca | No | 70% | 19% | 11% | 96% | 55% | 93% | 73% | 50% | 30% | 38% | 49% | 41% | 10% | 63% | 35% | 16% | 10% | 87% | 59% | 44% | 13% | 87% | 64% | 41% | 33% | |
Mexico | MEX D2 | 2024-08-16 04:05 | Tampico Madero | 0-0 (0-0) | Correcaminos UAT | No | 44% | 27% | 30% | 88% | 80% | 93% | 75% | 48% | 25% | 54% | 35% | 45% | 21% | 65% | 28% | 9% | 16% | 78% | 44% | 69% | 34% | 89% | 65% | 38% | 44% | |
International | INT CF | 2024-08-16 07:30 | Shimshon Kafr Qasim | ---- | Kafr Qasim | No | 25% | 23% | 52% | 70% | 89% | 91% | 73% | 51% | 32% | 46% | 25% | 39% | 36% | 71% | 38% | 18% | 21% | 59% | 31% | 77% | 51% | 88% | 67% | 44% | 40% | |
International | INT U16 | 2024-08-16 08:30 | China U16 | 4-0 (1-0) | Vietnam U16 | No | 39% | 21% | 40% | 78% | 78% | 94% | 81% | 62% | 43% | 59% | 35% | 36% | 30% | 80% | 47% | 22% | 30% | 75% | 47% | 78% | 50% | 91% | 73% | 52% | 48% | |
International | INT CF | 2024-08-16 09:00 | AD Alcorcón | 2-0 (2-0) | Unión Adarve | No | 48% | 26% | 26% | 90% | 76% | 92% | 73% | 47% | 26% | 51% | 34% | 44% | 22% | 66% | 29% | 10% | 17% | 79% | 44% | 65% | 28% | 88% | 64% | 38% | 41% | |
Czech Rep. | CZE U19 | 2024-08-16 09:15 | FK Jablonec U19 | 0-0 (0-0) | Slovan Liberec U19 | No | 30% | 20% | 50% | 69% | 85% | 97% | 86% | 68% | 49% | 65% | 26% | 35% | 39% | 77% | 47% | 24% | 26% | 77% | 45% | 85% | 59% | 93% | 77% | 57% | 53% | |
Indonesia | IDN D1 | 2024-08-16 09:30 | Malut United FC | 0-0 (0-0) | Persebaya Surabaya | No | 38% | 28% | 34% | 86% | 83% | 90% | 67% | 41% | 22% | 46% | 26% | 47% | 27% | 62% | 26% | 9% | 15% | 69% | 34% | 66% | 32% | 86% | 60% | 35% | 39% | |
Indonesia | IDN D1 | 2024-08-16 09:30 | PSBS Biak Numfor | 1-2 (0-1) | PSM Makassar | No | 27% | 24% | 48% | 73% | 89% | 91% | 71% | 48% | 29% | 47% | 20% | 43% | 37% | 66% | 31% | 12% | 17% | 63% | 29% | 74% | 46% | 87% | 65% | 42% | 41% | |
Czech Rep. | CZE U19 | 2024-08-16 10:00 | Jihlava U19 | 2-5 (1-0) | Sigma Olomouc U19 | No | 18% | 18% | 63% | 58% | 92% | 96% | 84% | 64% | 44% | 57% | 18% | 32% | 49% | 79% | 48% | 25% | 25% | 64% | 30% | 88% | 66% | 91% | 73% | 51% | 46% | |
International | INT CF | 2024-08-16 10:00 | Binh Dinh FC | 0-2 (0-1) | Quang Nam FC | No | 49% | 22% | 29% | 87% | 73% | 95% | 80% | 58% | 36% | 58% | 37% | 37% | 26% | 76% | 43% | 19% | 25% | 82% | 55% | 71% | 36% | 90% | 70% | 47% | 46% | |
Myanmar | MYA D1 | 2024-08-16 10:00 | Hantharwady United | 0-2 (0-1) | Shan United | No | 29% | 25% | 47% | 77% | 88% | 93% | 76% | 51% | 29% | 53% | 23% | 42% | 34% | 68% | 32% | 12% | 19% | 68% | 32% | 79% | 48% | 89% | 66% | 41% | 44% | |
Ukraine | UKR U19 | 2024-08-16 10:00 | Polissya Zhytomyr Yth | 0-0 (0-0) | Inhulets Youth | No | 76% | 15% | 9% | 97% | 43% | 94% | 81% | 63% | 45% | 42% | 62% | 29% | 8% | 77% | 46% | 25% | 16% | 89% | 70% | 47% | 15% | 89% | 71% | 52% | 36% | |
International | INT FRLW | 2024-08-16 10:15 | Spain (W) U20 | 1-1 (0-1) | Holland (W) U20 | No | 65% | 19% | 16% | 93% | 57% | 94% | 78% | 57% | 39% | 48% | 50% | 35% | 15% | 75% | 42% | 18% | 21% | 86% | 61% | 56% | 22% | 89% | 69% | 48% | 40% | |
Australia | AUS NSW2 | 2024-08-16 10:30 | Nepean FC | 1-1 (0-0) | Dunbar Rovers | No | 43% | 22% | 35% | 82% | 77% | 95% | 81% | 61% | 41% | 60% | 33% | 39% | 27% | 73% | 38% | 16% | 23% | 80% | 49% | 75% | 44% | 91% | 73% | 51% | 49% | |
Australia | AUS NPLQ | 2024-08-16 10:30 | Brisbane Roar Youth | 2-0 (1-0) | Sunshine Coast Wanderers | No | 46% | 21% | 32% | 83% | 73% | 96% | 84% | 65% | 45% | 63% | 41% | 34% | 24% | 78% | 49% | 23% | 27% | 84% | 54% | 75% | 45% | 91% | 74% | 53% | 50% | |
Myanmar | MYA D1 | 2024-08-16 10:30 | Dagon Port FC | 4-3 (2-1) | Rakhine United | No | 53% | 20% | 27% | 87% | 66% | 95% | 83% | 65% | 45% | 59% | 37% | 36% | 27% | 77% | 45% | 21% | 27% | 85% | 59% | 70% | 39% | 92% | 75% | 55% | 49% | |
Australia | AUS BL1 | 2024-08-16 11:00 | Centenary Stormers | ---- | Western Spirit | No | 62% | 16% | 22% | 89% | 55% | 98% | 91% | 78% | 62% | 68% | 55% | 27% | 19% | 86% | 62% | 34% | 35% | 90% | 74% | 75% | 45% | 94% | 81% | 65% | 55% | |
Australia | AUS NSW2 | 2024-08-16 11:00 | Blacktown Spartans | 5-1 (4-1) | Bankstown City | No | 43% | 22% | 34% | 83% | 76% | 95% | 80% | 60% | 40% | 59% | 33% | 37% | 30% | 76% | 44% | 19% | 26% | 79% | 48% | 74% | 43% | 90% | 71% | 50% | 48% | |
International | INT CF | 2024-08-16 11:00 | Valladolid Promesas | 3-0 (1-0) | UD Santa Marta | No | 54% | 24% | 22% | 91% | 69% | 91% | 72% | 48% | 28% | 46% | 41% | 41% | 18% | 68% | 35% | 14% | 17% | 79% | 49% | 58% | 24% | 87% | 64% | 40% | 39% | |
Ukraine | UKR U19 | 2024-08-16 11:00 | Karpaty Lviv Youth | 0-2 (0-2) | Dynamo Kyiv Youth | No | 29% | 23% | 49% | 72% | 88% | 96% | 83% | 63% | 41% | 64% | 25% | 37% | 38% | 76% | 42% | 18% | 26% | 76% | 40% | 84% | 55% | 91% | 72% | 49% | 49% | |
Australia | AUS TL1 | 2024-08-16 11:15 | Glenorchy Knights | 1-3 (1-1) | South Hobart | No | 42% | 21% | 36% | 81% | 76% | 97% | 87% | 69% | 48% | 67% | 34% | 35% | 31% | 79% | 48% | 23% | 30% | 82% | 55% | 81% | 53% | 93% | 76% | 55% | 53% | |
Japan | JPN D1 | 2024-08-16 11:30 | Consadole Sapporo | 5-3 (3-0) | Sagan Tosu | No | 45% | 25% | 30% | 88% | 77% | 93% | 75% | 51% | 30% | 55% | 34% | 43% | 23% | 68% | 32% | 11% | 19% | 77% | 45% | 71% | 34% | 89% | 67% | 42% | 44% | |
South Korea | KOR D1 | 2024-08-16 11:30 | Daegu FC | 3-0 (0-0) | Gimcheon Sangmu | No | 39% | 26% | 35% | 85% | 82% | 93% | 74% | 49% | 27% | 54% | 30% | 44% | 26% | 66% | 30% | 10% | 18% | 75% | 39% | 72% | 37% | 89% | 65% | 40% | 44% | |
South Korea | KOR D1 | 2024-08-16 11:30 | FC Seoul | 1-0 (1-0) | Jeju United | No | 48% | 25% | 27% | 90% | 76% | 94% | 78% | 53% | 30% | 57% | 35% | 43% | 23% | 67% | 32% | 11% | 17% | 82% | 49% | 69% | 33% | 90% | 68% | 42% | 46% | |
Australia | AUS FWP | 2024-08-16 12:00 | Perth SC | 2-0 (1-0) | Fremantle City | No | 47% | 21% | 31% | 85% | 72% | 96% | 84% | 65% | 45% | 65% | 38% | 35% | 28% | 79% | 48% | 22% | 29% | 85% | 53% | 76% | 44% | 92% | 74% | 53% | 50% | |
Cambodia | CAM D1 | 2024-08-16 12:00 | ISI Dangkor Senchey | 1-4 (1-2) | PKR Svay Rieng | No | 13% | 15% | 72% | 49% | 95% | 97% | 85% | 65% | 45% | 52% | 15% | 31% | 54% | 82% | 49% | 26% | 27% | 56% | 24% | 92% | 72% | 90% | 72% | 52% | 42% | |
China | CHN D1 | 2024-08-16 12:00 | Henan Songshan | 0-2 (0-1) | Cangzhou Mighty Lions | No | 60% | 22% | 18% | 94% | 65% | 94% | 77% | 53% | 31% | 51% | 43% | 41% | 16% | 68% | 33% | 12% | 16% | 85% | 56% | 60% | 23% | 89% | 67% | 43% | 42% | |
Ukraine | UKR D2 | 2024-08-16 12:00 | FK Khust | 2-3 (2-2) | Nyva Ternopil | No | 28% | 25% | 47% | 75% | 89% | 92% | 71% | 48% | 28% | 49% | 21% | 45% | 33% | 64% | 28% | 10% | 15% | 65% | 29% | 76% | 43% | 88% | 64% | 41% | 41% | |
Ukraine | UKR U19 | 2024-08-16 12:00 | Zorya L. Youth | 1-2 (1-0) | Aleksandriya Youth | No | 36% | 24% | 40% | 80% | 82% | 96% | 81% | 59% | 38% | 63% | 30% | 43% | 27% | 68% | 33% | 12% | 19% | 77% | 43% | 82% | 45% | 91% | 72% | 49% | 50% | |
Mongolia | MGL D1 | 2024-08-16 12:15 | Bulgan SP Falcons | 0-1 (0-0) | FC Ulaanbaatar | No | 44% | 23% | 33% | 84% | 76% | 96% | 80% | 59% | 39% | 62% | 31% | 37% | 32% | 75% | 42% | 20% | 25% | 82% | 45% | 75% | 41% | 90% | 71% | 49% | 48% | |
China | CHN D3R | 2024-08-16 12:30 | Xian Ronghai | 0-1 (0-1) | Haikou Mingcheng | No | 33% | 26% | 41% | 80% | 85% | 89% | 68% | 44% | 25% | 45% | 23% | 48% | 29% | 60% | 25% | 9% | 13% | 64% | 32% | 70% | 37% | 86% | 63% | 39% | 39% | |
International | INT CF | 2024-08-16 12:30 | SHB-Da Nang FC | 3-1 (3-0) | Hong Linh Ha Tinh | No | 43% | 24% | 33% | 85% | 77% | 94% | 78% | 55% | 34% | 56% | 39% | 39% | 23% | 73% | 39% | 16% | 22% | 77% | 46% | 74% | 41% | 90% | 69% | 45% | 46% | |
Ukraine | UKR D3B | 2024-08-16 12:30 | Metalist-2 Kh. | 0-3 (0-1) | FK Trostyanets | No | 11% | 13% | 76% | 41% | 96% | 96% | 85% | 69% | 52% | 48% | 11% | 27% | 61% | 82% | 53% | 31% | 24% | 52% | 21% | 91% | 74% | 91% | 75% | 58% | 41% | |
China | CHN D1 | 2024-08-16 12:35 | Tianjin Tigers | 1-0 (0-0) | Wuhan Three Towns | No | 29% | 25% | 46% | 76% | 88% | 94% | 76% | 52% | 31% | 55% | 25% | 41% | 35% | 70% | 35% | 15% | 20% | 70% | 32% | 80% | 45% | 89% | 67% | 43% | 44% | |
International | INT U16 | 2024-08-16 12:35 | Uzbekistan U16 | 1-1 (1-0) | Japan U16 | No | 67% | 17% | 15% | 94% | 54% | 95% | 82% | 63% | 43% | 51% | 52% | 32% | 16% | 80% | 48% | 22% | 26% | 89% | 66% | 57% | 26% | 90% | 71% | 50% | 42% | |
China | CHN D1 | 2024-08-16 13:00 | Beijing Guoan | 0-0 (0-0) | Zhejiang FC | No | 52% | 23% | 25% | 90% | 71% | 95% | 80% | 57% | 34% | 59% | 41% | 39% | 20% | 73% | 37% | 14% | 22% | 84% | 53% | 70% | 32% | 90% | 69% | 45% | 46% | |
China | CHN D1 | 2024-08-16 13:00 | Nantong Zhiyun | 0-3 (0-1) | Qingdao West Coast | No | 41% | 25% | 34% | 85% | 80% | 92% | 74% | 50% | 29% | 52% | 32% | 42% | 26% | 69% | 33% | 12% | 19% | 75% | 40% | 70% | 36% | 88% | 66% | 42% | 43% | |
England | ENG PDL2 | 2024-08-16 13:00 | Bournemouth U21 | 2-0 (0-0) | Hull City U21 | No | 54% | 20% | 26% | 87% | 66% | 96% | 84% | 66% | 46% | 61% | 42% | 33% | 26% | 81% | 51% | 26% | 31% | 86% | 60% | 71% | 40% | 91% | 74% | 54% | 49% | |
Indonesia | IDN D1 | 2024-08-16 13:00 | Barito Putera | 1-0 (1-0) | Madura United FC | No | 35% | 26% | 39% | 81% | 85% | 92% | 73% | 49% | 27% | 52% | 25% | 43% | 32% | 68% | 31% | 11% | 18% | 71% | 36% | 72% | 41% | 88% | 65% | 40% | 43% | |
Kazakhstan | KAZ D2 | 2024-08-16 13:00 | FK Aktobe Youth | 0-2 (0-0) | FK Khan Tengri | No | 22% | 19% | 58% | 62% | 90% | 95% | 83% | 65% | 45% | 58% | 19% | 35% | 46% | 77% | 44% | 21% | 25% | 69% | 35% | 84% | 63% | 91% | 74% | 53% | 48% | |
Kazakhstan | KAZ D2 | 2024-08-16 13:00 | FK Arys | 2-1 (1-0) | Kaisar Youth | No | 44% | 23% | 33% | 84% | 77% | 95% | 81% | 60% | 38% | 61% | 32% | 40% | 28% | 72% | 38% | 16% | 22% | 82% | 50% | 75% | 41% | 91% | 72% | 49% | 49% | |
Kazakhstan | KAZ D2 | 2024-08-16 13:00 | FK Zhetisay | 3-2 (1-0) | FK Ekibastuz | No | 58% | 21% | 21% | 91% | 64% | 96% | 83% | 62% | 41% | 59% | 44% | 38% | 18% | 74% | 39% | 16% | 22% | 87% | 61% | 68% | 32% | 91% | 72% | 50% | 48% | |
Kazakhstan | KAZ D2 | 2024-08-16 13:00 | SD Family | 1-2 (0-1) | Caspiy Aktau | No | 50% | 21% | 28% | 86% | 71% | 95% | 82% | 62% | 41% | 60% | 40% | 36% | 24% | 78% | 44% | 19% | 27% | 84% | 55% | 71% | 40% | 91% | 72% | 50% | 48% | |
Kyrgyzstan | KGZ D1 | 2024-08-16 13:00 | Alay Osh | 3-1 (2-0) | Ilbirs Bishkek | No | 65% | 21% | 14% | 96% | 60% | 93% | 74% | 50% | 30% | 44% | 49% | 39% | 13% | 70% | 34% | 12% | 16% | 85% | 56% | 52% | 17% | 87% | 64% | 40% | 37% | |
Kyrgyzstan | KGZ D1 | 2024-08-16 13:00 | Dordoi Bishkek | 2-0 (2-0) | Alga Bishkek | No | 56% | 23% | 21% | 92% | 68% | 93% | 74% | 51% | 30% | 50% | 43% | 40% | 17% | 70% | 34% | 12% | 18% | 82% | 52% | 60% | 25% | 88% | 65% | 42% | 41% | |
Tajikistan | TJK D1 | 2024-08-16 13:00 | FK Khujand | 1-2 (1-2) | Regar-TadAZ | No | 57% | 24% | 19% | 94% | 70% | 93% | 73% | 46% | 25% | 49% | 39% | 44% | 17% | 65% | 29% | 10% | 15% | 83% | 50% | 59% | 22% | 87% | 63% | 37% | 39% | |
Thailand | THA D1 | 2024-08-16 13:00 | BG Pathum United | 0-1 (0-1) | Rayong FC | No | 74% | 16% | 11% | 96% | 48% | 97% | 85% | 65% | 44% | 52% | 59% | 30% | 10% | 79% | 46% | 19% | 20% | 92% | 72% | 57% | 21% | 90% | 71% | 49% | 42% | |
Thailand | THA D2 | 2024-08-16 13:00 | Ayutthaya Utd | 2-0 (1-0) | Mahasarakham SBT FC | No | 31% | 25% | 44% | 77% | 87% | 94% | 76% | 53% | 32% | 57% | 25% | 43% | 32% | 67% | 33% | 13% | 18% | 73% | 33% | 78% | 45% | 90% | 68% | 44% | 46% | |
Turkmenistan | TKM D1 | 2024-08-16 13:00 | Ahal FK | 3-0 (1-0) | Asgabat FK | No | 70% | 18% | 11% | 96% | 53% | 93% | 76% | 54% | 33% | 42% | 51% | 37% | 13% | 72% | 38% | 16% | 17% | 87% | 62% | 48% | 15% | 87% | 65% | 43% | 35% | |
Malaysia | MAS SL | 2024-08-16 13:15 | Terengganu FC | 1-1 (1-0) | Sri Pahang FC | No | 54% | 22% | 24% | 90% | 69% | 95% | 81% | 59% | 37% | 59% | 43% | 37% | 20% | 75% | 41% | 18% | 23% | 85% | 55% | 69% | 33% | 90% | 70% | 47% | 46% | |
Czech Rep. | CZE U19 | 2024-08-16 13:30 | Mlada Boleslav U19 | 3-0 (1-0) | FK Zlin U19 | No | 31% | 22% | 47% | 74% | 85% | 96% | 83% | 63% | 41% | 62% | 28% | 37% | 35% | 75% | 42% | 19% | 25% | 75% | 41% | 83% | 56% | 91% | 73% | 51% | 50% | |
Turkmenistan | TKM D1 | 2024-08-16 13:30 | Ahal FK | 3-0 (1-0) | Energetik FK | No | 86% | 10% | 5% | 99% | 33% | 97% | 87% | 65% | 45% | 36% | 66% | 26% | 8% | 81% | 53% | 26% | 18% | 95% | 81% | 38% | 11% | 88% | 68% | 48% | 30% | |
Ukraine | UKR D2 | 2024-08-16 13:30 | FC Mynai | 4-2 (2-0) | FC Prykarpattia | No | 47% | 26% | 27% | 89% | 76% | 92% | 72% | 47% | 27% | 51% | 37% | 42% | 20% | 68% | 32% | 11% | 18% | 78% | 42% | 65% | 29% | 87% | 63% | 39% | 41% | |
Ukraine | UKR D1 | 2024-08-16 13:30 | Chernomorets Odessa | 1-0 (1-0) | Kolos Kovalivka | No | 38% | 27% | 35% | 85% | 84% | 92% | 72% | 46% | 24% | 51% | 27% | 46% | 27% | 64% | 26% | 8% | 16% | 72% | 39% | 71% | 34% | 88% | 64% | 37% | 42% | |
Armenia | ARM D1 | 2024-08-16 14:00 | Van Yerevan | 6-1 (4-1) | Gandzasar FC | No | 40% | 25% | 34% | 84% | 80% | 91% | 71% | 48% | 29% | 50% | 34% | 40% | 26% | 72% | 37% | 14% | 22% | 73% | 38% | 69% | 35% | 87% | 64% | 41% | 41% | |
Belarus | BLR WD1 | 2024-08-16 14:00 | FC Gomel (W) | 0-11 (0-6) | FK Zorka-BDU (W) | No | 0% | 1% | 99% | 3% | 100% | 99% | 98% | 96% | 90% | 11% | 0% | 3% | 97% | 98% | 94% | 88% | 8% | 11% | 4% | 99% | 98% | 93% | 86% | 80% | 11% | |
CAF | CAF CCC | 2024-08-16 14:00 | Jamus FC | 0-1 (0-0) | Stade Tunisien | No | 37% | 29% | 34% | 86% | 83% | 86% | 60% | 36% | 20% | 39% | 33% | 46% | 21% | 63% | 27% | 9% | 15% | 63% | 29% | 62% | 25% | 82% | 55% | 33% | 34% | |
International | INT CF | 2024-08-16 14:00 | VfB Stuttgart II | 1-1 (1-1) | Nürnberg II | No | 39% | 23% | 39% | 81% | 80% | 96% | 83% | 63% | 41% | 64% | 35% | 36% | 29% | 78% | 44% | 19% | 28% | 78% | 48% | 81% | 49% | 91% | 73% | 50% | 50% | |
Russia | RUS D3A | 2024-08-16 14:00 | Avangard Kursk | 1-2 (0-0) | FK Veles Moscow | No | 45% | 28% | 28% | 89% | 79% | 90% | 67% | 41% | 21% | 46% | 32% | 47% | 21% | 62% | 25% | 8% | 14% | 75% | 37% | 62% | 26% | 86% | 59% | 34% | 38% | |
Ukraine | UKR D3B | 2024-08-16 14:00 | Kolos-2 Kovalivka | 2-0 (0-0) | Hirnyk-Sport | No | 36% | 26% | 38% | 83% | 82% | 90% | 68% | 45% | 26% | 47% | 29% | 43% | 27% | 68% | 31% | 12% | 19% | 66% | 32% | 71% | 34% | 86% | 62% | 39% | 39% | |
Malaysia | MAS SL | 2024-08-16 14:25 | PDRM FA | 2-1 (1-0) | Kuala Lumpur City | No | 33% | 25% | 41% | 80% | 85% | 93% | 75% | 51% | 29% | 54% | 28% | 43% | 29% | 68% | 32% | 12% | 19% | 72% | 34% | 76% | 43% | 89% | 66% | 42% | 44% | |
Russia | RUS D3B-1 | 2024-08-16 14:30 | Spartak Nalchik | 2-1 (0-0) | Biolog-Novokubansk | No | 51% | 24% | 25% | 90% | 73% | 94% | 77% | 53% | 31% | 55% | 39% | 41% | 20% | 70% | 34% | 12% | 19% | 83% | 50% | 66% | 32% | 89% | 67% | 43% | 44% | |
Oman | OMA D1 | 2024-08-16 14:55 | Oman Club | 2-1 (1-1) | Saham Club | No | 49% | 26% | 25% | 91% | 74% | 91% | 69% | 45% | 25% | 46% | 38% | 43% | 19% | 66% | 30% | 10% | 16% | 76% | 42% | 60% | 27% | 86% | 62% | 38% | 38% | |
Belarus | BLR D2 | 2024-08-16 15:00 | Torpedo-2 Zhodino | 0-3 (0-0) | Belarus U17 | No | 38% | 23% | 39% | 80% | 81% | 95% | 81% | 60% | 39% | 61% | 30% | 40% | 30% | 73% | 37% | 15% | 23% | 78% | 45% | 78% | 45% | 91% | 72% | 49% | 48% | |
International | INT CF | 2024-08-16 15:00 | Strogino Youth | 2-3 (2-1) | Lokomotiv M. Youth | No | 36% | 22% | 43% | 76% | 81% | 95% | 81% | 62% | 42% | 61% | 29% | 35% | 36% | 78% | 45% | 22% | 27% | 75% | 44% | 81% | 48% | 91% | 72% | 52% | 48% | |
Lebanon | LBN Cup | 2024-08-16 15:00 | Al Bourj Beirut | ---- | Al Abbasieh FC | No | 73% | 16% | 11% | 96% | 44% | 92% | 78% | 62% | 44% | 37% | 59% | 31% | 11% | 78% | 47% | 25% | 20% | 85% | 68% | 43% | 18% | 88% | 71% | 52% | 34% | |
Lebanon | LBN Cup | 2024-08-16 15:00 | Al Mabarrah | ---- | Safa SC Beirut | No | 14% | 17% | 69% | 51% | 94% | 93% | 80% | 60% | 41% | 43% | 12% | 36% | 51% | 71% | 40% | 21% | 15% | 49% | 23% | 86% | 67% | 89% | 71% | 51% | 38% | |
Lebanon | LBN Cup | 2024-08-16 15:00 | Ahli Nabatiyah | ---- | Shabab Al Sahel | No | 24% | 23% | 53% | 69% | 90% | 91% | 73% | 50% | 30% | 47% | 20% | 41% | 39% | 69% | 34% | 14% | 18% | 59% | 28% | 79% | 50% | 87% | 66% | 43% | 40% | |
Lebanon | LBN Cup | 2024-08-16 15:00 | Al Ahed Beirut | ---- | Shabab Al Ghazieh | No | 78% | 14% | 8% | 97% | 43% | 96% | 83% | 62% | 43% | 44% | 62% | 30% | 7% | 76% | 43% | 21% | 14% | 93% | 71% | 47% | 15% | 89% | 70% | 49% | 37% | |
Poland | POL Yth | 2024-08-16 15:00 | Polonia Warsaw Youth | 0-1 (0-1) | Lechia Gd. Youth | No | 70% | 16% | 14% | 94% | 50% | 96% | 86% | 69% | 50% | 56% | 52% | 32% | 15% | 79% | 47% | 24% | 24% | 91% | 72% | 62% | 29% | 92% | 76% | 56% | 47% | |
Poland | POL D4-3 | 2024-08-16 15:00 | Ślęza Wrocław | 2-2 (2-0) | LKS Goczałkowice Zdrój | No | 55% | 23% | 23% | 91% | 69% | 95% | 79% | 56% | 34% | 55% | 41% | 40% | 19% | 71% | 34% | 13% | 19% | 84% | 55% | 66% | 30% | 90% | 69% | 45% | 45% | |
Uzbekistan | UZB D1 | 2024-08-16 15:00 | Dinamo Samarqand | 3-2 (1-1) | FC AGMK | No | 34% | 26% | 40% | 81% | 85% | 93% | 73% | 49% | 27% | 53% | 27% | 44% | 29% | 67% | 30% | 10% | 18% | 71% | 35% | 74% | 40% | 88% | 65% | 40% | 43% | |
UAE | UAE U21 | 2024-08-16 15:05 | Al Arabi (UAE) U21 | 2-0 (0-0) | Sharjah U21 | No | 17% | 21% | 62% | 61% | 94% | 95% | 79% | 56% | 36% | 55% | 15% | 33% | 52% | 77% | 44% | 20% | 21% | 63% | 20% | 87% | 58% | 89% | 67% | 45% | 42% | |
UAE | UAE U21 | 2024-08-16 15:05 | Emirates Club U21 | 0-1 (0-0) | Jazira Abu Dhabi U21 | No | 21% | 19% | 60% | 62% | 90% | 95% | 82% | 62% | 42% | 56% | 23% | 34% | 42% | 78% | 48% | 22% | 27% | 64% | 30% | 87% | 62% | 90% | 72% | 51% | 45% | |
UAE | UAE U21 | 2024-08-16 15:05 | Hatta Club U21 | 0-1 (0-0) | Al Dhafra U21 | No | 42% | 24% | 35% | 84% | 77% | 93% | 76% | 54% | 35% | 55% | 33% | 41% | 25% | 69% | 35% | 14% | 19% | 75% | 43% | 73% | 38% | 89% | 69% | 47% | 46% | |
UAE | UAE U21 | 2024-08-16 15:05 | Shabab Al Ahli U21 | 6-0 (2-0) | Al Nasr Dubai U21 | No | 58% | 21% | 21% | 92% | 63% | 94% | 79% | 58% | 38% | 54% | 45% | 36% | 19% | 75% | 43% | 19% | 22% | 85% | 57% | 64% | 30% | 90% | 70% | 47% | 44% | |
UAE | UAE U21 | 2024-08-16 15:05 | Wasl Dubai U21 | 2-7 (0-4) | Al Ain U21 | No | 25% | 22% | 53% | 69% | 89% | 94% | 78% | 57% | 36% | 54% | 23% | 37% | 40% | 74% | 40% | 17% | 22% | 66% | 33% | 83% | 53% | 89% | 69% | 47% | 44% | |
Moldova | MOL D2 | 2024-08-16 15:30 | Victoria Bardar | 3-2 (1-2) | FCM Ungheni | No | 68% | 16% | 16% | 93% | 52% | 97% | 88% | 72% | 53% | 61% | 58% | 29% | 13% | 83% | 53% | 23% | 26% | 92% | 72% | 66% | 34% | 92% | 76% | 57% | 49% | |
Belarus | BLR D2 | 2024-08-16 16:00 | FC Baranovichi | 0-3 (0-2) | Dinamo-2 Minsk | No | 29% | 23% | 48% | 73% | 87% | 93% | 76% | 54% | 34% | 54% | 26% | 40% | 34% | 71% | 37% | 16% | 21% | 69% | 32% | 78% | 49% | 89% | 68% | 45% | 44% | |
