Football Ranks





Loading data. Please wait...

<< Previous| Yesterday| Today| Tomorrow| Next >>
Match Info 1X2 FT Handicap FT Total FT 1X2 HT Total HT Home FT Away FT Total SH
Select Country League Date (GMT+0) Home Team Result Away Team Favorite Home Wins Draw Away Wins Home +1.5 Away +1.5 Over 0.5 Over 1.5 Over 2.5 Over 3.5 BTTS Home Wins Draw Away Wins Over 0.5 Over 1.5 Over 2.5 BTTS Over 0.5 Over 1.5 Over 0.5 Over 1.5 Over 0.5 Over 1.5 Over 2.5 BTTS
Argentina ARG D2 2024-10-27 00:00 San Martín Tucumán 2-2 (2-0) CA Güemes No 56% 26% 18% 94% 70% 89% 66% 39% 18% 40% 38% 47% 15% 61% 23% 7% 12% 78% 47% 51% 17% 85% 58% 31% 34%
Costa Rica CRC D1 2024-10-27 00:00 CS Cartaginés 2-1 (0-0) Saprissa No 34% 26% 40% 81% 85% 94% 78% 53% 31% 58% 27% 42% 32% 71% 34% 12% 21% 74% 40% 78% 43% 89% 67% 42% 45%
FIFA FIFA U17W 2024-10-27 00:00 North Korea (W) U17 1-0 (1-0) Poland (W) U17 No 53% 23% 24% 90% 69% 91% 72% 50% 31% 46% 42% 38% 20% 72% 40% 18% 21% 77% 49% 60% 27% 87% 65% 42% 39%
Mexico MEX D1 2024-10-27 00:00 Club León 4-0 (1-0) Querétaro FC No 54% 24% 22% 92% 69% 94% 77% 53% 31% 54% 39% 42% 20% 69% 33% 12% 18% 81% 53% 67% 26% 89% 67% 43% 44%
Nicaragua NCA D1 2024-10-27 00:00 UNAN Managua 1-0 (1-0) CD Walter Ferretti No 29% 24% 47% 76% 88% 94% 78% 54% 32% 57% 21% 41% 38% 70% 35% 13% 20% 69% 35% 82% 47% 89% 68% 44% 45%
Paraguay PAR D1 2024-10-27 00:00 Sportivo Trinidense 0-0 (0-0) 2 de Mayo No 39% 26% 35% 85% 82% 92% 73% 48% 26% 52% 28% 45% 27% 66% 29% 9% 17% 73% 39% 72% 35% 88% 64% 39% 43%
Peru PER D1 2024-10-27 00:00 Deportivo Garcilaso 1-2 (0-0) Alianza Lima No 34% 28% 38% 83% 86% 90% 68% 42% 22% 48% 27% 45% 28% 65% 28% 9% 17% 68% 32% 71% 34% 86% 60% 35% 39%
United States USA USL 2024-10-27 00:05 North Carolina FC 2-1 (2-1) Las Vegas Lights No 58% 20% 21% 91% 64% 95% 82% 62% 41% 57% 48% 34% 18% 77% 47% 19% 25% 86% 60% 67% 32% 90% 71% 49% 46%
United States USA USL 2024-10-27 00:05 Pitts. Riverhounds 2-0 (2-0) El Paso Locomotive No 54% 24% 22% 92% 70% 92% 73% 49% 27% 48% 41% 40% 18% 70% 35% 12% 19% 80% 50% 60% 25% 87% 63% 39% 40%
United States USA L1 2024-10-27 00:05 Greenville Triumph 5-1 (2-0) Tormenta FC No 51% 24% 25% 90% 72% 94% 78% 54% 33% 56% 39% 40% 20% 71% 35% 13% 20% 83% 50% 67% 32% 89% 68% 44% 44%
Honduras HON D1 2024-10-27 00:15 CD Génesis 1-1 (0-0) Real España No 30% 26% 44% 79% 87% 91% 71% 47% 26% 49% 23% 44% 34% 68% 30% 10% 19% 66% 31% 75% 41% 87% 63% 38% 40%
Venezuela VEN D1 2024-10-27 00:30 Zamora FC 0-2 (0-1) Deportivo Tachira No 44% 27% 30% 88% 80% 92% 72% 46% 24% 51% 31% 45% 24% 65% 28% 9% 16% 76% 42% 67% 31% 88% 63% 37% 42%
United States USA USL 2024-10-27 00:35 Louisville City 4-1 (2-1) Phoenix Rising No 56% 22% 22% 91% 67% 95% 79% 58% 35% 56% 41% 39% 20% 72% 38% 15% 21% 84% 56% 66% 30% 90% 69% 46% 45%
United States USA USL 2024-10-27 00:35 Tampa Bay Rowdies 3-0 (2-0) Indy Eleven No 51% 24% 25% 90% 73% 93% 74% 50% 29% 52% 37% 40% 22% 71% 36% 13% 21% 81% 46% 64% 29% 88% 64% 40% 41%
United States USA L1 2024-10-27 00:35 Chattanooga RW 0-3 (0-0) Lexington SC No 52% 22% 26% 88% 70% 96% 83% 62% 41% 62% 43% 35% 21% 78% 45% 19% 26% 85% 56% 72% 38% 91% 71% 49% 48%
Antigua & Barbuda ATB D1 2024-10-27 01:00 Five Islands FC 2-3 (2-2) All Saints United No 11% 13% 76% 42% 96% 97% 88% 72% 53% 53% 12% 29% 59% 81% 52% 26% 23% 57% 23% 92% 77% 92% 76% 57% 44%
Argentina ARG D1 2024-10-27 01:00 Vélez Sársfield 1-1 (0-1) Belgrano Córdoba No 54% 26% 20% 93% 73% 90% 66% 39% 19% 42% 37% 45% 18% 65% 27% 8% 15% 78% 43% 54% 19% 84% 57% 31% 34%
Bolivia BOL D1 2024-10-27 01:00 Bolívar 0-0 (0-0) Blooming No 79% 13% 8% 97% 43% 97% 86% 65% 44% 47% 59% 31% 10% 77% 45% 20% 18% 94% 76% 50% 17% 90% 71% 49% 39%
Brazil BRA D1 2024-10-27 01:00 Criciúma/SC 1-1 (1-0) São Paulo/SP No 40% 28% 32% 87% 83% 90% 67% 41% 21% 47% 31% 45% 24% 65% 28% 9% 16% 72% 34% 66% 30% 85% 59% 34% 38%
El Salvador SLV D2 2024-10-27 01:00 FC Los Laureles 2-4 (0-2) Tiburones Sonsonate No 30% 23% 47% 74% 87% 95% 80% 58% 36% 58% 23% 38% 39% 76% 39% 15% 25% 71% 38% 82% 51% 90% 69% 46% 46%
Guatemala GUA D1 2024-10-27 01:00 Deportivo Malacateco 4-0 (1-0) CSD Municipal No 36% 28% 36% 85% 86% 91% 68% 41% 21% 49% 27% 46% 27% 64% 27% 8% 16% 70% 32% 70% 33% 86% 60% 34% 39%
Mexico MEX D1 2024-10-27 01:00 UNAM Pumas 0-2 (0-2) Cruz Azul No 37% 27% 37% 84% 84% 93% 74% 49% 27% 55% 28% 44% 28% 68% 30% 10% 19% 73% 38% 76% 37% 88% 65% 39% 43%
United States USA USL 2024-10-27 01:05 FC Tulsa 2-1 (2-0) Monterey Bay FC No 39% 25% 36% 83% 81% 93% 76% 53% 32% 55% 33% 41% 27% 71% 37% 14% 21% 75% 41% 73% 41% 89% 68% 44% 45%
United States USA USL 2024-10-27 01:05 New Mexico United 2-3 (1-2) Memphis 901 No 45% 24% 31% 87% 76% 94% 78% 55% 33% 57% 37% 40% 24% 72% 38% 14% 22% 79% 47% 72% 37% 89% 68% 44% 45%
United States USA USL 2024-10-27 01:05 Rhode Island FC 8-1 (5-1) Miami FC No 58% 22% 20% 92% 66% 93% 76% 53% 32% 49% 46% 37% 17% 73% 39% 16% 20% 82% 55% 60% 26% 88% 66% 42% 41%
United States USA L1 2024-10-27 01:05 NC Hailstorm FC 1-0 (0-0) Forward Madison No 51% 24% 24% 91% 72% 93% 74% 50% 28% 51% 37% 42% 21% 69% 32% 11% 19% 79% 48% 64% 28% 88% 65% 41% 42%
United States USA L1 2024-10-27 01:05 Spokane Velocity 0-0 (0-0) One Knoxville SC No 34% 25% 41% 81% 85% 93% 75% 51% 29% 55% 24% 43% 33% 68% 32% 11% 19% 71% 38% 77% 41% 89% 66% 42% 44%
Mexico MEX D2 2024-10-27 01:06 Tlaxcala FC 1-1 (0-0) Venados Yucatán No 38% 27% 36% 84% 83% 91% 71% 46% 25% 50% 29% 46% 25% 64% 27% 9% 16% 72% 35% 69% 36% 87% 63% 38% 41%
El Salvador SLV D1 2024-10-27 01:20 Isidro Metapán 0-3 (0-1) Municipal Limeño No 51% 25% 24% 92% 74% 93% 74% 48% 26% 52% 37% 44% 19% 67% 29% 10% 17% 81% 48% 64% 27% 88% 64% 38% 42%
Aruba ARU D1 2024-10-27 01:30 United Aruba 0-4 (0-3) SV La Fama No 15% 14% 71% 47% 93% 97% 89% 74% 57% 59% 14% 29% 57% 81% 54% 29% 25% 64% 32% 92% 75% 93% 79% 61% 50%
Colombia COL D1 2024-10-27 01:30 Ind. Santa Fe 0-1 (0-0) Millonarios No 44% 28% 28% 89% 80% 88% 63% 38% 19% 42% 31% 48% 22% 61% 25% 8% 14% 71% 34% 59% 25% 84% 57% 33% 35%
Honduras HON D1 2024-10-27 01:30 CD Motagua 1-1 (0-0) CD Olimpia No 36% 27% 38% 84% 84% 93% 75% 49% 27% 55% 28% 43% 28% 67% 32% 11% 18% 73% 38% 75% 38% 89% 65% 39% 44%
Panama PAN D1 2024-10-27 01:30 Alianza FC (PAN) 0-1 (0-0) Tauro FC No 31% 29% 39% 83% 88% 87% 63% 36% 17% 41% 24% 49% 27% 59% 23% 7% 13% 61% 28% 68% 33% 84% 57% 31% 36%
Panama PAN D1 2024-10-27 01:30 CD Árabe Unido 1-1 (1-0) Potros del Este No 53% 26% 21% 93% 73% 90% 69% 41% 20% 44% 36% 45% 19% 64% 27% 9% 15% 78% 47% 57% 20% 86% 60% 33% 37%
Panama PAN D1 2024-10-27 01:30 Sporting San Miguelito 0-0 (0-0) CD Plaza Amador No 42% 28% 29% 89% 81% 89% 66% 38% 17% 43% 28% 49% 23% 59% 22% 6% 13% 70% 39% 62% 26% 85% 59% 31% 37%
Peru PER D1 2024-10-27 01:30 Cesar Vallejo 0-2 (0-2) Carlos A. Mannucci No 54% 24% 22% 92% 71% 93% 75% 51% 28% 52% 38% 42% 20% 69% 32% 12% 18% 82% 51% 63% 26% 88% 65% 40% 42%
United States USA MLSRv 2024-10-27 01:30 North Texas SC 4-1 (1-1) Tacoma Defiance No 58% 20% 22% 91% 64% 97% 86% 67% 45% 63% 44% 35% 20% 77% 44% 19% 25% 88% 64% 72% 36% 92% 74% 52% 50%
United States USA USL 2024-10-27 01:35 San Antonio FC 1-4 (0-2) Detroit City FC No 46% 26% 28% 89% 77% 92% 72% 47% 26% 50% 32% 45% 23% 65% 29% 10% 16% 77% 43% 65% 29% 88% 64% 39% 42%
Argentina ARG D1 2024-10-27 01:45 Indep. Rivadavia 1-0 (1-0) San Lorenzo No 42% 28% 30% 89% 82% 89% 67% 40% 19% 45% 27% 48% 26% 62% 25% 7% 15% 71% 38% 64% 28% 85% 59% 32% 38%
Costa Rica CRC D1 2024-10-27 02:00 LD Alajuelense 3-1 (0-1) AD San Carlos No 63% 20% 16% 94% 62% 96% 82% 58% 35% 55% 44% 38% 17% 73% 37% 14% 20% 89% 63% 61% 26% 90% 69% 44% 44%
Nicaragua NCA D1 2024-10-27 02:00 Managua FC 3-0 (1-0) Rancho Santana No 74% 15% 11% 96% 47% 97% 85% 67% 45% 52% 57% 32% 11% 78% 44% 20% 20% 92% 73% 56% 21% 91% 72% 51% 42%
United States USA USL 2024-10-27 02:05 Oakland Roots 0-5 (0-4) Birmingham Legion No 42% 25% 32% 86% 79% 93% 76% 52% 30% 55% 35% 41% 24% 70% 35% 13% 20% 77% 44% 71% 36% 89% 66% 42% 44%
United States USA USL 2024-10-27 02:05 Orange County SC 3-2 (0-0) Hartford Athletic No 55% 23% 22% 92% 68% 94% 78% 55% 34% 55% 43% 38% 19% 72% 39% 15% 21% 84% 54% 66% 28% 89% 68% 44% 44%
United States USA USL 2024-10-27 02:05 Sacramento Republic 0-1 (0-0) CS Switchbacks No 52% 24% 25% 90% 72% 94% 77% 54% 32% 55% 39% 40% 21% 72% 37% 14% 21% 83% 50% 67% 30% 89% 67% 43% 43%
Australia AUS D1 2024-10-27 03:00 Auckland FC 1-0 (0-0) Sydney FC No 36% 25% 40% 80% 83% 93% 75% 52% 31% 55% 22% 39% 39% 72% 36% 16% 21% 73% 38% 75% 39% 88% 66% 43% 44%
Mexico MEX D1 2024-10-27 03:00 Tigres UANL 2-1 (1-1) Pachuca CF No 53% 24% 23% 91% 71% 94% 76% 52% 30% 53% 41% 40% 19% 72% 35% 13% 20% 82% 51% 65% 28% 88% 66% 41% 43%
Guatemala GUA D1 2024-10-27 03:05 Club Xelajú MC 2-0 (0-0) Deportivo Achuapa No 67% 20% 13% 96% 58% 93% 74% 50% 29% 42% 48% 41% 11% 67% 29% 10% 13% 86% 58% 49% 16% 87% 63% 39% 35%
Mexico MEX D1 2024-10-27 03:05 Club Atlas 0-0 (0-0) Club Tijuana No 44% 27% 30% 89% 80% 92% 73% 47% 24% 52% 35% 43% 22% 69% 32% 11% 19% 76% 42% 68% 31% 87% 63% 37% 41%
United States USA P/O 2024-10-27 03:07 Los Angeles Galaxy 5-0 (1-0) Colorado Rapids No 61% 20% 19% 92% 61% 96% 84% 64% 44% 60% 48% 34% 17% 77% 45% 20% 24% 89% 62% 67% 30% 91% 72% 51% 47%
Mexico MEX D2 2024-10-27 03:10 Dorados Sinaloa 4-0 (3-0) Atlético La Paz No 67% 18% 15% 95% 56% 95% 81% 61% 40% 52% 53% 34% 12% 75% 41% 16% 19% 89% 64% 59% 23% 90% 70% 48% 42%
Japan JPN D2 2024-10-27 04:00 V-Varen Nagasaki 4-1 (2-0) Kagoshima United No 58% 23% 19% 93% 66% 94% 75% 51% 30% 51% 42% 41% 17% 68% 32% 12% 17% 84% 53% 61% 22% 88% 66% 42% 41%
Japan JPN D3 2024-10-27 04:00 Gainare Tottori 2-2 (1-2) Kataller Toyama No 36% 25% 39% 82% 83% 94% 76% 52% 31% 57% 28% 42% 30% 69% 33% 12% 19% 74% 38% 77% 40% 89% 67% 43% 45%
Japan JPN D3 2024-10-27 04:00 Grulla Morioka 1-2 (0-2) Omiya Ardija No 19% 21% 60% 62% 93% 92% 74% 53% 35% 46% 18% 40% 42% 70% 36% 14% 19% 56% 22% 82% 54% 88% 67% 45% 39%
Japan JPN JFL 2024-10-27 04:00 Briobecca Urayasu 1-1 (1-0) Kochi United SC No 43% 27% 30% 88% 79% 92% 71% 45% 24% 50% 34% 43% 23% 68% 30% 10% 18% 74% 40% 67% 29% 87% 62% 36% 40%
Japan JPN JFL 2024-10-27 04:00 Maruyasu Okazaki 1-2 (1-1) Criacao Shinjuku No 47% 27% 26% 91% 77% 92% 70% 44% 22% 49% 35% 46% 19% 63% 26% 8% 15% 76% 43% 65% 24% 87% 62% 36% 40%
Japan JPN JFL 2024-10-27 04:00 Okinawa SV 1-1 (1-1) Minebea Mitsumi FC No 44% 27% 30% 88% 79% 93% 73% 47% 26% 53% 32% 45% 23% 65% 29% 10% 17% 77% 41% 69% 31% 88% 64% 39% 43%
Japan JPN JFL 2024-10-27 04:00 Reinmeer Aomori 1-2 (1-1) Rayluck Shiga No 42% 27% 31% 88% 80% 93% 73% 47% 25% 53% 32% 46% 22% 64% 28% 9% 16% 75% 42% 70% 32% 88% 64% 38% 43%
Japan JPN JFL 2024-10-27 04:00 Veertien Mie 2-0 (1-0) TIAMO Hirakata No 43% 25% 32% 86% 77% 93% 75% 52% 30% 54% 35% 42% 23% 69% 33% 12% 19% 76% 43% 71% 34% 89% 67% 43% 44%
Japan JPN JFL 2024-10-27 04:00 Yokogawa Musashino 1-2 (0-2) Verspah Oita No 36% 26% 38% 83% 83% 92% 72% 47% 26% 51% 27% 45% 27% 64% 28% 9% 16% 71% 36% 73% 37% 88% 64% 39% 42%
Russia RUS D3B-3 2024-10-27 04:00 Dynamo Vladivostok 1-1 (1-1) Salyut Belgorod No 45% 26% 28% 89% 77% 91% 69% 45% 25% 47% 33% 44% 23% 66% 30% 11% 17% 75% 40% 63% 28% 86% 62% 38% 39%
Russia RUS D3B-3 2024-10-27 04:00 Sakhalin Y-Sakh. 1-0 (1-0) Zenit Penza No 47% 26% 27% 90% 76% 92% 72% 47% 25% 51% 33% 44% 22% 65% 30% 10% 16% 77% 44% 66% 28% 88% 64% 39% 42%
Russia RUS D3B-3 2024-10-27 04:00 SKA-Khabarovsk-2 2-0 (0-0) Kvant Obninsk No 58% 22% 21% 92% 65% 95% 79% 58% 36% 55% 42% 38% 19% 73% 38% 15% 21% 85% 57% 65% 28% 90% 69% 46% 44%
Japan JPN Cup 2024-10-27 04:05 Yokohama F Marinos 2-2 (1-1) Gamba Osaka No 49% 22% 29% 87% 73% 95% 81% 60% 39% 60% 38% 39% 22% 71% 37% 15% 20% 83% 53% 72% 37% 91% 72% 50% 49%
Australia AUS D1 2024-10-27 05:00 Western United 1-1 (0-1) WS Wanderers No 41% 24% 35% 84% 79% 93% 76% 53% 33% 55% 30% 41% 29% 70% 37% 15% 21% 76% 43% 73% 38% 89% 68% 44% 45%
Japan JPN D2 2024-10-27 05:00 Blaublitz Akita 0-2 (0-2) Oita Trinita No 41% 28% 31% 88% 80% 89% 65% 40% 22% 44% 33% 47% 20% 62% 26% 8% 14% 70% 35% 63% 28% 85% 59% 35% 37%
Japan JPN D2 2024-10-27 05:00 Montedio Yamagata 1-0 (1-0) Roasso Kumamoto No 53% 24% 23% 92% 71% 93% 75% 51% 29% 52% 39% 43% 17% 66% 29% 10% 16% 82% 49% 63% 27% 89% 66% 42% 43%
Japan JPN D2 2024-10-27 05:00 Renofa Yamaguchi 2-0 (0-0) Ventforet Kofu No 31% 25% 44% 79% 86% 92% 72% 48% 27% 51% 26% 43% 31% 67% 32% 11% 18% 67% 32% 75% 43% 88% 65% 40% 42%
Japan JPN D2 2024-10-27 05:00 Thespakusatsu Gunma 0-2 (0-1) Tokushima Vortis No 28% 26% 46% 77% 89% 91% 71% 46% 25% 48% 24% 45% 31% 65% 28% 9% 16% 63% 28% 75% 44% 87% 63% 38% 40%
Japan JPN D2 2024-10-27 05:00 Tochigi SC 0-1 (0-0) Shimizu S-Pulse No 27% 26% 46% 77% 89% 91% 69% 44% 23% 47% 24% 46% 30% 63% 28% 9% 15% 62% 27% 75% 41% 86% 62% 37% 39%
Japan JPN D2 2024-10-27 05:00 Yokohama FC 2-4 (0-2) Fagiano Okayama No 45% 27% 28% 89% 78% 91% 70% 45% 24% 49% 33% 47% 20% 62% 26% 8% 14% 75% 40% 65% 29% 87% 63% 38% 41%
Japan JPN D3 2024-10-27 05:00 Azul Claro Numazu 1-1 (1-0) Nagano Parceiro No 38% 28% 34% 86% 83% 90% 68% 42% 22% 47% 33% 45% 22% 65% 27% 9% 16% 70% 34% 68% 32% 86% 60% 35% 39%
Japan JPN D3 2024-10-27 05:00 Fukushima Utd 2-3 (1-3) SC Sagamihara No 44% 26% 30% 88% 78% 93% 72% 48% 27% 52% 34% 44% 21% 65% 29% 10% 16% 77% 40% 67% 32% 88% 64% 40% 42%
Japan JPN D3 2024-10-27 05:00 Tegevajaro Miyazaki 1-0 (0-0) FC Osaka No 37% 27% 36% 85% 84% 91% 69% 44% 23% 49% 28% 47% 26% 62% 26% 8% 15% 70% 34% 71% 32% 87% 62% 37% 41%
South Korea KOR D1C 2024-10-27 05:00 Pohang Steelers 0-2 (0-1) Ulsan Hyundai No 39% 26% 35% 85% 81% 92% 72% 48% 27% 52% 27% 45% 28% 64% 29% 9% 16% 73% 38% 71% 34% 88% 65% 40% 43%
South Korea KOR D1R 2024-10-27 05:00 Daejeon Citizen 1-0 (1-0) Daegu FC No 38% 27% 35% 85% 83% 92% 71% 46% 25% 50% 27% 46% 27% 63% 28% 10% 16% 72% 37% 70% 33% 87% 63% 38% 42%
South Korea KOR K2 2024-10-27 05:00 GimPo Citizen 0-0 (0-0) Suwon Bluewings No 42% 27% 31% 88% 80% 91% 69% 44% 24% 49% 31% 46% 23% 64% 28% 9% 16% 73% 37% 67% 28% 87% 61% 37% 40%
South Korea KOR K2 2024-10-27 05:00 Seoul E-Land 1-2 (0-2) Chungnam Asan No 39% 27% 34% 86% 82% 91% 69% 44% 22% 48% 27% 46% 26% 64% 27% 9% 16% 70% 37% 68% 32% 87% 62% 36% 40%
South Korea KOR D3 2024-10-27 05:00 Daegu FC B 0-1 (0-0) Changwon FC No 38% 25% 37% 83% 81% 92% 73% 51% 30% 53% 27% 44% 29% 66% 30% 10% 17% 72% 39% 73% 37% 88% 66% 43% 44%
South Korea KOR D3 2024-10-27 05:00 Gangneung Citizen 1-6 (0-4) Hwaseong FC No 34% 27% 39% 83% 85% 91% 69% 43% 23% 48% 25% 48% 27% 61% 25% 8% 14% 67% 33% 71% 35% 87% 62% 37% 40%
South Korea KOR D3 2024-10-27 05:00 Siheung Citizen 3-0 (1-0) Paju Citizen No 41% 27% 32% 87% 81% 92% 70% 45% 24% 50% 29% 46% 25% 64% 28% 9% 16% 74% 38% 68% 31% 87% 63% 38% 41%
Hong Kong HKG D2 2024-10-27 05:30 3 Sing FC 5-0 (2-0) Wing Yee Property No 42% 22% 37% 81% 77% 94% 80% 61% 41% 58% 33% 37% 30% 75% 43% 21% 25% 77% 49% 75% 45% 91% 73% 52% 48%
Hong Kong HKG D2 2024-10-27 05:30 Shatin SA 2-1 (1-0) Central & Western No 29% 20% 51% 69% 85% 96% 85% 66% 47% 63% 27% 35% 39% 79% 48% 23% 28% 73% 41% 86% 59% 92% 75% 55% 50%
Hong Kong HKG D2 2024-10-27 05:30 South China AA 4-1 (0-0) Resources Capital FC No 69% 16% 15% 94% 51% 97% 88% 71% 51% 59% 56% 30% 14% 80% 50% 23% 23% 92% 73% 64% 31% 92% 76% 56% 48%
AFC AFC U17Q 2024-10-27 06:00 Uzbekistan U17 1-0 (0-0) Iraq U17 No 39% 23% 39% 80% 78% 91% 73% 53% 36% 50% 31% 40% 29% 69% 40% 18% 20% 68% 39% 73% 39% 88% 68% 48% 43%
Japan JPN Cup 2024-10-27 06:00 Vissel Kobe 2-1 (1-1) Kyoto Sanga No 50% 24% 25% 90% 72% 92% 73% 50% 30% 50% 34% 44% 23% 65% 31% 11% 16% 79% 47% 64% 28% 88% 66% 43% 42%
Japan JPN WELC 2024-10-27 06:00 NTV Tokyo (W) 1-1 (0-0) Omiya Ardija (W) No 61% 22% 17% 94% 63% 92% 74% 50% 29% 46% 49% 38% 14% 73% 33% 11% 17% 83% 55% 55% 19% 87% 63% 40% 38%
South Korea KOR D3 2024-10-27 06:00 FC Mokpo 3-2 (1-1) Pocheon Citizen No 44% 26% 30% 88% 79% 92% 71% 46% 26% 51% 34% 44% 22% 65% 30% 10% 16% 75% 40% 67% 31% 87% 63% 39% 41%
AFC AFC AChL 2024-10-27 07:00 Bulgan SP Falcons 0-0 (0-0) Madura United FC No 67% 18% 14% 94% 57% 95% 79% 56% 35% 47% 50% 36% 14% 72% 40% 18% 18% 89% 63% 53% 21% 89% 67% 45% 39%
Hong Kong HKG SS 2024-10-27 07:00 Lee Man FC 5-1 (2-1) North District No 66% 18% 17% 93% 56% 95% 81% 63% 44% 51% 48% 34% 18% 79% 46% 19% 26% 89% 64% 57% 29% 90% 72% 51% 43%
Indonesia IDN D2 2024-10-27 07:00 Persipal Palu 1-1 (1-0) Persela Lamongan No 51% 26% 23% 92% 74% 91% 69% 43% 22% 47% 38% 45% 17% 64% 26% 8% 14% 79% 44% 60% 23% 86% 60% 35% 38%
Japan JPN D2 2024-10-27 07:00 Ehime FC 0-2 (0-1) Vegalta Sendai No 30% 25% 45% 77% 87% 91% 71% 47% 27% 48% 25% 46% 29% 63% 28% 9% 16% 64% 30% 75% 42% 87% 64% 40% 41%
Russia RUS D3B-2 2024-10-27 07:00 FK Yenisey-2 2-0 (1-0) Torpedo Vladimir No 34% 23% 43% 77% 84% 94% 78% 56% 35% 56% 26% 40% 35% 72% 38% 16% 22% 73% 38% 77% 47% 90% 69% 47% 46%
Taipei TPE D1 2024-10-27 07:00 Athletic Club Taipei 2-0 (1-0) Taiwan Shihu FC No 37% 24% 39% 81% 82% 94% 78% 55% 34% 58% 27% 40% 33% 72% 38% 16% 22% 76% 42% 76% 43% 90% 69% 46% 46%
Taipei TPE D1 2024-10-27 07:00 Hang Yuan FC ---- Taichung Futuro No 36% 26% 39% 81% 84% 92% 73% 48% 28% 52% 27% 43% 29% 67% 33% 12% 18% 72% 35% 73% 38% 88% 65% 41% 43%
AFC AFC U17Q 2024-10-27 07:30 Bhutan U17 0-1 (0-0) Bahrain U17 No 34% 20% 46% 71% 81% 94% 80% 63% 46% 57% 27% 36% 37% 74% 45% 24% 23% 74% 41% 77% 51% 91% 75% 57% 49%
China CHN D1 2024-10-27 07:30 Cangzhou Mighty Lions 0-1 (0-1) Shanghai Port No 22% 21% 57% 65% 91% 94% 79% 58% 38% 54% 20% 38% 42% 74% 38% 15% 22% 64% 29% 84% 57% 90% 70% 48% 44%
China CHN D1 2024-10-27 07:30 Henan Songshan 0-0 (0-0) Changchun YaTai No 47% 24% 29% 88% 76% 94% 78% 55% 33% 57% 39% 39% 22% 74% 38% 14% 23% 81% 48% 70% 37% 89% 68% 43% 45%
China CHN D1 2024-10-27 07:30 Meizhou Hakka 1-0 (1-0) Wuhan Three Towns No 23% 23% 54% 69% 91% 93% 76% 54% 33% 53% 19% 38% 42% 73% 38% 16% 21% 64% 28% 82% 52% 88% 67% 44% 42%
China CHN D1 2024-10-27 07:30 Nantong Zhiyun 1-3 (0-2) Beijing Guoan No 26% 23% 51% 71% 89% 94% 77% 54% 33% 54% 21% 42% 36% 68% 33% 13% 18% 67% 29% 81% 51% 89% 68% 45% 45%
China CHN D1 2024-10-27 07:30 Qingdao West Coast 1-1 (1-0) Chengdu Rongcheng No 24% 23% 53% 69% 91% 93% 75% 53% 32% 52% 19% 39% 42% 71% 35% 14% 19% 65% 28% 80% 51% 88% 67% 43% 43%
China CHN D1 2024-10-27 07:30 Shanghai Shenhua 2-2 (0-0) Shenzhen Peng City No 63% 20% 16% 94% 61% 95% 80% 57% 36% 53% 49% 37% 15% 74% 39% 16% 20% 88% 60% 60% 23% 89% 68% 45% 42%
China CHN D1 2024-10-27 07:30 Tianjin Tigers 1-0 (1-0) Qingdao Hainiu No 52% 24% 24% 91% 71% 93% 75% 51% 30% 52% 37% 41% 22% 71% 34% 12% 20% 81% 49% 64% 27% 88% 65% 42% 42%
China CHN D1 2024-10-27 07:30 Zhejiang FC 3-3 (2-1) Shandong Taishan No 34% 24% 41% 79% 83% 94% 78% 55% 34% 57% 27% 40% 33% 73% 36% 14% 23% 73% 39% 78% 45% 89% 68% 45% 45%
Hong Kong HKG D2 2024-10-27 07:30 Hoi King SA 5-2 (2-0) Tuen Mun SA No 48% 21% 31% 84% 72% 95% 82% 63% 43% 61% 36% 37% 27% 75% 42% 20% 24% 82% 53% 74% 41% 91% 74% 53% 50%
Hong Kong HKG D2 2024-10-27 07:30 Yuen Long 3-1 (1-1) Wofoo SE No 64% 18% 18% 93% 57% 96% 84% 65% 45% 57% 49% 35% 16% 76% 43% 19% 22% 89% 65% 64% 30% 91% 74% 53% 47%
South Korea KOR D1R 2024-10-27 07:30 Incheon United 1-0 (1-0) Gwangju FC No 44% 26% 29% 88% 79% 93% 73% 48% 26% 52% 30% 45% 25% 65% 28% 9% 16% 77% 43% 68% 30% 88% 64% 39% 43%
South Korea KOR D1R 2024-10-27 07:30 Jeju United 1-0 (0-0) Jeonbuk Hyundai M. No 40% 26% 34% 85% 81% 93% 74% 50% 29% 54% 31% 42% 27% 70% 34% 12% 21% 76% 40% 72% 37% 88% 65% 41% 43%
South Korea KOR K2 2024-10-27 07:30 Gyeongnam 5-1 (3-1) Seongnam FC No 43% 26% 31% 87% 78% 92% 72% 47% 26% 50% 33% 43% 23% 67% 31% 11% 17% 74% 40% 68% 32% 87% 64% 39% 41%
AFC AFC SAFFW 2024-10-27 07:45 Bangladesh (W) 7-1 (5-1) Bhutan (W) No 61% 16% 23% 88% 55% 94% 84% 69% 54% 55% 51% 30% 18% 78% 52% 32% 25% 84% 65% 66% 37% 92% 79% 63% 50%
Indonesia IDN D2 2024-10-27 08:00 Dejan FC Depok 1-1 (1-0) Bekasi City No 32% 27% 41% 80% 87% 91% 70% 44% 24% 48% 28% 45% 27% 65% 28% 9% 16% 67% 30% 72% 39% 87% 62% 37% 40%
