Football Ranks





Loading data. Please wait...

<< Previous| Yesterday| Today| Tomorrow| Next >>
Match Info 1X2 FT Handicap FT Total FT 1X2 HT Total HT Home FT Away FT Total SH
Select Country League Date (GMT+0) Home Team Result Away Team Favorite Home Wins Draw Away Wins Home +1.5 Away +1.5 Over 0.5 Over 1.5 Over 2.5 Over 3.5 BTTS Home Wins Draw Away Wins Over 0.5 Over 1.5 Over 2.5 BTTS Over 0.5 Over 1.5 Over 0.5 Over 1.5 Over 0.5 Over 1.5 Over 2.5 BTTS
Brazil BRA MS 2025-01-19 00:00 Pantanal/MS 1-1 (1-1) Dourados/MS No 29% 27% 44% 78% 88% 89% 65% 41% 23% 43% 21% 45% 35% 64% 29% 10% 16% 60% 27% 72% 37% 85% 59% 36% 37%
Brazil BRA CSP 2025-01-19 00:30 Criciúma/SC Youth 1-0 (0-0) Ferroviária/SP Youth No 35% 25% 40% 81% 83% 92% 72% 48% 28% 51% 26% 44% 31% 66% 31% 11% 17% 70% 33% 73% 39% 88% 64% 41% 42%
Guatemala GUA D1 2025-01-19 01:00 Antigua GFC 3-0 (0-0) Deportivo Guastatoya No 55% 25% 20% 94% 71% 90% 67% 42% 21% 41% 39% 44% 17% 66% 27% 8% 16% 78% 44% 53% 19% 84% 58% 33% 34%
International INT CF 2025-01-19 01:00 Once Caldas 1-0 (0-0) Universitario No 38% 28% 34% 85% 82% 88% 64% 40% 22% 42% 33% 45% 22% 65% 29% 11% 16% 66% 32% 64% 30% 84% 58% 35% 36%
Mexico MEX D1 2025-01-19 01:00 Deportivo Toluca 1-1 (1-0) CF Monterrey No 40% 25% 35% 84% 80% 94% 77% 54% 32% 58% 31% 42% 27% 71% 34% 13% 21% 77% 42% 75% 38% 89% 67% 43% 45%
Panama PAN D1 2025-01-19 01:15 CD Plaza Amador 0-1 (0-1) Sporting San Miguelito No 47% 27% 27% 89% 78% 90% 68% 42% 22% 46% 35% 46% 19% 63% 27% 9% 14% 76% 41% 60% 27% 86% 61% 35% 38%
El Salvador SLV D1 2025-01-19 01:30 Municipal Limeño 1-4 (0-0) Alianza FC (SLV) No 24% 25% 51% 73% 91% 91% 71% 46% 25% 47% 20% 45% 35% 64% 28% 9% 15% 61% 26% 78% 46% 87% 63% 38% 40%
Honduras HON D1 2025-01-19 01:30 Real España 1-1 (1-0) CD Génesis No 53% 25% 22% 93% 71% 91% 69% 45% 24% 46% 37% 44% 19% 66% 30% 10% 16% 78% 45% 59% 22% 86% 61% 37% 38%
International INT CF 2025-01-19 01:45 Defensor Sporting 2-5 (1-4) Independiente No 29% 25% 46% 75% 87% 90% 69% 47% 28% 45% 28% 41% 32% 70% 36% 15% 20% 62% 29% 73% 42% 86% 63% 41% 39%
Nicaragua NCA D1 2025-01-19 02:00 CD Walter Ferretti 3-0 (3-0) CS Sébaco No 52% 24% 23% 92% 70% 93% 74% 50% 30% 52% 38% 41% 21% 70% 34% 14% 19% 80% 48% 65% 26% 88% 65% 41% 42%
Australia AUS WD1 2025-01-19 03:00 Wellington Phoenix (W) 3-2 (0-2) Newcastle Jets (W) No 53% 22% 25% 90% 70% 96% 82% 60% 38% 61% 38% 38% 24% 74% 40% 18% 23% 85% 57% 72% 32% 91% 71% 48% 48%
Guatemala GUA D1 2025-01-19 03:00 CD Marquense 2-0 (1-0) CSD Xinabajul No 37% 27% 36% 84% 85% 90% 68% 42% 23% 48% 23% 49% 28% 59% 24% 7% 13% 70% 32% 68% 33% 87% 62% 37% 40%
International INT CF 2025-01-19 03:00 Cienciano 4-0 (1-0) Jorge Wilstermann No 43% 23% 35% 84% 76% 93% 77% 57% 37% 55% 34% 38% 29% 74% 42% 18% 24% 74% 45% 74% 39% 89% 70% 48% 46%
International INT CF 2025-01-19 03:10 Inter Miami CF 2-2 (1-1) Club América No 28% 22% 51% 70% 87% 94% 77% 56% 37% 53% 27% 38% 36% 74% 42% 19% 24% 65% 34% 82% 51% 89% 70% 49% 44%
Mexico MEX D1 2025-01-19 03:10 Club Atlas 1-2 (0-0) Club León No 34% 26% 40% 82% 84% 92% 72% 48% 28% 52% 29% 44% 27% 67% 31% 12% 18% 70% 34% 74% 39% 88% 65% 41% 42%
Hong Kong HKG D2 2025-01-19 05:00 Resources Capital FC 4-2 (2-0) Sham Shui Po SA No 59% 19% 22% 90% 60% 95% 83% 66% 48% 59% 48% 33% 20% 79% 49% 25% 27% 85% 62% 69% 33% 91% 75% 55% 48%
Hong Kong HKG D2 2025-01-19 05:30 Tuen Mun SA 2-5 (0-2) Hoi King SA No 22% 17% 61% 58% 89% 97% 89% 73% 56% 66% 20% 31% 49% 82% 52% 27% 30% 73% 38% 91% 70% 93% 78% 60% 53%
Hong Kong HKG D2 2025-01-19 05:30 Wofoo SE 1-2 (1-1) Yuen Long No 26% 20% 55% 66% 87% 95% 82% 63% 44% 57% 23% 35% 42% 78% 45% 21% 27% 66% 36% 86% 59% 91% 73% 53% 47%
Australia AUS WD1 2025-01-19 06:00 Sydney FC (W) 0-0 (0-0) Central Coast M. (W) No 50% 23% 26% 89% 72% 93% 76% 54% 32% 52% 33% 43% 24% 68% 32% 12% 18% 80% 49% 65% 32% 89% 68% 45% 44%
Australia AUS WD1 2025-01-19 07:00 Brisbane Roar (W) 2-3 (1-1) Adelaide Utd (W) No 55% 21% 24% 90% 66% 97% 84% 65% 44% 65% 40% 37% 23% 76% 43% 19% 25% 88% 58% 74% 35% 92% 73% 52% 50%
Hong Kong HKG D1 2025-01-19 07:00 HK Rangers 1-2 (0-1) Lee Man FC No 24% 19% 57% 64% 89% 96% 84% 65% 45% 61% 22% 34% 44% 78% 46% 22% 26% 70% 34% 87% 63% 91% 74% 53% 49%
Hong Kong HKG D2 2025-01-19 07:00 Citizen AA 1-2 (1-1) Central & Western No 27% 19% 54% 67% 87% 96% 85% 66% 46% 63% 27% 34% 39% 78% 49% 26% 28% 72% 37% 87% 63% 92% 75% 55% 50%
Hong Kong HKG D2 2025-01-19 07:30 3 Sing FC 1-0 (0-0) Eastern District SA No 42% 21% 38% 80% 76% 96% 85% 68% 48% 65% 33% 35% 32% 78% 47% 24% 28% 82% 53% 80% 51% 92% 76% 56% 52%
Hong Kong HKG D2 2025-01-19 07:30 Shatin SA 4-1 (2-1) Wing Yee Property No 62% 18% 20% 91% 58% 97% 89% 73% 54% 65% 47% 34% 19% 76% 48% 23% 24% 91% 70% 72% 40% 93% 79% 60% 53%
Philippines PHI D1 2025-01-19 07:30 Kaya FC 2-0 (0-0) PFF DT No 87% 8% 5% 98% 26% 97% 90% 77% 61% 39% 68% 24% 7% 82% 55% 30% 18% 95% 85% 41% 13% 92% 77% 60% 34%
India IND D1 2025-01-19 08:00 Real Kashmir FC 3-1 (1-0) Sporting Bengaluru No 60% 22% 18% 94% 66% 94% 77% 52% 29% 51% 42% 40% 17% 71% 34% 12% 19% 84% 57% 61% 22% 88% 65% 40% 41%
International INT CF 2025-01-19 08:00 FK Novi Pazar 1-3 (0-0) Gyori ETO FC No 36% 25% 39% 81% 82% 93% 75% 52% 32% 54% 28% 41% 32% 71% 36% 15% 22% 72% 38% 74% 40% 88% 67% 44% 43%
International INT CF 2025-01-19 08:00 Flora Tallinn II 2-3 (1-2) FC Tallinn No 26% 17% 57% 61% 86% 96% 86% 70% 54% 61% 24% 31% 45% 82% 55% 30% 32% 70% 42% 87% 65% 92% 78% 61% 51%
International INT CF 2025-01-19 08:00 Jagiellonia 7-0 (2-0) CSKA 1948 Sofia No 38% 24% 37% 82% 80% 92% 73% 51% 31% 51% 34% 39% 27% 73% 40% 17% 22% 71% 39% 73% 38% 88% 66% 43% 42%
Indonesia IDN D2 2025-01-19 08:29 Bhayangkara FC ---- Persijap Jepara No 61% 24% 15% 95% 65% 91% 66% 45% 25% 40% 42% 43% 15% 66% 30% 10% 15% 82% 46% 49% 15% 85% 59% 37% 33%
Indonesia IDN D2 2025-01-19 08:29 Persela Lamongan ---- PSKC Cimahi No 56% 25% 19% 94% 70% 91% 68% 43% 23% 44% 41% 43% 15% 66% 28% 9% 15% 81% 45% 55% 18% 85% 59% 35% 36%
Indonesia IDN D2 2025-01-19 08:29 Gresik United ---- Persipura Jayapura No 40% 26% 34% 85% 81% 92% 72% 48% 27% 52% 31% 44% 25% 67% 30% 10% 18% 74% 38% 70% 34% 88% 64% 40% 42%
Indonesia IDN D2 2025-01-19 08:29 Persiku Kudus ---- Persewar Waropen No 50% 27% 24% 92% 75% 90% 67% 41% 21% 44% 34% 45% 21% 65% 29% 10% 16% 76% 42% 59% 22% 85% 59% 34% 37%
Indonesia IDN D2 2025-01-19 08:29 Persipal Palu ---- Deltras FC No 40% 28% 33% 87% 82% 89% 66% 41% 21% 45% 32% 46% 23% 64% 27% 9% 16% 70% 33% 64% 30% 85% 59% 34% 37%
Indonesia IDN D2 2025-01-19 08:29 RANS Nusantara ---- Persipa Pati No 39% 28% 33% 86% 83% 89% 64% 39% 20% 44% 29% 46% 25% 64% 28% 10% 16% 70% 31% 62% 29% 84% 58% 33% 36%
Hong Kong HKG D1 2025-01-19 08:30 Hong Kong FC 0-0 (0-0) Kowloon City No 44% 21% 35% 82% 76% 95% 83% 63% 42% 61% 34% 36% 30% 77% 46% 21% 27% 81% 53% 75% 45% 91% 74% 52% 49%
Indonesia IDN D1 2025-01-19 08:30 Borneo FC 3-1 (2-0) Arema FC No 48% 24% 28% 89% 74% 93% 75% 52% 31% 54% 37% 42% 21% 69% 32% 11% 19% 79% 45% 68% 33% 89% 67% 43% 44%
Indonesia IDN D1 2025-01-19 08:30 Persik Kediri 0-0 (0-0) PSS Sleman No 49% 25% 26% 90% 74% 92% 72% 49% 28% 50% 38% 42% 20% 69% 32% 10% 18% 79% 44% 64% 29% 87% 64% 40% 41%
Indonesia IDN D2 2025-01-19 08:30 PSMS Medan 2-0 (2-0) Sriwijaya FC No 49% 26% 25% 91% 75% 91% 69% 44% 23% 47% 37% 43% 20% 67% 30% 10% 17% 78% 41% 61% 25% 86% 61% 36% 38%
Indonesia IDN D2 2025-01-19 08:30 Adhyaksa Farmel FC 1-1 (0-1) Persikabo 1973 No 71% 18% 11% 97% 53% 93% 77% 53% 32% 41% 52% 38% 10% 68% 35% 14% 13% 87% 64% 47% 15% 87% 65% 42% 35%
Indonesia IDN D2 2025-01-19 08:30 Bekasi City 1-1 (0-0) Dejan FC Depok No 62% 22% 17% 94% 64% 94% 75% 52% 31% 48% 45% 40% 15% 70% 32% 11% 17% 87% 53% 56% 22% 88% 65% 42% 39%
Cambodia CAM D1 2025-01-19 08:45 Kirivong Sok Sen Chey 1-2 (1-1) ISI Dangkor Senchey No 32% 20% 48% 70% 83% 95% 84% 66% 47% 61% 26% 33% 40% 81% 50% 25% 31% 76% 44% 81% 57% 92% 75% 55% 50%
Greece GRE D3-3 2025-01-19 09:00 AO Miltiadis 4-0 (2-0) Egeas Plomariou No 54% 27% 19% 94% 73% 89% 62% 37% 19% 39% 37% 48% 15% 59% 23% 7% 11% 76% 40% 51% 16% 83% 55% 32% 33%
Greece GRE U19 2025-01-19 09:00 Panetolikos Youth 2-0 (1-0) OFI Creta Youth No 40% 23% 37% 82% 79% 94% 78% 57% 36% 58% 30% 40% 30% 71% 37% 15% 21% 76% 42% 76% 43% 90% 70% 47% 47%
Spain SPA D5-13 2025-01-19 09:00 Real Murcia Imperial 2-0 (0-0) Unión Molinense No 38% 27% 35% 85% 82% 92% 71% 46% 25% 52% 31% 45% 24% 65% 29% 10% 17% 72% 35% 71% 33% 87% 63% 38% 42%
Thailand THA D3 2025-01-19 09:00 AUU Inter Bangkok 4-1 (2-1) Chamchuri Utd No 37% 26% 37% 83% 84% 91% 70% 45% 25% 48% 22% 45% 32% 63% 29% 11% 15% 70% 36% 69% 36% 87% 64% 39% 41%
Thailand THA D3 2025-01-19 09:00 Pathumthani Univ 2-1 (1-1) Saraburi United No 52% 24% 24% 91% 70% 92% 73% 50% 30% 50% 38% 42% 20% 68% 33% 11% 18% 79% 47% 63% 27% 88% 65% 42% 41%
Thailand THA D3 2025-01-19 09:00 Royal Thai Air Force 0-0 (0-0) North Bangkok Univ No 21% 25% 54% 72% 92% 91% 67% 42% 24% 43% 17% 44% 40% 65% 29% 10% 14% 54% 21% 80% 44% 85% 59% 36% 36%
Thailand THA D3 2025-01-19 09:00 ACDC FC 5-0 (2-0) Samut Prakan FC No 40% 26% 33% 85% 79% 90% 69% 46% 26% 47% 28% 47% 25% 62% 27% 9% 15% 70% 37% 67% 32% 87% 63% 40% 40%
Thailand THA D3 2025-01-19 09:00 Pluakdaeng United 2-1 (2-1) Bankhai United No 38% 27% 36% 84% 83% 90% 68% 44% 25% 47% 28% 44% 28% 67% 30% 11% 18% 70% 34% 67% 34% 86% 62% 38% 39%
Thailand THA D3 2025-01-19 09:00 Suranaree Black Cat 2-1 (2-0) Khonkaen Mordindang FC No 31% 25% 44% 78% 86% 94% 76% 52% 31% 55% 24% 44% 32% 66% 31% 11% 17% 70% 34% 79% 44% 89% 67% 43% 45%
Thailand THA D3 2025-01-19 09:00 Pattani FC 0-0 (0-0) FC Yala No 49% 27% 23% 92% 75% 89% 64% 40% 21% 42% 34% 46% 19% 62% 27% 8% 14% 75% 38% 57% 21% 84% 58% 34% 36%
Thailand THA D3 2025-01-19 09:00 Assumption United 1-2 (1-2) Nonthaburi United No 45% 24% 31% 86% 75% 94% 77% 55% 35% 56% 32% 41% 27% 70% 36% 14% 21% 79% 46% 71% 36% 90% 69% 47% 46%
Thailand THA D3 2025-01-19 09:00 Samut Songkhram City 2-0 (0-0) Thap Luang Utd No 26% 23% 51% 71% 88% 93% 77% 55% 34% 53% 19% 39% 42% 70% 37% 15% 19% 66% 31% 80% 51% 89% 68% 46% 44%
Greece GRE D3-3 2025-01-19 09:30 Pannafpliakos-Iraklis 0-3 (0-3) AE Mykonos No 22% 25% 53% 73% 92% 90% 68% 43% 23% 44% 20% 46% 35% 63% 28% 10% 15% 56% 22% 78% 44% 86% 61% 36% 37%
Myanmar MYA D1 2025-01-19 09:30 Myawady FC 0-0 (0-0) ISPE FC No 27% 23% 50% 71% 89% 93% 76% 55% 34% 54% 22% 40% 38% 71% 37% 15% 21% 68% 30% 78% 51% 89% 68% 46% 44%
Thailand THA D3 2025-01-19 09:30 Hua Hin City 1-1 (0-1) Hua Hin Maraleina No 51% 23% 26% 89% 71% 95% 79% 56% 35% 57% 37% 40% 23% 71% 37% 15% 21% 83% 53% 68% 33% 90% 69% 46% 46%
Greece GRE D2S 2025-01-19 09:45 Kifisia FC 1-0 (0-0) Kalamata No 48% 27% 25% 91% 77% 89% 65% 40% 20% 42% 30% 50% 21% 58% 23% 7% 12% 74% 39% 57% 23% 85% 59% 34% 37%
Andorra AND D1 2025-01-19 10:00 FC Pas de la Casa 2-2 (1-0) AC dEscaldes No 17% 22% 60% 66% 94% 93% 72% 47% 27% 46% 16% 42% 42% 67% 30% 10% 16% 54% 20% 85% 51% 87% 62% 39% 37%
India IND D1 2025-01-19 10:00 Rajasthan United FC 1-1 (1-0) Dempo SC No 32% 26% 42% 79% 86% 91% 70% 47% 27% 50% 27% 43% 30% 68% 32% 11% 19% 69% 30% 72% 40% 87% 63% 40% 40%
International INT CF 2025-01-19 10:00 FC Wil 3-1 (0-0) FC Zürich U21 No 50% 21% 30% 86% 69% 95% 82% 64% 44% 61% 39% 34% 26% 78% 48% 25% 28% 82% 55% 75% 39% 91% 74% 53% 49%
International INT CF 2025-01-19 10:00 Raków ---- St Josephs (GIB) No 50% 23% 26% 89% 71% 93% 75% 54% 33% 53% 41% 37% 22% 75% 43% 18% 24% 80% 48% 66% 31% 88% 67% 44% 42%
Italy ITA CP1 2025-01-19 10:00 AC Milan Youth 0-1 (0-1) Fiorentina Youth No 34% 24% 42% 79% 83% 94% 77% 55% 35% 58% 31% 38% 31% 74% 42% 18% 24% 73% 37% 78% 45% 89% 68% 45% 45%
Italy ITA CP1 2025-01-19 10:00 Lecce Youth 3-2 (2-0) Cesena Youth No 59% 21% 21% 92% 63% 95% 81% 61% 39% 57% 43% 37% 20% 76% 40% 16% 24% 85% 60% 67% 28% 90% 71% 48% 45%
Kenya KEN D1 2025-01-19 10:00 Bandari FC 1-1 (0-1) Shabana FC No 53% 27% 20% 94% 73% 90% 65% 38% 19% 42% 39% 44% 17% 65% 27% 8% 15% 78% 41% 54% 18% 84% 56% 31% 34%
Kenya KEN D1 2025-01-19 10:00 Nairobi City Stars 1-1 (1-1) KCB Nairobi No 34% 28% 38% 84% 86% 88% 64% 39% 20% 43% 24% 48% 28% 61% 25% 8% 14% 64% 28% 67% 32% 84% 58% 33% 36%
Malta MAL D3 2025-01-19 10:00 San Gwann 3-2 (1-0) Mellieha SC No 71% 17% 13% 96% 51% 96% 82% 63% 41% 50% 53% 35% 12% 74% 40% 17% 18% 90% 68% 55% 21% 90% 71% 49% 41%
Singapore SIN D1 2025-01-19 10:00 Hougang United 3-1 (2-1) Balestier Khalsa No 48% 20% 31% 84% 70% 97% 86% 69% 50% 66% 42% 33% 25% 79% 50% 25% 28% 85% 57% 78% 46% 93% 77% 57% 53%
Thailand THA D3 2025-01-19 10:00 Singha Chiangrai City 1-1 (1-0) NS See Khwae City No 42% 28% 30% 89% 81% 90% 66% 40% 20% 45% 30% 46% 24% 63% 27% 9% 15% 71% 35% 64% 27% 85% 59% 33% 37%
Spain SPA D5-4 2025-01-19 10:15 CD Santurtzi 2-0 (1-0) Urduliz FT No 44% 27% 29% 88% 80% 92% 71% 44% 23% 49% 30% 45% 24% 65% 28% 9% 17% 76% 41% 65% 30% 87% 62% 36% 40%
Greece GRE D3-3 2025-01-19 10:30 Ellas Syrou 0-0 (0-0) PAS Korinthos No 54% 25% 21% 92% 71% 90% 66% 43% 25% 42% 39% 43% 18% 66% 30% 11% 16% 78% 43% 54% 20% 85% 59% 37% 35%
International INT CF 2025-01-19 10:30 JK Tabasalu 0-2 (0-2) FA Tartu Kalev No 58% 17% 25% 87% 60% 98% 89% 75% 57% 68% 50% 28% 22% 85% 60% 34% 35% 90% 68% 76% 43% 93% 79% 61% 53%
International INT CF 2025-01-19 10:30 Legia Warszawa 2-1 (1-0) Stal Mielec No 52% 23% 25% 90% 69% 94% 77% 55% 34% 54% 38% 40% 22% 70% 36% 15% 20% 81% 51% 67% 29% 89% 68% 46% 44%
Spain SPA D5-11 2025-01-19 10:30 Platges de Calvià 2-0 (1-0) PE Sant Jordi No 57% 24% 19% 93% 69% 92% 70% 45% 24% 45% 38% 45% 17% 64% 28% 9% 14% 82% 48% 55% 20% 87% 62% 37% 38%
Spain SPA D5-13 2025-01-19 10:30 CD Bala Azul 1-1 (1-1) CA Pulpileño No 25% 28% 47% 78% 91% 88% 62% 36% 19% 40% 20% 48% 32% 60% 24% 7% 13% 56% 20% 72% 36% 83% 56% 31% 34%
Spain SPA D5-13 2025-01-19 10:30 SFC Minerva 1-1 (1-0) Muleño CF No 50% 25% 25% 91% 73% 93% 73% 50% 29% 53% 39% 42% 19% 69% 32% 11% 18% 79% 45% 67% 26% 88% 64% 41% 42%
Spain SPA D5-17 2025-01-19 10:30 SD Huesca B 1-1 (1-0) AD Almudévar No 51% 26% 23% 92% 73% 91% 68% 44% 24% 46% 37% 44% 18% 65% 28% 9% 15% 78% 43% 60% 22% 86% 60% 36% 38%
Spain SPA D5-18 2025-01-19 10:30 CD Cazalegas 0-1 (0-1) Calvo Sotelo Puertollano No 55% 24% 21% 92% 70% 92% 71% 46% 25% 46% 41% 43% 17% 67% 30% 10% 16% 80% 49% 58% 23% 87% 62% 37% 38%
Spain SPA D5-4 2025-01-19 10:30 CD Basconia 4-3 (2-0) SD Eibar C No 53% 24% 23% 92% 70% 93% 73% 50% 29% 51% 40% 41% 19% 70% 33% 12% 18% 81% 48% 62% 25% 88% 64% 41% 41%
Spain SPA D5-7 2025-01-19 10:30 AD Parla 1-2 (1-2) Rayo Vallecano B No 35% 26% 38% 82% 84% 92% 72% 47% 27% 52% 27% 44% 29% 67% 30% 11% 18% 72% 33% 73% 37% 87% 63% 39% 42%
Spain SPA D5-7 2025-01-19 10:30 CD Canillas 1-2 (1-1) AD Alcorcón B No 29% 25% 46% 76% 88% 92% 73% 49% 28% 51% 22% 43% 35% 67% 31% 11% 17% 66% 30% 77% 43% 88% 64% 41% 42%
Spain SPA D5-7 2025-01-19 10:30 Collado Villalba 1-0 (0-0) AD Cala Pozuelo No 61% 21% 18% 94% 63% 95% 78% 55% 34% 52% 44% 40% 16% 69% 34% 12% 17% 87% 56% 59% 24% 89% 68% 44% 42%
Spain SPA D5-7 2025-01-19 10:30 Trival Valderas 1-1 (1-0) RCD Carabanchel No 49% 27% 24% 92% 76% 91% 68% 42% 22% 47% 33% 46% 22% 64% 28% 9% 15% 78% 40% 60% 23% 86% 59% 34% 38%
Spain SPA D5-7 2025-01-19 10:30 Villaverde San Andrés 0-1 (0-0) RSD Alcalá No 32% 28% 39% 83% 86% 89% 64% 39% 20% 44% 25% 48% 26% 60% 24% 7% 14% 63% 28% 69% 33% 85% 58% 34% 37%
Türkiye TUR D1 2025-01-19 10:30 Göztepe Izmir 1-0 (1-0) Antalyaspor No 55% 23% 22% 92% 68% 94% 78% 56% 34% 55% 41% 39% 20% 72% 36% 14% 21% 83% 54% 67% 27% 89% 68% 44% 44%
Türkiye TUR D2 2025-01-19 10:30 Iğdır FK 0-1 (0-0) Boluspor No 45% 27% 29% 89% 78% 91% 70% 45% 25% 49% 35% 43% 22% 68% 31% 11% 18% 75% 39% 65% 28% 86% 61% 37% 39%
Türkiye TUR D2 2025-01-19 10:30 Keçiörengücü 2-3 (1-2) Sakaryaspor No 42% 26% 31% 87% 79% 91% 70% 46% 26% 49% 35% 43% 22% 68% 31% 11% 18% 73% 38% 67% 31% 86% 62% 38% 40%
Türkiye TUR D3BG 2025-01-19 10:30 Kastamonuspor 1-0 (0-0) Fethiyespor No 56% 24% 20% 93% 68% 92% 72% 49% 28% 47% 38% 43% 19% 67% 30% 10% 17% 81% 49% 59% 22% 87% 64% 41% 39%
Spain SPA D5-2 2025-01-19 10:45 Aviles Stadium CF 1-1 (0-0) CD Roces No 47% 26% 27% 90% 76% 91% 69% 45% 25% 48% 30% 47% 23% 62% 26% 9% 14% 75% 41% 64% 26% 87% 62% 38% 40%
Spain SPA D5-5 2025-01-19 10:45 FE Grama 1-1 (0-0) CE Atlètic Lleida No 37% 27% 36% 84% 84% 92% 70% 45% 25% 51% 30% 45% 25% 64% 28% 10% 16% 73% 34% 70% 34% 87% 63% 38% 41%
Cambodia CAM D1 2025-01-19 11:00 Ministry of Interior FA 1-6 (1-2) Boeung Ket FC No 14% 15% 71% 49% 94% 97% 88% 71% 51% 56% 15% 28% 57% 85% 56% 29% 30% 61% 28% 92% 76% 91% 74% 54% 45%
Cambodia CAM D1 2025-01-19 11:00 Visakha FC 2-0 (0-0) Army FC No 63% 18% 19% 92% 58% 97% 86% 68% 48% 60% 52% 32% 16% 78% 48% 23% 24% 89% 67% 67% 35% 92% 75% 54% 49%
Greece GRE D3-3 2025-01-19 11:00 Asteras Stavros 1-1 (1-0) Rodos FC No 40% 29% 31% 88% 82% 87% 62% 38% 19% 41% 29% 49% 22% 59% 23% 7% 13% 67% 31% 61% 26% 84% 57% 33% 35%
International INT CF 2025-01-19 11:00 FC Augsburg II 2-3 (1-3) Greuther Fürth II No 52% 21% 27% 88% 69% 95% 81% 61% 41% 59% 44% 33% 23% 80% 51% 24% 30% 83% 55% 71% 36% 90% 71% 49% 46%
International INT CF 2025-01-19 11:00 PKKU 1-2 (1-2) KäPa Helsinki No 31% 20% 48% 70% 84% 95% 82% 64% 46% 58% 29% 36% 35% 79% 46% 21% 29% 72% 43% 81% 55% 91% 75% 55% 49%
Namibia NAM D1 2025-01-19 11:00 Tigers SC (NAM) 2-2 (1-1) Blue Boys FC No 54% 27% 19% 94% 72% 89% 63% 38% 21% 39% 40% 44% 16% 65% 30% 12% 15% 77% 41% 51% 17% 83% 56% 32% 32%
Namibia NAM D1 2025-01-19 11:00 UNAM FC Windhoek 2-1 (1-1) Julinho Sporting FC No 54% 26% 19% 94% 71% 90% 65% 41% 21% 42% 36% 47% 17% 60% 26% 8% 13% 78% 42% 53% 18% 85% 58% 35% 35%
Portugal POR D2 2025-01-19 11:00 FC Vizela 1-0 (0-0) Uniao Leiria No 37% 27% 36% 85% 84% 91% 69% 43% 23% 49% 28% 46% 26% 64% 27% 8% 16% 70% 33% 70% 33% 87% 61% 36% 40%
Spain SPA D5-1 2025-01-19 11:00 Racing Villalbés 3-1 (0-1) Betanzos CF No 61% 23% 15% 95% 66% 91% 68% 42% 21% 40% 45% 43% 12% 65% 27% 9% 13% 82% 50% 49% 15% 85% 58% 33% 33%
Spain SPA D5-10 2025-01-19 11:00 CD Utrera 2-1 (0-0) Coria CF No 57% 24% 19% 93% 68% 92% 73% 48% 27% 47% 42% 41% 17% 70% 32% 11% 17% 82% 50% 57% 23% 87% 63% 38% 38%
Spain SPA D5-10 2025-01-19 11:00 San Roque de Lepe 1-0 (0-0) UD Tomares No 46% 28% 25% 91% 78% 88% 64% 37% 17% 42% 32% 49% 20% 60% 23% 7% 13% 71% 39% 58% 21% 84% 57% 31% 35%
Spain SPA D5-10 2025-01-19 11:00 Sevilla FC C 3-1 (2-1) La Palma CF No 57% 24% 19% 94% 69% 91% 70% 44% 24% 45% 41% 44% 15% 64% 28% 9% 14% 81% 48% 55% 19% 86% 61% 36% 37%
Spain SPA D5-11 2025-01-19 11:00 CE Mercadal 3-2 CE Santanyí No 42% 27% 30% 88% 80% 91% 69% 44% 23% 50% 32% 46% 22% 64% 27% 9% 15% 74% 38% 67% 28% 87% 61% 36% 40%
Spain SPA D5-13 2025-01-19 11:00 UD Caravaca 0-0 (0-0) El Palmar CF-EG No 48% 26% 26% 90% 76% 92% 70% 46% 25% 49% 35% 45% 20% 64% 28% 9% 15% 77% 41% 64% 27% 87% 63% 38% 40%
Spain SPA D5-14 2025-01-19 11:00 CD Calamonte 1-2 (1-2) CF Jaraíz No 36% 26% 37% 82% 84% 91% 71% 46% 26% 50% 30% 44% 26% 67% 30% 10% 18% 71% 34% 70% 36% 87% 63% 39% 41%
Spain SPA D5-14 2025-01-19 11:00 CD Diocesano 2-1 (2-1) CF Trujillo No 56% 24% 20% 93% 69% 91% 71% 46% 26% 45% 45% 40% 15% 70% 31% 11% 16% 80% 48% 57% 22% 86% 62% 37% 37%
Spain SPA D5-14 2025-01-19 11:00 Olivenza FC 1-3 (1-1) CD Badajoz No 21% 26% 54% 71% 92% 89% 66% 42% 23% 41% 18% 46% 37% 63% 27% 9% 14% 53% 20% 77% 43% 85% 59% 36% 35%
Spain SPA D5-14 2025-01-19 11:00 SP Villafranca 2-1 (1-1) EF Puebla Calzada No 69% 18% 12% 96% 55% 95% 79% 57% 35% 48% 51% 37% 12% 72% 36% 13% 16% 89% 63% 53% 18% 89% 67% 44% 39%
Spain SPA D5-16 2025-01-19 11:00 Casalarreina CF 1-1 (0-0) CD Agoncillo No 43% 25% 33% 86% 77% 93% 75% 52% 32% 54% 34% 41% 25% 71% 35% 13% 21% 76% 42% 72% 35% 88% 66% 44% 43%
Spain SPA D5-16 2025-01-19 11:00 CD Berceo 2-3 (1-1) FC La Calzada No 30% 26% 44% 78% 87% 91% 69% 46% 26% 48% 26% 44% 30% 66% 30% 11% 17% 65% 29% 74% 40% 87% 63% 39% 40%
