Tennis Ranks

Loading data. Please wait...

<< Previous| Yesterday| Today| Tomorrow| Next >>
Match Info All Sets Handicap All Sets Set1 Set2 Points Set1 Points Set2 Points All Sets
Select Country League Date (GMT+0) Home Team Result Away Team Favorite Home Wins Away Wins Home +1.5 Away +1.5 Home Wins Away Wins Home Wins Away Wins Over 7.5 Over 8.5 Over 9.5 Over 10.5 Over 12.5 Over 7.5 Over 8.5 Over 9.5 Over 10.5 Over 12.5 Over 19.5 Over 20.5 Over 21.5 Over 22.5 Over 23.5 Over 24.5
ITF Men ITF Japan F8, Men Singles 2024-07-01 02:00 Craig C. 2-0 (6-4;6-3) Yagi K. No 90% 10% 94% 18% 87% 13% 89% 11% 68% 47% 30% 16% 9% 60% 41% 24% 13% 6% 37% 28% 19% 15% 14% 13%
ITF Men ITF Japan F8, Men Singles 2024-07-01 02:00 Horiuchi R. 0-2 (3-6;4-6) Tomida Y. No 69% 31% 82% 42% 71% 29% 69% 31% 71% 48% 30% 14% 6% 66% 45% 26% 14% 5% 40% 31% 25% 21% 20% 20%
ITF Men ITF Japan F8, Men Singles 2024-07-01 02:00 Inui Y. 2-0 (6-1;6-1) Shumsky A. No 89% 11% 95% 21% 86% 14% 88% 12% 63% 40% 23% 11% 6% 62% 41% 24% 12% 5% 26% 23% 18% 15% 13% 13%
ITF Men ITF Japan F8, Men Singles 2024-07-01 02:00 Irwanto J. 2-1 (4-6;6-4;10-3) Barki N. No 69% 31% 81% 46% 65% 35% 70% 30% 70% 47% 27% 12% 6% 66% 45% 28% 18% 4% 36% 26% 22% 19% 17% 17%
ITF Men ITF Japan F8, Men Singles 2024-07-01 02:00 Komagata R. 0-2 (0-6;4-6) Nakagawa S. No 6% 94% 13% 97% 9% 91% 7% 93% 48% 33% 18% 9% 4% 45% 30% 18% 7% 3% 17% 11% 9% 7% 7% 6%
ITF Men ITF Japan F8, Men Singles 2024-07-01 02:00 Matsumura R. 2-0 (6-2;6-1) Adachi T. No 96% 4% 98% 7% 95% 5% 96% 4% 41% 24% 14% 7% 3% 36% 21% 10% 6% 2% 12% 8% 7% 5% 4% 4%
ITF Men ITF Japan F8, Men Singles 2024-07-01 02:00 Quang Hien Pham H. 0-2 (3-6;3-6) Kusuhara Y. No 37% 63% 52% 73% 40% 60% 39% 61% 76% 57% 37% 17% 10% 70% 51% 32% 16% 9% 50% 46% 31% 27% 25% 24%
ITF Men ITF Japan F8, Men Singles 2024-07-01 02:00 Yamanaka T. 2-0 (6-3;6-2) Shimomura R. No 78% 22% 88% 34% 77% 23% 77% 23% 74% 49% 30% 15% 7% 66% 49% 26% 14% 6% 41% 36% 27% 22% 20% 19%
ITF Men ITF Japan F8, Men Singles 2024-07-01 02:00 Yoshimura D. 0-2 (4-6;3-6) Nakamura R. No 44% 56% 55% 72% 39% 61% 44% 56% 71% 52% 32% 15% 7% 69% 51% 30% 14% 6% 43% 34% 29% 24% 22% 21%
ITF Women ITF China 09A, Women Singles 2024-07-01 02:30 Ahn Y. 2-0 (6-0;6-3) Liu Z. No 67% 33% 81% 49% 66% 34% 66% 34% 82% 63% 44% 25% 12% 73% 52% 35% 17% 8% 54% 41% 34% 30% 27% 26%
ITF Women ITF China 09A, Women Singles 2024-07-01 02:30 Chang T. 0-2 (2-6;1-6) Cao Y. No 22% 78% 32% 86% 24% 76% 22% 78% 75% 55% 35% 17% 8% 72% 51% 30% 14% 6% 48% 38% 28% 24% 21% 20%
ITF Women ITF China 09A, Women Singles 2024-07-01 02:30 Gao D. 2-0 (6-1;6-1) Sun J. No 57% 43% 69% 57% 58% 42% 54% 46% 79% 60% 41% 21% 10% 76% 57% 40% 20% 11% 49% 41% 35% 31% 29% 27%
ITF Men ITF China F7, Men Singles 2024-07-01 02:30 Cao Y. 0-2 (6-7;2-6) Zeng Y. No 28% 72% 43% 84% 28% 72% 30% 70% 83% 63% 39% 21% 8% 76% 53% 36% 21% 8% 52% 43% 36% 30% 28% 27%
ITF Men ITF China F7, Men Singles 2024-07-01 02:30 Klintcharov A. 1-2 (6-4;3-6;4-10) Yong L. No 77% 23% 90% 37% 76% 24% 77% 23% 80% 64% 36% 17% 8% 73% 52% 34% 19% 10% 45% 40% 32% 26% 23% 21%
ITF Men ITF China F7, Men Singles 2024-07-01 02:30 Liu S. 0-2 (5-7;3-6) Zhang J. No 44% 56% 57% 75% 38% 62% 44% 56% 81% 64% 41% 21% 9% 76% 55% 34% 16% 9% 54% 44% 37% 32% 30% 29%
ITF Men Thailand F1 2024-07-01 02:55 Nithithananont N. 0-2 (3-6;1-6) HA Minh Duc VU. No 25% 75% 37% 85% 26% 74% 26% 74% 74% 54% 34% 15% 8% 72% 51% 32% 17% 7% 46% 35% 30% 24% 21% 21%
ITF Women Hong Kong, Singles Qualifying W-ITF-HKG-02A 2024-07-01 03:00 Arora R. 0-2 (1-6;1-6) Hwui Won WI. No 3% 97% 7% 98% 5% 95% 4% 96% 50% 32% 20% 11% 4% 46% 28% 16% 8% 4% 9% 7% 6% 4% 4% 3%
ITF Women Hong Kong, Singles Qualifying W-ITF-HKG-02A 2024-07-01 03:00 Arora S. 0-2 (0-6;0-6) Eunji OH. No 14% 86% 28% 92% 20% 80% 16% 84% 66% 45% 28% 15% 8% 62% 42% 26% 12% 5% 32% 23% 20% 15% 14% 13%
ITF Women Hong Kong, Singles Qualifying W-ITF-HKG-02A 2024-07-01 03:00 Cheung K. 0-2 (3-6;1-6) Korhonen C. No 50% 50% 62% 64% 49% 51% 49% 51% 72% 52% 33% 17% 7% 65% 45% 26% 13% 6% 46% 34% 27% 23% 21% 20%
ITF Women Hong Kong, Singles Qualifying W-ITF-HKG-02A 2024-07-01 03:00 Chikaraishi Y. 0-2 (6-7;4-6) Naomi Xu. No 37% 63% 51% 77% 38% 62% 37% 63% 70% 50% 32% 15% 7% 67% 47% 32% 14% 8% 44% 38% 33% 29% 28% 27%
ITF Women Hong Kong, Singles Qualifying W-ITF-HKG-02A 2024-07-01 03:00 Inoue A. 2-0 (6-3;6-2) Hagi E. No 76% 24% 86% 33% 78% 22% 75% 25% 58% 37% 21% 9% 5% 60% 38% 22% 11% 5% 29% 23% 20% 16% 15% 14%
ITF Women Hong Kong, Singles Qualifying W-ITF-HKG-02A 2024-07-01 03:00 Lai C. ---- Choi O. No 7% 93% 15% 97% 11% 89% 7% 93% 58% 38% 24% 10% 6% 53% 33% 21% 10% 6% 25% 18% 15% 11% 10% 9%
ITF Women Hong Kong, Singles Qualifying W-ITF-HKG-02A 2024-07-01 03:00 Ramesh P. 0-2 (0-6;1-6) Hasegawa M. No 5% 95% 9% 98% 6% 94% 6% 94% 46% 21% 12% 6% 2% 40% 27% 15% 8% 4% 13% 10% 8% 6% 5% 5%
ITF Women Hong Kong, Singles Qualifying W-ITF-HKG-02A 2024-07-01 03:00 Shen H. 2-1 (6-1;6-7;10-6) Katz A. No 52% 48% 64% 57% 55% 45% 52% 48% 62% 43% 28% 12% 4% 60% 45% 28% 11% 5% 30% 24% 21% 18% 17% 16%
ITF Women Hong Kong, Singles Qualifying W-ITF-HKG-02A 2024-07-01 03:00 Shusteva S. 0-2 (0-6;1-6) Sergienko A. No 70% 30% 79% 45% 68% 32% 66% 34% 70% 52% 29% 13% 6% 64% 48% 33% 14% 5% 37% 31% 24% 20% 19% 18%
ITF Women Hong Kong, Singles Qualifying W-ITF-HKG-02A 2024-07-01 03:00 Zhang R. 2-0 (6-0;6-3) Tamhankar B. No 87% 13% 93% 22% 86% 14% 85% 15% 67% 47% 28% 13% 6% 63% 43% 28% 13% 5% 32% 28% 23% 18% 17% 16%
ITF Women Hong Kong, Singles Qualifying W-ITF-HKG-02A 2024-07-01 03:00 Zhang Y. 2-0 (6-0;6-0) Robertson A. No 97% 3% 99% 6% 97% 3% 96% 4% 42% 22% 13% 6% 2% 34% 19% 9% 6% 2% 9% 6% 5% 4% 3% 3%
ITF Women ITF Thailand 06A, Women Singles 2024-07-01 03:00 Jang G. 2-0 (6-0;6-0) Lim P. No 92% 8% 96% 14% 90% 10% 92% 8% 57% 36% 22% 9% 3% 55% 32% 19% 11% 5% 18% 15% 13% 10% 10% 9%
ITF Women ITF Thailand 06A, Women Singles 2024-07-01 03:00 Mckenzie N. 1-2 (6-2;2-6;3-10) Leong S. No 36% 64% 43% 75% 35% 65% 33% 67% 79% 46% 32% 14% 7% 67% 52% 31% 12% 5% 43% 32% 27% 23% 21% 19%
ITF Men Thailand F1 2024-07-01 03:00 Bazilevskiy V. 1-2 (6-7;6-1;4-10) Hall F. No 27% 73% 44% 84% 30% 70% 30% 70% 83% 60% 41% 21% 9% 77% 55% 35% 18% 10% 50% 45% 37% 31% 28% 27%
ITF Men Thailand F1 2024-07-01 03:00 Okamura I. 2-1 (6-4;2-6;10-6) Hornung G. No 66% 34% 78% 52% 64% 36% 62% 38% 82% 60% 39% 19% 11% 78% 57% 39% 20% 11% 53% 47% 36% 30% 26% 25%
ITF Men Thailand F1 2024-07-01 03:00 Watt J. 2-1 (6-2;4-6;10-3) De Cuyper J. No 80% 20% 90% 36% 76% 24% 77% 23% 80% 63% 40% 19% 11% 80% 58% 38% 21% 10% 51% 41% 26% 22% 19% 18%
ITF Men Thailand F1 2024-07-01 03:55 van Herzeele J. 2-0 (6-1;6-2) Suttisomboon P. No 78% 22% 89% 35% 74% 26% 80% 20% 82% 60% 40% 20% 11% 73% 54% 33% 18% 9% 55% 46% 35% 29% 26% 26%
ITF Women ITF China 09A, Women Singles 2024-07-01 04:00 Han C. 0-2 (6-7;2-6) Jiayu XU. No 4% 96% 9% 98% 6% 94% 5% 95% 56% 39% 27% 17% 9% 48% 32% 17% 8% 4% 18% 15% 13% 10% 9% 8%
ITF Women ITF China 09A, Women Singles 2024-07-01 04:00 Liu Y. 1-2 (6-4;2-6;3-10) Jiaying HE. No 33% 67% 50% 78% 36% 64% 36% 64% 82% 63% 45% 25% 10% 76% 54% 35% 16% 8% 55% 45% 35% 30% 27% 26%
ITF Women ITF China 09A, Women Singles 2024-07-01 04:00 Ni Ma Z. 1-2 (6-3;2-6;3-10) Ren K. No 73% 27% 82% 40% 72% 28% 70% 30% 77% 58% 37% 18% 9% 71% 50% 32% 16% 7% 49% 38% 30% 25% 23% 22%
ITF Men ITF China F7, Men Singles 2024-07-01 04:00 Kong W. 2-1 Sun Z. No 65% 35% 77% 47% 66% 34% 64% 36% 68% 53% 31% 17% 7% 64% 43% 27% 11% 6% 36% 32% 26% 23% 21% 21%
ITF Men ITF China F7, Men Singles 2024-07-01 04:00 Mehrotra A. 0-2 (0-6;1-6) Chen X. No 33% 67% 49% 79% 35% 65% 36% 64% 83% 63% 43% 22% 10% 74% 54% 34% 18% 9% 49% 44% 37% 31% 27% 26%
ITF Men ITF China F7, Men Singles 2024-07-01 04:00 Pan W. 0-2 (2-6;1-6) Chen-Yu LU. No 44% 56% 56% 70% 43% 57% 44% 56% 81% 65% 38% 19% 11% 73% 52% 34% 18% 9% 54% 44% 30% 26% 22% 21%
ITF Men ITF China F7, Men Singles 2024-07-01 04:00 Pang R. 2-0 (6-1;7-5) Xiuyuan Ye. No 72% 28% 82% 36% 73% 27% 73% 27% 77% 57% 38% 18% 9% 70% 48% 32% 15% 8% 52% 41% 26% 23% 21% 20%
ITF Men ITF China F7, Men Singles 2024-07-01 04:00 Vujic S. 0-2 (4-6;5-7) Wang K. No 79% 21% 90% 35% 78% 22% 77% 23% 79% 59% 39% 19% 10% 75% 49% 30% 17% 7% 50% 45% 34% 28% 23% 22%
ITF Men Thailand F1 2024-07-01 04:25 Sim S. 2-1 Komopisut P. No 87% 13% 93% 24% 85% 15% 84% 16% 77% 57% 37% 20% 9% 71% 50% 35% 20% 9% 42% 36% 24% 20% 18% 17%
ITF Men ITF Japan F8, Men Singles 2024-07-01 04:30 Horie T. ---- Barki N. No 88% 12% 93% 22% 85% 15% 87% 13% 65% 45% 27% 12% 7% 68% 44% 23% 11% 5% 32% 23% 18% 15% 13% 13%
ITF Men ITF Japan F8, Men Singles 2024-07-01 04:30 Jang Y. 2-1 (6-4;3-6;10-4) Kono Y. No 76% 24% 87% 39% 74% 26% 74% 26% 78% 61% 37% 18% 10% 76% 55% 36% 17% 8% 51% 47% 29% 26% 24% 23%
ITF Men ITF Japan F8, Men Singles 2024-07-01 04:30 Milburn K. 1-2 (6-4;2-6;7-10) Hong-Lin Fu. No 24% 76% 36% 88% 24% 76% 24% 76% 80% 62% 41% 21% 10% 76% 57% 32% 16% 8% 51% 41% 29% 25% 23% 22%
ITF Men ITF Japan F8, Men Singles 2024-07-01 04:30 Ozolins K. 2-0 (6-0;6-3) Sakagawa H. No 84% 16% 91% 32% 77% 23% 82% 18% 80% 62% 40% 20% 9% 77% 53% 32% 16% 8% 50% 40% 31% 27% 25% 25%
ITF Men ITF Japan F8, Men Singles 2024-07-01 04:30 Suzuki K. 2-0 (6-2;6-0) Takada M. No 92% 8% 97% 18% 88% 12% 91% 9% 66% 48% 27% 12% 6% 65% 41% 25% 14% 6% 31% 23% 17% 14% 13% 12%
ITF Men ITF Japan F8, Men Singles 2024-07-01 04:30 Tajima N. 1-2 (6-2;6-7;7-10) Ishibashi K. No 92% 8% 96% 16% 87% 13% 92% 8% 45% 31% 19% 9% 4% 46% 29% 16% 8% 4% 17% 14% 11% 8% 7% 7%
ITF Men ITF Japan F8, Men Singles 2024-07-01 04:30 Takamisawa T. 1-2 (2-6;6-3;7-10) Kikuchi Y. No 31% 69% 49% 82% 34% 66% 33% 67% 80% 60% 40% 20% 9% 77% 55% 33% 16% 9% 55% 49% 38% 33% 31% 29%
ITF Men ITF Japan F8, Men Singles 2024-07-01 04:30 Yamamoto N. 0-2 (3-6;3-6) Papac T. No 36% 64% 51% 77% 36% 64% 38% 62% 78% 62% 37% 19% 9% 73% 52% 32% 17% 9% 46% 41% 34% 29% 27% 26%
ITF Women ITF Thailand 06A, Women Singles 2024-07-01 04:35 Subasic A. 2-0 (6-3;7-6) Ingale P. No 54% 46% 70% 61% 57% 43% 52% 48% 76% 59% 37% 18% 8% 73% 53% 35% 17% 7% 50% 42% 34% 29% 27% 27%
ITF Women ITF Thailand 06A, Women Singles 2024-07-01 04:45 Arakawa N. 2-0 (6-2;7-6) Kalluri L. No 83% 17% 90% 33% 81% 19% 76% 24% 71% 52% 31% 15% 6% 65% 43% 27% 13% 7% 35% 28% 23% 19% 18% 17%
ITF Women ITF Thailand 06A, Women Singles 2024-07-01 05:00 Patil S. 2-0 (6-2;6-3) Pathania V. No 59% 41% 70% 55% 58% 42% 57% 43% 76% 58% 35% 17% 8% 75% 55% 30% 17% 8% 47% 42% 35% 28% 26% 25%
ITF Women ITF Thailand 06A, Women Singles 2024-07-01 05:10 Osafune K. 0-2 (6-7;4-6) Bhandari P. No 43% 57% 56% 72% 42% 58% 42% 58% 73% 54% 33% 15% 7% 70% 47% 27% 14% 7% 46% 36% 29% 24% 21% 21%
ITF Men Thailand F1 2024-07-01 05:10 Pade C. 1-2 (4-6;6-3;4-10) Susanto A. No 68% 32% 79% 51% 61% 39% 67% 33% 77% 58% 36% 18% 9% 74% 55% 38% 20% 8% 48% 39% 32% 28% 24% 23%
ITF Men ITF China F7, Men Singles 2024-07-01 05:20 KI Lung NG. 2-0 (6-0;6-0) Zhu J. No 67% 33% 82% 47% 68% 32% 67% 33% 78% 60% 38% 20% 9% 72% 51% 34% 17% 7% 48% 43% 35% 29% 27% 26%
ITF Women ITF China 09A, Women Singles 2024-07-01 05:30 Qiu Yu Ye. 2-0 (6-1;6-3) Zhou Y. No 34% 66% 50% 80% 35% 65% 35% 65% 82% 64% 40% 20% 10% 75% 56% 36% 17% 8% 53% 48% 41% 36% 32% 30%
ITF Women ITF China 09A, Women Singles 2024-07-01 05:30 Snigireva A. 2-0 (7-6;6-3) Zhao Y. No 58% 42% 73% 56% 58% 42% 59% 41% 82% 64% 44% 23% 13% 78% 56% 36% 16% 8% 63% 55% 30% 27% 25% 24%
ITF Women ITF China 09A, Women Singles 2024-07-01 05:30 Wang S. 0-2 (2-6;3-6) Chen S. No 66% 34% 78% 51% 63% 37% 63% 37% 83% 58% 34% 17% 9% 74% 55% 36% 20% 7% 48% 42% 35% 30% 27% 26%
ITF Women ITF China 09A, Women Singles 2024-07-01 05:30 Xiaowei Li. 0-2 (3-6;0-6) Wang J. No 61% 39% 72% 51% 60% 40% 62% 38% 77% 56% 37% 18% 8% 71% 51% 36% 19% 8% 53% 42% 35% 31% 29% 28%
ITF Women ITF China 09A, Women Singles 2024-07-01 05:30 Xue X. 0-2 (1-6;5-7) Zhang Z. No 33% 67% 49% 78% 35% 65% 36% 64% 79% 60% 40% 21% 8% 74% 57% 37% 20% 8% 57% 46% 36% 32% 30% 29%
ITF Men ITF China F7, Men Singles 2024-07-01 05:30 Kopeikin V. 2-1 Wenze Li. No 86% 14% 94% 24% 84% 16% 85% 15% 70% 52% 32% 14% 6% 64% 43% 27% 14% 6% 32% 28% 23% 19% 18% 17%
ITF Men ITF China F7, Men Singles 2024-07-01 05:30 Viiala Z. 2-0 (6-1;6-0) Xie X. No 88% 12% 95% 24% 86% 14% 86% 14% 80% 63% 37% 19% 9% 75% 52% 34% 18% 8% 49% 36% 28% 23% 21% 20%
ITF Men Kazakhstan F12 2024-07-01 06:00 Danilov S. 2-0 (6-0;6-2) Khotchenkov E. No 81% 19% 89% 35% 77% 23% 78% 22% 74% 52% 33% 17% 8% 69% 49% 31% 16% 8% 44% 39% 33% 28% 26% 25%
ITF Men Kazakhstan F12 2024-07-01 06:00 Giorgadze G. 1-2 Duisengazin D. No 75% 25% 85% 37% 73% 27% 75% 25% 61% 42% 26% 13% 6% 57% 38% 24% 14% 5% 28% 24% 20% 17% 16% 16%
ITF Men Kazakhstan F12 2024-07-01 06:00 Ibragimov A. 1-2 (6-7;6-4;8-10) Ibragimov D. No 24% 76% 40% 86% 27% 73% 26% 74% 80% 58% 38% 19% 9% 73% 56% 34% 19% 9% 58% 54% 38% 30% 29% 28%
ITF Men Kazakhstan F12 2024-07-01 06:00 Ignatov I. 1-2 Vasilev D. No 41% 59% 55% 73% 43% 57% 40% 60% 76% 55% 34% 16% 8% 69% 49% 29% 15% 7% 42% 34% 27% 22% 21% 20%
ITF Men Kazakhstan F12 2024-07-01 06:00 Kamchibekov I. 2-0 (6-3;6-3) Turgambekov I. No 80% 20% 89% 31% 78% 22% 80% 20% 65% 45% 26% 11% 7% 58% 37% 20% 9% 4% 31% 23% 20% 15% 14% 14%
ITF Men Kazakhstan F12 2024-07-01 06:00 Kaparov A. 0-2 (1-6;2-6) Fedorov T. No 11% 89% 18% 93% 13% 87% 11% 89% 65% 32% 18% 10% 5% 57% 35% 16% 8% 4% 20% 16% 13% 10% 9% 9%
ITF Men Kazakhstan F12 2024-07-01 06:00 Kayretdinov T. 0-2 (3-6;2-6) Zaytsev I. No 11% 89% 19% 94% 14% 86% 11% 89% 51% 27% 16% 7% 3% 38% 25% 14% 7% 2% 17% 12% 11% 8% 8% 7%
ITF Men Kazakhstan F12 2024-07-01 06:00 Kizilov I. 0-2 (1-6;1-6) Chekhov A. No 18% 82% 30% 91% 20% 80% 18% 82% 72% 49% 30% 14% 8% 65% 48% 30% 14% 6% 41% 28% 22% 18% 16% 16%
ITF Men Kazakhstan F12 2024-07-01 06:00 Maulenov T. ---- Madaminov B. No 71% 29% 83% 45% 68% 32% 70% 30% 63% 47% 28% 14% 7% 62% 43% 26% 14% 6% 45% 37% 25% 21% 19% 19%
ITF Men Kazakhstan F12 2024-07-01 06:00 Milushev A. 2-0 (6-2;6-3) Zhang H. No 86% 14% 93% 21% 86% 14% 86% 14% 59% 35% 23% 11% 3% 57% 35% 18% 9% 4% 26% 20% 17% 14% 13% 12%
ITF Men Kazakhstan F12 2024-07-01 06:00 Mirzaganiyev F. 1-2 (6-1;3-6;5-10) Ibrakhimov R. No 30% 70% 40% 82% 28% 72% 30% 70% 72% 48% 28% 13% 7% 67% 46% 27% 13% 5% 38% 30% 25% 21% 20% 19%
ITF Men Kazakhstan F12 2024-07-01 06:00 Nasridinov A. 1-2 (6-4;1-6;6-10) Gretskiy I. No 80% 20% 89% 35% 76% 24% 78% 22% 72% 52% 33% 17% 8% 74% 51% 30% 16% 7% 43% 32% 27% 22% 20% 20%
ITF Men Kazakhstan F12 2024-07-01 06:00 Sultambekov N. 0-2 (1-6;2-6) Zhzhenov K. No 20% 80% 32% 88% 23% 77% 21% 79% 75% 39% 24% 12% 6% 69% 48% 28% 13% 6% 43% 34% 25% 20% 19% 19%
ITF Men Kazakhstan F12 2024-07-01 06:00 Tsirikidze V. 0-2 (6-7;2-6) Murat Y. No 90% 10% 96% 17% 90% 10% 89% 11% 68% 44% 26% 14% 7% 63% 41% 23% 11% 5% 29% 21% 17% 11% 10% 10%
ITF Men ITF China F7, Men Singles 2024-07-01 06:30 Gao Z. 0-2 (3-6;2-6) Lim A. No 9% 91% 17% 96% 11% 89% 10% 90% 74% 50% 28% 12% 6% 71% 48% 32% 15% 7% 31% 27% 23% 19% 17% 15%
ITF Men ITF China F7, Men Singles 2024-07-01 06:30 Hsu J. ---- Hongyu Y. No 50% 50% 67% 66% 52% 48% 49% 51% 80% 62% 41% 19% 10% 75% 55% 36% 19% 8% 52% 48% 33% 28% 26% 25%
ITF Women ITF Thailand 06A, Women Singles 2024-07-01 06:45 Bista A. 0-2 (3-6;0-6) Nagornaia S. No 17% 83% 25% 89% 19% 81% 17% 83% 69% 51% 31% 18% 10% 62% 45% 27% 13% 7% 36% 27% 23% 20% 18% 18%
ITF Men Thailand F1 2024-07-01 06:50 Lavizzari M. 2-0 (6-3;7-6) Reddy R. No 64% 36% 80% 53% 64% 36% 63% 37% 82% 59% 40% 18% 10% 79% 58% 38% 22% 11% 60% 51% 34% 29% 26% 25%
ITF Women Bucharest 2024-07-01 07:00 Dols S. 2-0 (6-1;6-4) Jurca S. No 78% 22% 87% 36% 75% 25% 76% 24% 76% 57% 39% 20% 8% 72% 52% 34% 18% 9% 42% 34% 28% 24% 23% 21%
ITF Women Bucharest 2024-07-01 07:00 Encheva L. 1-2 (7-6;4-6;8-10) Todoni C. No 87% 13% 93% 24% 84% 16% 85% 15% 75% 57% 36% 17% 8% 68% 50% 29% 14% 7% 46% 38% 26% 23% 21% 20%
ITF Women Bucharest 2024-07-01 07:00 Iancu A. 2-0 (6-1;6-0) Mocanu A. No 90% 10% 95% 17% 90% 10% 88% 12% 61% 41% 23% 10% 4% 61% 33% 20% 11% 5% 24% 17% 13% 10% 10% 9%
ITF Women Bucharest 2024-07-01 07:00 Munteanu T. 0-2 (4-6;4-6) Anghel A. No 28% 72% 44% 83% 31% 69% 29% 71% 76% 56% 34% 14% 7% 72% 51% 29% 14% 6% 44% 38% 28% 24% 22% 21%
ITF Women Bucharest 2024-07-01 07:00 Plesa D. 1-2 (6-1;6-7;7-10) Stancescu M. No 72% 28% 83% 39% 73% 27% 71% 29% 75% 55% 36% 18% 7% 76% 56% 35% 16% 7% 50% 39% 31% 26% 25% 23%
ITF Women Bucharest 2024-07-01 07:00 Popa Teiusanu V. 2-0 (6-2;6-1) Zabolotnaia E. No 62% 38% 76% 54% 62% 38% 60% 40% 78% 60% 38% 18% 9% 73% 50% 30% 16% 8% 55% 46% 31% 27% 25% 23%
ITF Women ITF China 09A, Women Singles 2024-07-01 07:00 Shan Y. 2-1 (1-6;6-2;10-5) Wang Y. No 71% 29% 81% 44% 70% 30% 67% 33% 75% 54% 35% 17% 9% 71% 52% 35% 21% 8% 40% 35% 30% 24% 22% 21%
ITF Women ITF China 09A, Women Singles 2024-07-01 07:00 Xia J. 2-0 (6-4;6-3) Shuqian Xu. No 30% 70% 40% 81% 29% 71% 30% 70% 73% 53% 34% 16% 8% 68% 51% 33% 16% 7% 42% 34% 30% 24% 22% 21%
ITF Women ITF China 09A, Women Singles 2024-07-01 07:00 Zhu C. 1-2 (6-7;7-6;8-10) Yang A. No 76% 24% 85% 36% 75% 25% 74% 26% 70% 51% 35% 18% 9% 63% 43% 28% 16% 9% 37% 32% 26% 22% 20% 19%
ITF Women ITF China 09A, Women Singles 2024-07-01 07:00 Zou R. 2-0 (6-2;6-1) Luo X. No 73% 27% 84% 40% 72% 28% 72% 28% 82% 64% 46% 28% 10% 78% 55% 36% 18% 8% 65% 54% 30% 25% 23% 21%
ITF Men ITF China F7, Men Singles 2024-07-01 07:00 Huang J. 0-2 (1-6;2-6) Zhang Y. No 16% 84% 28% 91% 19% 81% 18% 82% 79% 59% 41% 22% 13% 71% 49% 32% 18% 8% 47% 33% 28% 24% 22% 21%
ITF Men ITF China F7, Men Singles 2024-07-01 07:00 You Du. 0-2 (3-6;2-6) Yang X. No 53% 47% 71% 66% 50% 50% 55% 45% 84% 64% 41% 17% 9% 77% 53% 35% 19% 9% 53% 49% 37% 30% 28% 27%
ITF Women ITF Serbia 14A, Women Singles 2024-07-01 07:00 Borodulina V. 0-2 (4-6;1-6) Lanciaprima A. No 89% 11% 95% 21% 86% 14% 87% 13% 73% 55% 34% 17% 6% 67% 50% 31% 16% 7% 40% 33% 27% 23% 20% 19%
ITF Women ITF Serbia 14A, Women Singles 2024-07-01 07:00 Chainykova Y. 2-0 (6-4;6-2) Jankowska H. No 88% 12% 94% 21% 86% 14% 87% 13% 73% 51% 30% 13% 7% 68% 47% 30% 16% 9% 38% 33% 29% 25% 22% 21%
ITF Women ITF Serbia 14A, Women Singles 2024-07-01 07:00 Cvijanovic J. 2-0 (6-3;6-4) Azarko A. No 46% 54% 58% 66% 45% 55% 47% 53% 71% 51% 33% 16% 9% 68% 48% 29% 14% 7% 44% 36% 30% 25% 23% 22%
ITF Women ITF Serbia 14A, Women Singles 2024-07-01 07:00 Palecek N. 2-0 (6-2;6-1) Kaur B. No 88% 12% 93% 22% 85% 15% 86% 14% 63% 45% 25% 11% 5% 62% 40% 24% 10% 5% 32% 24% 21% 17% 15% 15%
ITF Women ITF Serbia 14A, Women Singles 2024-07-01 07:00 Parentini Vallega Montebruno G. 0-2 (6-7;0-6) Karadzhaeva M. No 79% 21% 86% 34% 76% 24% 76% 24% 72% 53% 34% 17% 7% 69% 51% 33% 14% 5% 40% 35% 30% 26% 24% 22%
ITF Women ITF Serbia 14A, Women Singles 2024-07-01 07:00 Prodanovic S. 0-2 (6-7;4-6) Ortega Redondo P. No 22% 78% 32% 86% 25% 75% 21% 79% 64% 46% 27% 12% 6% 64% 44% 27% 14% 7% 34% 30% 25% 21% 20% 18%
ITF Women ITF Serbia 14A, Women Singles 2024-07-01 07:00 Shmakova M. 2-0 (7-6;6-4) Jaeger E. No 32% 68% 40% 78% 31% 69% 31% 69% 78% 45% 29% 14% 7% 65% 46% 29% 11% 5% 45% 35% 26% 21% 18% 17%
ITF Men ITF Serbia F12, Men Singles 2024-07-01 07:00 Berrut A. 2-0 (6-3;6-1) Savic M. No 79% 21% 89% 42% 69% 31% 78% 22% 79% 62% 39% 18% 11% 76% 51% 31% 18% 7% 44% 39% 34% 28% 26% 25%
