Tennis Ranks

Loading data. Please wait...

<< Previous| Yesterday| Today| Tomorrow| Next >>
Match Info All Sets Handicap All Sets Set1 Set2 Points Set1 Points Set2 Points All Sets
Select Country League Date (GMT+0) Home Team Result Away Team Favorite Home Wins Away Wins Home +1.5 Away +1.5 Home Wins Away Wins Home Wins Away Wins Over 7.5 Over 8.5 Over 9.5 Over 10.5 Over 12.5 Over 7.5 Over 8.5 Over 9.5 Over 10.5 Over 12.5 Over 19.5 Over 20.5 Over 21.5 Over 22.5 Over 23.5 Over 24.5
WTA Cincinnati 2024-08-12 00:00 Paquet C. 0-2 (3-6;4-6) Townsend T. No 43% 57% 67% 74% 49% 51% 44% 56% 85% 68% 47% 21% 11% 80% 63% 38% 21% 11% 62% 50% 45% 38% 32% 30%
ITF Women Sumter 2024-08-12 00:00 Evans T. 0-2 (1-6;1-6) Sawangkaew M. No 17% 83% 31% 90% 21% 79% 19% 81% 74% 55% 32% 16% 8% 73% 51% 33% 17% 8% 46% 39% 31% 26% 22% 21%
ITF Women Sumter 2024-08-12 00:00 Gibson T. 2-0 (6-1;6-2) Loeb J. No 66% 34% 80% 54% 62% 38% 64% 36% 79% 60% 37% 18% 10% 79% 60% 42% 25% 18% 58% 52% 35% 29% 25% 24%
ITF Women Sumter 2024-08-12 00:00 Rouvroy M. 0-2 (2-6;3-6) Bulgaru M. No 52% 48% 69% 70% 49% 51% 51% 49% 79% 63% 39% 20% 12% 76% 57% 35% 18% 9% 56% 51% 39% 33% 29% 27%
Challenger Cary, USA 2024-08-12 00:10 Goffin D. 2-1 (6-4;4-6;6-2) Moreno de Alboran N. No 52% 48% 73% 70% 51% 49% 51% 49% 91% 82% 62% 28% 19% 87% 75% 54% 30% 19% 70% 63% 58% 48% 40% 39%
ITF Women Sumter 2024-08-12 00:30 Zavatska K. ---- Inoue H. No 53% 47% 71% 68% 50% 50% 54% 46% 78% 55% 36% 18% 9% 73% 55% 37% 20% 10% 55% 43% 37% 33% 30% 28%
WTA Toronto, Doubles 2024-08-12 00:45 Dabrowski G / Routliffe E 2-0 (6-2;6-4) Fernandez B / Fernandez L No 73% 27% 87% 47% 72% 28% 69% 31% 86% 69% 46% 25% 12% 83% 67% 45% 22% 11% 62% 56% 49% 43% 37% 36%
ATP Montreal 2024-08-12 01:40 Popyrin A. 2-0 (7-6;6-3) Korda S. No 38% 62% 64% 79% 44% 56% 40% 60% 95% 89% 67% 35% 26% 93% 81% 62% 39% 26% 80% 74% 68% 50% 43% 42%
ITF Women Qujing 2024-08-12 01:50 Han C. 0-2 (5-7;2-6) Tian N. No 23% 77% 38% 87% 28% 72% 24% 76% 68% 49% 30% 13% 6% 64% 39% 23% 10% 5% 35% 30% 26% 22% 21% 19%
ITF Women Qujing 2024-08-12 01:50 Haoyan Wu. 0-2 (1-6;0-6) Cao Y. No 12% 88% 20% 94% 13% 87% 13% 87% 64% 46% 28% 15% 8% 60% 37% 22% 11% 6% 28% 25% 20% 16% 15% 14%
ITF Women Qujing 2024-08-12 01:50 Liu Z. 2-0 (6-3;6-2) Tian J. No 60% 40% 74% 51% 63% 37% 61% 39% 75% 55% 34% 16% 8% 70% 46% 32% 19% 9% 47% 40% 30% 26% 24% 22%
ITF Men ITF China F10, Men Singles 2024-08-12 01:55 Pengyu Lu. 0-2 (2-6;4-6) Hongyu Y. No 58% 42% 73% 61% 56% 44% 56% 44% 81% 61% 39% 19% 10% 77% 54% 35% 17% 8% 55% 50% 35% 30% 28% 27%
ITF Men ITF China F10, Men Singles 2024-08-12 02:00 Dong Z. 2-1 Yang X. No 63% 37% 80% 55% 61% 39% 64% 36% 82% 61% 40% 21% 13% 76% 53% 34% 17% 8% 50% 45% 34% 28% 25% 24%
ITF Men ITF China F10, Men Singles 2024-08-12 02:00 Rathi S. 0-2 (0-6;0-6) Wang Q. No 6% 94% 10% 96% 7% 93% 7% 93% 32% 13% 8% 4% 2% 24% 14% 8% 3% 1% 14% 11% 9% 7% 7% 6%
ITF Men ITF China F10, Men Singles 2024-08-12 02:00 Zhang M. 1-2 (4-6;6-3;5-10) Chen X. No 10% 90% 18% 95% 12% 88% 11% 89% 78% 53% 34% 16% 7% 74% 46% 29% 15% 7% 35% 29% 23% 18% 16% 15%
ITF Women Qujing 2024-08-12 02:00 Gao D. ---- Zhang J. No 81% 19% 88% 29% 79% 21% 79% 21% 69% 51% 32% 16% 6% 66% 42% 27% 12% 6% 38% 33% 27% 23% 21% 20%
ITF Women Qujing 2024-08-12 02:00 Ren K. 2-1 (6-1;3-6;10-8) Isabella Hu. No 71% 29% 81% 40% 72% 28% 70% 30% 71% 53% 34% 19% 6% 67% 43% 27% 14% 7% 45% 39% 32% 28% 26% 25%
ITF Men ITF China F10, Men Singles 2024-08-12 02:50 Weitao Xu. 2-0 (7-5;6-2) Zeka LI. No 38% 62% 53% 79% 35% 65% 39% 61% 85% 63% 42% 22% 14% 78% 54% 36% 19% 9% 58% 50% 40% 35% 32% 31%
ITF Men ITF China F10, Men Singles 2024-08-12 04:00 Sun Q. 2-0 (6-0;6-0) Yi Ke Li. No 92% 8% 97% 17% 88% 12% 92% 8% 63% 41% 26% 11% 6% 59% 34% 20% 9% 5% 29% 21% 15% 11% 9% 9%
ITF Men ITF China F10, Men Singles 2024-08-12 04:05 Pel S. 2-0 (6-2;6-1) Zhang Y. No 86% 14% 93% 25% 83% 17% 85% 15% 75% 57% 34% 16% 8% 72% 50% 31% 15% 7% 37% 32% 23% 19% 16% 15%
ITF Men ITF China F10, Men Singles 2024-08-12 04:40 Wang J. 0-2 (1-6;1-6) Lee K. No 6% 94% 13% 98% 8% 92% 8% 92% 73% 51% 29% 15% 7% 71% 47% 29% 14% 7% 30% 24% 20% 16% 14% 12%
ITF Men ITF China F10, Men Singles 2024-08-12 04:40 Zhang Y. ---- Wenfu Li. No 37% 63% 49% 75% 37% 63% 37% 63% 78% 58% 37% 17% 9% 75% 54% 34% 16% 9% 55% 46% 27% 23% 20% 19%
ITF Men ITF China F10, Men Singles 2024-08-12 05:15 Sach T. 1-2 (6-1;3-6;5-10) Yang Z. No 82% 18% 91% 33% 80% 20% 78% 22% 80% 58% 38% 18% 10% 77% 51% 32% 16% 8% 58% 52% 24% 20% 17% 16%
ITF Men ITF China F10, Men Singles 2024-08-12 05:40 Zhang C. 0-2 (2-6;0-6) Ziheng H. No 54% 46% 72% 63% 52% 48% 57% 43% 81% 65% 39% 20% 10% 77% 52% 34% 17% 8% 49% 45% 37% 28% 25% 24%
ITF Men ITF China F10, Men Singles 2024-08-12 06:05 Zhao R. 2-0 (6-4;6-4) Pang R. No 11% 89% 17% 93% 12% 88% 12% 88% 64% 46% 29% 16% 9% 59% 36% 23% 10% 5% 24% 20% 16% 13% 11% 9%
ITF Men ITF China F10, Men Singles 2024-08-12 06:15 Mingzhou Z. 0-2 (4-6;4-6) Sim S. No 25% 75% 43% 87% 29% 71% 26% 74% 80% 62% 40% 20% 9% 77% 53% 35% 17% 9% 50% 44% 36% 30% 28% 27%
ITF Men ITF China F10, Men Singles 2024-08-12 06:50 Hsu J. 0-2 (3-6;4-6) Zeng Y. No 34% 66% 50% 81% 32% 68% 36% 64% 81% 63% 43% 22% 11% 79% 56% 37% 18% 10% 54% 49% 38% 32% 29% 27%
ITF Men Bulgaria F1 2024-08-12 07:00 Dimitrov M. 1-2 (7-6;4-6;7-10) Ivanov M. No 81% 19% 90% 35% 77% 23% 79% 21% 78% 59% 39% 20% 9% 73% 53% 34% 15% 8% 49% 43% 33% 26% 24% 23%
ITF Men Bulgaria F1 2024-08-12 07:00 Dinev D. 2-0 (6-2;6-4) Lafazanos A. No 96% 4% 98% 9% 94% 6% 95% 5% 44% 27% 17% 8% 3% 41% 22% 13% 5% 3% 15% 12% 10% 8% 7% 7%
ITF Men Bulgaria F1 2024-08-12 07:00 Latinchev S. 0-2 (0-6;1-6) Uzunel Y. No 78% 22% 87% 35% 75% 25% 77% 23% 70% 52% 32% 16% 6% 69% 44% 27% 13% 7% 42% 37% 32% 28% 26% 26%
ITF Men Bulgaria F1 2024-08-12 07:00 Lazarov G. 2-0 (6-0;6-2) Keremedchiev N. No 72% 28% 84% 45% 69% 31% 70% 30% 78% 59% 39% 19% 8% 76% 56% 36% 16% 8% 59% 54% 37% 29% 27% 27%
ITF Men Bulgaria F1 2024-08-12 07:00 Lucero J. 0-2 (2-6;2-6) Dimitrov V. No 56% 44% 69% 62% 51% 49% 56% 44% 77% 58% 41% 21% 8% 74% 50% 33% 16% 7% 54% 48% 38% 33% 31% 30%
ITF Men Bulgaria F1 2024-08-12 07:00 Vladov A. 0-2 (1-6;1-6) Badini S. No 36% 64% 46% 77% 35% 65% 35% 65% 75% 58% 38% 21% 10% 75% 56% 36% 14% 7% 47% 39% 32% 26% 24% 24%
ITF Men ITF China F10, Men Singles 2024-08-12 07:00 Bingyu Yu. 2-0 (6-0;6-3) Zhu J. No 78% 22% 87% 38% 75% 25% 74% 26% 77% 59% 34% 18% 7% 72% 51% 33% 15% 7% 46% 37% 30% 25% 23% 22%
ITF Men ITF Serbia F19, Men Singles 2024-08-12 07:00 Barbier Gazeu P. 2-0 (6-4;6-1) Mihailovic A. No 63% 37% 74% 54% 58% 42% 62% 38% 78% 62% 40% 21% 9% 75% 52% 33% 16% 7% 50% 39% 33% 26% 24% 22%
ITF Men ITF Serbia F19, Men Singles 2024-08-12 07:00 Lerby C. 2-0 (6-3;6-2) Kelo P. No 94% 6% 97% 15% 91% 9% 92% 8% 74% 55% 32% 15% 6% 66% 41% 22% 10% 5% 29% 24% 19% 16% 14% 14%
ITF Men ITF Serbia F19, Men Singles 2024-08-12 07:00 Malakhovich M. 0-2 (4-6;3-6) Novakovic N. No 30% 70% 45% 80% 33% 67% 32% 68% 76% 58% 37% 17% 8% 78% 50% 30% 13% 7% 43% 36% 29% 23% 21% 20%
ITF Men ITF Serbia F19, Men Singles 2024-08-12 07:00 Matuszewski G. 2-0 (6-2;6-2) Campese C. No 71% 29% 84% 45% 69% 31% 69% 31% 74% 55% 35% 17% 7% 71% 43% 27% 12% 5% 41% 37% 32% 28% 26% 24%
ITF Men ITF Serbia F19, Men Singles 2024-08-12 07:00 Santoni E. 0-2 (6-7;2-6) Djonov C. No 36% 64% 50% 78% 35% 65% 37% 63% 79% 60% 38% 20% 10% 77% 59% 34% 16% 7% 54% 47% 36% 29% 27% 26%
ITF Men ITF Serbia F19, Men Singles 2024-08-12 07:00 Vedovelli S. 0-2 (6-7;1-6) Drinic M. No 32% 68% 46% 81% 31% 69% 34% 66% 83% 64% 42% 21% 12% 81% 58% 33% 16% 9% 53% 44% 37% 31% 28% 26%
ITF Men ITF Serbia F19, Men Singles 2024-08-12 07:00 Virgili Berini F. 2-0 (6-2;6-2) Oivas Quiroz H. No 73% 27% 84% 44% 68% 32% 72% 28% 73% 53% 33% 15% 7% 73% 48% 31% 16% 8% 47% 40% 32% 27% 25% 25%
ITF Men ITF Serbia F19, Men Singles 2024-08-12 07:00 Warik C. 2-1 Russo S. No 46% 54% 60% 73% 41% 59% 46% 54% 77% 59% 37% 18% 9% 77% 49% 31% 14% 7% 55% 48% 37% 31% 30% 28%
ITF Women Qujing 2024-08-12 07:55 Mincheva V. 2-0 (6-2;6-2) Chen Y. No 74% 26% 85% 39% 73% 27% 73% 27% 76% 55% 36% 18% 9% 76% 55% 38% 19% 9% 50% 43% 34% 29% 26% 25%
ITF Women Qujing 2024-08-12 07:55 Xiao L. 2-0 (6-3;6-2) Zheng Y. No 73% 27% 83% 40% 73% 27% 70% 30% 72% 53% 31% 15% 6% 69% 45% 28% 15% 6% 43% 34% 29% 25% 23% 21%
ITF Women ITF Romania 14A, Women Singles 2024-08-12 08:00 Chirita A. 0-2 (0-6;5-7) Lavino I. No 27% 73% 42% 84% 29% 71% 28% 72% 76% 57% 38% 18% 9% 79% 62% 37% 16% 9% 53% 43% 33% 27% 25% 24%
ITF Women ITF Romania 14A, Women Singles 2024-08-12 08:00 Hosu A. 0-2 (3-6;1-6) Tiron E. No 30% 70% 46% 84% 31% 69% 31% 69% 78% 59% 39% 20% 10% 74% 52% 29% 14% 7% 49% 41% 34% 28% 27% 25%
ITF Women ITF Romania 14A, Women Singles 2024-08-12 08:00 Marinescu A. 0-2 (2-6;1-6) Ogescu S. No 30% 70% 43% 81% 30% 70% 32% 68% 80% 58% 36% 18% 8% 75% 53% 33% 17% 9% 46% 41% 31% 27% 25% 23%
ITF Women ITF Romania 14A, Women Singles 2024-08-12 08:00 PoPa G. 2-0 (6-2;6-0) Luciano L. No 53% 47% 68% 64% 51% 49% 53% 47% 79% 59% 40% 20% 8% 71% 46% 28% 15% 8% 49% 44% 37% 33% 31% 30%
ITF Women ITF Romania 14A, Women Singles 2024-08-12 08:00 Soare A. 1-2 (3-6;7-6;8-10) Bertacchi A. No 25% 75% 46% 89% 25% 75% 32% 68% 81% 64% 36% 20% 7% 77% 57% 40% 17% 9% 53% 47% 34% 30% 28% 26%
ITF Women ITF Romania 14A, Women Singles 2024-08-12 08:00 Szabo B. 1-2 Sava I. No 43% 57% 58% 75% 42% 58% 42% 58% 77% 59% 39% 18% 9% 76% 54% 37% 15% 7% 48% 43% 34% 29% 27% 26%
ITF Women ITF Romania 14A, Women Singles 2024-08-12 08:00 Valente D. 2-0 (6-1;6-2) Labib N. No 78% 22% 88% 34% 78% 22% 77% 23% 73% 53% 34% 16% 6% 71% 48% 33% 14% 7% 48% 43% 31% 26% 24% 23%
ITF Women ITF Romania 14A, Women Singles 2024-08-12 08:00 Welker E. 2-0 (6-0;6-0) Mocanu A. No 93% 7% 97% 14% 92% 8% 91% 9% 58% 36% 20% 9% 4% 58% 34% 22% 10% 5% 21% 16% 13% 11% 10% 9%
ITF Men ITF Romania F13, Men Singles 2024-08-12 08:00 Bilardo J. 2-0 (6-4;6-3) Murariu J. No 70% 30% 82% 43% 68% 32% 71% 29% 79% 61% 40% 22% 10% 74% 53% 33% 17% 10% 50% 44% 32% 26% 24% 23%
ITF Men ITF Romania F13, Men Singles 2024-08-12 08:00 Breazu V. 2-0 (6-1;7-5) Glavas C. No 82% 18% 91% 31% 80% 20% 81% 19% 75% 57% 37% 20% 10% 73% 53% 33% 14% 7% 48% 41% 34% 30% 28% 26%
ITF Men ITF Romania F13, Men Singles 2024-08-12 08:00 Carteputreda D. 1-2 (6-3;4-6;6-10) Ducariu D. No 46% 54% 62% 68% 46% 54% 48% 52% 80% 64% 37% 18% 10% 77% 55% 36% 17% 8% 54% 50% 35% 30% 27% 26%
ITF Men ITF Romania F13, Men Singles 2024-08-12 08:00 Garbero F. 1-2 (6-3;2-6;8-10) Mandou Berranger I. No 56% 44% 70% 59% 56% 44% 55% 45% 82% 66% 44% 22% 12% 79% 58% 31% 15% 7% 53% 47% 41% 34% 32% 30%
ITF Men ITF Romania F13, Men Singles 2024-08-12 08:00 Gschwendtner J. 2-0 (6-1;6-0) Szoke A. No 87% 13% 93% 26% 82% 18% 85% 15% 79% 59% 38% 19% 11% 75% 51% 31% 15% 8% 47% 39% 28% 24% 21% 20%
ITF Men ITF Romania F13, Men Singles 2024-08-12 08:00 Guta D. 0-2 (1-6;2-6) Breazu M. No 16% 84% 23% 90% 17% 83% 17% 83% 56% 32% 21% 9% 5% 55% 33% 19% 10% 3% 22% 17% 13% 10% 9% 8%
ITF Men ITF Romania F13, Men Singles 2024-08-12 08:00 Ovchinnikov V. 2-0 (6-2;6-0) Zeljenka M. No 53% 47% 66% 63% 52% 48% 52% 48% 77% 60% 39% 21% 11% 74% 50% 31% 14% 7% 49% 41% 34% 28% 26% 25%
ITF Men ITF Romania F13, Men Singles 2024-08-12 08:00 Uta D. 2-0 (6-4;6-0) Radu C. No 15% 85% 26% 92% 17% 83% 17% 83% 70% 51% 33% 17% 9% 72% 48% 27% 11% 5% 41% 33% 28% 23% 21% 20%
ITF Women Qujing 2024-08-12 08:00 Bakhmutkina P. 1-2 (3-6;6-2;6-10) Wei Z. No 79% 21% 87% 27% 79% 21% 80% 20% 69% 52% 35% 20% 9% 68% 45% 30% 16% 7% 47% 38% 26% 23% 20% 19%
ITF Women Qujing 2024-08-12 08:00 Cheung K. 0-2 (2-6;2-6) Han J. No 41% 59% 58% 76% 44% 56% 39% 61% 76% 56% 31% 15% 6% 66% 43% 28% 13% 6% 47% 43% 36% 32% 30% 29%
ITF Women Qujing 2024-08-12 08:00 Man Ying Maggie Ng. 2-0 (6-3;6-2) Wang Y. No 71% 29% 80% 47% 70% 30% 63% 37% 75% 51% 32% 14% 7% 71% 47% 29% 13% 6% 41% 36% 30% 25% 23% 21%
ITF Women ITF Spain 40A, Women Singles 2024-08-12 08:15 Iamachkine A. 2-0 (6-4;6-3) Oliver Sanchez M. No 78% 22% 87% 35% 75% 25% 76% 24% 73% 55% 35% 18% 8% 69% 46% 28% 15% 8% 42% 36% 31% 27% 25% 24%
ITF Women ITF Spain 40A, Women Singles 2024-08-12 08:20 Rogers A. 2-0 (6-3;6-0) López Martínez C. No 68% 32% 79% 52% 65% 35% 63% 37% 76% 57% 39% 20% 7% 74% 53% 31% 16% 7% 49% 41% 32% 28% 26% 25%
ITF Women ITF Spain 40A, Women Singles 2024-08-12 08:25 Defalco J. 2-1 (3-6;6-4;6-2) Perello Saavedra J. No 81% 19% 89% 32% 79% 21% 79% 21% 75% 55% 36% 19% 8% 72% 51% 31% 14% 7% 44% 39% 31% 26% 24% 23%
ITF Men Bulgaria F1 2024-08-12 08:30 Genov A. 2-0 (6-1;6-2) Vladimirov E. No 81% 19% 91% 33% 77% 23% 81% 19% 75% 56% 37% 19% 9% 71% 46% 30% 14% 7% 47% 39% 32% 28% 26% 25%
ITF Men Bulgaria F1 2024-08-12 08:30 Naydenov Y. 0-2 (1-6;2-6) Manukyan V. No 30% 70% 43% 82% 29% 71% 32% 68% 78% 61% 37% 18% 10% 78% 56% 34% 16% 8% 54% 49% 39% 34% 31% 30%
ITF Men Bulgaria F1 2024-08-12 08:30 Nedev D. 2-0 (6-3;6-1) Kobayashi M. No 93% 7% 97% 15% 90% 10% 92% 8% 67% 48% 26% 11% 5% 63% 36% 20% 9% 6% 26% 21% 17% 13% 11% 11%
ITF Men Bulgaria F1 2024-08-12 08:30 Onuma Y. 0-2 (4-6;2-6) De Filippo G. No 54% 46% 67% 62% 50% 50% 55% 45% 76% 57% 38% 20% 9% 72% 49% 32% 15% 8% 53% 47% 32% 27% 25% 25%
ITF Men Bulgaria F1 2024-08-12 08:30 Schinas S. 0-2 (1-6;5-7) de Filippo E. No 37% 63% 52% 75% 38% 62% 38% 62% 77% 56% 38% 20% 8% 75% 49% 32% 16% 7% 53% 45% 34% 30% 28% 27%
ITF Men Bulgaria F1 2024-08-12 08:30 Simeonov D. 2-1 Inoue J. No 40% 60% 51% 75% 37% 63% 39% 61% 76% 57% 36% 18% 9% 71% 48% 29% 13% 6% 48% 39% 32% 27% 26% 25%
ITF Women ITF Spain 40A, Women Singles 2024-08-12 08:30 Santos A. 0-2 (0-6;3-6) Diatchenko V. No 8% 92% 15% 96% 9% 91% 9% 91% 71% 53% 33% 16% 6% 65% 45% 25% 12% 6% 33% 25% 19% 15% 13% 12%
ITF Women Annenheim Singles Qualifying 2024-08-12 08:50 Jamrichova R. 2-0 (7-5;6-3) Morderger Y. No 70% 30% 86% 48% 70% 30% 68% 32% 80% 61% 39% 18% 8% 74% 56% 36% 21% 12% 51% 44% 37% 33% 30% 29%
ITF Women ITF Serbia 20A, Women Singles 2024-08-12 08:55 Burdina E. 0-2 (2-6;3-6) Ebeling Koning L. No 43% 57% 59% 72% 42% 58% 44% 56% 79% 63% 42% 21% 8% 76% 58% 38% 15% 7% 57% 52% 38% 33% 30% 28%
ITF Women Annenheim Singles Qualifying 2024-08-12 09:00 Hodžić M. 2-0 (6-1;6-4) Vanik J. No 86% 14% 93% 31% 82% 18% 80% 20% 72% 50% 31% 14% 7% 68% 47% 26% 13% 6% 45% 40% 28% 23% 21% 21%
ITF Women Annenheim Singles Qualifying 2024-08-12 09:00 Stamatova J. 2-0 (6-0;6-2) Jaskova A. No 63% 37% 74% 56% 60% 40% 58% 42% 74% 56% 39% 19% 8% 71% 50% 32% 16% 8% 48% 42% 29% 24% 22% 20%
ITF Men ITF Austria F3, Men Singles 2024-08-12 09:00 Fekete J. 2-0 (6-2;7-5) Hausberger G. No 67% 33% 80% 52% 63% 37% 65% 35% 78% 61% 39% 20% 11% 75% 54% 35% 19% 11% 52% 43% 31% 26% 23% 22%
ITF Men ITF Austria F3, Men Singles 2024-08-12 09:00 Ganser N. 0-2 (2-6;4-6) Lazic M. No 15% 85% 23% 92% 15% 85% 16% 84% 65% 35% 23% 9% 5% 52% 32% 20% 10% 5% 26% 21% 18% 15% 14% 13%
ITF Men ITF Austria F3, Men Singles 2024-08-12 09:00 Gloeckler M. 2-0 (7-6;6-4) Vlkovsky V. No 80% 20% 89% 41% 71% 29% 77% 23% 76% 57% 36% 17% 8% 68% 48% 31% 15% 8% 44% 36% 28% 25% 23% 22%
ITF Men ITF Austria F3, Men Singles 2024-08-12 09:00 Gundacker J. 2-0 (6-4;6-3) Rohseano L. No 76% 24% 84% 36% 74% 26% 74% 26% 70% 52% 32% 15% 7% 64% 39% 25% 12% 5% 35% 28% 23% 19% 18% 18%
ITF Men ITF Austria F3, Men Singles 2024-08-12 09:00 Gutjahr L. ---- Hesselmann L. No 13% 87% 19% 93% 13% 87% 13% 87% 68% 34% 20% 10% 5% 58% 39% 23% 11% 5% 24% 19% 16% 13% 12% 12%
ITF Men ITF Austria F3, Men Singles 2024-08-12 09:00 Kalina V. 2-0 (6-1;6-4) Kyjaci S. No 55% 45% 68% 64% 50% 50% 54% 46% 77% 59% 39% 21% 9% 73% 52% 35% 18% 11% 47% 39% 31% 26% 24% 24%
ITF Men ITF Austria F3, Men Singles 2024-08-12 09:00 Leitner T. 1-2 (6-1;6-7;4-10) Benes M. No 22% 78% 34% 90% 23% 77% 21% 79% 74% 54% 33% 17% 9% 70% 48% 30% 15% 8% 39% 29% 23% 18% 16% 16%
ITF Men ITF Austria F3, Men Singles 2024-08-12 09:00 Panák Y. 2-0 (6-2;7-6) Almasi A. No 76% 24% 88% 38% 74% 26% 76% 24% 77% 54% 36% 19% 8% 70% 50% 33% 18% 10% 49% 40% 30% 23% 21% 20%
ITF Men ITF Austria F3, Men Singles 2024-08-12 09:00 Sumann E. 0-2 (1-6;4-6) Halmos K. No 62% 38% 75% 56% 57% 43% 62% 38% 74% 56% 37% 18% 9% 68% 45% 27% 12% 6% 43% 39% 31% 27% 25% 24%
ITF Women ITF Belgium 02A, Women Singles 2024-08-12 09:00 Kovacevic E. 2-1 (2-6;7-6;10-7) Otzipka J. No 12% 88% 21% 93% 15% 85% 14% 86% 72% 54% 34% 16% 7% 70% 47% 29% 14% 8% 41% 35% 29% 23% 21% 20%
ITF Women ITF Belgium 02A, Women Singles 2024-08-12 09:00 Silva J. 2-0 (6-4;6-0) Nesmianovych A. No 97% 3% 98% 7% 95% 5% 96% 4% 49% 31% 17% 7% 3% 54% 26% 14% 8% 4% 14% 12% 7% 6% 5% 4%
ITF Men ITF Belgium F4, Men Singles 2024-08-12 09:00 Bidan F. 2-1 Van Weldam S. No 92% 8% 97% 18% 89% 11% 90% 10% 77% 59% 35% 17% 8% 75% 51% 33% 17% 9% 36% 28% 24% 19% 18% 17%
ITF Men ITF Belgium F4, Men Singles 2024-08-12 09:00 Finkelstein A. 1-2 (6-1;6-7;8-10) Torcq B. No 46% 54% 61% 70% 45% 55% 46% 54% 83% 65% 40% 20% 11% 80% 59% 39% 20% 10% 56% 47% 40% 33% 31% 30%
ITF Men ITF Belgium F4, Men Singles 2024-08-12 09:00 Gerbaud T. 2-0 (6-4;6-4) Van Herck L. No 75% 25% 85% 43% 69% 31% 73% 27% 83% 66% 43% 22% 13% 79% 60% 40% 19% 10% 58% 50% 38% 32% 30% 29%
ITF Men ITF Belgium F4, Men Singles 2024-08-12 09:00 Van Der Meerschen M. 2-0 (7-6;6-2) Van Donselaar F. No 74% 26% 85% 43% 68% 32% 74% 26% 79% 60% 39% 20% 11% 77% 55% 36% 17% 9% 50% 43% 34% 29% 27% 27%
ITF Men ITF Germany F13, Men Singles 2024-08-12 09:00 Iamachkine P. 2-0 (6-1;6-2) Hueller-Varga A. No 91% 9% 97% 18% 88% 12% 91% 9% 61% 42% 26% 11% 5% 64% 40% 22% 11% 5% 24% 19% 15% 12% 10% 10%
ITF Men ITF Germany F13, Men Singles 2024-08-12 09:00 Maute J. 2-0 (6-2;6-1) Garcia Suarez D. No 85% 15% 93% 26% 84% 16% 84% 16% 79% 55% 34% 15% 9% 69% 49% 32% 16% 9% 41% 37% 29% 24% 19% 19%
ITF Men ITF Germany F13, Men Singles 2024-08-12 09:00 Niedner N. 0-2 (2-6;2-6) Malgiaritta M. No 24% 76% 35% 85% 25% 75% 25% 75% 74% 51% 31% 15% 7% 63% 44% 26% 12% 6% 41% 35% 27% 21% 20% 19%
ITF Men ITF Germany F13, Men Singles 2024-08-12 09:00 Nittmann Y. 0-2 (3-6;2-6) Ćubelić K. No 17% 83% 27% 91% 18% 82% 18% 82% 65% 44% 30% 15% 7% 56% 42% 27% 13% 7% 39% 30% 24% 20% 18% 15%
ITF Men ITF Germany F13, Men Singles 2024-08-12 09:00 Plunger M. 2-0 (7-6;7-5) Popovic S. No 80% 20% 90% 31% 80% 20% 79% 21% 74% 51% 32% 15% 8% 68% 47% 29% 15% 8% 43% 36% 29% 24% 22% 21%
ITF Men ITF Germany F13, Men Singles 2024-08-12 09:00 Sakellaridis D. 2-0 (6-3;6-4) Liusso M. No 69% 31% 81% 47% 65% 35% 69% 31% 73% 52% 32% 14% 7% 69% 46% 28% 13% 6% 49% 42% 32% 28% 26% 26%
ITF Men ITF Germany F13, Men Singles 2024-08-12 09:00 Schöllhorn P. 0-2 (3-6;2-6) Sakellaridis M. No 11% 89% 22% 94% 16% 84% 13% 87% 63% 40% 22% 10% 5% 57% 40% 23% 13% 6% 28% 23% 18% 14% 14% 12%
ITF Men ITF Germany F13, Men Singles 2024-08-12 09:00 Steinorth T. 1-2 (6-7;7-6;4-10) Hong-Lin Fu. No 49% 51% 68% 70% 49% 51% 48% 52% 80% 61% 40% 19% 11% 74% 51% 33% 16% 8% 51% 46% 35% 29% 27% 27%
ITF Men ITF Germany F13, Men Singles 2024-08-12 09:00 Toto N. 2-0 (6-0;6-4) Aerne L. No 49% 51% 64% 72% 43% 57% 49% 51% 77% 54% 35% 17% 9% 71% 48% 31% 15% 8% 44% 37% 31% 27% 25% 24%
ITF Women ITF Poland 04A, Women Singles 2024-08-12 09:00 Kulhava V. ---- Michalkova B. No 42% 58% 55% 70% 44% 56% 41% 59% 74% 53% 30% 15% 8% 69% 46% 29% 12% 5% 42% 38% 32% 27% 26% 23%
ITF Women ITF Poland 04A, Women Singles 2024-08-12 09:00 Lapteva V. 0-2 (5-7;0-6) Chudejova M. No 33% 67% 41% 78% 31% 69% 32% 68% 78% 46% 32% 12% 6% 63% 44% 28% 12% 6% 44% 31% 24% 20% 18% 18%
ITF Women ITF Poland 04A, Women Singles 2024-08-12 09:00 Nagy A. 2-1 Kolb M. No 90% 10% 95% 22% 88% 12% 85% 15% 67% 48% 28% 13% 6% 61% 41% 25% 13% 7% 32% 28% 22% 19% 17% 16%
ITF Women ITF Poland 04A, Women Singles 2024-08-12 09:00 Pietras N. 1-2 (1-6;6-2;8-10) Kowalczyk N. No 45% 55% 57% 65% 47% 53% 45% 55% 69% 46% 28% 14% 7% 60% 40% 23% 10% 5% 38% 31% 27% 24% 23% 22%
