Tennis Ranks

Loading data. Please wait...

<< Previous| Yesterday| Today| Tomorrow| Next >>
Match Info All Sets Handicap All Sets Set1 Set2 Points Set1 Points Set2 Points All Sets
Select Country League Date (GMT+0) Home Team Result Away Team Favorite Home Wins Away Wins Home +1.5 Away +1.5 Home Wins Away Wins Home Wins Away Wins Over 7.5 Over 8.5 Over 9.5 Over 10.5 Over 12.5 Over 7.5 Over 8.5 Over 9.5 Over 10.5 Over 12.5 Over 19.5 Over 20.5 Over 21.5 Over 22.5 Over 23.5 Over 24.5
WTA Monterrey, Doubles 2024-08-25 00:30 Olmos G / Panova A 1-2 (6-3;3-6;4-10) Guo H / Niculescu M No 64% 36% 82% 55% 64% 36% 63% 37% 89% 75% 53% 25% 16% 91% 77% 52% 25% 14% 69% 61% 52% 46% 42% 41%
ITF Women ITF China 13A, Women Singles 2024-08-25 02:00 Shi H. 2-0 (6-0;7-5) Wong H. No 46% 54% 65% 71% 46% 54% 48% 52% 83% 67% 45% 22% 11% 78% 64% 43% 26% 17% 60% 54% 48% 42% 38% 36%
ITF Women ITF China 14A, Women Singles 2024-08-25 02:50 Ni Ma Z. 0-2 (0-6;2-6) Tang Q. No 37% 63% 51% 76% 37% 63% 37% 63% 76% 51% 33% 16% 7% 72% 50% 30% 14% 7% 45% 41% 33% 28% 26% 25%
ITF Women ITF Thailand 11A, Women Singles 2024-08-25 02:50 Prasutnawin A. 0-2 (0-6;2-6) Khan L. No 5% 95% 10% 97% 7% 93% 6% 94% 48% 31% 19% 9% 5% 52% 30% 18% 8% 4% 16% 12% 10% 8% 7% 6%
ITF Women Nonthaburi 2024-08-25 02:50 Cheapchandej P. 2-0 (6-3;6-3) Adkar V. No 70% 30% 83% 49% 65% 35% 70% 30% 81% 60% 41% 20% 11% 74% 52% 34% 16% 9% 54% 45% 38% 33% 29% 27%
ITF Women ITF China 14A, Women Singles 2024-08-25 02:55 Gao D. 0-2 (2-6;2-6) Zelinskaya D. No 33% 67% 46% 80% 32% 68% 34% 66% 75% 55% 36% 18% 7% 73% 52% 33% 15% 7% 48% 43% 31% 27% 25% 25%
ITF Women ITF Thailand 11A, Women Singles 2024-08-25 02:55 Kim N. 2-0 (6-3;6-3) Baharmus H. No 76% 24% 85% 40% 72% 28% 73% 27% 73% 50% 31% 16% 8% 66% 46% 29% 13% 7% 41% 36% 29% 24% 23% 22%
ITF Women ITF China 14A, Women Singles 2024-08-25 03:00 Jing-Jing Lu. 2-0 (6-0;6-3) Xiangruyi Ji. No 95% 5% 97% 10% 94% 6% 93% 7% 53% 34% 19% 8% 4% 51% 31% 16% 6% 3% 17% 14% 11% 9% 8% 7%
ITF Women ITF China 14A, Women Singles 2024-08-25 03:00 Koshiishi A. 2-0 (6-4;6-4) Liu Y. No 84% 16% 92% 31% 80% 20% 81% 19% 72% 51% 33% 16% 8% 66% 45% 26% 14% 7% 50% 43% 29% 25% 22% 21%
ITF Women ITF Thailand 11A, Women Singles 2024-08-25 03:00 Aikawa M. ---- Baharmus H. No 83% 17% 91% 31% 80% 20% 80% 20% 69% 48% 30% 14% 7% 66% 45% 27% 14% 7% 41% 34% 27% 23% 21% 19%
ITF Women ITF Thailand 11A, Women Singles 2024-08-25 03:00 Deepoem V. 1-2 Delaunay C. No 27% 73% 39% 83% 28% 72% 28% 72% 72% 47% 29% 14% 6% 66% 42% 24% 12% 5% 38% 30% 25% 20% 18% 18%
ITF Women ITF Thailand 11A, Women Singles 2024-08-25 03:00 Kummel A. 2-1 (2-6;6-3;10-8) Snigireva A. No 63% 37% 75% 54% 62% 38% 59% 41% 76% 53% 34% 17% 8% 72% 46% 31% 16% 9% 48% 43% 36% 32% 29% 27%
ITF Men ITF Thailand F7, Men Singles 2024-08-25 03:00 Simakin I. 2-0 (6-3;6-4) Samrej K. No 50% 50% 72% 68% 48% 52% 56% 44% 88% 70% 48% 25% 17% 85% 68% 48% 27% 18% 65% 55% 45% 39% 33% 31%
ITF Men ITF Thailand F8, Men Singles 2024-08-25 03:00 Pengyu Lu. 1-2 (0-6;6-3;7-10) Kim J. No 44% 56% 60% 71% 43% 57% 46% 54% 77% 59% 40% 20% 10% 69% 48% 31% 15% 7% 50% 45% 36% 31% 29% 28%
ITF Men ITF Thailand F8, Men Singles 2024-08-25 03:00 Srirat T. 0-2 (4-6;2-6) Koaykul K. No 29% 71% 46% 83% 32% 68% 31% 69% 79% 56% 33% 15% 8% 75% 55% 34% 16% 8% 51% 45% 38% 32% 30% 29%
WTA Monterrey 2024-08-25 03:00 Sun L. 0-2 (6-7;4-6) Nosková L. No 56% 44% 73% 65% 55% 45% 53% 47% 87% 71% 47% 23% 13% 82% 67% 42% 23% 13% 63% 58% 51% 43% 38% 36%
Challenger Zhangjiagang, China 2024-08-25 03:00 Bobrov B. ---- Liu H. No 74% 26% 85% 40% 73% 27% 72% 28% 82% 65% 43% 19% 10% 78% 61% 42% 17% 10% 55% 47% 42% 33% 29% 27%
Challenger Zhangjiagang, China 2024-08-25 03:00 Jia Hu. 0-2 (1-6;2-6) Ochi M. No 15% 85% 24% 91% 16% 84% 17% 83% 69% 54% 35% 18% 10% 69% 54% 34% 18% 10% 47% 42% 35% 29% 26% 24%
Challenger Zhangjiagang, China 2024-08-25 03:00 Lee D. ---- Agafonov E. No 38% 62% 54% 78% 37% 63% 39% 61% 80% 60% 40% 20% 11% 80% 64% 38% 18% 10% 57% 50% 39% 33% 30% 28%
Challenger Zhangjiagang, China 2024-08-25 04:00 van Wyk K. 2-0 (6-3;6-3) Watanabe S. No 60% 40% 74% 57% 59% 41% 58% 42% 81% 63% 44% 24% 13% 76% 60% 38% 19% 11% 52% 46% 40% 34% 31% 30%
ITF Men ITF Thailand F8, Men Singles 2024-08-25 04:10 Liu C. 0-2 (0-6;0-6) Nithithananont N. No 11% 89% 16% 94% 12% 88% 11% 89% 53% 39% 24% 10% 4% 42% 24% 15% 7% 3% 17% 13% 12% 10% 9% 9%
ITF Women ITF China 14A, Women Singles 2024-08-25 04:20 Shalimova E. 2-0 (6-3;7-5) Feier Hu. No 68% 32% 82% 51% 69% 31% 62% 38% 77% 55% 35% 16% 8% 75% 54% 34% 18% 10% 50% 43% 33% 29% 26% 25%
Challenger Zhangjiagang, China 2024-08-25 04:20 Ayeni A. 2-1 (3-6;7-6;6-2) Dong Z. No 81% 19% 90% 32% 80% 20% 78% 22% 84% 64% 43% 25% 16% 76% 57% 36% 17% 10% 53% 47% 39% 32% 28% 26%
ITF Women ITF China 14A, Women Singles 2024-08-25 04:25 Nugroho P. 2-0 (6-2;6-1) Wang S. No 86% 14% 93% 29% 83% 17% 81% 19% 75% 56% 36% 18% 10% 73% 53% 33% 17% 9% 59% 53% 26% 22% 20% 19%
ITF Women ITF China 14A, Women Singles 2024-08-25 04:25 Zhang J. 0-2 (0-6;1-6) Kinoshita H. No 32% 68% 47% 80% 34% 66% 32% 68% 73% 53% 34% 17% 8% 69% 49% 30% 15% 7% 48% 43% 37% 29% 27% 26%
ITF Men ITF Thailand F8, Men Singles 2024-08-25 04:25 Khantiweerawat T. 0-2 (3-6;4-6) Asaba A. No 13% 87% 21% 94% 13% 87% 14% 86% 65% 43% 24% 11% 6% 60% 40% 21% 11% 4% 27% 21% 16% 13% 12% 11%
ITF Women ITF Thailand 11A, Women Singles 2024-08-25 04:30 Ruamrak P. 0-2 (2-6;0-6) Morisaki K. No 9% 91% 15% 95% 10% 90% 10% 90% 68% 49% 29% 15% 9% 62% 40% 23% 10% 5% 29% 24% 21% 17% 15% 14%
ITF Men ITF Thailand F8, Men Singles 2024-08-25 04:30 Jang Y. 2-0 (6-3;6-4) Phunsawat C. No 86% 14% 94% 24% 84% 16% 86% 14% 73% 51% 32% 15% 8% 71% 47% 28% 13% 7% 32% 28% 22% 19% 17% 16%
ITF Men ITF Thailand F8, Men Singles 2024-08-25 04:30 Majoli Maggioli T. 1-2 (6-4;3-6;7-10) Papac T. No 16% 84% 26% 92% 17% 83% 17% 83% 73% 54% 33% 17% 7% 71% 45% 26% 13% 6% 36% 30% 22% 18% 17% 16%
Challenger Zhangjiagang, China 2024-08-25 04:30 Kumar O. 0-2 (3-6;5-7) Smith K. No 32% 68% 51% 82% 36% 64% 34% 66% 85% 72% 50% 25% 14% 88% 74% 55% 21% 11% 63% 57% 47% 42% 35% 33%
ITF Women ITF Thailand 11A, Women Singles 2024-08-25 04:40 Rioux L. 2-0 (6-1;6-1) Kobayashi H. No 63% 37% 79% 56% 65% 35% 58% 42% 77% 56% 34% 16% 7% 72% 52% 34% 15% 8% 51% 44% 34% 29% 27% 26%
ITF Women ITF China 14A, Women Singles 2024-08-25 04:45 Luo Y. 0-2 (1-6;2-6) Zhang Y. No 11% 89% 21% 95% 13% 87% 13% 87% 70% 49% 29% 13% 5% 73% 49% 28% 14% 6% 43% 36% 32% 28% 26% 25%
ITF Women ITF Thailand 11A, Women Singles 2024-08-25 04:45 Patil S. 2-0 (7-5;6-1) Ansari C. No 31% 69% 46% 81% 33% 67% 33% 67% 75% 57% 34% 15% 7% 70% 49% 33% 17% 8% 47% 37% 31% 27% 25% 24%
ITF Women ITF Thailand 11A, Women Singles 2024-08-25 04:50 Yoshioka K. 2-0 (6-0;6-1) Arakawa N. No 56% 44% 72% 58% 58% 42% 55% 45% 72% 53% 33% 17% 7% 66% 46% 28% 14% 7% 43% 38% 32% 27% 25% 24%
ITF Men ITF Indonesia F4, Men Singles 2024-08-25 04:55 Toman P. 0-2 (1-6;2-6) Hall F. No 5% 95% 10% 97% 7% 93% 5% 95% 48% 29% 16% 8% 5% 47% 27% 16% 7% 4% 16% 13% 11% 9% 8% 8%
ITF Men ITF Indonesia F4, Men Singles 2024-08-25 05:00 Forrest J. 2-0 (6-0;6-0) Rathi S. No 93% 7% 96% 11% 92% 8% 93% 7% 27% 15% 9% 3% 1% 29% 18% 11% 7% 2% 9% 7% 6% 4% 4% 4%
ITF Men ITF Indonesia F4, Men Singles 2024-08-25 05:00 Munim D. 2-0 (6-2;6-1) Matta A. No 64% 36% 69% 42% 64% 36% 64% 36% 60% 25% 14% 6% 3% 54% 37% 24% 15% 4% 19% 15% 12% 9% 9% 8%
ITF Men ITF Indonesia F4, Men Singles 2024-08-25 05:00 Smoła M. ---- Popa R. No 78% 22% 89% 36% 77% 23% 75% 25% 79% 55% 35% 16% 8% 69% 49% 30% 15% 8% 42% 36% 29% 24% 22% 22%
ITF Men ITF Indonesia F4, Men Singles 2024-08-25 05:05 Reynolds R. 0-2 (5-7;4-6) Bruce-Smith J. No 38% 62% 58% 82% 37% 63% 39% 61% 79% 62% 42% 20% 12% 76% 55% 35% 19% 11% 53% 49% 32% 25% 22% 21%
ITF Men ITF Indonesia F4, Men Singles 2024-08-25 05:30 Portmann K. 0-2 (5-7;0-6) Shah D. No 17% 83% 26% 90% 19% 81% 17% 83% 61% 43% 27% 14% 7% 60% 37% 23% 13% 6% 25% 22% 18% 15% 14% 13%
Challenger Zhangjiagang, China 2024-08-25 05:30 Nam J. 0-2 (4-6;0-6) Rai A. No 56% 44% 73% 64% 54% 46% 55% 45% 85% 68% 44% 25% 15% 84% 55% 37% 20% 12% 61% 54% 45% 39% 33% 31%
ITF Men ITF Indonesia F4, Men Singles 2024-08-25 05:45 Xavier R. 0-2 (3-6;0-6) Adam-Gedge Z. No 46% 54% 65% 69% 50% 50% 45% 55% 76% 54% 34% 17% 8% 71% 46% 28% 13% 5% 40% 35% 29% 24% 21% 21%
ITF Women ITF Thailand 11A, Women Singles 2024-08-25 05:45 Hosoki Y. 2-0 (7-6;7-5) Kumhom L. No 51% 49% 64% 64% 52% 48% 47% 53% 74% 55% 36% 19% 7% 69% 46% 29% 14% 6% 38% 34% 29% 25% 23% 22%
ITF Women ITF China 14A, Women Singles 2024-08-25 06:00 Sun Y. 0-2 (2-6;3-6) Cho Y. No 41% 59% 58% 73% 44% 56% 42% 58% 83% 58% 38% 19% 10% 80% 57% 33% 18% 9% 51% 46% 40% 34% 30% 29%
ITF Women ITF China 14A, Women Singles 2024-08-25 06:00 Zhang J. ---- Hayashi E. No 25% 75% 34% 83% 26% 74% 25% 75% 70% 49% 30% 15% 6% 68% 46% 25% 12% 6% 38% 34% 28% 23% 21% 20%
ITF Women ITF Thailand 11A, Women Singles 2024-08-25 06:00 Okuwaki R. ---- Kumhom L. No 57% 43% 75% 60% 60% 40% 56% 44% 78% 58% 37% 18% 8% 74% 47% 31% 15% 8% 50% 44% 32% 28% 26% 25%
Challenger Zhangjiagang, China 2024-08-25 06:05 Xiao L. 0-2 (3-6;2-6) Takahashi Y. No 35% 65% 54% 83% 34% 66% 37% 63% 85% 64% 41% 21% 12% 81% 67% 39% 19% 11% 62% 49% 43% 37% 33% 30%
ITF Men ITF Indonesia F4, Men Singles 2024-08-25 06:20 Hobbs R. 0-2 (1-6;1-6) Alhogbani S. No 22% 78% 34% 88% 22% 78% 24% 76% 78% 59% 38% 19% 10% 74% 48% 26% 13% 6% 43% 38% 33% 28% 25% 25%
ITF Women ITF Thailand 11A, Women Singles 2024-08-25 06:25 Nitture A. 0-2 (0-6;2-6) Kobori M. No 39% 61% 51% 77% 35% 65% 39% 61% 73% 55% 35% 17% 7% 70% 49% 32% 16% 9% 48% 37% 29% 24% 22% 20%
ITF Men ITF Thailand F8, Men Singles 2024-08-25 06:35 Richards L. 0-2 (4-6;2-6) Chaiyarin C. No 34% 66% 47% 80% 32% 68% 36% 64% 75% 57% 36% 17% 9% 75% 51% 32% 16% 8% 46% 42% 34% 29% 27% 26%
ITF Men ITF Thailand F8, Men Singles 2024-08-25 06:35 Sootinun-Opart G. 0-2 (6-7;3-6) Pierre H. No 24% 76% 38% 87% 24% 76% 26% 74% 77% 55% 34% 16% 8% 74% 49% 32% 16% 8% 43% 37% 31% 26% 24% 24%
ITF Women ITF Thailand 11A, Women Singles 2024-08-25 06:45 Kawagishi N. 2-0 (6-2;7-6) Sadiq S. No 68% 32% 80% 48% 68% 32% 64% 36% 71% 51% 29% 14% 6% 66% 44% 29% 14% 7% 42% 37% 30% 26% 24% 23%
ITF Men ITF Indonesia F4, Men Singles 2024-08-25 07:00 Waterbolk I. 2-1 (6-3;1-6;10-5) Terblanche E. No 69% 31% 83% 43% 72% 28% 69% 31% 64% 39% 23% 11% 4% 61% 42% 26% 14% 4% 33% 29% 25% 21% 20% 20%
ITF Men ITF Romania F16, Men Singles 2024-08-25 07:00 Anhelov I. 0-2 (4-6;1-6) Dumitru A. No 15% 85% 23% 92% 15% 85% 15% 85% 64% 44% 27% 13% 7% 68% 44% 29% 9% 5% 27% 23% 18% 15% 14% 13%
ITF Men ITF Romania F16, Men Singles 2024-08-25 07:00 Antonescu V. 2-1 Vlasceanu E. No 64% 36% 77% 52% 64% 36% 62% 38% 75% 58% 40% 21% 11% 71% 53% 37% 16% 8% 47% 43% 38% 33% 27% 27%
ITF Men ITF Romania F16, Men Singles 2024-08-25 07:00 Bara F. 2-0 (6-1;6-1) Ispasescu I. No 91% 9% 96% 17% 89% 11% 91% 9% 58% 39% 23% 9% 5% 57% 37% 18% 9% 4% 20% 15% 12% 10% 9% 8%
ITF Men ITF Romania F16, Men Singles 2024-08-25 07:00 Breazu M. 2-0 (6-1;6-1) Kothari A. No 81% 19% 90% 30% 80% 20% 80% 20% 64% 45% 29% 16% 5% 64% 43% 26% 11% 5% 33% 29% 25% 21% 19% 19%
ITF Men ITF Romania F16, Men Singles 2024-08-25 07:00 Breazu V. 2-0 (6-1;6-0) Bult J. No 89% 11% 95% 22% 85% 15% 88% 12% 70% 52% 32% 15% 8% 68% 43% 26% 12% 5% 35% 29% 23% 18% 16% 16%
ITF Men ITF Romania F16, Men Singles 2024-08-25 07:00 Cecchini R. 0-2 (1-6;0-6) Ducariu D. No 7% 93% 15% 96% 10% 90% 8% 92% 50% 33% 17% 7% 4% 51% 37% 25% 8% 5% 18% 14% 12% 9% 9% 8%
ITF Men ITF Romania F16, Men Singles 2024-08-25 07:00 Corbinais S. 2-0 (6-4;7-5) Dumitrescu A. No 92% 8% 96% 13% 91% 9% 92% 8% 57% 39% 23% 9% 4% 53% 32% 18% 8% 4% 18% 15% 13% 10% 9% 9%
ITF Men ITF Romania F16, Men Singles 2024-08-25 07:00 Gabor D. 0-2 (1-6;1-6) Luca A. No 12% 88% 18% 93% 12% 88% 12% 88% 54% 34% 20% 9% 5% 57% 38% 25% 8% 4% 21% 18% 16% 13% 12% 12%
ITF Men ITF Romania F16, Men Singles 2024-08-25 07:00 Ghetu G. 2-0 (6-1;6-2) Coreisa E. No 94% 6% 97% 12% 92% 8% 94% 6% 60% 40% 23% 10% 5% 54% 34% 17% 8% 4% 24% 18% 15% 13% 11% 11%
ITF Men ITF Romania F16, Men Singles 2024-08-25 07:00 Grunewald N. 0-2 (1-6;6-7) Marincas D. No 47% 53% 61% 71% 44% 56% 46% 54% 72% 51% 32% 16% 7% 70% 51% 33% 12% 5% 40% 36% 30% 26% 24% 23%
ITF Men ITF Romania F16, Men Singles 2024-08-25 07:00 Hebhang Balan A. 2-0 (6-0;6-2) Ispasescu I. No 90% 10% 95% 14% 90% 10% 91% 9% 44% 29% 16% 7% 3% 53% 37% 22% 8% 3% 19% 16% 10% 8% 7% 6%
ITF Men ITF Romania F16, Men Singles 2024-08-25 07:00 Kana F. 2-0 (6-4;6-4) Maru A. No 60% 40% 70% 53% 57% 43% 60% 40% 62% 45% 29% 15% 6% 67% 47% 30% 12% 6% 42% 37% 29% 25% 24% 23%
ITF Men ITF Romania F16, Men Singles 2024-08-25 07:00 Moroi V. ---- Dumitru A. No 10% 90% 15% 94% 10% 90% 11% 89% 52% 35% 18% 8% 4% 57% 38% 24% 7% 3% 19% 16% 12% 9% 8% 8%
ITF Men ITF Romania F16, Men Singles 2024-08-25 07:00 Mortasifu M. 2-0 (7-6;6-4) Marinescu A. No 44% 56% 56% 68% 45% 55% 43% 57% 69% 48% 29% 14% 9% 68% 47% 28% 11% 5% 39% 33% 30% 25% 24% 24%
ITF Men ITF Romania F16, Men Singles 2024-08-25 07:00 Munteanu D. 0-2 (3-6;1-6) Onofrei M. No 26% 74% 36% 82% 27% 73% 27% 73% 69% 50% 32% 19% 10% 69% 49% 31% 12% 6% 32% 27% 21% 17% 16% 15%
ITF Men ITF Romania F16, Men Singles 2024-08-25 07:00 Prat Turro P. 2-0 (6-1;6-3) Preda M. No 63% 37% 72% 50% 59% 41% 63% 37% 63% 44% 28% 14% 6% 66% 47% 29% 10% 4% 40% 33% 28% 24% 23% 22%
ITF Men ITF Romania F16, Men Singles 2024-08-25 07:00 Ravasio G. 0-2 (0-6;1-6) Pieleanu R. No 14% 86% 28% 92% 19% 81% 17% 83% 74% 56% 36% 16% 9% 73% 55% 38% 13% 7% 41% 33% 28% 23% 21% 20%
ITF Men ITF Romania F16, Men Singles 2024-08-25 07:00 Schipor E. 2-0 (6-1;6-2) Obretin C. No 67% 33% 75% 48% 62% 38% 65% 35% 60% 44% 28% 14% 6% 64% 46% 28% 11% 5% 39% 33% 28% 24% 23% 22%
ITF Men ITF Romania F16, Men Singles 2024-08-25 07:00 Stoica V. 2-0 (6-1;6-0) Varga-Toth O. No 53% 47% 68% 65% 52% 48% 51% 49% 68% 49% 30% 14% 8% 70% 49% 31% 11% 5% 44% 37% 32% 27% 26% 25%
ITF Women ITF Serbia 22A, Women Singles 2024-08-25 07:00 Dejanovic M. 0-2 (4-6;2-6) Capraru Y. No 34% 66% 44% 73% 35% 65% 36% 64% 59% 41% 24% 10% 5% 57% 38% 21% 9% 4% 27% 23% 19% 16% 15% 13%
ITF Women ITF Serbia 22A, Women Singles 2024-08-25 07:00 Ewa D. 0-2 (3-6;2-6) Popovic M. No 16% 84% 24% 90% 18% 82% 17% 83% 63% 41% 23% 11% 4% 59% 40% 26% 10% 4% 25% 22% 19% 16% 15% 15%
ITF Women ITF Serbia 22A, Women Singles 2024-08-25 07:00 Golubovic L. 2-0 (6-3;6-3) Tudor D. No 63% 37% 79% 50% 64% 36% 64% 36% 66% 44% 26% 13% 6% 68% 46% 29% 12% 6% 40% 35% 31% 28% 25% 21%
ITF Women ITF Serbia 22A, Women Singles 2024-08-25 07:00 Gonosova E. 2-0 (6-2;6-1) Kostova A. No 49% 51% 59% 62% 49% 51% 49% 51% 65% 48% 32% 17% 8% 62% 43% 25% 12% 6% 36% 32% 27% 23% 21% 21%
ITF Women ITF Serbia 22A, Women Singles 2024-08-25 07:00 Ivkovic L. 2-1 Jerolimov C. No 69% 31% 80% 43% 67% 33% 69% 31% 63% 46% 29% 16% 7% 68% 44% 28% 11% 5% 34% 28% 24% 20% 19% 18%
ITF Women ITF Serbia 22A, Women Singles 2024-08-25 07:00 Matuszewski L. 0-2 (0-6;3-6) Liu X. No 40% 60% 48% 66% 42% 58% 41% 59% 53% 34% 21% 10% 4% 61% 42% 26% 9% 4% 27% 24% 20% 16% 15% 15%
ITF Women ITF Serbia 22A, Women Singles 2024-08-25 07:00 Stevic J. 2-0 (6-4;7-6) Sergieva S. No 64% 36% 69% 44% 62% 38% 64% 36% 55% 38% 22% 11% 6% 53% 32% 16% 7% 3% 23% 20% 17% 14% 13% 13%
ITF Women ITF Serbia 22A, Women Singles 2024-08-25 07:00 Tanaskovic M. ---- Popovic M. No 64% 36% 75% 43% 67% 33% 65% 35% 65% 42% 25% 12% 5% 61% 39% 20% 10% 5% 29% 26% 20% 17% 15% 15%
ITF Men ITF Serbia F21, Men Singles 2024-08-25 07:00 Belic O. 0-2 (1-6;2-6) Warik C. No 10% 90% 17% 94% 11% 89% 11% 89% 58% 41% 23% 11% 6% 60% 40% 23% 7% 3% 24% 20% 17% 14% 13% 13%
ITF Men ITF Serbia F21, Men Singles 2024-08-25 07:00 Faisal G. 2-0 (6-2;6-1) Madhavan S. No 85% 15% 91% 23% 84% 16% 84% 16% 53% 36% 20% 9% 6% 54% 35% 20% 8% 4% 24% 20% 17% 14% 12% 12%
ITF Men ITF Serbia F21, Men Singles 2024-08-25 07:00 Jovanovic N. 2-0 (6-0;6-0) Gavrilovic A. No 93% 7% 96% 10% 93% 7% 93% 7% 29% 17% 11% 4% 2% 35% 23% 13% 7% 2% 9% 7% 6% 4% 4% 3%
ITF Men ITF Serbia F21, Men Singles 2024-08-25 07:00 Jovanovic N. ---- Stramput V. No 70% 30% 81% 42% 70% 30% 70% 30% 67% 46% 29% 14% 6% 68% 46% 28% 11% 5% 34% 30% 24% 20% 18% 18%
ITF Men ITF Serbia F21, Men Singles 2024-08-25 07:00 Lavrnja A. 0-2 (4-6;5-7) Nikolic M. No 47% 53% 57% 68% 44% 56% 45% 55% 77% 59% 38% 19% 11% 73% 55% 37% 13% 6% 53% 48% 35% 30% 28% 28%
ITF Men ITF Serbia F21, Men Singles 2024-08-25 07:00 Pavlovic O. 2-1 Oivas Quiroz H. No 36% 64% 48% 76% 35% 65% 37% 63% 68% 52% 33% 16% 9% 72% 53% 37% 13% 7% 37% 31% 27% 22% 21% 20%
ITF Men ITF Serbia F21, Men Singles 2024-08-25 07:00 Pilipovic A. 2-0 (6-4;6-0) Daskalovic A. No 30% 70% 46% 80% 33% 67% 32% 68% 78% 59% 39% 22% 10% 79% 52% 34% 13% 5% 51% 43% 36% 30% 28% 27%
ITF Men ITF Serbia F21, Men Singles 2024-08-25 07:00 Rendulic R. 0-2 (1-6;0-6) Fumagalli F. No 6% 94% 10% 98% 6% 94% 7% 93% 32% 19% 11% 4% 2% 38% 24% 16% 5% 2% 12% 9% 8% 6% 6% 6%
ITF Men ITF Serbia F21, Men Singles 2024-08-25 07:00 Tumbas Kajgo K. 2-0 (6-4;6-3) Cirkovic J. No 83% 17% 89% 28% 79% 21% 82% 18% 47% 31% 17% 7% 4% 59% 41% 27% 12% 4% 28% 25% 20% 17% 15% 15%
ITF Men ITF Serbia F21, Men Singles 2024-08-25 07:00 Valsecchi P. 2-0 (6-3;6-4) Inoue J. No 67% 33% 79% 52% 63% 37% 64% 36% 72% 54% 34% 17% 8% 68% 50% 28% 14% 7% 46% 39% 32% 26% 24% 24%
ITF Men ITF Serbia F21, Men Singles 2024-08-25 07:00 Wenze Li. 2-0 (6-3;6-3) Schinas S. No 31% 69% 43% 81% 30% 70% 31% 69% 68% 50% 31% 16% 9% 70% 50% 33% 12% 6% 36% 29% 25% 21% 19% 19%
ITF Men ITF Serbia F21, Men Singles 2024-08-25 07:00 Zivkovic S. 0-2 (6-7;3-6) Latinovic S. No 15% 85% 28% 92% 19% 81% 17% 83% 74% 56% 38% 19% 11% 72% 49% 31% 17% 9% 47% 41% 26% 22% 20% 19%
ITF Men ITF Indonesia F4, Men Singles 2024-08-25 07:10 Van Donselaar F. 2-0 (6-2;6-1) Joubert R. No 84% 16% 92% 26% 82% 18% 83% 17% 58% 42% 23% 11% 5% 50% 31% 16% 7% 3% 23% 19% 16% 13% 12% 11%
ITF Women ITF Thailand 11A, Women Singles 2024-08-25 07:15 Sawasdee W. 0-2 (4-6;5-7) Nepliy E. No 42% 58% 55% 74% 41% 59% 40% 60% 74% 55% 34% 16% 7% 72% 51% 33% 16% 9% 49% 43% 31% 27% 24% 23%
Challenger Zhangjiagang, China 2024-08-25 07:15 Karlovskiy E. 0-2 (2-6;2-6) Mo Y. No 50% 50% 69% 68% 50% 50% 51% 49% 89% 68% 49% 22% 11% 82% 64% 43% 17% 10% 68% 64% 57% 52% 21% 20%
ITF Men ITF Indonesia F4, Men Singles 2024-08-25 07:30 Dhandhukia V. 0-2 (6-7;0-6) Wibowo T. No 17% 83% 29% 90% 22% 78% 17% 83% 64% 42% 24% 12% 6% 62% 37% 21% 10% 5% 28% 24% 19% 15% 14% 13%
ITF Men ITF Indonesia F4, Men Singles 2024-08-25 07:35 Susanto D. 2-0 (6-1;6-1) Gojanovic B. No 95% 5% 98% 11% 93% 7% 94% 6% 39% 24% 13% 5% 2% 35% 19% 9% 4% 2% 11% 9% 7% 6% 5% 4%
ITF Men ITF Thailand F8, Men Singles 2024-08-25 07:35 Park S. 1-2 (1-6;6-1;7-10) Zhang M. No 69% 31% 81% 47% 66% 34% 67% 33% 78% 54% 34% 15% 8% 73% 47% 30% 14% 8% 43% 37% 31% 25% 23% 22%
ITF Women ITF Romania 12A, Women Singles 2024-08-25 08:00 Apostol A. 0-2 (3-6;1-6) Jurca S. No 14% 86% 20% 91% 14% 86% 15% 85% 61% 41% 25% 12% 6% 60% 41% 25% 8% 4% 30% 25% 21% 18% 16% 15%
ITF Women ITF Romania 12A, Women Singles 2024-08-25 08:00 Buculei I. 2-1 (5-7;6-2;10-8) Balan S. No 24% 76% 36% 85% 26% 74% 25% 75% 68% 47% 28% 14% 7% 65% 46% 29% 10% 6% 38% 34% 30% 26% 25% 24%
ITF Women ITF Romania 12A, Women Singles 2024-08-25 08:00 Iancu A. 2-0 (6-4;6-2) Aldea Wesselly M. No 57% 43% 74% 56% 61% 39% 57% 43% 73% 51% 33% 16% 9% 73% 52% 31% 17% 9% 52% 46% 31% 28% 26% 24%
ITF Women ITF Romania 12A, Women Singles 2024-08-25 08:00 Ionescu I. ---- Farmache A. No 94% 6% 97% 10% 93% 7% 93% 7% 36% 22% 14% 7% 3% 37% 23% 14% 5% 2% 14% 10% 8% 7% 6% 6%
ITF Women ITF Romania 12A, Women Singles 2024-08-25 08:00 Kolb M. 2-0 (6-1;6-2) Prodan G. No 86% 14% 91% 20% 85% 15% 86% 14% 55% 35% 20% 10% 5% 53% 33% 19% 7% 3% 24% 21% 15% 12% 11% 11%
