Tennis Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
Match Info | All Sets | Handicap All Sets | Set1 | Set2 | Points Set1 | Points Set2 | Points All Sets | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Away Wins | Home +1.5 | Away +1.5 | Home Wins | Away Wins | Home Wins | Away Wins | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 12.5 | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 12.5 | Over 19.5 | Over 20.5 | Over 21.5 | Over 22.5 | Over 23.5 | Over 24.5 |
WTA | Guadalajara | 2024-09-13 01:00 | Ostapenko J. | 1-2 (3-6;7-5;6-7) | Stakusic M. | No | 52% | 48% | 70% | 68% | 53% | 47% | 48% | 52% | 86% | 68% | 42% | 21% | 11% | 76% | 60% | 40% | 20% | 10% | 63% | 51% | 45% | 37% | 34% | 32% | |
Challenger | Las Vegas, USA | 2024-09-13 01:30 | Martin A. | 2-0 (6-1;7-5) | Vandecasteele Q. | No | 55% | 45% | 74% | 66% | 55% | 45% | 52% | 48% | 89% | 76% | 54% | 30% | 19% | 86% | 68% | 46% | 28% | 18% | 67% | 58% | 53% | 47% | 40% | 38% | |
ITF Men | ITF Japan F12, Men Singles | 2024-09-13 02:00 | Imamura M. | 2-0 (6-4;7-6) | Isomura K. | No | 72% | 28% | 85% | 51% | 66% | 34% | 68% | 32% | 81% | 62% | 42% | 20% | 10% | 79% | 56% | 35% | 16% | 9% | 63% | 48% | 39% | 34% | 31% | 29% | |
ITF Men | ITF Japan F12, Men Singles | 2024-09-13 02:00 | Kusuhara Y. | 1-2 (6-7;6-4;1-6) | Brumm J. | No | 31% | 69% | 46% | 81% | 31% | 69% | 34% | 66% | 84% | 65% | 43% | 22% | 10% | 83% | 60% | 42% | 25% | 8% | 54% | 49% | 38% | 33% | 28% | 26% | |
ITF Men | ITF Indonesia F3, Men Singles | 2024-09-13 03:00 | Colson T. | ---- | Sakellaridis S. | No | 72% | 28% | 88% | 47% | 67% | 33% | 74% | 26% | 85% | 68% | 45% | 21% | 10% | 81% | 63% | 41% | 21% | 13% | 56% | 49% | 37% | 31% | 26% | 24% | |
ITF Men | ITF Indonesia F3, Men Singles | 2024-09-13 03:00 | Wenger D. | 1-2 (1-6;6-1;3-6) | Basing M. | No | 66% | 34% | 80% | 58% | 59% | 41% | 64% | 36% | 85% | 67% | 43% | 21% | 10% | 79% | 61% | 44% | 15% | 8% | 57% | 45% | 37% | 30% | 25% | 23% | |
ITF Men | ITF Singapore F1, Men Singles | 2024-09-13 03:00 | Šetkić A. | ---- | Sim S. | No | 63% | 37% | 79% | 57% | 63% | 37% | 58% | 42% | 87% | 70% | 41% | 21% | 11% | 78% | 59% | 37% | 20% | 12% | 59% | 53% | 45% | 37% | 34% | 32% | |
ITF Women | Suzhou | 2024-09-13 03:00 | Feng S. | 1-2 (6-3;4-6;3-6) | Zhang R. | No | 53% | 47% | 70% | 65% | 49% | 51% | 55% | 45% | 79% | 62% | 42% | 22% | 10% | 78% | 56% | 39% | 17% | 8% | 51% | 46% | 36% | 31% | 28% | 25% | |
ITF Women | Suzhou | 2024-09-13 03:00 | Liu F. | 0-2 (6-7;4-6) | Shubladze A. | No | 45% | 55% | 60% | 72% | 42% | 58% | 46% | 54% | 80% | 62% | 44% | 24% | 11% | 74% | 53% | 35% | 17% | 9% | 52% | 47% | 40% | 35% | 32% | 30% | |
ITF Women | Suzhou | 2024-09-13 03:00 | Wang M. | ---- | Inoue H. | No | 40% | 60% | 59% | 78% | 39% | 61% | 42% | 58% | 80% | 63% | 42% | 23% | 11% | 76% | 57% | 38% | 19% | 11% | 54% | 49% | 42% | 36% | 33% | 31% | |
ITF Women | Suzhou | 2024-09-13 03:00 | Zheng W. | 2-1 (6-4;3-6;6-0) | Guo H. | No | 58% | 42% | 76% | 61% | 56% | 44% | 59% | 41% | 81% | 63% | 43% | 23% | 11% | 77% | 57% | 37% | 17% | 9% | 58% | 48% | 39% | 34% | 30% | 28% | |
Challenger | Las Vegas, USA, Doubles | 2024-09-13 03:35 | Rybakov A / Vance J | 0-2 (4-6;4-6) | Kumar P / Schachter N | No | 42% | 58% | 63% | 78% | 45% | 55% | 39% | 61% | 92% | 80% | 53% | 29% | 20% | 93% | 82% | 57% | 35% | 27% | 71% | 60% | 52% | 44% | 38% | 37% | |
ITF Men | ITF Japan F12, Men Doubles | 2024-09-13 03:50 | Kawanishi H / Tabata R | 0-2 (4-6;4-6) | Saitoh K / Tajima N | No | 45% | 55% | 60% | 71% | 44% | 56% | 45% | 55% | 84% | 66% | 43% | 21% | 13% | 84% | 64% | 43% | 21% | 12% | 61% | 50% | 42% | 37% | 34% | 33% | |
ITF Women | Bendigo | 2024-09-13 03:55 | Shimizu A. | 0-2 (4-6;4-6) | Inglis M. | No | 39% | 61% | 62% | 78% | 44% | 56% | 40% | 60% | 82% | 63% | 40% | 20% | 8% | 76% | 62% | 39% | 20% | 11% | 61% | 52% | 37% | 33% | 30% | 28% | |
ITF Women | Bendigo | 2024-09-13 04:00 | Gibson T. | 2-0 (6-3;7-5) | Bhamidipaty S. | No | 62% | 38% | 77% | 64% | 54% | 46% | 58% | 42% | 82% | 64% | 43% | 22% | 8% | 79% | 56% | 35% | 18% | 10% | 56% | 51% | 40% | 35% | 32% | 30% | |
ITF Women | Bendigo | 2024-09-13 04:00 | Imamura S. | 0-2 (2-6;2-6) | Aiava D. | No | 30% | 70% | 52% | 84% | 34% | 66% | 34% | 66% | 83% | 59% | 38% | 19% | 8% | 78% | 55% | 37% | 17% | 9% | 53% | 48% | 36% | 31% | 28% | 26% | |
ITF Men | ITF Singapore F1, Men Singles | 2024-09-13 04:00 | Banerjee S. | 2-1 (6-4;6-7;6-1) | Samrej K. | No | 40% | 60% | 59% | 76% | 41% | 59% | 42% | 58% | 84% | 66% | 44% | 22% | 12% | 82% | 60% | 41% | 21% | 12% | 63% | 51% | 33% | 28% | 24% | 23% | |
ITF Men | ITF Singapore F1, Men Singles | 2024-09-13 04:00 | Sim S. | 1-2 (3-6;6-3;6-7) | Shin W. | No | 54% | 46% | 72% | 66% | 51% | 49% | 55% | 45% | 85% | 65% | 43% | 21% | 11% | 78% | 57% | 38% | 19% | 10% | 57% | 49% | 34% | 28% | 25% | 24% | |
ITF Men | ITF Singapore F1, Men Singles | 2024-09-13 04:00 | Sin S. | 2-0 (6-2;6-2) | Olaso G. | No | 72% | 28% | 83% | 43% | 69% | 31% | 71% | 29% | 80% | 61% | 40% | 21% | 9% | 75% | 51% | 34% | 17% | 10% | 53% | 45% | 36% | 31% | 27% | 26% | |
ITF Women | Singapore, Singles W-ITF-SGP-01A | 2024-09-13 04:00 | Kitahara Y. | 2-1 (4-6;6-2;6-1) | Kovapitukted P. | No | 32% | 68% | 45% | 83% | 29% | 71% | 33% | 67% | 76% | 56% | 36% | 19% | 10% | 75% | 52% | 33% | 16% | 8% | 51% | 44% | 35% | 30% | 27% | 25% | |
WTA | Guadalajara | 2024-09-13 04:25 | Krueger A. | 1-2 (6-3;3-6;1-6) | Fręch M. | No | 53% | 47% | 71% | 66% | 52% | 48% | 53% | 47% | 82% | 64% | 43% | 23% | 13% | 79% | 59% | 40% | 20% | 11% | 60% | 50% | 43% | 37% | 32% | 29% | |
ITF Men | ITF Japan F12, Men Singles | 2024-09-13 04:55 | Kumasaka T. | 2-1 (2-6;6-2;6-3) | Imai S. | No | 35% | 65% | 56% | 80% | 35% | 65% | 40% | 60% | 84% | 67% | 45% | 24% | 12% | 82% | 64% | 37% | 19% | 11% | 57% | 52% | 41% | 33% | 29% | 27% | |
Challenger | ATP Challenger Guangzhou (Huangpu), China Men Doubles | 2024-09-13 05:00 | Alcantara F C / Isaro P | 2-1 | Bollipalli R C / Kadhe A | No | 48% | 52% | 69% | 71% | 49% | 51% | 48% | 52% | 93% | 83% | 62% | 30% | 19% | 92% | 79% | 61% | 30% | 22% | 78% | 71% | 67% | 53% | 47% | 46% | |
ITF Men | ITF Indonesia F3, Men Doubles | 2024-09-13 05:30 | Bobrov B / Ganta S K R | 2-0 (6-2;6-4) | Scaglia M / Wojcik J | No | 50% | 50% | 67% | 65% | 51% | 49% | 51% | 49% | 84% | 62% | 41% | 25% | 13% | 81% | 62% | 44% | 20% | 11% | 58% | 51% | 45% | 40% | 37% | 36% | |
ITF Women | Singapore, Singles W-ITF-SGP-01A | 2024-09-13 05:40 | Choi O. | 1-2 (4-6;6-4;0-6) | Nepliy E. | No | 54% | 46% | 71% | 68% | 47% | 53% | 56% | 44% | 78% | 61% | 38% | 19% | 9% | 74% | 53% | 32% | 16% | 8% | 52% | 46% | 33% | 28% | 25% | 24% | |
ITF Women | Bendigo | 2024-09-13 05:45 | Cabrera L. | 2-0 (6-3;7-6) | Hule P. | No | 56% | 44% | 73% | 64% | 52% | 48% | 57% | 43% | 83% | 60% | 40% | 19% | 8% | 78% | 59% | 37% | 21% | 12% | 60% | 49% | 43% | 38% | 34% | 31% | |
ITF Men | ITF Japan F12, Men Doubles | 2024-09-13 06:15 | Ichikawa T / Imamura M | 2-0 (6-4;6-4) | Matsuda R / Shiraishi H | No | 33% | 67% | 52% | 82% | 32% | 68% | 37% | 63% | 83% | 67% | 45% | 23% | 11% | 79% | 56% | 36% | 17% | 8% | 53% | 48% | 43% | 37% | 33% | 33% | |
ITF Men | ITF Japan F12, Men Doubles | 2024-09-13 06:15 | Isomura K / Sueoka Y | 2-1 | Kono Y / Ogura K | No | 65% | 35% | 78% | 47% | 64% | 36% | 67% | 33% | 76% | 57% | 38% | 20% | 9% | 76% | 55% | 35% | 17% | 10% | 53% | 45% | 39% | 34% | 31% | 31% | |
ITF Men | Australia F9 | 2024-09-13 06:25 | Watt J. | 1-2 (6-3;6-7;5-7) | Aguiard E. | No | 48% | 52% | 72% | 69% | 49% | 51% | 54% | 46% | 88% | 72% | 49% | 25% | 15% | 85% | 65% | 42% | 21% | 13% | 65% | 59% | 48% | 41% | 37% | 35% | |
ITF Women | Bendigo, Doubles | 2024-09-13 06:25 | Hayashi E / Imamura S | 2-1 (4-6;6-1;10-7) | Hourigan P / Sema E | No | 53% | 47% | 68% | 65% | 50% | 50% | 53% | 47% | 83% | 62% | 42% | 21% | 10% | 78% | 56% | 38% | 18% | 9% | 55% | 48% | 43% | 37% | 34% | 32% | |
ITF Women | Singapore, Singles W-ITF-SGP-01A | 2024-09-13 06:25 | Bhosale R. | 2-0 (6-4;6-3) | Lee C. | No | 60% | 40% | 75% | 61% | 55% | 45% | 59% | 41% | 80% | 61% | 38% | 21% | 10% | 73% | 54% | 34% | 15% | 8% | 50% | 45% | 38% | 33% | 30% | 28% | |
Challenger | ATP Challenger Guangzhou (Huangpu), China Men Singles | 2024-09-13 06:30 | Shimabukuro S. | 2-1 (7-6;5-7;7-5) | Atmane T. | No | 52% | 48% | 69% | 70% | 49% | 51% | 50% | 50% | 92% | 81% | 60% | 32% | 22% | 89% | 79% | 53% | 28% | 19% | 69% | 63% | 58% | 47% | 42% | 39% | |
ITF Men | Australia F9 | 2024-09-13 06:30 | Jasika O. | 2-0 (7-6;6-4) | Marinkov P. | No | 79% | 21% | 90% | 36% | 76% | 24% | 78% | 22% | 84% | 67% | 47% | 26% | 13% | 79% | 54% | 35% | 18% | 10% | 57% | 47% | 38% | 32% | 29% | 27% | |
ITF Men | ITF Japan F12, Men Doubles | 2024-09-13 06:30 | Kusuhara Y / Nakagawa S | 2-0 (7-5;6-4) | Perez B / Thompkins J | No | 61% | 39% | 75% | 58% | 56% | 44% | 61% | 39% | 81% | 64% | 45% | 23% | 13% | 82% | 64% | 46% | 25% | 9% | 51% | 45% | 40% | 34% | 30% | 29% | |
ITF Women | Suzhou, Doubles | 2024-09-13 06:30 | Li Z / Shi H | 2-0 (6-3;6-4) | Kudashova D / Shubladze A | No | 62% | 38% | 76% | 56% | 59% | 41% | 61% | 39% | 81% | 63% | 43% | 23% | 11% | 77% | 58% | 35% | 18% | 10% | 55% | 48% | 41% | 36% | 32% | 31% | |
Challenger | ATP Challenger Guangzhou (Huangpu), China Men Singles | 2024-09-13 07:00 | Polmans M. | 0-2 (4-6;3-6) | Nardi L. | No | 42% | 58% | 63% | 77% | 45% | 55% | 41% | 59% | 89% | 76% | 57% | 33% | 19% | 87% | 71% | 44% | 24% | 16% | 67% | 61% | 53% | 46% | 39% | 37% | |
Davis Cup | Davis Cup | 2024-09-13 07:00 | Fomin S. | 1-2 (4-6;6-4;6-7) | Lajal M. | No | 39% | 61% | 63% | 76% | 46% | 54% | 42% | 58% | 79% | 61% | 40% | 23% | 14% | 83% | 63% | 41% | 21% | 11% | 53% | 46% | 38% | 31% | 26% | 24% | |
Davis Cup | Davis Cup | 2024-09-13 07:00 | McDonald M. | 2-0 (6-4;6-3) | Klein L. | No | 64% | 36% | 81% | 58% | 56% | 44% | 66% | 34% | 86% | 72% | 44% | 25% | 12% | 84% | 67% | 45% | 29% | 19% | 64% | 59% | 38% | 31% | 25% | 23% | |
Davis Cup | Davis Cup | 2024-09-13 07:00 | USA | 3-0 | Slovakia | No | 68% | 32% | 81% | 53% | 63% | 37% | 65% | 35% | 74% | 53% | 34% | 17% | 9% | 71% | 49% | 32% | 17% | 8% | 48% | 37% | 32% | 26% | 23% | 22% | |
Davis Cup | Davis Cup | 2024-09-13 07:00 | Uzbekistan | 3-1 | Estonia | No | 67% | 33% | 79% | 48% | 66% | 34% | 65% | 35% | 72% | 51% | 32% | 16% | 9% | 70% | 49% | 31% | 16% | 8% | 46% | 39% | 31% | 24% | 22% | 21% | |
ITF Women | Suzhou, Doubles | 2024-09-13 07:00 | Feng S / Ye Q Y | 2-1 (6-4;2-6;10-7) | Wang M / Zheng W | No | 48% | 52% | 64% | 70% | 46% | 54% | 48% | 52% | 86% | 70% | 50% | 31% | 12% | 78% | 55% | 38% | 19% | 10% | 64% | 58% | 42% | 37% | 34% | 33% | |
ITF Women | Singapore, Singles W-ITF-SGP-01A | 2024-09-13 07:10 | Thompson B. | 0-2 (4-6;4-6) | Zhang Y. | No | 28% | 72% | 44% | 85% | 29% | 71% | 30% | 70% | 79% | 60% | 40% | 20% | 10% | 80% | 61% | 37% | 17% | 7% | 52% | 47% | 39% | 34% | 31% | 29% | |
ITF Men | ITF Singapore F1, Men Singles | 2024-09-13 07:20 | Namigandet Tenguere L. | 0-2 (4-6;3-6) | Masabayashi T. | No | 49% | 51% | 68% | 68% | 48% | 52% | 52% | 48% | 84% | 67% | 45% | 23% | 10% | 80% | 61% | 41% | 20% | 11% | 53% | 47% | 39% | 33% | 29% | 28% | |
ITF Women | Bendigo, Doubles | 2024-09-13 07:30 | Ishii S / Ito A | 1-2 (1-6;6-4;6-10) | Gibson T / Inglis M | No | 51% | 49% | 66% | 68% | 47% | 53% | 51% | 49% | 86% | 70% | 50% | 26% | 12% | 80% | 63% | 41% | 18% | 9% | 62% | 55% | 42% | 37% | 34% | 32% | |
ITF Men | ITF Japan F12, Men Singles | 2024-09-13 07:30 | Oliveira G. | 2-0 (6-1;6-1) | Taguchi R. | No | 67% | 33% | 81% | 51% | 64% | 36% | 65% | 35% | 86% | 68% | 45% | 23% | 13% | 81% | 62% | 40% | 18% | 10% | 60% | 46% | 38% | 32% | 28% | 26% | |
ITF Women | Singapore, Doubles W-ITF-SGP-01A | 2024-09-13 07:30 | Chikaraishi Y / Hasegawa M | 2-0 (7-5;6-1) | Nagata A / Okuwaki R | No | 26% | 74% | 47% | 85% | 31% | 69% | 31% | 69% | 85% | 66% | 45% | 22% | 10% | 82% | 64% | 47% | 23% | 11% | 59% | 52% | 41% | 34% | 31% | 30% | |
ITF Women | Singapore, Doubles W-ITF-SGP-01A | 2024-09-13 07:45 | Kovapitukted P / Lemaitre T | 2-1 (6-0;3-6;10-5) | Matsuda R / Wi H | No | 49% | 51% | 67% | 68% | 48% | 52% | 52% | 48% | 81% | 63% | 41% | 22% | 9% | 74% | 56% | 40% | 18% | 9% | 58% | 53% | 40% | 35% | 32% | 31% | |
ITF Men | Australia F9 | 2024-09-13 08:30 | Winter E. | 0-2 (6-7;4-6) | Delaney Ja. | No | 46% | 54% | 69% | 71% | 47% | 53% | 51% | 49% | 85% | 69% | 46% | 24% | 15% | 83% | 60% | 40% | 21% | 13% | 59% | 54% | 45% | 39% | 35% | 33% | |
ITF Men | ITF Iran F7 Men Singles | 2024-09-13 08:30 | Klok D. | 2-1 (4-6;6-3;6-4) | Tremblay D. | No | 73% | 27% | 85% | 47% | 67% | 33% | 71% | 29% | 74% | 55% | 33% | 16% | 8% | 76% | 54% | 33% | 15% | 8% | 49% | 43% | 35% | 28% | 25% | 23% | |
ITF Men | ITF Iran F7 Men Singles | 2024-09-13 08:30 | Turker M. | 1-2 (4-6;6-2;6-7) | Bocchi L. | No | 44% | 56% | 61% | 74% | 42% | 58% | 44% | 56% | 80% | 61% | 41% | 22% | 11% | 79% | 57% | 35% | 17% | 9% | 59% | 55% | 39% | 33% | 30% | 28% | |
ITF Men | ITF Romania F18 Men Singles | 2024-09-13 08:30 | Cazacu D. | 2-1 (6-3;2-6;6-4) | Guerrieri A. | No | 31% | 69% | 49% | 82% | 32% | 68% | 35% | 65% | 81% | 63% | 43% | 21% | 11% | 80% | 59% | 37% | 19% | 10% | 63% | 59% | 38% | 34% | 31% | 29% | |
ITF Men | ITF Romania F18 Men Singles | 2024-09-13 08:30 | Marino P. | 2-1 (6-4;1-6;6-4) | Snitari I. | No | 29% | 71% | 53% | 86% | 28% | 72% | 39% | 61% | 83% | 64% | 41% | 20% | 10% | 75% | 55% | 35% | 18% | 10% | 57% | 52% | 42% | 36% | 33% | 31% | |
ITF Men | ITF Romania F18 Men Singles | 2024-09-13 08:30 | Ribeiro Lago E. | 2-0 (6-3;6-2) | Filip J. | No | 65% | 35% | 77% | 49% | 63% | 37% | 65% | 35% | 76% | 57% | 36% | 16% | 8% | 75% | 52% | 33% | 16% | 8% | 48% | 41% | 33% | 28% | 24% | 23% | |
Davis Cup | Davis Cup | 2024-09-13 08:40 | Nakashima B. | 2-0 (6-3;6-3) | Kovalik J. | No | 63% | 37% | 77% | 59% | 56% | 44% | 62% | 38% | 84% | 69% | 47% | 22% | 12% | 81% | 67% | 46% | 18% | 9% | 55% | 48% | 41% | 32% | 24% | 22% | |
ITF Men | ITF Singapore F1, Men Doubles | 2024-09-13 08:40 | Shin S / Shin W | 2-0 (6-0;6-4) | Charoenphon Y / Nithithananont N | No | 66% | 34% | 81% | 50% | 65% | 35% | 66% | 34% | 88% | 74% | 52% | 28% | 16% | 87% | 69% | 47% | 23% | 13% | 62% | 56% | 43% | 36% | 33% | 32% | |
ITF Men | ITF Singapore F1, Men Doubles | 2024-09-13 08:50 | Park S / Sinha N K | 2-0 (6-3;7-6) | Banerjee S / Ganesan A | No | 51% | 49% | 65% | 65% | 52% | 48% | 49% | 51% | 87% | 68% | 47% | 22% | 12% | 86% | 68% | 45% | 20% | 12% | 59% | 51% | 47% | 39% | 35% | 35% | |
ITF Women | Nantes | 2024-09-13 08:50 | Scilipoti S. | 0-2 (0-6;5-7) | Gettwart F. | No | 47% | 53% | 64% | 73% | 42% | 58% | 49% | 51% | 81% | 63% | 43% | 23% | 9% | 73% | 55% | 36% | 18% | 9% | 55% | 46% | 35% | 31% | 28% | 26% | |
Challenger | ATP Challenger Guangzhou (Huangpu), China Men Singles | 2024-09-13 08:55 | OConnell C. | 2-1 (6-4;6-7;6-3) | Albot R. | No | 65% | 35% | 84% | 60% | 63% | 37% | 61% | 39% | 91% | 79% | 57% | 28% | 19% | 91% | 80% | 51% | 27% | 16% | 71% | 63% | 56% | 49% | 43% | 41% | |
ITF Men | ITF Spain F43, Men Singles | 2024-09-13 08:55 | Merida D. | 2-0 (6-0;6-2) | Callejon Hernando S. | No | 71% | 29% | 85% | 49% | 69% | 31% | 68% | 32% | 82% | 64% | 42% | 21% | 11% | 80% | 60% | 39% | 18% | 10% | 58% | 51% | 44% | 38% | 34% | 33% | |
Challenger | ATP Challenger Dobrich 2, Bulgaria Men Singles | 2024-09-13 09:00 | Den Ouden G. | 2-0 (6-3;6-3) | Donski A. | No | 52% | 48% | 73% | 69% | 54% | 46% | 50% | 50% | 89% | 76% | 53% | 30% | 19% | 86% | 72% | 52% | 32% | 22% | 67% | 60% | 55% | 48% | 43% | 41% | |
Challenger | ATP Challenger Dobrich 2, Bulgaria Men Singles | 2024-09-13 09:00 | Giustino L. | 0-2 (6-7;2-6) | Nicod J. | No | 47% | 53% | 68% | 74% | 47% | 53% | 47% | 53% | 91% | 77% | 59% | 31% | 21% | 88% | 74% | 54% | 25% | 17% | 67% | 60% | 56% | 48% | 38% | 36% | |
Challenger | ATP Challenger Dobrich 2, Bulgaria Men Singles | 2024-09-13 09:00 | Royer V. | 0-2 (4-6;3-6) | Olivieri G. | No | 63% | 37% | 80% | 54% | 63% | 37% | 63% | 37% | 91% | 76% | 56% | 30% | 20% | 87% | 73% | 50% | 31% | 22% | 66% | 58% | 53% | 46% | 39% | 36% | |
Challenger | ATP Challenger Dobrich 2, Bulgaria Men Singles | 2024-09-13 09:00 | Sels J. | 2-0 (7-6;7-5) | Kuzmanov D. | No | 41% | 59% | 63% | 79% | 41% | 59% | 43% | 57% | 89% | 78% | 60% | 38% | 29% | 86% | 68% | 47% | 28% | 18% | 70% | 62% | 56% | 46% | 41% | 39% | |
WTA 125 | Bucharest | 2024-09-13 09:00 | Benoît M. | 0-2 (2-6;1-6) | Gorgodze E. | No | 56% | 44% | 74% | 61% | 58% | 42% | 56% | 44% | 82% | 64% | 43% | 19% | 9% | 68% | 52% | 34% | 18% | 9% | 54% | 49% | 43% | 39% | 35% | 32% | |
Davis Cup | Davis Cup | 2024-09-13 09:00 | Asrawy A. | 1-2 (7-5;3-6;4-6) | Piros Z. | No | 38% | 62% | 61% | 79% | 37% | 63% | 45% | 55% | 85% | 69% | 48% | 27% | 17% | 80% | 63% | 39% | 21% | 13% | 60% | 49% | 41% | 35% | 30% | 29% | |
Davis Cup | Davis Cup | 2024-09-13 09:00 | Egypt | 2-3 | Hungary | No | 56% | 44% | 69% | 59% | 56% | 44% | 55% | 45% | 73% | 52% | 33% | 16% | 9% | 72% | 51% | 30% | 15% | 7% | 46% | 38% | 33% | 26% | 24% | 22% | |
ITF Women | ITF Serbia 24A, Women Singles | 2024-09-13 09:00 | Meyer Auf Der Heide L. | 1-2 (0-6;6-2;5-10) | Udvardy L. | No | 33% | 67% | 47% | 82% | 32% | 68% | 33% | 67% | 79% | 61% | 40% | 20% | 10% | 73% | 53% | 37% | 16% | 7% | 50% | 39% | 33% | 27% | 24% | 23% | |
ITF Women | ITF Serbia 24A, Women Singles | 2024-09-13 09:00 | Mikaca S. | 2-0 (6-2;6-2) | Tucakovic S. | No | 15% | 85% | 27% | 92% | 17% | 83% | 17% | 83% | 80% | 60% | 40% | 20% | 9% | 77% | 54% | 36% | 18% | 8% | 49% | 41% | 35% | 31% | 28% | 26% | |
ITF Women | ITF Serbia 24A, Women Singles | 2024-09-13 09:00 | Pawlikowska . | 0-2 (6-7;3-6) | Steiner V. | No | 71% | 29% | 82% | 46% | 67% | 33% | 70% | 30% | 73% | 54% | 35% | 17% | 9% | 71% | 49% | 33% | 17% | 7% | 48% | 42% | 38% | 33% | 30% | 28% | |
ITF Women | ITF Serbia 24A, Women Singles | 2024-09-13 09:00 | Safta A. | 2-0 (6-2;7-6) | Kuznetsova E. | No | 84% | 16% | 93% | 28% | 81% | 19% | 83% | 17% | 74% | 56% | 38% | 19% | 9% | 72% | 50% | 32% | 14% | 7% | 37% | 31% | 28% | 24% | 22% | 20% | |
ITF Men | ITF Serbia F23 Men Singles | 2024-09-13 09:00 | Compagnucci T. | 2-0 (6-3;7-5) | Nedev D. | No | 77% | 23% | 88% | 42% | 73% | 27% | 72% | 28% | 83% | 63% | 43% | 23% | 10% | 76% | 55% | 37% | 17% | 9% | 63% | 56% | 51% | 46% | 44% | 42% | |
ITF Men | ITF Serbia F23 Men Singles | 2024-09-13 09:00 | Fiorentini A. | 2-1 (6-7;6-3;10-4) | Popovic S. | No | 28% | 72% | 45% | 85% | 28% | 72% | 32% | 68% | 84% | 65% | 45% | 24% | 11% | 81% | 60% | 40% | 20% | 11% | 60% | 52% | 41% | 36% | 33% | 31% | |
ITF Men | ITF Serbia F23 Men Singles | 2024-09-13 09:00 | Kobierski J. | 0-2 (2-6;5-7) | Cid Subervi R. | No | 20% | 80% | 35% | 90% | 22% | 78% | 23% | 77% | 82% | 65% | 44% | 23% | 12% | 84% | 63% | 44% | 22% | 13% | 62% | 45% | 40% | 34% | 31% | 30% | |
ITF Men | ITF Serbia F23 Men Singles | 2024-09-13 09:00 | Prechtel S. | 2-0 (6-2;6-2) | Paz J. | No | 47% | 53% | 67% | 74% | 43% | 57% | 50% | 50% | 84% | 66% | 48% | 21% | 11% | 78% | 60% | 39% | 20% | 11% | 66% | 58% | 52% | 47% | 43% | 42% | |
ITF Men | ITF Spain F43, Men Singles | 2024-09-13 09:00 | Manzanera Pertusa A. | 2-1 (1-6;7-6;6-3) | Marrero Curbelo I. | No | 60% | 40% | 76% | 59% | 58% | 42% | 58% | 42% | 82% | 63% | 42% | 20% | 11% | 79% | 57% | 37% | 19% | 11% | 58% | 50% | 43% | 36% | 32% | 30% | |
Challenger | ATP Challenger Guangzhou (Huangpu), China Men Singles | 2024-09-13 09:05 | Kukushkin M. | 2-0 (6-2;6-2) | Gomez F. | No | 49% | 51% | 70% | 72% | 49% | 51% | 49% | 51% | 90% | 77% | 58% | 29% | 17% | 85% | 72% | 50% | 27% | 18% | 68% | 61% | 55% | 49% | 44% | 42% | |
ITF Women | Ashland, Singles W-ITF-USA-23A | 2024-09-13 09:30 | Golovina M. | 2-0 (6-1;6-3) | Plekhanova D. | No | 65% | 35% | 80% | 52% | 61% | 39% | 67% | 33% | 80% | 61% | 39% | 19% | 10% | 76% | 53% | 32% | 17% | 9% | 58% | 50% | 34% | 30% | 27% | 26% | |
ITF Women | Ashland, Singles W-ITF-USA-23A | 2024-09-13 09:30 | Popescu A. | 2-0 (6-3;6-3) | Tuayeva A. | No | 40% | 60% | 55% | 73% | 42% | 58% | 40% | 60% | 74% | 55% | 34% | 17% | 10% | 71% | 49% | 32% | 14% | 6% | 44% | 36% | 31% | 27% | 25% | 23% | |
ITF Women | Ashland, Singles W-ITF-USA-23A | 2024-09-13 09:30 | Zamarripa M. | 0-2 (0-6;4-6) | Cayetano E. | No | 17% | 83% | 35% | 91% | 24% | 76% | 20% | 80% | 82% | 62% | 40% | 21% | 9% | 79% | 53% | 36% | 17% | 8% | 51% | 46% | 35% | 30% | 27% | 25% | |
ITF Men | Monastir, Singles Qualifying M-ITF-TUN-49A | 2024-09-13 09:30 | Johns G. | 0-2 (1-6;1-6) | Lumsden E. | No | 66% | 34% | 81% | 55% | 64% | 36% | 63% | 37% | 84% | 67% | 41% | 20% | 11% | 80% | 58% | 36% | 17% | 10% | 61% | 56% | 43% | 36% | 33% | 32% | |
ITF Men | Monastir, Singles Qualifying M-ITF-TUN-49A | 2024-09-13 09:30 | Pereira T. | 2-1 (6-1;6-7;7-6) | Woldeab S. | No | 51% | 49% | 67% | 66% | 51% | 49% | 50% | 50% | 84% | 65% | 44% | 24% | 11% | 80% | 56% | 35% | 18% | 10% | 55% | 49% | 40% | 33% | 30% | 28% | |
