Tennis Ranks

Loading data. Please wait...

<< Previous| Yesterday| Today| Tomorrow| Next >>
Match Info All Sets Handicap All Sets Set1 Set2 Points Set1 Points Set2 Points All Sets
Select Country League Date (GMT+0) Home Team Result Away Team Favorite Home Wins Away Wins Home +1.5 Away +1.5 Home Wins Away Wins Home Wins Away Wins Over 7.5 Over 8.5 Over 9.5 Over 10.5 Over 12.5 Over 7.5 Over 8.5 Over 9.5 Over 10.5 Over 12.5 Over 19.5 Over 20.5 Over 21.5 Over 22.5 Over 23.5 Over 24.5
WTA Guadalajara 2024-09-16 00:30 Fręch M. 2-0 (7-6;6-4) Gadecki O. No 42% 58% 64% 76% 44% 56% 44% 56% 87% 68% 50% 21% 11% 82% 67% 47% 20% 11% 62% 57% 52% 46% 35% 33%
ITF Men ITF Japan F6, Men Singles 2024-09-16 01:55 Ogura K. 2-0 (6-1;6-2) Takamisawa T. No 73% 27% 84% 45% 71% 29% 68% 32% 80% 58% 37% 17% 9% 76% 51% 33% 16% 8% 50% 44% 35% 29% 26% 25%
ITF Men ITF Japan F6, Men Singles 2024-09-16 01:55 Watanabe S. 2-1 (6-7;6-3;10-7) Tomida Y. No 81% 19% 87% 35% 76% 24% 76% 24% 76% 58% 38% 21% 11% 71% 48% 32% 15% 7% 49% 44% 39% 33% 30% 29%
ITF Women ITF Japan 24A, Women Singles 2024-09-16 02:00 Hosoki Y. 2-0 (7-6;6-4) Shioya N. No 80% 20% 89% 27% 83% 17% 79% 21% 66% 47% 32% 16% 7% 66% 47% 26% 14% 6% 32% 29% 23% 20% 19% 18%
ITF Women ITF Japan 24A, Women Singles 2024-09-16 02:00 Kikawada R. 0-2 (4-6;4-6) Tsuda R. No 52% 48% 68% 66% 51% 49% 51% 49% 78% 58% 40% 20% 7% 75% 53% 35% 20% 11% 51% 46% 33% 29% 27% 25%
ITF Women ITF Japan 24A, Women Singles 2024-09-16 02:00 Ozeki A. 0-2 (4-6;4-6) Kang N. No 44% 56% 59% 71% 45% 55% 43% 57% 75% 55% 36% 19% 9% 71% 51% 33% 16% 8% 54% 45% 30% 26% 24% 22%
ITF Men ITF Japan F6, Men Singles 2024-09-16 02:00 Pérez B. 0-2 (1-6;2-6) Kikuchi Y. No 27% 73% 42% 84% 29% 71% 30% 70% 83% 64% 43% 22% 11% 79% 58% 38% 17% 9% 50% 45% 38% 33% 30% 28%
ITF Men ITF Japan F6, Men Singles 2024-09-16 02:00 Tanuma R. 2-1 (6-2;6-7;10-4) Koizumi N. No 74% 26% 85% 40% 72% 28% 73% 27% 77% 59% 38% 18% 9% 75% 51% 34% 17% 8% 44% 38% 31% 25% 22% 21%
Challenger Colombus, USA Men Singles 2024-09-16 02:10 Ghibaudo A. 2-0 (6-1;6-4) Maloney P. No 37% 63% 58% 79% 43% 57% 37% 63% 85% 73% 53% 30% 20% 84% 67% 44% 24% 15% 65% 58% 51% 45% 38% 35%
Challenger Colombus, USA Men Singles 2024-09-16 02:15 Martin A. 2-1 (6-3;6-7;7-5) Jansen W. No 67% 33% 84% 50% 69% 31% 65% 35% 88% 73% 53% 27% 18% 84% 68% 49% 27% 17% 65% 47% 43% 37% 30% 29%
ITF Women Penrith 2024-09-16 02:55 Koshiishi A. 2-0 (6-0;6-0) Delaunay C. No 81% 19% 90% 37% 78% 22% 76% 24% 72% 53% 35% 18% 7% 68% 45% 25% 12% 5% 37% 33% 24% 20% 18% 17%
ITF Men ITF China F11, Men Singles 2024-09-16 03:00 Cao Y. 2-1 Mingzhou Z. No 51% 49% 66% 68% 47% 53% 51% 49% 76% 59% 35% 18% 9% 72% 50% 34% 16% 8% 51% 45% 38% 33% 31% 30%
ITF Men ITF China F11, Men Singles 2024-09-16 03:00 Chen X. 2-0 (6-3;7-6) Zheng B. No 78% 22% 88% 37% 74% 26% 77% 23% 73% 57% 33% 16% 9% 70% 47% 32% 16% 8% 64% 60% 29% 25% 23% 23%
ITF Men ITF China F11, Men Singles 2024-09-16 03:00 Chen-Yu LU. 2-1 (3-6;7-6;10-4) Luo L. No 67% 33% 79% 54% 60% 40% 64% 36% 75% 57% 37% 16% 8% 72% 48% 30% 14% 6% 49% 44% 37% 32% 28% 27%
ITF Men ITF China F11, Men Singles 2024-09-16 03:00 De Cuyper J. 2-0 (6-0;6-4) Jiazuo L. No 85% 15% 92% 26% 82% 18% 85% 15% 60% 43% 23% 10% 5% 57% 36% 23% 11% 4% 36% 32% 27% 23% 21% 20%
ITF Men ITF China F11, Men Singles 2024-09-16 03:00 Dou Y. 0-2 (3-6;2-6) Wang K. No 16% 84% 25% 91% 16% 84% 18% 82% 65% 47% 30% 16% 10% 66% 44% 30% 12% 6% 45% 39% 30% 26% 24% 23%
ITF Men ITF China F11, Men Singles 2024-09-16 03:00 Gao Y. 0-2 (2-6;1-6) Zheng Z. No 6% 94% 13% 97% 8% 92% 8% 92% 57% 38% 24% 12% 7% 60% 37% 25% 10% 4% 22% 19% 15% 12% 10% 10%
ITF Men ITF China F11, Men Singles 2024-09-16 03:00 Han X. 2-0 (7-5;6-4) Yanhong Li. No 63% 37% 74% 51% 60% 40% 63% 37% 74% 55% 37% 18% 9% 72% 50% 35% 18% 10% 51% 41% 35% 31% 28% 28%
ITF Men ITF China F11, Men Singles 2024-09-16 03:00 Hung K. 0-2 (6-7;3-6) Yang X. No 35% 65% 54% 80% 33% 67% 41% 59% 80% 62% 41% 21% 9% 77% 54% 36% 17% 8% 55% 49% 42% 37% 34% 33%
ITF Men ITF China F11, Men Singles 2024-09-16 03:00 Kim M. 1-2 (4-6;6-4;5-10) Weitao Xu. No 9% 91% 18% 96% 11% 89% 11% 89% 70% 51% 30% 16% 7% 69% 45% 29% 14% 7% 33% 29% 24% 21% 19% 18%
ITF Men ITF China F11, Men Singles 2024-09-16 03:00 Nima D. 0-2 (3-6;1-6) Hsu J. No 31% 69% 47% 82% 33% 67% 32% 68% 82% 64% 42% 21% 11% 80% 56% 35% 19% 9% 55% 50% 43% 38% 34% 33%
ITF Men ITF China F11, Men Singles 2024-09-16 03:00 Pan W. 0-2 (3-6;0-6) Liu S. No 33% 67% 45% 80% 32% 68% 33% 67% 80% 61% 40% 19% 10% 78% 53% 34% 16% 9% 55% 51% 37% 32% 29% 28%
ITF Men ITF China F11, Men Singles 2024-09-16 03:00 Park U. 2-0 (6-0;6-1) Yang R. No 95% 5% 98% 12% 92% 8% 94% 6% 53% 35% 19% 9% 5% 55% 30% 16% 7% 4% 17% 15% 9% 7% 6% 5%
ITF Men ITF China F11, Men Singles 2024-09-16 03:00 Park Y. 2-0 (7-5;6-3) Chen Z. No 62% 38% 72% 58% 53% 47% 60% 40% 72% 55% 33% 15% 9% 69% 47% 29% 14% 6% 42% 38% 30% 27% 25% 24%
ITF Men ITF China F11, Men Singles 2024-09-16 03:00 Sim S. 2-0 (6-2;6-2) Xia Z. No 85% 15% 93% 28% 81% 19% 83% 17% 75% 58% 36% 18% 8% 67% 45% 29% 16% 8% 43% 34% 26% 22% 20% 19%
ITF Men ITF China F11, Men Singles 2024-09-16 03:00 You Du. 2-1 (4-6;7-5;10-5) Ziheng H. No 28% 72% 45% 84% 31% 69% 30% 70% 80% 61% 40% 21% 9% 79% 52% 34% 18% 9% 53% 48% 42% 37% 34% 33%
ITF Men ITF China F11, Men Singles 2024-09-16 03:00 Zheng Y. 2-0 (6-4;6-2) Wenze Li. No 78% 22% 89% 38% 73% 27% 77% 23% 76% 60% 38% 19% 9% 72% 50% 30% 14% 7% 38% 34% 29% 25% 22% 22%
ITF Women Penrith 2024-09-16 03:00 Barry M. 0-2 (2-6;1-6) Osborne A. No 79% 21% 89% 35% 79% 21% 75% 25% 71% 51% 33% 15% 7% 65% 47% 28% 13% 7% 44% 38% 31% 26% 24% 23%
ITF Women Penrith 2024-09-16 03:00 Muramatsu C. 2-0 (6-3;6-3) Smith A. No 64% 36% 77% 51% 65% 35% 62% 38% 72% 52% 33% 16% 8% 67% 48% 31% 14% 7% 44% 36% 30% 25% 23% 22%
ITF Men ITF Japan F6, Men Singles 2024-09-16 03:25 Honda N. 2-0 (6-1;6-2) Hayashi K. No 68% 32% 81% 49% 66% 34% 65% 35% 84% 66% 45% 25% 13% 77% 57% 37% 18% 10% 51% 46% 37% 32% 29% 28%
ITF Women ITF China 18A, Women Singles 2024-09-16 03:30 Lin F. 2-0 (6-4;6-4) Yu-Yun Li. No 49% 51% 63% 67% 46% 54% 50% 50% 77% 54% 36% 19% 10% 73% 52% 35% 18% 9% 49% 44% 37% 31% 29% 28%
ITF Women ITF China 18A, Women Singles 2024-09-16 03:30 Shiyu Ye. 0-2 (3-6;4-6) Ren K. No 72% 28% 83% 46% 68% 32% 69% 31% 80% 59% 38% 20% 9% 75% 57% 35% 17% 9% 53% 47% 41% 37% 34% 34%
ITF Women ITF China 18A, Women Singles 2024-09-16 03:30 Yang A. 1-2 (6-1;3-6;2-6) Qiu Yu Ye. No 15% 85% 30% 92% 21% 79% 17% 83% 80% 56% 37% 20% 10% 74% 51% 34% 16% 7% 46% 42% 33% 28% 26% 24%
ITF Women ITF China 18A, Women Singles 2024-09-16 03:30 Zhang R. 2-0 (7-6;6-4) Ni Ma Z. No 72% 28% 83% 43% 70% 30% 70% 30% 77% 57% 35% 18% 10% 73% 48% 30% 15% 7% 51% 42% 33% 28% 26% 25%
ITF Men ITF Japan F6, Men Singles 2024-09-16 03:30 Ichikawa T. 2-0 (7-6;6-4) Quang Hien Pham H. No 80% 20% 91% 38% 76% 24% 76% 24% 80% 63% 39% 19% 10% 74% 52% 34% 17% 9% 54% 47% 36% 30% 26% 25%
Challenger Colombus, USA Men Singles 2024-09-16 03:50 Hilderbrand T. 2-0 (6-2;7-5) Corwin F. No 46% 54% 67% 70% 50% 50% 47% 53% 88% 77% 56% 31% 19% 84% 70% 51% 32% 19% 68% 59% 53% 46% 39% 35%
ITF Women ITF Japan 24A, Women Singles 2024-09-16 03:55 Hwui Won WI. 1-2 (6-4;4-6;7-10) Matsumoto Y. No 90% 10% 95% 19% 88% 12% 88% 12% 58% 39% 23% 11% 5% 61% 38% 24% 12% 7% 28% 23% 18% 15% 13% 12%
WTA Seoul 2024-09-16 04:00 Kudermetova V. 2-0 (6-4;6-3) Zhang S. No 73% 27% 86% 47% 68% 32% 70% 30% 88% 67% 42% 18% 10% 76% 59% 37% 19% 10% 53% 47% 40% 34% 30% 26%
WTA Seoul 2024-09-16 04:00 Ruse E. 1-2 (6-4;2-6;2-6) Yuan Y. No 60% 40% 74% 60% 58% 42% 56% 44% 85% 67% 42% 22% 12% 77% 59% 38% 22% 11% 54% 49% 41% 37% 33% 30%
ITF Women ITF Japan 24A, Women Singles 2024-09-16 04:10 Ohashi R. 1-2 (6-2;3-6;8-10) Negishi Y. No 84% 16% 92% 29% 81% 19% 81% 19% 74% 51% 31% 14% 5% 72% 51% 30% 15% 8% 47% 41% 30% 27% 25% 24%
ITF Women Penrith 2024-09-16 04:10 Micic E. 2-0 (6-0;6-3) Arakawa N. No 71% 29% 83% 44% 71% 29% 68% 32% 75% 55% 34% 16% 7% 70% 49% 30% 13% 6% 45% 39% 33% 27% 26% 24%
ITF Women ITF Japan 24A, Women Singles 2024-09-16 04:20 Osafune K. ---- Morimoto N. No 55% 45% 64% 57% 54% 46% 54% 46% 74% 55% 36% 19% 8% 66% 43% 27% 13% 6% 36% 32% 27% 24% 22% 21%
ITF Men ITF Japan F6, Men Singles 2024-09-16 04:20 Tajima N. 0-2 (2-6;5-7) Horiuchi R. No 76% 24% 90% 42% 68% 32% 80% 20% 74% 55% 34% 16% 8% 72% 49% 34% 17% 8% 48% 42% 32% 28% 25% 23%
ITF Men ITF Japan F6, Men Singles 2024-09-16 04:25 Sumizawa D. 1-2 (6-0;3-6;3-10) Sueoka Y. No 75% 25% 86% 44% 70% 30% 71% 29% 83% 63% 43% 23% 11% 76% 57% 37% 18% 10% 56% 47% 35% 28% 25% 23%
ITF Men ITF Indonesia F5, Men Singles 2024-09-16 04:30 Asaba A. 2-1 (5-7;6-3;10-3) Mischker F. No 61% 39% 75% 55% 60% 40% 59% 41% 78% 59% 39% 19% 10% 75% 55% 31% 15% 8% 50% 41% 30% 24% 22% 21%
ITF Men ITF Indonesia F5, Men Singles 2024-09-16 04:30 Chan-Yeong Oh. 2-0 (6-2;6-4) Hongyu Y. No 79% 21% 89% 38% 75% 25% 75% 25% 80% 62% 42% 20% 9% 79% 54% 33% 15% 9% 48% 41% 33% 28% 26% 25%
ITF Men ITF Indonesia F5, Men Singles 2024-09-16 04:30 Hong-Lin Fu. 1-2 (4-6;6-1;3-10) Werner E. No 70% 30% 83% 45% 70% 30% 68% 32% 76% 55% 34% 15% 8% 68% 47% 29% 13% 6% 38% 30% 26% 21% 20% 19%
ITF Men ITF Indonesia F5, Men Singles 2024-09-16 04:30 Lorusso L. 2-0 (7-5;6-1) Van Donselaar F. No 78% 22% 90% 37% 79% 21% 74% 26% 78% 59% 38% 20% 10% 73% 53% 33% 16% 9% 43% 38% 30% 23% 21% 21%
ITF Men ITF Indonesia F5, Men Singles 2024-09-16 04:30 Okamura I. 2-0 (6-1;6-3) Bruce-Smith J. No 47% 53% 67% 71% 47% 53% 49% 51% 82% 63% 42% 22% 12% 79% 58% 37% 17% 10% 52% 43% 35% 30% 27% 26%
ITF Men ITF Indonesia F5, Men Singles 2024-09-16 04:30 Rao A. 0-2 (0-6;3-6) Berger A. No 5% 95% 9% 98% 6% 94% 6% 94% 55% 36% 21% 11% 4% 48% 30% 17% 7% 4% 16% 13% 10% 8% 7% 7%
ITF Men ITF Indonesia F5, Men Singles 2024-09-16 04:30 Sach T. 0-2 (3-6;1-6) Wojcik J. No 70% 30% 81% 47% 67% 33% 67% 33% 81% 62% 42% 20% 11% 77% 57% 36% 18% 10% 57% 52% 37% 31% 29% 28%
ITF Men ITF Indonesia F5, Men Singles 2024-09-16 04:30 Shanmugam A. 2-0 (6-3;6-2) Hall F. No 46% 54% 63% 69% 46% 54% 48% 52% 83% 63% 42% 21% 10% 75% 54% 34% 17% 10% 54% 45% 38% 33% 31% 30%
ITF Women Penrith 2024-09-16 04:30 Bains N. 2-1 (6-2;4-6;7-5) Kokkinis T. No 86% 14% 94% 30% 83% 17% 80% 20% 75% 55% 36% 17% 7% 66% 46% 28% 15% 8% 45% 41% 31% 26% 24% 23%
Challenger Colombus, USA Men Singles 2024-09-16 05:00 Pinnington Jones J. 2-1 (6-1;2-6;6-2) Nanda G. No 76% 24% 86% 43% 70% 30% 73% 27% 88% 71% 51% 27% 19% 83% 64% 44% 24% 15% 63% 53% 46% 40% 32% 30%
WTA WTA Hua Hin 2, Thailand Women Singles 2024-09-16 05:00 Golubić V. 0-2 (5-7;1-6) Wang Xiy. No 48% 52% 67% 73% 48% 52% 45% 55% 86% 68% 48% 24% 12% 78% 60% 40% 20% 11% 60% 50% 40% 34% 30% 28%
WTA WTA Hua Hin 2, Thailand Women Singles 2024-09-16 05:00 Gracheva V. 2-0 (6-1;6-4) Preston T. No 55% 45% 72% 63% 55% 45% 53% 47% 83% 64% 43% 21% 12% 74% 54% 36% 17% 9% 55% 43% 39% 33% 26% 24%
WTA WTA Hua Hin 2, Thailand Women Singles 2024-09-16 05:00 Parks A. 0-2 (4-6;3-6) Siegemund L. No 39% 61% 61% 76% 45% 55% 40% 60% 83% 66% 47% 22% 12% 79% 61% 43% 19% 10% 55% 50% 43% 37% 30% 27%
ITF Women Penrith 2024-09-16 05:20 Aikawa M. 2-1 (4-6;6-4;6-0) Thompson B. No 79% 21% 88% 36% 76% 24% 76% 24% 75% 56% 39% 20% 9% 73% 51% 28% 14% 7% 49% 40% 28% 24% 22% 20%
ITF Women ITF China 18A, Women Singles 2024-09-16 05:25 Miyamoto A. 0-2 (4-6;4-6) Zhu C. No 66% 34% 80% 53% 62% 38% 65% 35% 79% 59% 40% 20% 10% 76% 56% 38% 20% 9% 58% 53% 41% 36% 33% 32%
ITF Women Penrith 2024-09-16 05:35 Hanatani N. 2-0 (6-2;6-2) Compuesto B. No 89% 11% 95% 24% 87% 13% 84% 16% 61% 42% 27% 14% 6% 62% 37% 23% 11% 6% 35% 29% 24% 20% 19% 17%
WTA Seoul 2024-09-16 05:40 Watson H. 2-0 (6-4;6-4) Jia-Jing Lu. No 60% 40% 75% 62% 58% 42% 55% 45% 83% 63% 42% 21% 10% 75% 56% 38% 20% 10% 56% 44% 40% 34% 31% 29%
ITF Women ITF China 18A, Women Singles 2024-09-16 05:45 Zeng Z. 1-2 (6-4;2-6;5-7) Gao D. No 46% 54% 58% 67% 46% 54% 45% 55% 77% 53% 36% 18% 9% 71% 51% 32% 16% 8% 45% 41% 36% 31% 29% 28%
ITF Women ITF Japan 24A, Women Singles 2024-09-16 05:45 Soeda K. 1-2 (5-7;6-4;8-10) Shigeta M. No 60% 40% 73% 55% 61% 39% 58% 42% 73% 54% 33% 16% 7% 69% 44% 27% 13% 7% 40% 34% 29% 24% 23% 22%
ITF Women ITF Japan 24A, Women Singles 2024-09-16 06:00 Kitahara Y. 2-1 (4-6;7-6;10-4) Inoue A. No 88% 12% 93% 22% 85% 15% 85% 15% 66% 47% 29% 15% 7% 65% 42% 25% 14% 7% 28% 24% 21% 17% 16% 15%
ITF Women ITF China 18A, Women Singles 2024-09-16 06:20 Luo Y. 0-2 (2-6;2-6) Feier Hu. No 15% 85% 24% 92% 16% 84% 16% 84% 74% 55% 34% 17% 10% 72% 51% 33% 16% 8% 40% 33% 29% 24% 22% 20%
ITF Women ITF China 18A, Women Singles 2024-09-16 06:25 Jiayu XU. 2-0 (6-2;6-1) Zhang J. No 74% 26% 83% 40% 71% 29% 73% 27% 76% 57% 38% 19% 10% 72% 51% 32% 16% 7% 44% 37% 33% 29% 26% 25%
WTA Seoul 2024-09-16 06:25 Back D. 0-2 (4-6;1-6) Zhao C. No 51% 49% 67% 69% 50% 50% 48% 52% 80% 59% 35% 16% 9% 75% 57% 39% 18% 9% 54% 44% 37% 34% 31% 29%
ITF Men Australia F8 2024-09-16 06:30 Bataljin L. 2-0 (6-0;6-0) Kenna A. No 80% 20% 90% 31% 78% 22% 80% 20% 70% 51% 31% 15% 8% 66% 44% 27% 14% 7% 44% 40% 32% 26% 25% 24%
ITF Men Australia F8 2024-09-16 06:30 Brownrigg N. 2-0 (6-3;7-5) Richards L. No 57% 43% 66% 59% 53% 47% 54% 46% 77% 63% 38% 20% 9% 71% 49% 30% 15% 6% 44% 36% 31% 27% 25% 24%
ITF Men Australia F8 2024-09-16 06:30 Callaghan H. 1-2 (1-6;6-3;6-10) Arcon A. No 17% 83% 26% 91% 18% 82% 17% 83% 72% 54% 34% 16% 8% 68% 47% 29% 12% 6% 45% 40% 34% 27% 25% 24%
ITF Men Australia F8 2024-09-16 06:30 Elia J. 2-1 (3-6;6-4;10-4) Wilkinson C. No 60% 40% 77% 58% 58% 42% 61% 39% 80% 61% 40% 21% 9% 74% 54% 32% 15% 7% 51% 46% 39% 34% 31% 30%
ITF Men Australia F8 2024-09-16 06:30 Falck R. 2-0 (6-2;6-3) Antonio Li. No 75% 25% 86% 41% 73% 27% 72% 28% 80% 63% 41% 20% 10% 72% 51% 32% 17% 9% 49% 44% 39% 34% 31% 30%
ITF Men Australia F8 2024-09-16 06:30 Filep A. 0-2 (4-6;3-6) Adam-Gedge Z. No 45% 55% 64% 71% 48% 52% 45% 55% 77% 59% 39% 20% 9% 73% 54% 36% 21% 7% 48% 40% 34% 28% 26% 25%
ITF Men Australia F8 2024-09-16 06:30 Gray T. 2-0 (6-1;6-4) King O. No 83% 17% 91% 27% 80% 20% 84% 16% 74% 55% 36% 18% 8% 63% 43% 26% 13% 6% 46% 42% 37% 33% 31% 31%
ITF Men Australia F8 2024-09-16 06:30 Joyce J. 2-0 (6-3;6-3) Sousou C. No 81% 19% 92% 31% 78% 22% 82% 18% 73% 56% 34% 18% 7% 71% 51% 32% 14% 7% 39% 35% 30% 25% 24% 23%
ITF Men Australia F8 2024-09-16 06:30 Kose C. 0-2 (3-6;3-6) Dumitru M. No 16% 84% 27% 93% 17% 83% 17% 83% 69% 46% 27% 12% 6% 69% 43% 24% 12% 6% 42% 33% 29% 26% 24% 23%
ITF Men Australia F8 2024-09-16 06:30 Mehrotra A. 2-0 (6-2;6-1) Young-Mathers S. No 94% 6% 98% 16% 90% 10% 92% 8% 73% 53% 34% 16% 7% 63% 42% 25% 11% 5% 31% 23% 19% 15% 14% 13%
ITF Men Australia F8 2024-09-16 06:30 Papac T. 2-0 (6-2;6-4) Kerswell C. No 64% 36% 77% 50% 63% 37% 64% 36% 77% 59% 39% 21% 12% 72% 53% 35% 19% 10% 51% 44% 39% 32% 30% 29%
ITF Men Australia F8 2024-09-16 06:30 Prabodh S. 2-1 (7-6;3-6;10-5) Balakrishnan A. No 47% 53% 64% 66% 49% 51% 48% 52% 81% 64% 43% 20% 10% 78% 57% 36% 19% 10% 53% 45% 41% 35% 33% 32%
ITF Men Australia F8 2024-09-16 06:30 Sen D. 0-2 (1-6;3-6) Birrell C. No 55% 45% 70% 59% 55% 45% 56% 44% 82% 61% 39% 19% 11% 75% 54% 33% 17% 9% 54% 47% 38% 29% 26% 25%
ITF Men Australia F8 2024-09-16 06:30 Storch S. 2-1 (2-6;6-4;10-7) Stevens Z. No 80% 20% 88% 33% 76% 24% 79% 21% 80% 63% 43% 24% 11% 72% 50% 30% 15% 7% 44% 35% 28% 24% 22% 21%
ITF Men Australia F8 2024-09-16 06:30 Van Rensburg S. 2-0 (6-4;6-0) Wilcox O. No 90% 10% 95% 24% 83% 17% 88% 12% 68% 50% 33% 16% 7% 61% 39% 22% 11% 6% 34% 27% 22% 19% 17% 17%
ITF Men Australia F8 2024-09-16 06:30 Young S. 2-0 (6-1;6-2) Voisin A. No 86% 14% 92% 21% 86% 14% 85% 15% 53% 34% 21% 10% 5% 54% 35% 21% 13% 4% 20% 14% 13% 10% 9% 9%
WTA WTA Hua Hin 2, Thailand Women Singles 2024-09-16 06:35 Zidanšek T. 2-1 (2-6;6-3;6-1) Prozorova T. No 38% 62% 60% 79% 43% 57% 39% 61% 84% 61% 40% 22% 9% 74% 54% 35% 19% 10% 57% 48% 39% 35% 31% 29%
WTA WTA Hua Hin 2, Thailand Women Singles 2024-09-16 06:50 Volynets K. 2-1 (7-6;4-6;6-3) Tauson C. No 45% 55% 68% 73% 50% 50% 44% 56% 85% 69% 48% 23% 10% 76% 59% 35% 19% 10% 53% 47% 40% 35% 31% 28%
ITF Men ITF Iran F8 Men Singles 2024-09-16 07:30 Yuan Y. 0-2 (2-6;1-6) Asghari O. No 57% 43% 69% 56% 56% 44% 56% 44% 71% 51% 32% 14% 8% 70% 51% 29% 12% 5% 44% 39% 33% 29% 26% 25%
ITF Women Penrith 2024-09-16 07:35 Morvayová V. 2-0 (6-4;6-2) Mcgiffin T. No 74% 26% 84% 42% 72% 28% 70% 30% 76% 58% 39% 21% 8% 67% 47% 29% 15% 7% 46% 41% 36% 31% 28% 27%
WTA Seoul, Doubles 2024-09-16 07:35 Putintseva Y / Tomljanović A 0-2 (4-6;2-6) Jang S J / Stephens S No 50% 50% 64% 64% 51% 49% 48% 52% 80% 57% 38% 18% 9% 78% 60% 38% 19% 9% 54% 48% 39% 33% 31% 30%
WTA WTA Hua Hin 2, Thailand Women Singles 2024-09-16 07:35 Tararudee L. 2-0 (6-0;6-1) Naklo T. No 58% 42% 75% 58% 58% 42% 59% 41% 81% 62% 41% 22% 11% 75% 59% 41% 20% 9% 52% 47% 35% 32% 28% 25%
ITF Women ITF Egypt 12A, Women Singles 2024-09-16 08:00 Assanova H. 0-2 (3-6;3-6) Koyama H. No 9% 91% 13% 95% 9% 91% 9% 91% 57% 30% 17% 9% 5% 47% 28% 17% 7% 3% 16% 13% 12% 9% 8% 8%
ITF Women ITF Egypt 12A, Women Singles 2024-09-16 08:00 Camerano E. ---- Yurkova J. No 69% 31% 80% 45% 68% 32% 67% 33% 64% 47% 30% 14% 6% 60% 40% 25% 11% 5% 33% 30% 26% 22% 20% 20%
ITF Women ITF Egypt 12A, Women Singles 2024-09-16 08:00 Cavelli C. 2-0 (6-3;6-3) Issler M. No 56% 44% 68% 60% 57% 43% 52% 48% 72% 50% 30% 13% 7% 70% 51% 29% 13% 7% 44% 38% 30% 25% 23% 22%
ITF Women ITF Egypt 12A, Women Singles 2024-09-16 08:00 Kaltak J. ---- Meneguzzo M. No 11% 89% 14% 93% 11% 89% 11% 89% 42% 22% 12% 5% 2% 28% 18% 11% 5% 2% 17% 14% 13% 10% 10% 9%
ITF Women ITF Egypt 12A, Women Singles 2024-09-16 08:00 Shubina D. 2-0 (6-1;6-0) Udina V. No 89% 11% 94% 17% 88% 12% 89% 11% 59% 40% 21% 10% 4% 59% 35% 21% 11% 5% 20% 16% 13% 11% 10% 9%
ITF Women ITF Egypt 12A, Women Singles 2024-09-16 08:00 Townsend K. ---- Maines N. No 28% 72% 45% 83% 32% 68% 30% 70% 76% 58% 37% 19% 7% 69% 47% 31% 16% 9% 40% 36% 31% 28% 25% 24%
ITF Women ITF Egypt 12A, Women Singles 2024-09-16 08:00 Yakimakho A. 2-0 (6-4;6-0) Novello C. No 30% 70% 41% 80% 31% 69% 30% 70% 65% 44% 29% 13% 6% 64% 44% 28% 12% 6% 37% 33% 29% 24% 23% 22%
ITF Men ITF Egypt F12, Men Singles 2024-09-16 08:00 Fondriest M. 2-0 (6-2;6-2) Keck J. No 82% 18% 91% 30% 78% 22% 83% 17% 76% 58% 37% 19% 11% 69% 46% 28% 14% 7% 47% 38% 24% 19% 17% 17%
ITF Men ITF Egypt F12, Men Singles 2024-09-16 08:00 Fossati A. 2-0 (7-5;6-4) Guadagno V. No 71% 29% 82% 43% 68% 32% 71% 29% 78% 61% 39% 20% 12% 75% 55% 37% 18% 10% 46% 41% 33% 27% 23% 22%
ITF Men ITF Egypt F12, Men Singles 2024-09-16 08:00 Fuglede Christensen S. ---- Ridout F. No 47% 53% 58% 69% 44% 56% 46% 54% 70% 53% 33% 15% 8% 65% 42% 26% 13% 6% 34% 31% 25% 20% 19% 18%
ITF Men ITF Egypt F12, Men Singles 2024-09-16 08:00 Hornung G. 2-0 (6-0;6-0) Alshati H. No 95% 5% 98% 10% 93% 7% 95% 5% 44% 29% 15% 6% 3% 42% 22% 12% 5% 3% 14% 12% 8% 6% 6% 5%
ITF Men ITF Egypt F12, Men Singles 2024-09-16 08:00 Karthik P. 1-2 (6-4;3-6;5-10) Leather J. No 17% 83% 28% 91% 19% 81% 18% 82% 79% 62% 38% 18% 9% 77% 55% 38% 19% 9% 47% 43% 29% 24% 21% 20%
ITF Men ITF Egypt F12, Men Singles 2024-09-16 08:00 Park J. 1-2 (6-3;1-6;7-10) Iemmi L. No 79% 21% 87% 39% 73% 27% 75% 25% 76% 55% 34% 15% 8% 68% 45% 28% 15% 8% 34% 30% 26% 22% 20% 19%
ITF Men ITF Egypt F12, Men Singles 2024-09-16 08:00 Stanke C. 2-0 (6-2;6-4) Garcia M. No 68% 32% 80% 52% 61% 39% 67% 33% 80% 61% 38% 18% 10% 75% 52% 32% 15% 8% 44% 39% 31% 24% 22% 21%
ITF Men ITF Egypt F12, Men Singles 2024-09-16 08:00 Stuurman R. 2-0 (6-3;6-2) Tiutiunov A. No 93% 7% 96% 17% 88% 12% 92% 8% 63% 46% 26% 11% 5% 63% 39% 24% 12% 6% 27% 24% 17% 13% 12% 11%
WTA Seoul 2024-09-16 08:10 Alexandrova E. 2-1 (7-5;3-6;6-0) Lepchenko V. No 58% 42% 75% 62% 56% 44% 57% 43% 85% 68% 51% 29% 14% 82% 63% 42% 22% 12% 58% 52% 46% 41% 37% 35%
