Tennis Ranks

Loading data. Please wait...

<< Previous| Yesterday| Today| Tomorrow| Next >>
Match Info All Sets Handicap All Sets Set1 Set2 Points Set1 Points Set2 Points All Sets
Select Country League Date (GMT+0) Home Team Result Away Team Favorite Home Wins Away Wins Home +1.5 Away +1.5 Home Wins Away Wins Home Wins Away Wins Over 7.5 Over 8.5 Over 9.5 Over 10.5 Over 12.5 Over 7.5 Over 8.5 Over 9.5 Over 10.5 Over 12.5 Over 19.5 Over 20.5 Over 21.5 Over 22.5 Over 23.5 Over 24.5
ITF Men ITF Australia F8, Men Singles 2024-10-13 01:00 Sekulic P. ---- Hulme M. No 63% 37% 77% 57% 59% 41% 60% 40% 89% 72% 49% 25% 17% 85% 69% 48% 25% 16% 66% 55% 46% 40% 34% 33%
ITF Women Toowoomba 2024-10-13 01:50 Aiava D. 2-1 (6-2;4-6;7-5) Inglis M. No 34% 66% 59% 82% 40% 60% 37% 63% 83% 64% 45% 23% 12% 77% 50% 31% 16% 8% 59% 48% 41% 37% 32% 30%
WTA Osaka 2024-10-13 02:30 Ito A. 2-1 (3-6;6-3;6-4) Hartono A. No 43% 57% 66% 74% 48% 52% 45% 55% 80% 64% 41% 22% 10% 75% 60% 40% 19% 10% 59% 48% 43% 37% 33% 31%
WTA Osaka 2024-10-13 02:30 Lys E. 0-2 (5-7;3-6) Lamens S. No 73% 27% 85% 45% 70% 30% 70% 30% 82% 65% 43% 22% 11% 75% 59% 40% 21% 11% 54% 49% 43% 37% 33% 30%
WTA Osaka 2024-10-13 02:30 Stakusic M. 1-2 (6-2;6-7;6-7) Shibahara E. No 55% 45% 71% 62% 55% 45% 54% 46% 83% 66% 43% 22% 12% 82% 61% 40% 21% 11% 61% 50% 43% 38% 34% 32%
Challenger Shenzhen, China 2024-10-13 03:00 Huang T. 1-2 (2-6;6-4;2-6) Zhang T. No 47% 53% 65% 67% 48% 52% 50% 50% 88% 71% 48% 29% 19% 83% 67% 48% 26% 13% 65% 59% 48% 39% 35% 33%
Challenger Shenzhen, China 2024-10-13 03:00 Ray Ho. 0-2 (4-6;4-6) Tkemaladze Z. No 45% 55% 61% 69% 47% 53% 45% 55% 80% 63% 42% 22% 13% 79% 60% 40% 18% 10% 57% 48% 41% 34% 30% 27%
Challenger Shenzhen, China 2024-10-13 03:00 Trongcharoenchaikul W. 2-0 (6-4;6-4) Bayldon B. No 70% 30% 84% 46% 71% 29% 67% 33% 86% 66% 43% 22% 14% 84% 66% 45% 26% 16% 62% 56% 43% 37% 33% 31%
ITF Women Las Vegas, Doubles W-ITF-USA-43A 2024-10-13 03:20 Cayetano E / Houghton I 2-0 (7-6;6-2) Ayukawa M / Huang Y No 51% 49% 70% 64% 52% 48% 54% 46% 84% 68% 45% 24% 10% 81% 61% 40% 22% 11% 64% 55% 39% 34% 32% 31%
ITF Women Guiyang 2024-10-13 03:25 Sidorova K. 2-0 (6-1;6-1) Feier Hu. No 57% 43% 72% 57% 57% 43% 58% 42% 77% 55% 37% 17% 8% 70% 51% 32% 16% 9% 47% 42% 32% 28% 26% 25%
ITF Women Guiyang 2024-10-13 03:25 Zou R. 2-0 (7-6;6-1) Kang N. No 69% 31% 80% 45% 67% 33% 69% 31% 74% 53% 33% 16% 8% 68% 49% 31% 13% 6% 44% 40% 30% 26% 24% 23%
ITF Women Guiyang 2024-10-13 03:30 Cao Y. 0-2 (2-6;4-6) Zhao X. No 29% 71% 44% 83% 30% 70% 31% 69% 79% 57% 38% 16% 8% 74% 57% 36% 18% 7% 49% 44% 38% 32% 29% 28%
ITF Women Guiyang 2024-10-13 03:30 Ni Ma Z. 2-0 (6-2;6-4) Yu-Yun Li. No 41% 59% 58% 73% 44% 56% 41% 59% 73% 55% 35% 17% 7% 70% 48% 28% 13% 6% 44% 37% 32% 27% 25% 24%
ITF Women Guiyang 2024-10-13 03:30 Tsao C. ---- Yu-Yun Li. No 72% 28% 83% 42% 70% 30% 70% 30% 76% 56% 35% 17% 8% 69% 48% 29% 15% 9% 47% 42% 36% 29% 26% 24%
ITF Women Guiyang 2024-10-13 03:30 Zou R. ---- Ni Ma Z. No 69% 31% 78% 45% 65% 35% 68% 32% 74% 56% 34% 14% 8% 70% 50% 28% 13% 6% 41% 35% 30% 26% 24% 23%
Challenger ATP Challenger Hangzhou, China Men Singles 2024-10-13 04:00 Duckworth J. 2-1 (2-6;7-6;6-4) McDonald M. No 46% 54% 69% 73% 50% 50% 45% 55% 94% 85% 69% 35% 24% 90% 79% 60% 28% 18% 72% 66% 60% 48% 43% 41%
WTA Ningbo, China 2024-10-13 04:00 Rakhimova K. 2-0 (6-0;6-3) Korpatsch T. No 60% 40% 77% 61% 59% 41% 58% 42% 87% 67% 44% 21% 11% 79% 65% 42% 22% 11% 63% 49% 44% 37% 32% 28%
WTA Ningbo, China 2024-10-13 04:00 Tomljanović A. 2-0 (6-1;6-2) Seidel E. No 64% 36% 79% 56% 61% 39% 62% 38% 86% 67% 45% 22% 12% 82% 61% 38% 18% 9% 62% 55% 49% 41% 37% 35%
WTA Ningbo, China 2024-10-13 04:00 You X. 2-0 (6-0;6-3) Hon P. No 35% 65% 57% 79% 39% 61% 38% 62% 83% 66% 44% 23% 11% 82% 67% 45% 24% 11% 67% 61% 46% 34% 30% 28%
ITF Women Bengaluru, Singles Qualifying W-ITF-IND-08A 2024-10-13 04:30 Bhutada S. 2-0 (6-2;6-2) Shroff S. No 77% 23% 88% 34% 77% 23% 76% 24% 64% 44% 26% 11% 5% 61% 40% 22% 12% 5% 32% 28% 23% 19% 18% 16%
ITF Women Bengaluru, Singles Qualifying W-ITF-IND-08A 2024-10-13 04:30 Matere I. 1-2 (5-7;6-4;8-10) Nichole J. No 45% 55% 63% 68% 50% 50% 45% 55% 71% 53% 33% 16% 7% 69% 50% 32% 14% 7% 49% 43% 28% 24% 22% 21%
ITF Women Bengaluru, Singles Qualifying W-ITF-IND-08A 2024-10-13 04:30 Naik A. 2-0 (6-1;6-1) Muniyan A. No 35% 65% 46% 77% 35% 65% 35% 65% 71% 47% 30% 14% 6% 64% 45% 27% 13% 6% 39% 34% 28% 24% 22% 22%
ITF Women Bengaluru, Singles Qualifying W-ITF-IND-08A 2024-10-13 04:30 Pathania V. 2-0 (6-1;6-4) Patil S. No 54% 46% 75% 61% 60% 40% 54% 46% 69% 50% 30% 16% 8% 62% 42% 27% 13% 6% 44% 36% 31% 27% 25% 23%
ITF Women Bengaluru, Singles Qualifying W-ITF-IND-08A 2024-10-13 04:30 Teso K. 2-0 (6-1;6-1) Gaur S. No 92% 8% 96% 15% 90% 10% 91% 9% 55% 34% 20% 9% 4% 52% 34% 22% 10% 5% 28% 23% 16% 14% 13% 12%
ITF Women Bengaluru, Singles Qualifying W-ITF-IND-08A 2024-10-13 04:30 Teso N. 2-0 (6-4;6-3) Vyas P. No 88% 12% 94% 19% 87% 13% 87% 13% 57% 32% 18% 7% 3% 50% 29% 17% 8% 4% 21% 15% 13% 10% 9% 8%
ITF Women Bengaluru, Singles Qualifying W-ITF-IND-08A 2024-10-13 04:30 Thakkar S. 0-2 (3-6;1-6) Saw J. No 33% 67% 48% 79% 38% 62% 31% 69% 74% 55% 34% 16% 8% 68% 47% 27% 12% 6% 42% 38% 32% 27% 25% 24%
ITF Women Bengaluru, Singles Qualifying W-ITF-IND-08A 2024-10-13 04:30 Vemuri A. 2-0 (6-3;6-3) Ramesh J. No 53% 47% 66% 61% 53% 47% 52% 48% 72% 52% 34% 15% 7% 70% 50% 33% 16% 7% 44% 35% 29% 25% 23% 22%
WTA Osaka 2024-10-13 04:30 Bogdan A. 2-0 (6-3;6-3) Sato N. No 63% 37% 79% 56% 62% 38% 61% 39% 84% 68% 45% 24% 11% 77% 59% 40% 23% 11% 56% 51% 42% 35% 31% 29%
WTA Osaka 2024-10-13 04:30 Ponchet J. 1-2 (5-7;6-3;2-6) Birrell K. No 58% 42% 75% 60% 58% 42% 57% 43% 86% 68% 45% 23% 12% 82% 65% 41% 22% 12% 63% 49% 44% 38% 34% 32%
Challenger Shenzhen, China 2024-10-13 04:35 Bakshi A. 2-0 (7-5;6-4) Pengyu Lu. No 93% 7% 97% 22% 85% 15% 90% 10% 81% 63% 41% 22% 13% 74% 52% 32% 16% 9% 40% 35% 29% 24% 21% 19%
ITF Women Guiyang 2024-10-13 04:40 Ren K. 2-0 (6-2;6-1) Luo Y. No 65% 35% 83% 50% 70% 30% 63% 37% 72% 52% 31% 14% 6% 67% 47% 28% 11% 5% 40% 35% 28% 24% 22% 21%
ITF Men ITF Australia F8, Men Singles 2024-10-13 04:55 Jasika O. 2-0 (6-3;6-4) Polmans M. No 58% 42% 76% 60% 59% 41% 57% 43% 87% 69% 47% 23% 15% 83% 67% 42% 21% 13% 61% 51% 42% 36% 32% 31%
Challenger Shenzhen, China 2024-10-13 05:00 Zeng Y. 2-1 (6-7;6-3;6-4) Lomakin G. No 64% 36% 81% 55% 62% 38% 64% 36% 86% 71% 46% 24% 14% 83% 69% 44% 23% 15% 63% 54% 46% 39% 34% 32%
ITF Women Guiyang 2024-10-13 05:05 Zhang J. 0-2 (0-6;2-6) Liu Y. No 33% 67% 51% 79% 37% 63% 35% 65% 75% 55% 34% 17% 8% 73% 50% 29% 14% 6% 48% 41% 31% 27% 25% 24%
Challenger Shenzhen, China 2024-10-13 05:05 Weber A. 2-0 (6-0;6-2) Pan W. No 81% 19% 92% 30% 80% 20% 82% 18% 84% 66% 47% 25% 15% 82% 65% 46% 20% 11% 58% 45% 36% 30% 26% 25%
WTA Ningbo, China 2024-10-13 05:25 Von Deichmann K. 0-2 (3-6;2-6) Lepchenko V. No 39% 61% 64% 77% 45% 55% 42% 58% 85% 67% 45% 23% 10% 81% 65% 42% 22% 11% 63% 52% 44% 39% 35% 33%
ITF Women Indore 2024-10-13 05:30 Bhamidipaty S. 1-2 (6-3;3-6;6-7) Aney J. No 42% 58% 63% 77% 40% 60% 45% 55% 79% 60% 40% 19% 9% 73% 56% 37% 19% 9% 55% 48% 39% 33% 30% 28%
WTA Ningbo, China 2024-10-13 05:35 Errani S. 2-1 (6-0;4-6;6-4) Ma Y. No 52% 48% 70% 65% 52% 48% 54% 46% 78% 59% 38% 18% 9% 71% 54% 35% 18% 9% 58% 45% 39% 34% 31% 29%
WTA Ningbo, China 2024-10-13 05:35 Gadecki O. 2-0 (6-2;6-3) Bondár A. No 65% 35% 83% 55% 63% 37% 64% 36% 82% 64% 44% 22% 12% 81% 66% 44% 22% 11% 65% 53% 43% 39% 35% 33%
ITF Women Guiyang 2024-10-13 05:45 Chen M. 2-0 (6-3;6-3) Jiaying HE. No 50% 50% 73% 67% 57% 43% 49% 51% 80% 56% 35% 17% 8% 76% 56% 34% 16% 8% 55% 48% 36% 32% 29% 28%
WTA Osaka 2024-10-13 05:50 Siegemund L. 2-0 (6-1;6-4) Hibino N. No 61% 39% 77% 57% 61% 39% 59% 41% 85% 67% 47% 24% 13% 77% 59% 39% 20% 11% 56% 49% 43% 36% 32% 30%
ITF Women Guiyang 2024-10-13 05:55 Chen Y. 0-2 (5-7;1-6) Qiu Yu Ye. No 21% 79% 34% 91% 21% 79% 22% 78% 78% 60% 36% 18% 7% 71% 52% 32% 14% 7% 46% 41% 35% 31% 28% 25%
ATP ATP Almaty, Kazakhstan Men Singles 2024-10-13 06:00 Budkov Kjaer N. 0-2 (1-6;3-6) Moro Canas A. No 53% 47% 70% 63% 52% 48% 55% 45% 89% 76% 46% 21% 10% 86% 70% 49% 22% 13% 56% 49% 40% 32% 27% 25%
ATP ATP Almaty, Kazakhstan Men Singles 2024-10-13 06:00 Karatsev A. 2-0 (6-2;7-5) Mišolić F. No 58% 42% 76% 60% 61% 39% 55% 45% 89% 72% 45% 23% 11% 87% 70% 46% 28% 18% 59% 50% 41% 30% 26% 24%
ITF Women Guiyang 2024-10-13 06:10 Tong C. 0-2 (3-6;3-6) Zhu C. No 21% 79% 36% 89% 23% 77% 23% 77% 72% 52% 33% 14% 7% 69% 50% 28% 13% 7% 45% 37% 30% 24% 22% 21%
ITF Women Guiyang 2024-10-13 06:25 Jeong B. 2-0 (6-1;6-1) Jiayu XU. No 55% 45% 68% 64% 54% 46% 50% 50% 73% 54% 36% 18% 10% 74% 51% 32% 16% 9% 50% 46% 34% 29% 27% 26%
Challenger Shenzhen, China 2024-10-13 06:35 Matsuda R. 2-0 (6-4;7-6) Wang A. No 59% 41% 76% 59% 59% 41% 59% 41% 87% 70% 46% 26% 18% 81% 62% 44% 24% 13% 58% 50% 44% 38% 32% 29%
Challenger Shenzhen, China 2024-10-13 06:40 Liu H. 0-2 (4-6;4-6) Fancutt T. No 30% 70% 49% 82% 33% 67% 34% 66% 88% 74% 47% 25% 16% 84% 67% 46% 25% 16% 63% 57% 48% 37% 32% 29%
ITF Women ITF Armenia F2, Women Singles 2024-10-13 06:50 Arora S. 0-2 (2-6;1-6) Schruff L. No 37% 63% 48% 73% 36% 64% 39% 61% 64% 47% 30% 17% 10% 71% 51% 32% 10% 4% 34% 31% 27% 24% 22% 20%
ITF Women Bengaluru, Singles Qualifying W-ITF-IND-08A 2024-10-13 07:00 Balaji S. 2-0 (7-5;6-1) Hagi N. No 57% 43% 66% 55% 54% 46% 56% 44% 66% 46% 30% 14% 7% 63% 41% 26% 13% 7% 38% 32% 27% 24% 23% 22%
ITF Women Bengaluru, Singles Qualifying W-ITF-IND-08A 2024-10-13 07:00 Gowda L. 0-2 (1-6;2-6) Bhatia K. No 36% 64% 47% 77% 34% 66% 36% 64% 70% 51% 29% 14% 6% 67% 46% 29% 14% 8% 40% 34% 28% 22% 21% 20%
ITF Women Bengaluru, Singles Qualifying W-ITF-IND-08A 2024-10-13 07:00 Jadeesh S. 2-1 (5-7;6-4;10-8) Rodricks P. No 49% 51% 64% 64% 53% 47% 48% 52% 64% 46% 27% 15% 5% 59% 36% 22% 10% 4% 35% 31% 26% 22% 21% 20%
ITF Women Bengaluru, Singles Qualifying W-ITF-IND-08A 2024-10-13 07:00 Kalluri L. 2-0 (6-2;6-1) Kashyap H. No 72% 28% 80% 37% 71% 29% 71% 29% 64% 43% 26% 11% 5% 61% 38% 22% 12% 6% 31% 26% 23% 18% 17% 16%
ITF Women Bengaluru, Singles Qualifying W-ITF-IND-08A 2024-10-13 07:00 Rajmohan N. 0-2 (6-7;0-6) Potugari C. No 33% 67% 47% 87% 31% 69% 29% 71% 72% 51% 31% 14% 7% 73% 55% 36% 13% 6% 46% 42% 34% 30% 28% 26%
ITF Women Bengaluru, Singles Qualifying W-ITF-IND-08A 2024-10-13 07:00 Singh S. 2-0 (6-2;6-2) Cibulskyte M. No 57% 43% 65% 53% 57% 43% 56% 44% 67% 36% 21% 10% 5% 65% 44% 32% 16% 11% 36% 31% 27% 24% 22% 21%
ITF Women Bengaluru, Singles Qualifying W-ITF-IND-08A 2024-10-13 07:00 Srinivas S. 0-2 (2-6;0-6) Vemuri A. No 9% 91% 13% 95% 9% 91% 9% 91% 63% 33% 21% 9% 5% 50% 31% 21% 10% 5% 21% 19% 16% 13% 12% 11%
ITF Women Bengaluru, Singles Qualifying W-ITF-IND-08A 2024-10-13 07:00 Tamhankar B. 2-1 (6-3;6-7;10-8) Ramesh D. No 71% 29% 79% 39% 70% 30% 71% 29% 64% 47% 29% 13% 6% 64% 43% 26% 13% 7% 38% 33% 27% 23% 21% 20%
ITF Women ITF Armenia F2, Women Singles 2024-10-13 07:00 Farzami M. 0-2 (5-7;3-6) Shadchneva D. No 26% 74% 42% 85% 30% 70% 28% 72% 75% 51% 31% 14% 7% 74% 55% 33% 16% 7% 50% 39% 34% 30% 28% 26%
ITF Women ITF Armenia F2, Women Singles 2024-10-13 07:00 Monakhova D. 2-0 (6-0;6-2) Malkhasyan M. No 65% 35% 80% 44% 70% 30% 66% 34% 67% 48% 29% 14% 6% 67% 49% 29% 15% 8% 39% 36% 29% 24% 23% 22%
ITF Women ITF Armenia F2, Women Singles 2024-10-13 07:00 Monteleone G. ---- Dvalishvili L. No 41% 59% 56% 73% 43% 57% 39% 61% 70% 51% 32% 17% 8% 69% 45% 26% 12% 7% 43% 39% 35% 28% 26% 24%
ITF Women ITF Armenia F2, Women Singles 2024-10-13 07:00 Rothacker K. 2-0 (6-2;6-0) Vedernikova S. No 64% 36% 77% 46% 67% 33% 64% 36% 66% 47% 28% 13% 6% 68% 48% 27% 13% 6% 39% 35% 29% 25% 23% 23%
ITF Women ITF Armenia F2, Women Singles 2024-10-13 07:00 Safi M. 2-0 (6-1;6-1) Shavishvili K. No 88% 12% 94% 18% 89% 11% 87% 13% 58% 39% 23% 10% 5% 62% 40% 23% 12% 6% 27% 22% 18% 15% 13% 13%
ITF Women ITF Armenia F2, Women Singles 2024-10-13 07:00 Shetty S. 0-2 (1-6;2-6) Belyaeva D. No 23% 77% 35% 86% 25% 75% 25% 75% 69% 35% 22% 10% 4% 64% 45% 28% 12% 6% 32% 27% 22% 17% 15% 14%
ITF Men ITF Uganda F1, Men Singles 2024-10-13 07:00 Covato M. 2-0 (6-2;6-2) Tayebwa F. No 80% 20% 90% 28% 83% 17% 79% 21% 71% 50% 30% 13% 5% 60% 39% 22% 10% 5% 36% 29% 24% 19% 18% 17%
ITF Men ITF Uganda F1, Men Singles 2024-10-13 07:00 Gupta T. 1-2 (3-6;6-3;2-10) Manik S. No 57% 43% 70% 53% 60% 40% 57% 43% 69% 51% 29% 13% 7% 66% 45% 27% 13% 4% 35% 31% 26% 22% 21% 20%
ITF Men ITF Uganda F1, Men Singles 2024-10-13 07:00 Kalyaan AS K. 2-0 (6-1;6-2) Manishimwe M. No 74% 26% 84% 38% 73% 27% 73% 27% 63% 43% 27% 12% 6% 65% 45% 29% 15% 5% 32% 26% 22% 18% 17% 16%
ATP Shanghai, Doubles 2024-10-13 07:00 Gonzalez M / Molteni A 0-2 (4-6;4-6) Koolhof W / Mektic N No 52% 48% 70% 67% 53% 47% 51% 49% 96% 89% 66% 39% 23% 96% 87% 62% 37% 30% 79% 70% 65% 50% 40% 36%
ITF Women Guiyang 2024-10-13 07:20 Lin F. 0-2 (3-6;4-6) Wang J. No 69% 31% 80% 44% 67% 33% 68% 32% 75% 55% 36% 19% 8% 68% 48% 29% 15% 7% 43% 39% 33% 28% 26% 25%
ITF Women Guiyang 2024-10-13 07:30 Liu Z. 2-0 (7-5;6-3) Shiyu Ye. No 42% 58% 57% 72% 44% 56% 42% 58% 77% 55% 35% 18% 7% 73% 50% 30% 15% 8% 50% 45% 36% 33% 30% 29%
ITF Women ITF Greece 05A, Women Singles 2024-10-13 07:30 Altori K. 0-2 (5-7;3-6) Glaser A. No 92% 8% 95% 12% 92% 8% 92% 8% 41% 25% 14% 6% 3% 40% 23% 12% 5% 2% 12% 10% 7% 6% 4% 4%
ITF Women ITF Greece 05A, Women Singles 2024-10-13 07:30 Bychenko A. 0-2 (0-6;3-6) Rennert J. No 11% 89% 17% 93% 12% 88% 12% 88% 61% 41% 26% 14% 7% 55% 37% 22% 9% 4% 19% 16% 14% 11% 10% 9%
ITF Women ITF Greece 05A, Women Singles 2024-10-13 07:30 Ciampa G. 0-2 (2-6;2-6) Ionescu I. No 7% 93% 13% 97% 9% 91% 7% 93% 51% 33% 19% 10% 6% 49% 31% 18% 9% 5% 16% 14% 12% 9% 9% 8%
ITF Women ITF Greece 05A, Women Singles 2024-10-13 07:30 Dietze E. 0-2 (0-6;0-6) Apostol A. No 16% 84% 23% 88% 18% 82% 16% 84% 47% 24% 14% 7% 3% 38% 24% 17% 10% 4% 16% 14% 11% 9% 9% 8%
ITF Women ITF Greece 05A, Women Singles 2024-10-13 07:30 Matuszewski L. 2-0 (6-2;7-5) Mateva A. No 21% 79% 29% 84% 23% 77% 22% 78% 65% 42% 26% 12% 7% 62% 44% 25% 11% 6% 34% 29% 25% 21% 19% 19%
ITF Women ITF Greece 05A, Women Singles 2024-10-13 07:30 Michalkova B. 2-0 (6-3;6-0) Sergieva S. No 87% 13% 93% 22% 85% 15% 86% 14% 63% 44% 25% 12% 6% 61% 40% 22% 12% 6% 26% 22% 18% 15% 14% 13%
ITF Women ITF Greece 05A, Women Singles 2024-10-13 07:30 Remander S. 0-2 (1-6;1-6) Ogescu S. No 25% 75% 37% 83% 28% 72% 26% 74% 72% 55% 35% 20% 9% 68% 50% 30% 14% 7% 38% 33% 27% 23% 20% 19%
ITF Women ITF Greece 05A, Women Singles 2024-10-13 07:30 Trasca A. 2-0 (6-1;6-0) Geikhman A. No 83% 17% 88% 23% 83% 17% 82% 18% 45% 29% 17% 8% 3% 38% 24% 14% 6% 3% 18% 14% 11% 9% 8% 8%
ITF Women ITF Greece 05A, Women Singles 2024-10-13 07:30 Trush Y. 0-2 (6-7;0-6) Sava I. No 22% 78% 34% 87% 25% 75% 22% 78% 77% 48% 30% 15% 7% 61% 43% 26% 13% 7% 44% 39% 29% 26% 23% 22%
ITF Women ITF Greece 05A, Women Singles 2024-10-13 07:30 Vangelova A. 0-2 (1-6;6-7) Gull G. No 54% 46% 64% 61% 54% 46% 49% 51% 69% 47% 32% 19% 10% 66% 48% 27% 13% 7% 39% 33% 28% 24% 22% 21%
ITF Women ITF Greece 05A, Women Singles 2024-10-13 07:30 Velikova D. 0-2 (3-6;0-6) Pochtovyk K. No 27% 73% 40% 83% 28% 72% 28% 72% 69% 51% 32% 14% 7% 67% 48% 28% 13% 6% 40% 33% 28% 24% 22% 21%
ITF Men ITF Greece F5, Men Singles 2024-10-13 07:30 Capitanio U. 0-2 (2-6;2-6) Sorensen T. No 41% 59% 53% 72% 40% 60% 41% 59% 69% 47% 30% 15% 8% 65% 43% 26% 12% 5% 37% 33% 28% 23% 20% 20%
ITF Men ITF Greece F5, Men Singles 2024-10-13 07:30 Cislo M. 2-0 (6-4;7-6) Oliver L. No 32% 68% 44% 76% 35% 65% 33% 67% 72% 49% 30% 14% 7% 65% 44% 28% 13% 6% 34% 30% 25% 20% 18% 17%
ITF Men ITF Greece F5, Men Singles 2024-10-13 07:30 Cohen I. 2-0 (7-5;6-0) Holban V. No 26% 74% 39% 85% 29% 71% 25% 75% 73% 49% 30% 14% 7% 67% 45% 28% 13% 6% 41% 36% 28% 23% 20% 19%
ITF Men ITF Greece F5, Men Singles 2024-10-13 07:30 Geladaris O. 2-1 (6-1;3-6;10-4) Shahar O. No 54% 46% 64% 58% 52% 48% 54% 46% 69% 48% 31% 16% 9% 62% 43% 28% 13% 7% 42% 37% 28% 23% 20% 19%
ITF Men ITF Greece F5, Men Singles 2024-10-13 07:30 Mandic S. 0-2 (1-6;0-6) Keisidis C. No 20% 80% 34% 88% 25% 75% 21% 79% 65% 46% 31% 15% 8% 63% 45% 29% 14% 8% 38% 34% 28% 24% 21% 21%
ITF Men ITF Greece F5, Men Singles 2024-10-13 07:30 Ravasio G. 2-1 (4-6;6-2;10-6) Cauly Y. No 74% 26% 83% 39% 70% 30% 74% 26% 70% 48% 30% 14% 7% 67% 44% 27% 14% 7% 44% 36% 31% 27% 24% 24%
ITF Men ITF Greece F5, Men Singles 2024-10-13 07:30 Shahar A. 2-0 (6-4;6-4) Ion N. No 62% 38% 77% 52% 63% 37% 62% 38% 72% 49% 29% 12% 7% 66% 42% 26% 13% 6% 38% 33% 28% 24% 21% 20%
ITF Men ITF Greece F5, Men Singles 2024-10-13 07:30 Suarez B. 2-0 (6-0;6-2) Xenikakis S. No 54% 46% 63% 58% 52% 48% 53% 47% 68% 45% 28% 12% 7% 58% 36% 22% 10% 4% 39% 35% 31% 26% 24% 23%
ATP ATP Almaty, Kazakhstan Men Singles 2024-10-13 07:35 Bu. Y 2-0 (6-3;6-4) Marchenko I. No 60% 40% 80% 58% 61% 39% 61% 39% 93% 79% 56% 29% 15% 87% 74% 51% 28% 19% 64% 58% 53% 41% 37% 34%
ATP ATP Almaty, Kazakhstan Men Singles 2024-10-13 07:40 Omarkhanov A. 0-2 (4-6;2-6) Evans D. No 27% 73% 50% 91% 28% 72% 32% 68% 87% 74% 51% 25% 16% 87% 71% 43% 22% 14% 57% 48% 42% 35% 30% 26%
ITF Women Guiyang 2024-10-13 07:45 Han J. 0-2 (2-6;6-7) Zeng Z. No 22% 78% 32% 88% 21% 79% 23% 77% 72% 53% 31% 16% 7% 72% 49% 27% 13% 6% 43% 37% 30% 26% 24% 22%
WTA Wuhan, Doubles 2024-10-13 07:45 Danilina A / Khromacheva I 2-0 (6-3;7-6) Muhammad A / Pegula J No 68% 32% 86% 51% 68% 32% 66% 34% 87% 67% 45% 21% 11% 84% 68% 46% 24% 13% 65% 55% 49% 43% 39% 37%
ITF Women ITF Armenia 01A, Women Singles 2024-10-13 07:50 Kroitor K. 0-2 (1-6;2-6) Zolotareva R. No 41% 59% 59% 73% 42% 58% 44% 56% 82% 65% 40% 22% 11% 76% 59% 40% 20% 11% 53% 48% 42% 37% 34% 32%
ITF Women ITF Turkey 35A, Women Singles 2024-10-13 07:50 Bergen M. 2-0 (6-2;6-3) Lazar A. No 70% 30% 81% 49% 70% 30% 61% 39% 70% 51% 33% 17% 7% 65% 45% 29% 15% 8% 41% 37% 32% 28% 26% 26%
ITF Women Guiyang 2024-10-13 07:55 Xiao Z. 2-0 (6-3;6-3) Sun Y. No 31% 69% 42% 80% 31% 69% 32% 68% 71% 52% 33% 17% 9% 70% 47% 29% 14% 7% 40% 36% 31% 27% 25% 24%
ITF Women ITF Croatia 09A, Women Singles 2024-10-13 08:00 Degroot F. 0-2 (0-6;0-6) Persson M. No 12% 88% 16% 92% 12% 88% 12% 88% 40% 25% 15% 6% 2% 47% 28% 15% 6% 2% 10% 9% 8% 6% 6% 4%
ITF Men ITF Croatia F12, Men Singles 2024-10-13 08:00 Angeli C. 0-2 (4-6;0-6) Kremenchutskyi I. No 19% 81% 28% 90% 19% 81% 18% 82% 70% 49% 31% 14% 6% 66% 44% 25% 11% 5% 38% 30% 22% 18% 16% 16%
ITF Men ITF Croatia F12, Men Singles 2024-10-13 08:00 Arnautovic V. 0-2 (1-6;1-6) Froemel K. No 13% 87% 18% 91% 13% 87% 14% 86% 63% 43% 27% 14% 8% 61% 44% 30% 10% 4% 28% 23% 21% 17% 16% 16%
ITF Men ITF Croatia F12, Men Singles 2024-10-13 08:00 Dolce G. 0-2 (4-6;1-6) Milosavljevic M. No 32% 68% 46% 80% 32% 68% 33% 67% 74% 57% 38% 19% 8% 75% 59% 38% 13% 6% 52% 47% 30% 26% 24% 23%
ITF Men ITF Croatia F12, Men Singles 2024-10-13 08:00 Fossati A. 2-0 (6-0;6-1) Veselic L. No 94% 6% 98% 11% 93% 7% 94% 6% 55% 34% 20% 8% 4% 51% 34% 22% 7% 3% 14% 12% 9% 7% 6% 6%
ITF Men ITF Croatia F12, Men Singles 2024-10-13 08:00 Ganea M. 0-2 (1-6;1-6) Wojnar B. No 7% 93% 12% 97% 7% 93% 8% 92% 46% 29% 15% 7% 4% 60% 39% 26% 8% 4% 16% 13% 12% 9% 9% 9%
ITF Men ITF Croatia F12, Men Singles 2024-10-13 08:00 Garrone L. ---- Martishev V. No 28% 72% 38% 83% 27% 73% 27% 73% 70% 52% 33% 15% 8% 70% 51% 33% 12% 5% 41% 35% 30% 25% 24% 23%
ITF Men ITF Croatia F12, Men Singles 2024-10-13 08:00 Guarducci F. 2-0 (6-3;6-0) Petrovic D. No 39% 61% 54% 74% 41% 59% 39% 61% 73% 55% 35% 16% 9% 74% 57% 35% 14% 7% 43% 37% 32% 27% 25% 25%
ITF Men ITF Croatia F12, Men Singles 2024-10-13 08:00 Heckmann M. 2-1 (3-6;6-3;10-4) Mironov A. No 69% 31% 73% 39% 66% 34% 68% 32% 49% 33% 18% 6% 4% 57% 39% 23% 10% 3% 19% 16% 13% 10% 8% 8%
