Tennis Ranks

Loading data. Please wait...

<< Previous| Yesterday| Today| Tomorrow| Next >>
Match Info All Sets Handicap All Sets Set1 Set2 Points Set1 Points Set2 Points All Sets
Select Country League Date (GMT+0) Home Team Result Away Team Favorite Home Wins Away Wins Home +1.5 Away +1.5 Home Wins Away Wins Home Wins Away Wins Over 7.5 Over 8.5 Over 9.5 Over 10.5 Over 12.5 Over 7.5 Over 8.5 Over 9.5 Over 10.5 Over 12.5 Over 19.5 Over 20.5 Over 21.5 Over 22.5 Over 23.5 Over 24.5
Challenger ATP Challenger Sioux Falls, USA Men Singles 2024-10-21 00:00 Cid Subervi R. 2-0 (6-3;6-1) Brady P. No 48% 52% 68% 70% 50% 50% 48% 52% 89% 71% 50% 28% 14% 85% 67% 45% 26% 16% 65% 52% 46% 41% 36% 33%
ITF Women Cairns 2024-10-21 00:30 Barry M. 2-0 (6-2;6-1) Arakawa N. No 76% 24% 87% 45% 69% 31% 73% 27% 76% 55% 36% 17% 8% 75% 56% 33% 18% 8% 51% 45% 38% 34% 31% 30%
ITF Women Cairns 2024-10-21 00:30 Hoedt M. 1-2 (1-6;6-3;6-7) Horvit M. No 64% 36% 77% 50% 63% 37% 63% 37% 74% 56% 39% 21% 7% 68% 45% 28% 14% 7% 47% 39% 30% 26% 24% 22%
ITF Women Cairns 2024-10-21 00:30 Parnaby A. 0-2 (4-6;4-6) Kinoshita H. No 46% 54% 62% 70% 46% 54% 47% 53% 76% 56% 36% 18% 9% 74% 54% 32% 15% 7% 48% 40% 32% 26% 24% 23%
Challenger Playford City, Australia 2024-10-21 00:30 Hudd E. 2-0 (7-6;7-5) Hewitt C. No 75% 25% 86% 41% 73% 27% 72% 28% 88% 70% 49% 25% 15% 83% 66% 44% 25% 16% 64% 54% 45% 37% 33% 32%
Challenger Playford City, Australia 2024-10-21 00:30 Ichikawa T. 2-0 (7-6;6-1) Delaney Je. No 85% 15% 92% 30% 81% 19% 81% 19% 85% 69% 44% 24% 12% 80% 57% 35% 18% 10% 57% 47% 38% 30% 27% 25%
Challenger Playford City, Australia 2024-10-21 00:30 Matsuda R. 2-1 (6-2;3-6;6-1) Klintcharov A. No 62% 38% 78% 58% 61% 39% 59% 41% 88% 70% 45% 23% 14% 80% 63% 42% 23% 13% 60% 52% 44% 35% 30% 29%
Challenger ATP Challenger Sioux Falls, USA Men Singles 2024-10-21 00:55 Bigun K. 0-2 (1-6;1-6) Kirchheimer S. No 49% 51% 71% 66% 52% 48% 53% 47% 87% 72% 50% 21% 11% 81% 63% 43% 23% 14% 66% 48% 40% 34% 31% 28%
ITF Men ITF Japan F9, Men Singles 2024-10-21 01:30 Gibson J. 2-0 (6-3;6-2) Yoshikawa Y. No 52% 48% 67% 63% 51% 49% 53% 47% 76% 57% 36% 17% 9% 74% 52% 32% 15% 8% 44% 35% 31% 25% 23% 22%
ITF Men ITF Japan F9, Men Singles 2024-10-21 01:30 Horiuchi R. 2-0 (6-2;6-0) Saito K. No 77% 23% 86% 36% 74% 26% 77% 23% 68% 51% 33% 15% 7% 71% 43% 27% 14% 8% 44% 39% 26% 20% 19% 18%
ITF Men ITF Japan F9, Men Singles 2024-10-21 01:30 Nakamura R. 0-2 (2-6;2-6) Kim G. No 59% 41% 72% 56% 56% 44% 60% 40% 79% 60% 39% 21% 10% 73% 53% 32% 15% 8% 46% 39% 32% 26% 24% 23%
ITF Men ITF Japan F9, Men Singles 2024-10-21 01:30 Nakanishi S. 2-0 (6-2;6-0) Karatsu Y. No 77% 23% 88% 40% 72% 28% 75% 25% 72% 53% 32% 14% 7% 73% 51% 30% 14% 7% 39% 34% 29% 24% 22% 21%
ITF Men ITF Japan F9, Men Singles 2024-10-21 01:30 Sueoka Y. 2-0 (6-3;6-1) Hung K. No 69% 31% 81% 49% 64% 36% 67% 33% 79% 62% 41% 18% 9% 77% 53% 33% 16% 8% 53% 46% 35% 29% 26% 26%
ITF Men ITF Japan F9, Men Singles 2024-10-21 01:30 Suzuki K. 2-0 (6-3;7-6) Katsushima H. No 83% 17% 91% 28% 80% 20% 82% 18% 75% 59% 39% 18% 10% 73% 49% 30% 15% 8% 45% 39% 29% 23% 20% 20%
ITF Men ITF Japan F9, Men Singles 2024-10-21 01:30 Takahata R. 0-2 (3-6;6-7) Choe J. No 41% 59% 56% 72% 42% 58% 42% 58% 80% 62% 39% 18% 9% 76% 56% 35% 16% 9% 51% 41% 34% 29% 26% 26%
ITF Men ITF Japan F9, Men Singles 2024-10-21 01:30 Yamamoto N. 1-2 (4-6;6-3;4-10) Muto S. No 48% 52% 65% 65% 49% 51% 51% 49% 77% 61% 40% 18% 8% 76% 55% 35% 16% 7% 52% 41% 32% 28% 24% 24%
WTA Tokyo 2024-10-21 02:00 Andreescu B. ---- Wang Xin. No 45% 55% 68% 73% 49% 51% 46% 54% 85% 70% 48% 25% 14% 80% 64% 45% 25% 15% 62% 55% 47% 40% 36% 34%
WTA Tokyo 2024-10-21 02:00 Badosa P. ---- Boulter K. No 64% 36% 82% 58% 62% 38% 62% 38% 88% 67% 48% 25% 13% 83% 69% 47% 27% 17% 64% 52% 44% 39% 35% 33%
ITF Women Cairns 2024-10-21 02:10 Hayashi E. 2-0 (6-1;6-2) Hanatani N. No 43% 57% 61% 71% 43% 57% 46% 54% 79% 57% 37% 18% 9% 78% 62% 39% 17% 8% 54% 49% 41% 36% 33% 31%
Challenger Playford City, Australia 2024-10-21 02:20 Watanabe S. 1-2 (6-2;5-7;3-6) Marinkov P. No 39% 61% 56% 75% 40% 60% 41% 59% 86% 69% 50% 26% 14% 83% 66% 40% 22% 12% 61% 55% 46% 39% 33% 31%
Challenger Playford City, Australia 2024-10-21 02:40 Sinclair C. 2-0 (7-6;6-3) Fancutt T. No 58% 42% 78% 63% 58% 42% 56% 44% 91% 75% 55% 29% 18% 88% 73% 48% 29% 19% 72% 62% 52% 44% 38% 37%
ITF Women Cairns 2024-10-21 02:50 Muramatsu C. 2-0 (6-3;6-4) Rokusek S. No 90% 10% 95% 18% 88% 12% 88% 12% 66% 47% 30% 14% 6% 63% 38% 22% 10% 5% 31% 24% 20% 16% 14% 13%
ITF Women Liuzhou 2024-10-21 03:00 Chen M. 1-2 (2-6;6-4;6-10) Zhang Z. No 42% 58% 57% 73% 42% 58% 42% 58% 79% 60% 43% 23% 9% 77% 56% 36% 18% 8% 51% 46% 35% 30% 27% 26%
ITF Women Liuzhou 2024-10-21 03:00 Jeong B. 2-0 (6-1;6-2) Ren K. No 75% 25% 85% 45% 72% 28% 68% 32% 77% 56% 36% 17% 8% 74% 54% 34% 14% 7% 51% 47% 37% 30% 28% 27%
ITF Women Liuzhou 2024-10-21 03:00 Jiayu XU. 2-0 (6-1;6-3) Luo Y. No 83% 17% 92% 32% 80% 20% 79% 21% 71% 52% 33% 16% 8% 69% 46% 24% 12% 6% 38% 30% 27% 24% 23% 21%
ITF Women Liuzhou 2024-10-21 03:00 Xun F. 2-0 (6-2;7-5) Jiang Z. No 75% 25% 89% 45% 71% 29% 73% 27% 83% 65% 42% 21% 11% 74% 55% 36% 18% 9% 53% 47% 39% 33% 30% 29%
WTA Tokyo 2024-10-21 03:00 Tomova V. 2-0 (7-6;6-3) Kudermetova V. No 30% 70% 56% 83% 37% 63% 37% 63% 88% 70% 51% 20% 11% 73% 63% 45% 21% 12% 67% 60% 49% 43% 39% 36%
Challenger Playford City, Australia 2024-10-21 03:10 Tkemaladze Z. 2-0 (7-6;7-6) Mochizuki Y. No 48% 52% 69% 67% 50% 50% 52% 48% 86% 69% 45% 25% 15% 84% 65% 44% 25% 13% 63% 55% 49% 41% 36% 34%
ITF Women Cairns 2024-10-21 03:45 Arakawa H. 2-0 (6-2;6-3) Mildren S. No 94% 6% 96% 12% 92% 8% 92% 8% 46% 29% 18% 8% 3% 43% 24% 12% 6% 3% 15% 12% 9% 7% 6% 5%
ITF Women Cairns 2024-10-21 03:45 Yang Y. 2-0 (6-2;6-3) Bond-Scott K. No 89% 11% 95% 25% 86% 14% 84% 16% 73% 51% 34% 15% 7% 71% 49% 29% 13% 7% 46% 40% 32% 27% 25% 23%
Challenger ATP Challenger Taipei 2, Chinese Taipei Men Singles 2024-10-21 04:00 Leong M. 2-1 (4-6;6-3;6-4) King E. No 77% 23% 89% 41% 74% 26% 73% 27% 85% 67% 45% 24% 15% 80% 65% 42% 24% 15% 54% 48% 40% 32% 28% 26%
Challenger ATP Challenger Taipei 2, Chinese Taipei Men Singles 2024-10-21 04:00 Uesugi K. 2-0 (6-2;6-2) Sim S. No 43% 57% 59% 71% 44% 56% 44% 56% 84% 68% 47% 25% 13% 80% 65% 42% 22% 13% 57% 52% 38% 32% 28% 27%
WTA Guangzhou 2024-10-21 04:00 Dolehide C. 2-0 (6-4;7-6) Bektaš E. No 52% 48% 72% 69% 52% 48% 51% 49% 86% 69% 45% 21% 12% 81% 64% 43% 21% 11% 62% 54% 48% 42% 38% 36%
WTA Guangzhou 2024-10-21 04:00 Ponchet J. 2-0 (6-4;7-6) Hartono A. No 54% 46% 70% 64% 53% 47% 53% 47% 84% 66% 45% 20% 11% 74% 59% 39% 21% 12% 58% 48% 43% 36% 32% 30%
WTA Guangzhou 2024-10-21 04:00 Pridankina E. 0-2 (2-6;2-6) Eala A. No 54% 46% 69% 61% 53% 47% 54% 46% 81% 62% 40% 19% 11% 79% 64% 40% 19% 9% 53% 47% 42% 37% 34% 31%
Challenger Playford City, Australia 2024-10-21 04:20 Ellis B. 0-2 (2-6;5-7) Sweeny D. No 60% 40% 78% 59% 58% 42% 61% 39% 89% 71% 49% 24% 15% 81% 67% 43% 23% 14% 70% 63% 53% 43% 38% 35%
ITF Women Liuzhou 2024-10-21 04:30 Jiaying HE. 1-2 Zeng Z. No 60% 40% 75% 57% 59% 41% 59% 41% 78% 59% 38% 18% 9% 78% 59% 35% 16% 7% 51% 47% 37% 32% 29% 27%
ITF Women Liuzhou 2024-10-21 04:30 Sidorova K. 2-1 (6-4;3-6;10-6) Qiu Yu Ye. No 63% 37% 77% 56% 58% 42% 62% 38% 80% 61% 40% 21% 8% 79% 60% 35% 16% 9% 56% 43% 34% 29% 27% 25%
ITF Women Liuzhou 2024-10-21 04:30 Sun Y. 0-2 (4-6;5-7) Liu Z. No 62% 38% 77% 52% 62% 38% 62% 38% 80% 62% 41% 22% 9% 78% 57% 33% 17% 9% 54% 45% 39% 32% 30% 28%
ITF Women Liuzhou 2024-10-21 04:30 Zhao X. 2-0 (6-2;6-2) Liu J. No 76% 24% 84% 35% 74% 26% 74% 26% 74% 51% 33% 15% 7% 72% 53% 34% 15% 7% 41% 36% 30% 25% 22% 21%
Challenger Playford City, Australia 2024-10-21 04:35 Bradshaw J. 1-2 (6-4;5-7;3-6) Bouzige M. No 52% 48% 71% 64% 54% 46% 53% 47% 87% 71% 50% 27% 18% 82% 64% 43% 21% 12% 64% 58% 50% 41% 34% 33%
ITF Women Cairns 2024-10-21 04:45 Kawagishi N. 1-2 (0-6;7-6;0-6) Choi O. No 54% 46% 68% 63% 54% 46% 51% 49% 79% 60% 38% 19% 9% 76% 54% 32% 17% 9% 50% 44% 38% 31% 29% 27%
ITF Men China F7 2024-10-21 04:55 Pan Y. 0-2 (5-7;4-6) Zhang M. No 55% 45% 66% 62% 50% 50% 54% 46% 77% 58% 37% 17% 9% 74% 52% 32% 15% 7% 45% 41% 35% 29% 27% 26%
ITF Men China F7 2024-10-21 04:55 Pang R. 0-2 (5-7;2-6) Zheng Y. No 43% 57% 60% 71% 44% 56% 46% 54% 82% 64% 41% 20% 11% 79% 59% 36% 16% 8% 58% 49% 34% 28% 25% 24%
ITF Men China F7 2024-10-21 05:00 You Du. 2-0 (6-3;6-4) Hu X. No 72% 28% 85% 48% 68% 32% 69% 31% 77% 61% 37% 17% 9% 75% 52% 31% 14% 8% 44% 39% 32% 26% 24% 23%
ITF Men China F7 2024-10-21 05:00 Zhang Y. 2-0 (6-3;6-1) KI Lung NG. No 31% 69% 44% 83% 30% 70% 32% 68% 78% 61% 35% 16% 9% 74% 50% 31% 15% 7% 47% 41% 35% 29% 26% 26%
WTA Tokyo, Doubles 2024-10-21 05:00 Wang X / Zheng S 0-2 (5-7;2-6) Kenin S / Mattek-Sands B No 30% 70% 49% 84% 35% 65% 30% 70% 87% 70% 49% 27% 16% 87% 70% 48% 25% 14% 63% 54% 48% 38% 34% 33%
Challenger ATP Challenger Taipei 2, Chinese Taipei Men Singles 2024-10-21 05:05 Stalder R. 1-2 (6-7;6-4;3-6) Chanta T. No 43% 57% 61% 73% 46% 54% 42% 58% 87% 70% 46% 24% 15% 80% 65% 44% 22% 13% 58% 51% 44% 38% 33% 31%
WTA Tokyo 2024-10-21 05:10 Gracheva V. 2-0 (6-1;7-6) Hontama M. No 46% 54% 70% 72% 52% 48% 47% 53% 84% 67% 47% 23% 11% 76% 63% 46% 19% 10% 63% 52% 46% 39% 29% 27%
WTA Guangzhou 2024-10-21 05:45 Fett J. 2-0 (6-0;6-3) Ma Y. No 58% 42% 74% 63% 55% 45% 56% 44% 84% 66% 40% 19% 10% 72% 54% 34% 19% 9% 52% 46% 41% 34% 31% 29%
WTA Guangzhou 2024-10-21 05:50 Seidel E. 0-2 (1-6;3-6) Sawangkaew M. No 41% 59% 62% 74% 46% 54% 42% 58% 82% 64% 41% 19% 10% 80% 59% 40% 20% 11% 55% 48% 43% 37% 33% 31%
Challenger Playford City, Australia 2024-10-21 06:00 Schoolkate T. 2-0 (6-4;6-3) Delaney Ja. No 61% 39% 77% 60% 60% 40% 57% 43% 90% 77% 57% 29% 21% 86% 69% 44% 26% 16% 65% 57% 50% 41% 34% 32%
Challenger ATP Challenger Taipei 2, Chinese Taipei Men Singles 2024-10-21 06:25 Weber A. 0-2 (3-6;3-6) Lee K. No 65% 35% 82% 53% 64% 36% 64% 36% 86% 70% 50% 27% 13% 82% 65% 45% 22% 12% 57% 44% 39% 32% 28% 27%
Challenger Playford City, Australia 2024-10-21 06:25 Bakshi A. 0-2 (5-7;3-6) Mochizuki S. No 58% 42% 76% 61% 58% 42% 57% 43% 86% 67% 45% 23% 15% 79% 64% 43% 24% 14% 64% 58% 48% 39% 33% 31%
ITF Men China F7 2024-10-21 06:30 Wenfu Li. 1-2 (6-3;3-6;3-10) Hsu J. No 38% 62% 53% 76% 40% 60% 38% 62% 83% 64% 40% 20% 10% 80% 57% 34% 16% 8% 53% 46% 37% 30% 26% 25%
ITF Men China F7 2024-10-21 06:50 Jang Y. 1-2 (3-6;6-3;3-10) Zeka LI. No 55% 45% 71% 60% 54% 46% 57% 43% 84% 67% 46% 24% 13% 79% 59% 38% 18% 9% 58% 50% 38% 33% 30% 29%
WTA Tokyo, Doubles 2024-10-21 07:00 Shimizu A / Shimizu E 1-2 (5-7;6-2;3-10) Plipuech P / Tsao C Y No 44% 56% 60% 72% 44% 56% 44% 56% 86% 68% 46% 26% 14% 86% 68% 45% 23% 13% 65% 59% 52% 41% 37% 36%
ITF Men China F7 2024-10-21 07:05 Chen Y. 2-1 (4-6;6-0;10-3) Liu S. No 44% 56% 57% 68% 44% 56% 45% 55% 82% 64% 42% 20% 10% 77% 58% 37% 16% 9% 56% 44% 38% 30% 27% 26%
WTA Tokyo 2024-10-21 07:05 Sönmez Z. 2-1 (1-6;6-4;6-3) Fręch M. No 36% 64% 59% 81% 40% 60% 38% 62% 81% 64% 43% 22% 11% 80% 62% 41% 21% 11% 57% 51% 45% 39% 36% 33%
WTA Guangzhou 2024-10-21 07:10 Parks A. 0-2 (4-6;4-6) Martić P. No 44% 56% 65% 76% 42% 58% 47% 53% 86% 68% 45% 21% 12% 80% 66% 45% 22% 11% 63% 57% 50% 46% 36% 34%
Challenger ATP Challenger Taipei 2, Chinese Taipei Men Singles 2024-10-21 07:20 Sin S. 2-1 (6-4;3-6;6-1) Statham R. No 52% 48% 71% 66% 52% 48% 53% 47% 87% 72% 48% 23% 13% 85% 69% 49% 24% 15% 62% 52% 45% 39% 34% 33%
ITF Men Greece F6 2024-10-21 07:30 Balshaw F. 0-2 (3-6;3-6) Novak J. No 76% 24% 87% 42% 73% 27% 72% 28% 85% 66% 43% 20% 12% 81% 58% 38% 19% 10% 57% 48% 40% 32% 28% 28%
ITF Men Greece F6 2024-10-21 07:30 Bazilevskiy V. 0-2 (4-6;5-7) Malaszszak M. No 30% 70% 46% 84% 29% 71% 32% 68% 84% 66% 42% 22% 11% 80% 59% 39% 19% 10% 58% 53% 43% 36% 33% 32%
ITF Men Greece F6 2024-10-21 07:30 Ender P. 0-2 (3-6;2-6) Fellin P. No 22% 78% 35% 90% 20% 80% 25% 75% 77% 57% 37% 16% 9% 75% 53% 35% 15% 7% 47% 42% 34% 24% 21% 20%
ITF Men Greece F6 2024-10-21 07:30 Heinonen A. 2-0 (7-5;6-3) Holban V. No 87% 13% 94% 25% 84% 16% 86% 14% 79% 57% 38% 19% 11% 73% 50% 33% 15% 8% 39% 33% 28% 22% 19% 18%
ITF Men Greece F6 2024-10-21 07:30 Kielan S. 2-0 (7-6;6-4) Grundtvig S. No 47% 53% 63% 68% 48% 52% 47% 53% 85% 65% 46% 25% 12% 82% 61% 42% 21% 11% 60% 44% 39% 31% 28% 27%
ITF Men Greece F6 2024-10-21 07:30 Kountourakis I. 1-2 (6-2;6-7;6-10) Dimic M. No 52% 48% 71% 65% 54% 46% 52% 48% 86% 63% 41% 20% 13% 80% 60% 38% 18% 10% 63% 55% 39% 33% 30% 29%
ITF Men Greece F6 2024-10-21 07:30 Kriznik M. 2-0 (6-2;6-3) Kypriotis E. No 59% 41% 70% 56% 56% 44% 58% 42% 78% 60% 39% 18% 9% 73% 51% 33% 15% 8% 50% 42% 33% 27% 25% 25%
ITF Men Greece F6 2024-10-21 07:30 Maassen G. 1-2 (6-7;7-5;3-10) Shumilov E. No 35% 65% 52% 77% 36% 64% 38% 62% 83% 63% 43% 23% 10% 78% 57% 39% 19% 9% 48% 43% 35% 28% 25% 24%
ITF Men Greece F6 2024-10-21 07:30 Matuszewski G. 2-1 (4-6;6-4;10-6) Tremblay D. No 47% 53% 63% 70% 45% 55% 48% 52% 79% 60% 34% 17% 8% 74% 49% 33% 15% 7% 48% 41% 35% 28% 26% 25%
ITF Men Greece F6 2024-10-21 07:30 Nikles J. ---- OConnell B. No 73% 27% 86% 45% 71% 29% 70% 30% 87% 68% 45% 24% 15% 81% 59% 41% 23% 13% 60% 51% 42% 36% 32% 31%
ITF Men Greece F6 2024-10-21 07:30 Oliver L. 1-2 (7-5;4-6;5-10) Kalina V. No 43% 57% 57% 72% 42% 58% 43% 57% 81% 61% 41% 20% 10% 79% 60% 41% 23% 8% 52% 46% 40% 32% 29% 29%
ITF Men Greece F6 2024-10-21 07:30 Sabaliauskas A. 0-2 (6-7;1-6) Efstathiou M. No 40% 60% 55% 73% 41% 59% 40% 60% 84% 65% 41% 20% 11% 77% 57% 39% 19% 10% 53% 48% 42% 34% 30% 29%
ITF Men Greece F6 2024-10-21 07:30 Shimanov O. 2-1 (6-3;6-7;10-7) Ciocanu A. No 71% 29% 84% 50% 66% 34% 68% 32% 85% 68% 45% 22% 11% 80% 60% 39% 18% 10% 58% 51% 45% 37% 33% 32%
ITF Men Greece F6 2024-10-21 07:30 Vales A. 2-0 (6-0;6-2) Chatziavraam N. No 93% 7% 97% 15% 89% 11% 93% 7% 66% 49% 29% 12% 7% 64% 37% 21% 11% 6% 28% 23% 19% 15% 13% 12%
ITF Men Greece F6 2024-10-21 07:30 Zhukov M. 2-0 (6-0;6-3) Jeran A. No 77% 23% 88% 44% 70% 30% 75% 25% 83% 65% 39% 21% 12% 77% 57% 38% 18% 10% 51% 46% 39% 31% 28% 27%
ITF Men Greece F6 2024-10-21 07:30 Zuckerman A. 0-2 (3-6;4-6) Lavizzari M. No 16% 84% 29% 90% 20% 80% 19% 81% 81% 61% 39% 18% 10% 78% 57% 36% 17% 9% 50% 43% 35% 28% 25% 24%
WTA Guangzhou 2024-10-21 07:30 Šrámková R. 0-2 (1-6;4-6) Wei S. No 71% 29% 84% 48% 69% 31% 67% 33% 84% 65% 44% 21% 12% 76% 59% 39% 20% 10% 54% 48% 44% 38% 34% 31%
ITF Women Heraklion 2024-10-21 07:30 Barbulescu B. 2-0 (6-1;6-1) Jankowska H. No 91% 9% 96% 21% 89% 11% 86% 14% 66% 48% 29% 13% 7% 57% 38% 22% 11% 5% 33% 29% 24% 20% 18% 17%
ITF Women Heraklion 2024-10-21 07:30 Danailova E. 0-2 (2-6;4-6) Longueville R. No 48% 52% 60% 66% 47% 53% 47% 53% 74% 53% 33% 15% 8% 70% 51% 32% 14% 6% 44% 40% 33% 28% 25% 23%
ITF Women Heraklion 2024-10-21 07:30 DellEdera F. 0-2 (3-6;1-6) Rennert J. No 43% 57% 55% 70% 43% 57% 42% 58% 76% 54% 35% 18% 8% 72% 53% 31% 15% 8% 43% 38% 31% 26% 24% 23%
ITF Women Heraklion 2024-10-21 07:30 Ebeling Koning L. 2-0 (6-1;6-1) Kannan A. No 91% 9% 96% 18% 88% 12% 89% 11% 67% 49% 27% 11% 5% 59% 40% 22% 11% 6% 32% 27% 21% 18% 16% 15%
ITF Women Heraklion 2024-10-21 07:30 Glushkova D. 2-0 (7-6;6-3) Trasca A. No 95% 5% 97% 10% 94% 6% 93% 7% 56% 39% 22% 10% 5% 55% 34% 19% 9% 5% 18% 14% 11% 8% 7% 6%
ITF Women Heraklion 2024-10-21 07:30 Ionescu I. 2-0 (6-2;7-5) Vanik J. No 70% 30% 84% 47% 68% 32% 69% 31% 77% 55% 34% 17% 9% 74% 57% 36% 19% 12% 47% 41% 33% 28% 26% 25%
ITF Women Heraklion 2024-10-21 07:30 Marginean A. 2-0 (6-1;6-1) Iaconi S. No 66% 34% 79% 49% 64% 36% 65% 35% 75% 54% 34% 16% 7% 70% 46% 29% 13% 6% 43% 34% 27% 24% 22% 20%
ITF Women Heraklion 2024-10-21 07:30 Maric D. 2-0 (6-1;6-4) Trush Y. No 81% 19% 89% 30% 79% 21% 80% 20% 72% 54% 34% 19% 9% 68% 46% 30% 15% 7% 44% 39% 31% 26% 22% 20%
ITF Women Heraklion 2024-10-21 07:30 Pietras N. 0-2 (0-6;0-6) Sava I. No 7% 93% 15% 97% 10% 90% 9% 91% 63% 44% 26% 13% 8% 61% 42% 22% 10% 4% 25% 21% 18% 15% 13% 13%
ITF Women Heraklion 2024-10-21 07:30 Strelchuk I. 0-2 (2-6;0-6) Brune Olsen A. W. No 5% 95% 10% 98% 6% 94% 6% 94% 52% 34% 20% 10% 5% 51% 33% 16% 8% 4% 19% 14% 12% 9% 8% 8%
ITF Women Heraklion 2024-10-21 07:30 Sziedat F. 2-1 (6-2;5-7;10-7) Spasova B. No 73% 27% 85% 48% 72% 28% 64% 36% 73% 52% 32% 15% 7% 72% 48% 30% 15% 8% 45% 38% 32% 28% 26% 25%
ITF Women Heraklion 2024-10-21 07:30 Tkachenko A. 0-2 (0-6;0-6) Leykina P. No 8% 92% 16% 96% 11% 89% 10% 90% 65% 48% 27% 13% 7% 62% 45% 22% 10% 5% 34% 27% 20% 16% 14% 12%
ITF Women Heraklion 2024-10-21 07:30 Voracek E. 2-0 (6-0;6-1) Mateva A. No 95% 5% 98% 12% 93% 7% 93% 7% 63% 44% 22% 10% 4% 55% 35% 19% 11% 6% 22% 19% 14% 11% 9% 8%
ITF Women Heraklion 2024-10-21 07:30 Vukovic D. 2-0 (6-3;6-3) Altori K. No 76% 24% 87% 41% 77% 23% 69% 31% 73% 55% 34% 17% 6% 72% 51% 34% 17% 10% 42% 37% 31% 27% 24% 22%
ITF Women Heraklion 2024-10-21 07:30 Zack A. 1-2 (6-4;5-7;5-10) Ogescu S. No 51% 49% 63% 63% 49% 51% 52% 48% 75% 56% 34% 18% 9% 67% 48% 28% 15% 8% 41% 33% 29% 24% 22% 20%
ITF Men China F7 2024-10-21 07:35 Zhang L. 2-0 (6-2;6-3) Wang Q. No 67% 33% 78% 47% 66% 34% 65% 35% 78% 59% 37% 17% 9% 75% 51% 32% 14% 6% 47% 41% 34% 28% 26% 25%
Challenger ATP Challenger Taipei 2, Chinese Taipei Men Singles 2024-10-21 07:55 Takahashi Y. 2-0 (6-4;6-4) Meng C. No 75% 25% 88% 41% 74% 26% 72% 28% 84% 70% 44% 23% 13% 80% 62% 42% 24% 14% 62% 56% 45% 37% 32% 31%
ITF Women ITF Turkey 36A, Women Singles 2024-10-21 07:55 Egorova D. 2-0 (6-0;6-0) Kur V. No 98% 2% 99% 5% 97% 3% 97% 3% 18% 10% 5% 2% 1% 18% 10% 4% 3% 1% 9% 7% 5% 4% 4% 3%
ITF Women ITF Turkey 36A, Women Singles 2024-10-21 07:55 Szabo B. 2-0 (6-0;6-1) Cazan A. No 95% 5% 97% 13% 93% 7% 92% 8% 53% 33% 19% 8% 3% 42% 25% 15% 7% 4% 16% 13% 10% 8% 7% 7%
ITF Men ITF Armenia F2, Men Singles 2024-10-21 08:00 Chvets V. 2-0 (6-4;6-2) Malakhovich M. No 55% 45% 68% 63% 53% 47% 53% 47% 79% 60% 35% 17% 8% 77% 52% 32% 15% 7% 50% 44% 38% 32% 29% 28%
ITF Men ITF Armenia F2, Men Singles 2024-10-21 08:00 Dinev D. 2-1 (6-4;4-6;10-6) Pavlov V. No 78% 22% 88% 35% 76% 24% 76% 24% 76% 61% 42% 22% 11% 80% 60% 38% 17% 9% 56% 41% 35% 29% 26% 25%
ITF Men ITF Armenia F2, Men Singles 2024-10-21 08:00 Malmygin R. 0-2 (2-6;4-6) Goldberg Alviani N. No 41% 59% 53% 71% 39% 61% 43% 57% 80% 59% 39% 21% 9% 75% 55% 34% 15% 7% 42% 37% 32% 26% 23% 22%
ITF Men ITF Armenia F2, Men Singles 2024-10-21 08:00 Panák Y. 2-0 (6-1;6-0) Panaras A. No 77% 23% 88% 40% 73% 27% 74% 26% 81% 61% 40% 20% 10% 77% 54% 35% 17% 10% 57% 52% 37% 31% 28% 26%
ITF Men ITF Armenia F2, Men Singles 2024-10-21 08:00 Pankin S. 2-0 (6-2;6-3) Bueno Gil A. No 72% 28% 85% 46% 70% 30% 70% 30% 86% 69% 47% 26% 15% 80% 59% 37% 18% 10% 60% 54% 34% 29% 26% 24%
ITF Men ITF Armenia F2, Men Singles 2024-10-21 08:00 Van Der Meerschen M. 1-2 (6-7;6-2;6-10) Valle F. No 76% 24% 85% 37% 74% 26% 74% 26% 80% 62% 36% 18% 10% 75% 51% 31% 15% 8% 50% 42% 35% 28% 25% 24%
ITF Women ITF Egypt 17A, Women Singles 2024-10-21 08:00 De Koning R. 2-0 (7-5;6-2) Mala N. No 90% 10% 94% 18% 88% 12% 88% 12% 60% 41% 26% 13% 5% 59% 39% 23% 11% 5% 31% 27% 23% 17% 15% 14%
ITF Women ITF Egypt 17A, Women Singles 2024-10-21 08:00 Gajdosova L. 2-0 (7-6;6-2) Cassidy L. No 42% 58% 49% 67% 42% 58% 41% 59% 75% 42% 29% 12% 5% 61% 43% 28% 10% 5% 35% 29% 23% 18% 17% 16%
ITF Women ITF Egypt 17A, Women Singles 2024-10-21 08:00 Han K. 0-2 (2-6;3-6) Masiianskaia M. No 11% 89% 18% 94% 12% 88% 12% 88% 60% 38% 23% 11% 5% 64% 44% 21% 10% 5% 32% 27% 22% 18% 17% 16%
ITF Women ITF Egypt 17A, Women Singles 2024-10-21 08:00 Logvin X. 2-0 (6-0;6-0) Danilova O. No 42% 58% 51% 70% 40% 60% 41% 59% 69% 43% 27% 11% 5% 60% 42% 25% 12% 6% 37% 33% 28% 24% 22% 21%
