Tennis Ranks

Loading data. Please wait...

<< Previous| Yesterday| Today| Tomorrow| Next >>
Match Info All Sets Handicap All Sets Set1 Set2 Points Set1 Points Set2 Points All Sets
Select Country League Date (GMT+0) Home Team Result Away Team Favorite Home Wins Away Wins Home +1.5 Away +1.5 Home Wins Away Wins Home Wins Away Wins Over 7.5 Over 8.5 Over 9.5 Over 10.5 Over 12.5 Over 7.5 Over 8.5 Over 9.5 Over 10.5 Over 12.5 Over 19.5 Over 20.5 Over 21.5 Over 22.5 Over 23.5 Over 24.5
ITF Women ITF Australia 13A, Women Singles 2024-10-27 00:00 Hoedt M. 2-0 (6-2;6-1) Cvijanovic J. No 88% 12% 96% 26% 86% 14% 84% 16% 61% 43% 28% 13% 7% 65% 46% 28% 14% 9% 34% 28% 24% 21% 19% 19%
ITF Women ITF Australia 13A, Women Singles 2024-10-27 00:00 Osafune K. 0-2 (3-6;3-6) Rokusek S. No 63% 37% 75% 48% 65% 35% 62% 38% 72% 48% 31% 13% 6% 74% 56% 30% 15% 8% 39% 30% 26% 23% 21% 20%
ITF Women ITF Australia 13A, Women Singles 2024-10-27 00:00 Saigo Y. 2-1 (6-4;5-7;6-2) Mcgiffin T. No 45% 55% 60% 69% 48% 52% 43% 57% 72% 52% 33% 16% 6% 70% 49% 31% 17% 10% 43% 38% 31% 26% 24% 23%
ITF Women ITF Australia 13A, Women Singles 2024-10-27 00:00 Yang Y. 2-0 (6-1;6-0) Jovic G. No 96% 4% 98% 9% 95% 5% 95% 5% 46% 28% 15% 7% 2% 39% 22% 12% 6% 4% 11% 9% 7% 5% 4% 4%
Challenger Sydney, Australia 2024-10-27 00:00 Bakshi A. 2-0 (6-3;6-4) Loof T. No 77% 23% 87% 41% 72% 28% 74% 26% 84% 65% 44% 23% 13% 81% 61% 39% 21% 12% 60% 53% 41% 35% 31% 30%
Challenger Sydney, Australia 2024-10-27 00:00 Crowther C. ---- Watt J. No 51% 49% 68% 65% 53% 47% 50% 50% 88% 73% 54% 31% 22% 87% 71% 49% 30% 21% 70% 57% 47% 39% 34% 32%
Challenger Sydney, Australia 2024-10-27 00:00 Hudd E. 2-0 (6-3;6-1) Host T. No 81% 19% 91% 34% 80% 20% 77% 23% 82% 64% 44% 23% 14% 83% 63% 42% 23% 15% 57% 50% 39% 33% 28% 27%
Challenger Sydney, Australia 2024-10-27 00:45 Kose C. 0-2 (3-6;3-6) Sheehy J. No 29% 71% 45% 84% 30% 70% 31% 69% 80% 64% 42% 22% 13% 80% 60% 40% 22% 13% 58% 51% 45% 37% 34% 32%
ITF Women ITF Australia 13A, Women Singles 2024-10-27 00:55 Muramatsu C. 0-2 (6-7;2-6) Hayashi E. No 66% 34% 76% 50% 62% 38% 64% 36% 74% 55% 37% 18% 8% 68% 47% 29% 14% 7% 52% 46% 34% 29% 27% 26%
ITF Women ITF Australia 13A, Women Singles 2024-10-27 01:00 Cooper K. 2-1 (7-5;0-6;7-6) Thompson B. No 19% 81% 30% 90% 22% 78% 19% 81% 73% 51% 31% 16% 7% 68% 50% 30% 14% 9% 32% 27% 23% 19% 17% 16%
WTA 125 Tampico, Mexico 2024-10-27 01:00 Stakusic M. 2-1 (6-4;2-6;6-4) Blinková A. No 39% 61% 62% 79% 41% 59% 42% 58% 84% 66% 46% 26% 15% 80% 64% 38% 20% 11% 57% 51% 44% 38% 34% 32%
ITF Women ITF Japan 25A, Women Singles 2024-10-27 01:30 Chikaraishi Y. 2-0 (6-1;6-0) Shigeta M. No 72% 28% 82% 42% 71% 29% 68% 32% 72% 50% 31% 15% 8% 71% 53% 35% 14% 7% 41% 34% 30% 26% 25% 23%
ITF Women ITF Japan 25A, Women Singles 2024-10-27 01:30 Hosoki Y. 2-0 (6-2;6-0) Wada H. No 86% 14% 92% 24% 85% 15% 83% 17% 57% 40% 25% 13% 6% 63% 46% 28% 12% 7% 31% 27% 22% 18% 17% 16%
ITF Women ITF Japan 25A, Women Singles 2024-10-27 01:30 Jessup M. 2-0 (6-3;6-4) Soeda K. No 68% 32% 79% 46% 68% 32% 65% 35% 71% 52% 32% 16% 8% 69% 49% 29% 15% 9% 42% 38% 31% 27% 25% 23%
ITF Women ITF Japan 25A, Women Singles 2024-10-27 01:30 Kitahara Y. 2-0 (6-0;6-1) Suzuki H. No 94% 6% 96% 13% 91% 9% 92% 8% 50% 33% 20% 9% 4% 51% 33% 16% 8% 4% 19% 16% 13% 10% 9% 9%
ITF Women ITF Japan 25A, Women Singles 2024-10-27 01:30 Matsumura H. 2-0 (6-1;6-0) Eto N. No 77% 23% 86% 32% 78% 22% 77% 23% 67% 48% 26% 13% 7% 68% 50% 25% 12% 7% 37% 33% 29% 25% 23% 22%
ITF Women ITF Japan 25A, Women Singles 2024-10-27 01:30 Morisaki K. 2-0 (6-0;6-2) Yoshida R. No 85% 15% 91% 23% 85% 15% 83% 17% 57% 41% 26% 13% 6% 59% 41% 25% 14% 7% 32% 29% 24% 21% 19% 19%
ITF Women ITF Japan 25A, Women Singles 2024-10-27 01:30 Suzuki N. ---- Nyangon B. No 26% 74% 34% 82% 25% 75% 26% 74% 61% 45% 29% 14% 7% 58% 41% 26% 12% 6% 36% 32% 27% 23% 21% 21%
ITF Women ITF Japan 25A, Women Singles 2024-10-27 01:30 Yamaguchi A. 0-2 (6-7;6-7) Nayuki S. No 31% 69% 44% 80% 33% 67% 31% 69% 72% 53% 35% 16% 8% 72% 51% 30% 15% 7% 46% 40% 34% 30% 29% 28%
Challenger Playford City, Australia 2024-10-27 01:30 Hijikata R. 2-0 (6-4;7-6) Shimizu Y. No 53% 47% 72% 69% 53% 47% 50% 50% 91% 80% 59% 27% 18% 82% 68% 47% 26% 16% 66% 60% 54% 48% 42% 41%
ITF Women ITF Australia 13A, Women Singles 2024-10-27 01:35 Korhonen C. 1-2 (5-7;6-4;2-6) Horvit M. No 18% 82% 27% 90% 19% 81% 18% 82% 73% 53% 32% 14% 7% 69% 51% 31% 15% 8% 39% 35% 29% 24% 22% 20%
Challenger Sydney, Australia 2024-10-27 01:35 Klintcharov A. 1-2 (6-3;3-6;3-6) Mochizuki Y. No 39% 61% 60% 77% 40% 60% 42% 58% 86% 70% 48% 25% 15% 83% 66% 42% 24% 14% 58% 53% 46% 39% 35% 34%
Challenger Sydney, Australia 2024-10-27 01:40 Sinclair C. 1-2 (6-3;1-6;2-6) Marinkov P. No 62% 38% 79% 57% 63% 37% 59% 41% 89% 74% 52% 27% 17% 85% 69% 46% 27% 17% 60% 53% 46% 39% 35% 33%
Challenger Sydney, Australia 2024-10-27 01:30 Kumasaka T. 2-0 (6-2;6-4) Delaney Je. No 69% 31% 82% 45% 68% 32% 69% 31% 86% 68% 47% 27% 14% 79% 59% 37% 19% 10% 56% 51% 45% 39% 35% 34%
WTA Hong Kong 2024-10-27 02:00 Ninomiya M. 0-2 (3-6;3-6) Prozorova T. No 14% 86% 29% 94% 17% 83% 17% 83% 79% 57% 35% 16% 7% 74% 56% 33% 16% 7% 43% 37% 32% 28% 25% 24%
WTA Hong Kong 2024-10-27 02:00 Shi H. 2-0 (6-4;6-4) Liang E. No 43% 57% 67% 74% 51% 49% 42% 58% 82% 64% 42% 21% 10% 79% 62% 40% 21% 11% 60% 52% 43% 38% 35% 31%
ITF Men ITF Japan F9, Men Singles 2024-10-27 02:00 Shin W. 2-0 (7-6;6-3) Matsumura R. No 51% 49% 69% 68% 50% 50% 51% 49% 81% 65% 44% 23% 13% 80% 60% 38% 20% 11% 57% 52% 47% 39% 34% 32%
ITF Women Liuzhou 2024-10-27 02:00 Guo H. 2-0 (6-2;6-2) Wang M. No 55% 45% 72% 67% 51% 49% 55% 45% 83% 66% 44% 22% 10% 79% 59% 40% 21% 11% 62% 56% 47% 41% 37% 35%
Challenger Seoul, South Korea 2024-10-27 02:00 Ganta S. 0-2 (6-7;3-6) Sim S. No 51% 49% 71% 64% 53% 47% 54% 46% 88% 73% 45% 26% 16% 85% 69% 46% 26% 14% 64% 59% 49% 37% 32% 30%
Challenger Seoul, South Korea 2024-10-27 02:00 Kaliyanda Poonacha N. ---- Leong M. No 23% 77% 38% 89% 25% 75% 25% 75% 85% 63% 43% 25% 18% 80% 59% 41% 22% 13% 56% 44% 40% 32% 29% 27%
Challenger Seoul, South Korea 2024-10-27 02:00 Moriya H. 2-1 (3-6;6-3;6-1) Han S. No 72% 28% 86% 44% 73% 27% 69% 31% 84% 63% 45% 24% 16% 75% 57% 37% 20% 13% 55% 48% 41% 35% 27% 26%
Challenger Seoul, South Korea 2024-10-27 02:00 Uchida K. 2-0 (6-2;6-3) Chanta T. No 59% 41% 76% 58% 59% 41% 58% 42% 86% 70% 48% 24% 16% 80% 64% 44% 23% 14% 60% 54% 49% 39% 26% 24%
Challenger Seoul, South Korea 2024-10-27 02:00 Uesugi K. 2-0 (6-2;6-3) Leong M. No 23% 77% 38% 88% 25% 75% 24% 76% 83% 61% 41% 21% 13% 81% 59% 40% 21% 12% 55% 45% 40% 33% 30% 29%
Challenger Seoul, South Korea 2024-10-27 02:00 Watanuki Y. ---- Sim S. No 79% 21% 90% 37% 78% 22% 75% 25% 86% 69% 45% 25% 17% 81% 64% 41% 24% 15% 61% 55% 46% 38% 32% 30%
ITF Women ITF Australia 13A, Women Singles 2024-10-27 02:20 Kawagishi N. 2-0 (6-3;6-1) Barbir N. No 93% 7% 96% 14% 92% 8% 91% 9% 57% 40% 17% 7% 3% 59% 38% 22% 11% 6% 18% 15% 12% 10% 9% 8%
Challenger Sydney, Australia 2024-10-27 02:20 Ochi M. 1-2 (2-6;6-0;6-7) Hewitt C. No 71% 29% 84% 43% 71% 29% 70% 30% 87% 72% 52% 28% 15% 82% 67% 44% 24% 16% 58% 51% 44% 39% 34% 33%
ITF Women ITF Australia 13A, Women Singles 2024-10-27 02:25 Barry M. 2-0 (6-4;6-2) Nishikawa K. No 89% 11% 94% 18% 89% 11% 87% 13% 52% 35% 22% 12% 7% 47% 31% 18% 10% 5% 26% 21% 18% 14% 13% 12%
ITF Women Cairns 2024-10-27 02:30 Inglis M. 2-1 (7-6;5-7;6-1) Sakatsume H. No 69% 31% 85% 52% 69% 31% 64% 36% 86% 63% 45% 23% 11% 77% 59% 36% 20% 10% 63% 53% 44% 39% 35% 32%
ITF Women ITF Australia 13A, Women Singles 2024-10-27 02:35 Kawaguchi N. 2-1 (6-3;3-6;6-1) Alame R. No 93% 7% 97% 16% 90% 10% 91% 9% 58% 42% 22% 12% 7% 54% 36% 21% 13% 8% 22% 19% 15% 12% 10% 10%
Challenger Sydney, Australia 2024-10-27 02:50 Matsuoka H. 0-2 (2-6;4-6) Tkemaladze Z. No 37% 63% 54% 79% 38% 62% 37% 63% 83% 67% 45% 25% 15% 84% 66% 45% 28% 19% 61% 49% 44% 38% 33% 31%
ITF Women ITF Australia 13A, Women Singles 2024-10-27 02:55 Sycamore A. 0-2 (2-6;2-6) Choi O. No 33% 67% 48% 80% 36% 64% 33% 67% 78% 57% 36% 18% 8% 72% 55% 36% 14% 7% 49% 41% 35% 31% 28% 26%
ITF Women ITF Japan 25A, Women Singles 2024-10-27 03:00 Furuya M. 2-0 (6-4;6-1) Sodeyama H. No 57% 43% 68% 58% 56% 44% 54% 46% 68% 49% 31% 13% 7% 71% 44% 27% 14% 6% 42% 38% 31% 26% 24% 24%
ITF Women ITF Japan 25A, Women Singles 2024-10-27 03:00 Katsumi N. 2-0 (6-2;6-2) Jeng J. No 58% 42% 72% 60% 58% 42% 54% 46% 73% 52% 33% 15% 7% 72% 48% 29% 17% 6% 47% 38% 34% 30% 29% 27%
ITF Women ITF Japan 25A, Women Singles 2024-10-27 03:00 Kikawada R. 1-2 (6-3;3-6;8-10) Sugiyama Y. No 82% 18% 91% 34% 77% 23% 79% 21% 70% 49% 33% 16% 7% 71% 47% 30% 14% 6% 36% 31% 27% 22% 21% 20%
ITF Women ITF Japan 25A, Women Singles 2024-10-27 03:00 Matsumoto A. 2-0 (6-3;6-2) Teso K. No 45% 55% 58% 71% 42% 58% 45% 55% 74% 53% 35% 17% 9% 64% 44% 27% 15% 7% 43% 38% 33% 30% 27% 27%
ITF Women ITF Japan 25A, Women Singles 2024-10-27 03:00 Nishimoto S. 2-0 (6-0;6-1) Kinoshita K. No 90% 10% 94% 18% 87% 13% 89% 11% 48% 31% 18% 8% 4% 51% 30% 17% 9% 4% 20% 17% 11% 9% 8% 8%
ITF Women ITF Japan 25A, Women Singles 2024-10-27 03:00 Ohwaki Y. 2-1 (6-4;0-6;10-8) Ishii A. No 72% 28% 82% 41% 70% 30% 71% 29% 63% 46% 30% 15% 8% 62% 43% 26% 13% 6% 41% 36% 31% 27% 25% 24%
ITF Women ITF Japan 25A, Women Singles 2024-10-27 03:00 Teso N. 0-2 (3-6;1-6) Ozeki A. No 45% 55% 62% 69% 47% 53% 45% 55% 75% 56% 36% 19% 10% 71% 47% 29% 15% 6% 49% 42% 36% 31% 29% 28%
ITF Women ITF Japan 25A, Women Singles 2024-10-27 03:00 Ueda R. 2-1 (6-4;0-6;10-3) Liu Y. No 37% 63% 54% 74% 39% 61% 42% 58% 75% 55% 36% 17% 9% 71% 49% 31% 16% 8% 48% 43% 37% 32% 30% 28%
Challenger Sydney, Australia 2024-10-27 03:00 Watanabe S. ---- Fancutt T. No 39% 61% 58% 76% 41% 59% 40% 60% 87% 73% 47% 25% 14% 84% 66% 44% 25% 16% 61% 55% 44% 38% 34% 32%
WTA Tokyo 2024-10-27 03:00 Zheng Q. 2-0 (7-6;6-3) Kenin S. No 59% 41% 79% 62% 59% 41% 57% 43% 87% 68% 46% 24% 13% 81% 64% 44% 24% 13% 62% 56% 48% 40% 36% 34%
Challenger Sydney, Australia 2024-10-27 03:10 Watanabe S. 2-0 (7-5;6-1) Camus C. No 63% 37% 77% 53% 63% 37% 62% 38% 82% 66% 43% 23% 11% 79% 60% 37% 20% 11% 50% 44% 39% 33% 29% 27%
Challenger Seoul, South Korea 2024-10-27 03:15 Zhou Y. 2-1 (5-7;7-5;6-1) Jeong Y. No 68% 32% 82% 45% 69% 31% 69% 31% 88% 73% 52% 32% 22% 83% 62% 43% 22% 14% 58% 52% 38% 33% 29% 28%
Challenger Seoul, South Korea 2024-10-27 03:20 Ocleppo J. 2-0 (6-4;6-4) Ayeni A. No 50% 50% 70% 69% 52% 48% 49% 51% 90% 74% 52% 30% 21% 85% 69% 49% 26% 17% 64% 56% 51% 42% 36% 34%
WTA Hong Kong 2024-10-27 03:25 Jang S. 0-2 (5-7;0-6) Okamura K. No 51% 49% 69% 66% 53% 47% 50% 50% 82% 63% 41% 20% 10% 73% 54% 35% 19% 9% 55% 45% 40% 35% 32% 30%
ITF Women ITF Australia 13A, Women Singles 2024-10-27 03:25 Hanatani N. 2-0 (6-1;6-4) Aulia A. No 51% 49% 66% 63% 52% 48% 52% 48% 76% 54% 37% 20% 10% 74% 54% 32% 18% 9% 50% 40% 35% 30% 28% 27%
ITF Men ITF China F12, Men Singles 2024-10-27 03:30 Cheng J. 2-0 (7-6;6-3) Huang R. No 62% 38% 77% 52% 63% 37% 62% 38% 76% 59% 36% 17% 9% 71% 48% 31% 16% 6% 47% 39% 33% 27% 26% 25%
ITF Men ITF China F12, Men Singles 2024-10-27 03:30 Fedorov T. 0-2 (0-6;1-6) KI Lung NG. No 55% 45% 66% 58% 54% 46% 54% 46% 76% 54% 36% 19% 9% 68% 48% 31% 15% 8% 44% 37% 31% 26% 24% 24%
ITF Men ITF China F12, Men Singles 2024-10-27 03:30 Yang X. 2-0 (6-3;7-5) Hsu J. No 34% 66% 47% 78% 35% 65% 34% 66% 79% 61% 41% 19% 11% 74% 52% 34% 17% 9% 49% 39% 35% 28% 26% 25%
WTA Hong Kong 2024-10-27 03:45 Gao X. 2-0 (7-6;7-6) Zhao C. No 59% 41% 78% 58% 62% 38% 57% 43% 81% 63% 40% 19% 10% 78% 57% 38% 21% 9% 53% 47% 39% 35% 32% 29%
Challenger Seoul, South Korea 2024-10-27 03:50 Lee D. 2-1 (3-6;6-3;7-6) Takahashi Y. No 35% 65% 54% 80% 37% 63% 37% 63% 89% 68% 41% 23% 14% 82% 66% 47% 27% 18% 62% 55% 48% 41% 35% 32%
ITF Men China F7 2024-10-27 04:00 Bai Y. 2-1 (6-3;4-6;6-2) Sun F. No 57% 43% 75% 59% 56% 44% 60% 40% 86% 68% 49% 28% 13% 78% 60% 38% 20% 12% 62% 47% 39% 34% 30% 28%
ITF Women ITF Australia 13A, Women Singles 2024-10-27 04:00 Božović A. 2-0 (6-2;6-3) Gaft N. No 76% 24% 89% 42% 74% 26% 73% 27% 80% 62% 36% 18% 9% 75% 56% 34% 17% 10% 51% 45% 39% 34% 31% 29%
WTA WTA Jiujiang, China Women Singles 2024-10-27 04:00 Sawangkaew M. 2-0 (6-4;6-4) Jiang X. No 80% 20% 89% 37% 76% 24% 76% 24% 85% 65% 45% 25% 14% 74% 58% 37% 19% 10% 57% 50% 39% 33% 30% 29%
WTA WTA Jiujiang, China Women Singles 2024-10-27 04:00 Silva E. 2-1 (6-2;2-6;6-3) Zongyu Li. No 54% 46% 72% 59% 57% 43% 55% 45% 84% 65% 46% 24% 15% 78% 61% 38% 20% 10% 55% 49% 42% 34% 30% 29%
WTA WTA Jiujiang, China Women Singles 2024-10-27 04:00 Yashina E. 2-0 (6-3;7-6) Plipuech P. No 39% 61% 58% 75% 40% 60% 42% 58% 86% 69% 50% 26% 14% 81% 63% 39% 21% 11% 64% 58% 50% 42% 29% 26%
ITF Women ITF Australia 13A, Women Singles 2024-10-27 04:15 Katz A. ---- Arakawa N. No 9% 91% 16% 96% 10% 90% 10% 90% 67% 49% 29% 16% 10% 63% 41% 21% 11% 6% 16% 14% 12% 10% 9% 8%
Challenger Seoul, South Korea 2024-10-27 04:20 Statham R. 1-2 (7-6;3-6;4-6) Sasikumar M. No 53% 47% 70% 65% 53% 47% 52% 48% 90% 73% 50% 29% 20% 85% 69% 48% 26% 17% 64% 55% 48% 41% 34% 32%
Challenger Sydney, Australia 2024-10-27 04:25 Matsuda R. 2-1 (3-6;6-3;6-2) Lomakin G. No 68% 32% 83% 50% 68% 32% 65% 35% 84% 66% 43% 21% 12% 80% 64% 43% 25% 16% 58% 51% 44% 38% 34% 29%
Challenger Sydney, Australia 2024-10-27 04:30 Winter H. 1-2 (4-6;6-3;4-6) Ichikawa T. No 8% 92% 18% 97% 11% 89% 10% 90% 78% 59% 34% 16% 10% 72% 49% 30% 17% 11% 43% 39% 33% 29% 25% 24%
ITF Women ITF Australia 13A, Women Singles 2024-10-27 04:50 Beck A. 2-0 (6-2;6-4) Delaunay C. No 19% 81% 27% 88% 19% 81% 20% 80% 66% 48% 30% 15% 8% 60% 42% 26% 12% 6% 35% 31% 26% 22% 20% 19%
ITF Women ITF Australia 13A, Women Singles 2024-10-27 04:50 Hasegawa M. 2-0 (6-2;6-2) Compuesto B. No 85% 15% 91% 24% 84% 16% 84% 16% 67% 48% 27% 13% 6% 64% 43% 25% 13% 7% 33% 27% 22% 19% 18% 17%
Challenger Seoul, South Korea 2024-10-27 04:50 Lee J. 0-2 (5-7;4-6) Isomura K. No 43% 57% 65% 74% 47% 53% 43% 57% 88% 72% 51% 28% 21% 86% 68% 50% 25% 15% 60% 52% 45% 38% 32% 31%
WTA Hong Kong 2024-10-27 05:00 Inoue H. 2-1 (6-1;3-6;6-3) Naklo T. No 60% 40% 77% 55% 63% 37% 59% 41% 75% 55% 34% 17% 8% 70% 51% 34% 16% 8% 47% 41% 34% 30% 27% 26%
ITF Men ITF China F12, Men Singles 2024-10-27 05:00 Yang Z. 2-0 (7-5;6-1) Zhang M. No 50% 50% 65% 65% 50% 50% 50% 50% 80% 63% 42% 20% 9% 77% 55% 37% 17% 9% 50% 44% 37% 29% 26% 25%
WTA WTA Jiujiang, China Women Singles 2024-10-27 05:15 Nugroho P. ---- Feng S. No 48% 52% 68% 70% 52% 48% 47% 53% 84% 66% 46% 25% 16% 82% 63% 44% 21% 10% 60% 52% 44% 39% 35% 32%
WTA Guangzhou, Doubles 2024-10-27 05:30 Siniakova K / Zhang S 2-0 (6-4;6-1) Piter K / Stollar F No 61% 39% 79% 58% 60% 40% 61% 39% 88% 59% 39% 23% 10% 82% 65% 41% 19% 11% 62% 50% 39% 33% 30% 29%
Challenger Seoul, South Korea 2024-10-27 05:30 van Wyk K. 2-0 (6-0;6-2) Ann S. No 92% 8% 96% 17% 90% 10% 90% 10% 83% 63% 42% 22% 16% 76% 56% 35% 22% 14% 46% 40% 36% 31% 27% 26%
ITF Men ITF China F12, Men Singles 2024-10-27 05:40 Han X. 0-2 (4-6;2-6) Ziheng H. No 70% 30% 82% 45% 69% 31% 68% 32% 82% 65% 43% 21% 10% 76% 54% 35% 18% 10% 50% 44% 37% 31% 29% 28%
ITF Men ITF China F12, Men Singles 2024-10-27 05:50 Hu X. 0-2 (1-6;3-6) Chang T. No 23% 77% 34% 85% 25% 75% 24% 76% 75% 55% 35% 17% 7% 71% 49% 30% 15% 7% 42% 36% 31% 25% 22% 22%
Challenger ATP Challenger Taipei 2, Chinese Taipei Men Doubles 2024-10-27 06:00 Nam J / Paris J 0-2 (3-6;3-6) Stevenson D / Willis M No 44% 56% 64% 75% 45% 55% 45% 55% 94% 84% 63% 37% 24% 93% 79% 52% 33% 24% 76% 67% 63% 50% 43% 42%
ITF Men ITF China F12, Men Singles 2024-10-27 06:00 Pang R. 2-0 (6-4;6-0) Sicheng Li. No 74% 26% 84% 38% 73% 27% 73% 27% 75% 56% 35% 16% 8% 72% 49% 30% 14% 6% 45% 37% 32% 27% 25% 25%
WTA Hong Kong 2024-10-27 06:10 Jia-Jing Lu. 0-2 (1-6;6-7) Yamaguchi M. No 44% 56% 65% 71% 50% 50% 45% 55% 80% 59% 38% 18% 10% 73% 54% 35% 18% 8% 56% 42% 35% 31% 28% 26%
WTA Tokyo, Doubles 2024-10-27 06:15 Aoyama S / Hozumi E 2-0 (6-4;7-6) Shibahara E / Siegemund L No 45% 55% 62% 72% 47% 53% 43% 57% 88% 70% 45% 21% 10% 84% 68% 45% 25% 14% 59% 53% 45% 38% 35% 34%
ITF Men ITF China F12, Men Singles 2024-10-27 06:50 Zhao R. 0-2 (3-6;0-6) Cao Y. No 17% 83% 27% 90% 18% 82% 19% 81% 64% 45% 27% 14% 6% 59% 38% 21% 9% 5% 35% 30% 26% 18% 17% 17%
ITF Women ITF Egypt 17A, Women Singles 2024-10-27 07:00 Samir S. 1-2 (5-7;7-6;5-7) Pawlikowska . No 63% 37% 79% 58% 59% 41% 61% 39% 80% 60% 35% 18% 8% 71% 51% 32% 15% 8% 57% 49% 42% 38% 34% 32%
ITF Women ITF Egypt 18A, Women Singles 2024-10-27 07:00 Gajdosova L. 0-2 (2-6;3-6) Makarova M. No 74% 26% 82% 36% 73% 27% 72% 28% 70% 40% 24% 13% 7% 56% 39% 23% 12% 7% 33% 29% 23% 20% 19% 18%
ITF Men ITF Egypt F17, Men Singles 2024-10-27 07:00 Gengel M. 1-2 (3-6;7-5;4-6) Bar Biryukov P. No 62% 38% 78% 57% 62% 38% 60% 40% 85% 67% 47% 23% 13% 85% 68% 50% 19% 10% 56% 47% 42% 35% 29% 27%
ITF Men ITF Egypt F19, Men Singles 2024-10-27 07:00 Bien D. 0-2 (2-6;2-6) Martishev V. No 19% 81% 33% 89% 25% 75% 19% 81% 67% 49% 31% 15% 8% 68% 48% 27% 12% 6% 42% 33% 29% 24% 21% 21%
ITF Men ITF Egypt F19, Men Singles 2024-10-27 07:00 Binda G. 0-2 (4-6;0-6) Seleznev B. No 50% 50% 64% 62% 53% 47% 49% 51% 74% 51% 32% 15% 7% 70% 46% 28% 13% 6% 41% 35% 30% 25% 23% 23%
ITF Men ITF Egypt F19, Men Singles 2024-10-27 07:00 Hagenmeyer K. 0-2 (0-6;1-6) Dullinger V. No 48% 52% 62% 62% 53% 47% 47% 53% 69% 36% 21% 9% 5% 58% 38% 22% 10% 3% 43% 38% 24% 21% 19% 19%
ITF Men ITF Egypt F19, Men Singles 2024-10-27 07:00 Ibragimov R. 1-2 (6-2;1-6;8-10) Eerola O. No 26% 74% 45% 82% 36% 64% 27% 73% 68% 46% 28% 14% 7% 66% 45% 26% 12% 5% 35% 31% 27% 23% 21% 21%
ITF Men ITF Egypt F19, Men Singles 2024-10-27 07:00 Kovalenko O. 2-0 (6-1;6-2) Kozlovskis P. No 78% 22% 85% 31% 77% 23% 77% 23% 69% 48% 30% 16% 8% 62% 43% 27% 12% 6% 49% 43% 22% 19% 18% 17%
ITF Men ITF Egypt F19, Men Singles 2024-10-27 07:00 Mascarini R. 0-2 (6-7;2-6) Kloesters F. No 59% 41% 78% 55% 65% 35% 58% 42% 76% 58% 37% 17% 9% 71% 49% 29% 14% 7% 46% 42% 34% 29% 26% 26%
ITF Men ITF Egypt F19, Men Singles 2024-10-27 07:00 Popyrin A. ---- Grunewald N. No 55% 45% 74% 57% 63% 37% 54% 46% 74% 51% 32% 14% 7% 67% 43% 25% 12% 5% 42% 37% 32% 28% 25% 24%
ITF Men ITF Egypt F19, Men Singles 2024-10-27 07:00 Xie X. ---- Stojcic A. No 88% 12% 95% 16% 90% 10% 88% 12% 50% 30% 17% 8% 4% 54% 32% 16% 6% 3% 21% 16% 14% 11% 9% 9%
ITF Men ITF Egypt F19, Men Singles 2024-10-27 07:00 Yadlapalli V. ---- Sulak Y. No 44% 56% 54% 60% 49% 51% 44% 56% 47% 16% 10% 5% 2% 27% 17% 9% 5% 1% 17% 15% 13% 12% 11% 11%
ITF Men ITF China F12, Men Singles 2024-10-27 07:10 Zhang L. 2-0 (6-1;7-5) Kong W. No 84% 16% 92% 27% 83% 17% 82% 18% 73% 53% 33% 15% 8% 68% 44% 24% 11% 5% 37% 31% 26% 22% 20% 19%
WTA WTA Jiujiang, China Women Singles 2024-10-27 07:10 Yao X. 2-1 (3-6;6-2;7-6) Jing-Jing Lu. No 66% 34% 80% 49% 66% 34% 66% 34% 82% 63% 40% 21% 12% 74% 55% 38% 20% 8% 55% 49% 43% 38% 34% 32%
WTA WTA Jiujiang, China Women Singles 2024-10-27 07:15 Sawangkaew M. 2-0 (6-1;6-4) Silva E. No 80% 20% 90% 38% 77% 23% 76% 24% 81% 63% 42% 21% 12% 77% 59% 39% 21% 12% 58% 50% 40% 36% 32% 31%
ITF Men ITF China F12, Men Singles 2024-10-27 07:35 Tang X. 0-2 (6-7;3-6) Wang K. No 25% 75% 37% 85% 26% 74% 27% 73% 81% 64% 38% 20% 12% 76% 54% 29% 14% 7% 51% 43% 34% 28% 26% 25%
Challenger Seoul, South Korea 2024-10-27 07:45 Cui J. 2-0 (7-6;6-4) Masabayashi T. No 59% 41% 76% 58% 61% 39% 57% 43% 87% 70% 47% 26% 18% 82% 66% 45% 24% 15% 62% 54% 46% 37% 32% 30%
ITF Women ITF Turkey 36A, Women Doubles 2024-10-27 07:50 Jakupovic D / Raina A 1-2 (3-6;6-2;6-10) Barrera Aguirre I / Rencheli A No 51% 49% 71% 65% 52% 48% 54% 46% 85% 69% 48% 29% 9% 78% 59% 41% 18% 9% 62% 48% 40% 35% 32% 31%
ITF Women Antalya, Singles W-WITF-TUR-38A 2024-10-27 08:00 Arslan D. 2-0 (6-1;6-3) Tudor D. No 50% 50% 57% 60% 48% 52% 49% 51% 60% 41% 23% 11% 5% 58% 39% 22% 11% 5% 32% 28% 24% 20% 19% 18%
ITF Women Antalya, Singles W-WITF-TUR-38A 2024-10-27 08:00 Ozcelik E. 2-0 (6-2;6-4) Gocer D. No 52% 48% 62% 59% 51% 49% 52% 48% 65% 48% 31% 16% 8% 62% 45% 25% 12% 6% 37% 34% 27% 23% 22% 21%
