Tennis Ranks
You are not logged in. Please login to access free Betigolo tools, tips and much more!
Loading data. Please wait...
Match Info | All Sets | Handicap All Sets | Set1 | Set2 | Points Set1 | Points Set2 | Points All Sets | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select | Country | League | Date (GMT+0) | Home Team | Result | Away Team | Favorite | Home Wins | Away Wins | Home +1.5 | Away +1.5 | Home Wins | Away Wins | Home Wins | Away Wins | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 12.5 | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | Over 12.5 | Over 19.5 | Over 20.5 | Over 21.5 | Over 22.5 | Over 23.5 | Over 24.5 |
Challenger | Champaign, USA | 2024-11-15 00:00 | Nanda G. | 2-1 (3-6;6-2;6-3) | Eubanks C. | No | 37% | 63% | 62% | 79% | 41% | 59% | 42% | 58% | 91% | 78% | 54% | 28% | 17% | 86% | 74% | 50% | 30% | 22% | 69% | 59% | 53% | 46% | 39% | 38% | |
ITF Men | ITF Brazil F11, Men Doubles | 2024-11-15 00:15 | Kohlmann de Freitas E / Noale S | ---- | Reis Da Silva J L / Roveri Sidney G | No | 45% | 55% | 61% | 70% | 45% | 55% | 46% | 54% | 88% | 73% | 53% | 30% | 15% | 87% | 71% | 47% | 20% | 12% | 60% | 48% | 42% | 35% | 31% | 30% | |
ITF Women | Cancun, Singles W-ITF-MEX-07A | 2024-11-15 00:25 | Giavara H. | 1-2 (6-3;3-6;2-6) | Mateas M. | No | 43% | 57% | 62% | 72% | 45% | 55% | 46% | 54% | 84% | 66% | 45% | 23% | 10% | 78% | 57% | 35% | 17% | 10% | 57% | 53% | 32% | 28% | 25% | 23% | |
ITF Women | ITF Australia 14A, Women Singles | 2024-11-15 00:25 | Aiava D. | 2-0 (6-3;6-2) | Okamura K. | No | 63% | 37% | 79% | 62% | 60% | 40% | 57% | 43% | 85% | 66% | 49% | 21% | 13% | 76% | 58% | 39% | 21% | 11% | 65% | 55% | 42% | 37% | 33% | 31% | |
ITF Women | ITF Australia 14A, Women Singles | 2024-11-15 00:25 | Cabrera L. | 2-0 (7-6;6-2) | Preston T. | No | 48% | 52% | 66% | 74% | 43% | 57% | 48% | 52% | 82% | 63% | 43% | 22% | 10% | 80% | 61% | 39% | 22% | 12% | 61% | 51% | 41% | 37% | 33% | 30% | |
Challenger | Drummondville, Canada, Doubles | 2024-11-15 00:30 | Draxl L / Harper C | 2-1 (7-5;6-7;10-8) | Mejia N / Vale D | No | 83% | 17% | 92% | 31% | 80% | 20% | 81% | 19% | 81% | 65% | 42% | 21% | 12% | 82% | 68% | 46% | 22% | 12% | 43% | 38% | 33% | 28% | 24% | 24% | |
ITF Women | ITF Australia 14A, Women Singles | 2024-11-15 00:30 | Chaudhari V. | 0-2 (3-6;3-6) | Jia-Jing Lu. | No | 51% | 49% | 70% | 73% | 47% | 53% | 50% | 50% | 83% | 65% | 42% | 22% | 11% | 80% | 61% | 40% | 20% | 11% | 65% | 59% | 45% | 40% | 36% | 34% | |
ITF Women | ITF Australia 14A, Women Singles | 2024-11-15 00:30 | Hule P. | 2-1 (4-6;6-3;6-2) | Kozaki F. | No | 72% | 28% | 84% | 47% | 68% | 32% | 69% | 31% | 82% | 63% | 42% | 21% | 10% | 77% | 55% | 37% | 19% | 10% | 58% | 53% | 42% | 34% | 31% | 29% | |
ITF Women | Cancun, Doubles W-ITF-MEX-07A | 2024-11-15 00:40 | Bayerlova M / Okalova M | 2-0 (6-2;6-2) | Atturu S / Rodricks P | No | 57% | 43% | 72% | 56% | 58% | 42% | 58% | 42% | 83% | 65% | 46% | 25% | 13% | 79% | 59% | 37% | 17% | 9% | 60% | 47% | 33% | 28% | 26% | 25% | |
ITF Men | Cancun, Singles Qualifying M-ITF-MEX-10A | 2024-11-15 00:55 | Pacheco Méndez R. | 2-0 (6-0;6-1) | Takamisawa T. | No | 84% | 16% | 92% | 30% | 81% | 19% | 81% | 19% | 82% | 63% | 41% | 20% | 11% | 78% | 58% | 37% | 17% | 9% | 51% | 44% | 37% | 31% | 27% | 26% | |
ITF Men | Cancun, Doubles M-ITF-MEX-10A | 2024-11-15 01:10 | Bojicic Ono L / Meneo T | 0-2 (4-6;1-6) | Alvarado P / Ramirez C | No | 47% | 53% | 66% | 66% | 50% | 50% | 50% | 50% | 84% | 67% | 45% | 23% | 14% | 83% | 67% | 49% | 23% | 15% | 62% | 53% | 50% | 45% | 41% | 40% | |
ITF Women | Cancun, Singles W-ITF-MEX-07A | 2024-11-15 01:15 | Kuwata H. | 0-2 (3-6;0-6) | Tkacheva M. | No | 35% | 65% | 54% | 78% | 36% | 64% | 39% | 61% | 77% | 60% | 37% | 18% | 10% | 73% | 50% | 32% | 15% | 7% | 51% | 43% | 30% | 26% | 23% | 20% | |
Challenger | Champaign, USA, Doubles | 2024-11-15 01:35 | Davis J / Mackinlay J | 2-1 (3-6;6-3;10-8) | Hach Verdugo H / Walkow S | No | 33% | 67% | 52% | 82% | 36% | 64% | 34% | 66% | 92% | 79% | 57% | 32% | 21% | 90% | 77% | 55% | 30% | 21% | 71% | 64% | 56% | 49% | 44% | 43% | |
ITF Women | Cancun, Doubles W-ITF-MEX-07A | 2024-11-15 01:40 | Ghirardato E O / Mester C M | 2-0 (7-5;6-4) | Martinez Solis C S / Navarro Oliva M F | No | 41% | 59% | 60% | 76% | 42% | 58% | 42% | 58% | 88% | 71% | 49% | 27% | 14% | 84% | 65% | 45% | 23% | 15% | 70% | 58% | 40% | 35% | 31% | 30% | |
ITF Women | Cancun, Doubles W-ITF-MEX-07A | 2024-11-15 01:55 | Cabezas Dominguez S E / Nava Elkin A C | 0-2 (2-6;2-6) | Samson L / Sanchez Palau A S | No | 58% | 42% | 69% | 57% | 54% | 46% | 58% | 42% | 80% | 62% | 40% | 21% | 11% | 79% | 62% | 39% | 17% | 8% | 55% | 45% | 32% | 29% | 26% | 25% | |
Challenger | Kobe, Japan | 2024-11-15 02:00 | Rodionov J. | 2-1 (6-7;6-1;7-6) | Shimabukuro S. | No | 49% | 51% | 72% | 78% | 50% | 50% | 45% | 55% | 93% | 81% | 65% | 34% | 24% | 92% | 83% | 64% | 34% | 22% | 77% | 71% | 66% | 57% | 52% | 50% | |
Challenger | Kobe, Japan, Doubles | 2024-11-15 02:00 | Merino A / Negritu C | 0-2 (4-6;2-6) | Kirkov V / Stevens B | No | 44% | 56% | 65% | 74% | 47% | 53% | 44% | 56% | 90% | 78% | 55% | 32% | 20% | 88% | 74% | 49% | 25% | 15% | 70% | 62% | 56% | 45% | 40% | 40% | |
ITF Men | ITF Australia F9, Men Singles | 2024-11-15 02:15 | Langmo C. | 2-0 (7-6;7-6) | Delaney Ja. | No | 54% | 46% | 71% | 66% | 53% | 47% | 53% | 47% | 89% | 74% | 54% | 25% | 14% | 85% | 70% | 47% | 25% | 17% | 67% | 56% | 50% | 40% | 32% | 30% | |
ITF Men | ITF Australia F9, Men Singles | 2024-11-15 02:15 | Mott B. | 2-0 (7-5;6-1) | Klintcharov A. | No | 74% | 26% | 86% | 45% | 71% | 29% | 70% | 30% | 85% | 70% | 45% | 23% | 13% | 83% | 65% | 41% | 21% | 12% | 61% | 55% | 48% | 41% | 36% | 34% | |
ITF Women | Cancun, Doubles W-ITF-MEX-07A | 2024-11-15 02:20 | Giavara H / Hewitt D | 2-0 (6-3;6-2) | McCord L / Reyes Romero I | No | 55% | 45% | 67% | 59% | 52% | 48% | 56% | 44% | 82% | 66% | 39% | 23% | 12% | 78% | 61% | 37% | 17% | 9% | 50% | 42% | 34% | 30% | 26% | 25% | |
ITF Men | ITF Australia F9, Men Singles | 2024-11-15 02:25 | Ellis B. | 2-0 (7-5;6-3) | Sheehy J. | No | 68% | 32% | 81% | 54% | 63% | 37% | 65% | 35% | 89% | 70% | 49% | 26% | 15% | 82% | 65% | 44% | 25% | 17% | 69% | 63% | 51% | 44% | 38% | 36% | |
ITF Men | ITF Australia F9, Men Doubles | 2024-11-15 03:20 | Rai A / Watt J | 1-2 (6-3;3-6;6-10) | Charlton J / Hudd E | No | 37% | 63% | 54% | 78% | 37% | 63% | 39% | 61% | 90% | 74% | 52% | 31% | 22% | 89% | 72% | 49% | 23% | 14% | 66% | 47% | 41% | 34% | 30% | 29% | |
Challenger | Kobe, Japan | 2024-11-15 03:30 | Bellucci M. | 2-0 (6-1;6-4) | Hassan B. | No | 58% | 42% | 79% | 63% | 57% | 43% | 58% | 42% | 90% | 75% | 55% | 28% | 17% | 88% | 75% | 54% | 34% | 24% | 69% | 58% | 53% | 47% | 40% | 38% | |
ITF Women | ITF Australia 14A, Women Doubles | 2024-11-15 04:25 | Cabrera L / Preston T | 1-2 | Lee Y-H / Lin F A | No | 62% | 38% | 79% | 56% | 60% | 40% | 62% | 38% | 84% | 66% | 46% | 24% | 12% | 84% | 65% | 37% | 19% | 11% | 57% | 47% | 39% | 35% | 30% | 29% | |
ITF Men | ITF Australia F9, Men Singles | 2024-11-15 04:25 | Kubler J. | 2-0 (6-3;6-3) | Dellavedova M. | No | 66% | 34% | 80% | 53% | 62% | 38% | 65% | 35% | 85% | 68% | 46% | 24% | 12% | 77% | 61% | 42% | 19% | 11% | 63% | 49% | 39% | 34% | 29% | 28% | |
ITF Men | India F6 | 2024-11-15 04:55 | Sultanov K. | 2-1 (3-6;6-3;6-4) | Ganesan A. | No | 67% | 33% | 79% | 52% | 65% | 35% | 63% | 37% | 83% | 65% | 44% | 21% | 12% | 79% | 56% | 40% | 18% | 8% | 53% | 46% | 40% | 32% | 29% | 27% | |
Challenger | Kobe, Japan | 2024-11-15 05:00 | Uchiyama Y. | 0-2 (3-6;4-6) | Daniel T. | No | 40% | 60% | 64% | 79% | 44% | 56% | 40% | 60% | 91% | 80% | 62% | 33% | 22% | 89% | 76% | 57% | 34% | 25% | 71% | 64% | 58% | 50% | 44% | 41% | |
Challenger | Kobe, Japan, Doubles | 2024-11-15 05:05 | Hazawa S / Imamura M | 1-2 (6-1;3-6;5-10) | Uchida K / Yuzuki T | No | 43% | 57% | 64% | 74% | 46% | 54% | 44% | 56% | 89% | 73% | 51% | 29% | 18% | 89% | 71% | 52% | 25% | 16% | 67% | 61% | 49% | 42% | 37% | 36% | |
ITF Men | India F6 | 2024-11-15 05:25 | Singh K. | 2-0 (7-6;6-2) | Vardhan V. | No | 49% | 51% | 68% | 71% | 50% | 50% | 47% | 53% | 88% | 70% | 49% | 27% | 17% | 84% | 68% | 48% | 25% | 16% | 62% | 56% | 50% | 43% | 38% | 36% | |
ITF Men | ITF Australia F9, Men Doubles | 2024-11-15 05:55 | Pearson K / Sheehy J | 1-2 (6-4;4-6;8-10) | Daly Walkin B / Sinclair C | No | 72% | 28% | 85% | 45% | 71% | 29% | 69% | 31% | 89% | 75% | 52% | 29% | 19% | 88% | 71% | 48% | 24% | 16% | 66% | 58% | 47% | 39% | 32% | 32% | |
ITF Men | ITF Australia F9, Men Doubles | 2024-11-15 06:30 | Delaney J / Delaney J | 0-2 (6-7;4-6) | Charlton J / Hudd E | No | 57% | 43% | 73% | 59% | 57% | 43% | 56% | 44% | 92% | 78% | 57% | 30% | 21% | 88% | 74% | 51% | 29% | 20% | 67% | 57% | 52% | 43% | 38% | 37% | |
Challenger | Kobe, Japan | 2024-11-15 06:45 | Watanuki Y. | 1-2 (2-6;6-3;6-7) | Blockx A. | No | 57% | 43% | 76% | 65% | 56% | 44% | 55% | 45% | 92% | 81% | 54% | 31% | 21% | 88% | 73% | 51% | 31% | 22% | 70% | 61% | 56% | 50% | 42% | 40% | |
ITF Women | ITF Turkiye 28A, Women Singles | 2024-11-15 06:55 | Popa M. | 0-2 (2-6;2-6) | Yörük İ. | No | 47% | 53% | 70% | 73% | 48% | 52% | 49% | 51% | 80% | 62% | 41% | 21% | 10% | 80% | 56% | 37% | 17% | 9% | 66% | 57% | 48% | 43% | 39% | 37% | |
ITF Women | ITF Turkiye 28A, Women Singles | 2024-11-15 06:55 | Ševčíková L. | 0-2 (6-7;5-7) | Yushchenko V. | No | 26% | 74% | 42% | 85% | 27% | 73% | 30% | 70% | 76% | 57% | 40% | 21% | 10% | 75% | 51% | 32% | 15% | 7% | 54% | 45% | 35% | 30% | 27% | 25% | |
ITF Women | ITF Turkiye 28A, Women Singles | 2024-11-15 07:00 | Gudelj V. | 0-2 (0-6;0-6) | Dols S. | No | 17% | 83% | 31% | 91% | 21% | 79% | 19% | 81% | 74% | 56% | 32% | 15% | 8% | 72% | 51% | 30% | 14% | 7% | 46% | 35% | 30% | 25% | 22% | 20% | |
ITF Women | ITF Turkiye 28A, Women Singles | 2024-11-15 07:00 | Sauvant C. | 2-1 (6-3;6-7;6-4) | Barros V. | No | 66% | 34% | 80% | 52% | 63% | 37% | 64% | 36% | 77% | 58% | 40% | 20% | 11% | 73% | 50% | 32% | 16% | 8% | 51% | 42% | 36% | 30% | 27% | 25% | |
ITF Men | ITF Turkiye F30, Men Singles | 2024-11-15 07:00 | Popovic S. | 1-2 (6-1;4-6;5-7) | Van Der Meerschen M. | No | 64% | 36% | 80% | 55% | 63% | 37% | 62% | 38% | 84% | 65% | 44% | 23% | 12% | 81% | 58% | 39% | 20% | 11% | 59% | 50% | 40% | 34% | 30% | 29% | |
ITF Men | ITF Turkiye F30, Men Singles | 2024-11-15 07:00 | Sperle J. | 2-1 (6-4;2-6;6-2) | Handel T. | No | 37% | 63% | 61% | 80% | 40% | 60% | 41% | 59% | 88% | 69% | 49% | 22% | 12% | 83% | 64% | 43% | 20% | 12% | 62% | 56% | 46% | 39% | 35% | 33% | |
ITF Men | ITF Turkiye F30, Men Singles | 2024-11-15 07:00 | Tomescu D. | 2-1 (2-6;6-3;7-5) | Boitan G. | No | 38% | 62% | 61% | 80% | 42% | 58% | 39% | 61% | 86% | 69% | 45% | 24% | 12% | 82% | 63% | 39% | 20% | 11% | 61% | 56% | 48% | 40% | 34% | 32% | |
ITF Men | India F6 | 2024-11-15 07:15 | Sinha N. K. | 0-2 (3-6;1-6) | Bobrov B. | No | 27% | 73% | 47% | 85% | 29% | 71% | 33% | 67% | 84% | 67% | 44% | 23% | 14% | 82% | 66% | 47% | 19% | 11% | 59% | 54% | 46% | 40% | 37% | 35% | |
ITF Women | ITF Australia 14A, Women Doubles | 2024-11-15 07:30 | Naito Y / Raina A | 2-0 (6-1;6-3) | Chong E / Wong H Y C | No | 20% | 80% | 36% | 90% | 23% | 77% | 23% | 77% | 84% | 66% | 43% | 22% | 9% | 79% | 60% | 42% | 17% | 8% | 59% | 51% | 44% | 39% | 34% | 33% | |
ITF Men | India F6 | 2024-11-15 07:45 | Agafonov E. | 0-2 (4-6;0-6) | Švrčina D. | No | 42% | 58% | 63% | 77% | 43% | 57% | 44% | 56% | 85% | 67% | 43% | 21% | 13% | 79% | 61% | 42% | 21% | 12% | 62% | 56% | 50% | 43% | 38% | 35% | |
ITF Men | ITF Spain F45, Men Singles | 2024-11-15 07:45 | Martín Tiffón P. | 2-0 (6-2;7-5) | Miletich I. | No | 82% | 18% | 92% | 33% | 79% | 21% | 79% | 21% | 83% | 65% | 45% | 20% | 9% | 76% | 57% | 38% | 14% | 8% | 56% | 50% | 45% | 39% | 26% | 24% | |
ITF Men | ITF Spain F45, Men Singles | 2024-11-15 07:55 | Fernandez Flores D. | 1-2 (6-3;1-6;3-6) | Sanchez Izquierdo N. | No | 41% | 59% | 62% | 75% | 42% | 58% | 45% | 55% | 84% | 65% | 43% | 23% | 11% | 82% | 66% | 41% | 19% | 10% | 58% | 47% | 41% | 34% | 31% | 29% | |
ITF Women | ITF Egypt 20A, Women Singles | 2024-11-15 08:00 | Burdina E. | 1-2 (7-5;5-7;4-6) | Jang G. | No | 65% | 35% | 79% | 58% | 60% | 40% | 62% | 38% | 78% | 58% | 39% | 20% | 10% | 79% | 55% | 34% | 17% | 8% | 58% | 51% | 37% | 30% | 28% | 25% | |
ITF Women | ITF Egypt 20A, Women Singles | 2024-11-15 08:00 | Kuharenko P. | 0-2 (4-6;1-6) | Lee E. | No | 32% | 68% | 50% | 80% | 32% | 68% | 38% | 62% | 81% | 62% | 42% | 22% | 11% | 75% | 55% | 33% | 17% | 9% | 55% | 46% | 35% | 30% | 28% | 26% | |
ITF Women | ITF Egypt 20A, Women Singles | 2024-11-15 08:00 | Rushiti A. | 2-0 (6-4;6-3) | Kim Y. | No | 70% | 30% | 79% | 46% | 66% | 34% | 66% | 34% | 72% | 53% | 35% | 17% | 9% | 73% | 50% | 29% | 15% | 7% | 47% | 42% | 36% | 31% | 28% | 26% | |
ITF Men | ITF Egypt F20, Men Singles | 2024-11-15 08:00 | Gengel M. | 0-2 (3-6;6-7) | Philippov E. | No | 77% | 23% | 90% | 45% | 76% | 24% | 69% | 31% | 88% | 70% | 46% | 22% | 12% | 80% | 58% | 40% | 16% | 8% | 61% | 51% | 46% | 39% | 32% | 30% | |
ITF Men | ITF Egypt F20, Men Singles | 2024-11-15 08:00 | Latinovic S. | 0-2 (4-6;5-7) | Milojević N. | No | 62% | 38% | 79% | 55% | 61% | 39% | 63% | 37% | 84% | 66% | 44% | 23% | 14% | 80% | 60% | 38% | 20% | 11% | 63% | 54% | 38% | 32% | 28% | 27% | |
ITF Men | ITF Egypt F20, Men Singles | 2024-11-15 08:00 | Safwat M. | 2-0 (6-4;6-3) | Speziali F. | No | 76% | 24% | 87% | 41% | 74% | 26% | 73% | 27% | 88% | 72% | 51% | 28% | 15% | 78% | 58% | 38% | 20% | 11% | 60% | 54% | 48% | 40% | 35% | 33% | |
ITF Men | ITF Egypt F20, Men Singles | 2024-11-15 08:00 | Vandermeersch C. | 0-2 (1-6;2-6) | Dzhavakian Y. | No | 43% | 57% | 64% | 74% | 43% | 57% | 47% | 53% | 85% | 69% | 47% | 26% | 12% | 81% | 64% | 43% | 20% | 11% | 59% | 53% | 48% | 37% | 32% | 30% | |
ITF Men | ITF Spain F45, Men Singles | 2024-11-15 08:00 | Donski A. | 2-0 (6-3;6-3) | Planella Hernandez S. | No | 73% | 27% | 84% | 46% | 69% | 31% | 69% | 31% | 86% | 68% | 48% | 24% | 14% | 81% | 63% | 40% | 19% | 11% | 55% | 49% | 42% | 35% | 31% | 30% | |
ITF Men | ITF Spain F45, Men Singles | 2024-11-15 08:00 | Sanchez Quilez A. | 2-1 (6-2;3-6;6-1) | Garcia A. | No | 48% | 52% | 64% | 69% | 47% | 53% | 48% | 52% | 82% | 64% | 42% | 22% | 11% | 82% | 62% | 37% | 18% | 10% | 55% | 49% | 44% | 38% | 34% | 32% | |
ITF Women | Sezze | 2024-11-15 08:00 | Basiletti N. | 2-0 (6-2;7-6) | Ambrosio S. | No | 18% | 82% | 43% | 90% | 20% | 80% | 32% | 68% | 80% | 60% | 41% | 22% | 11% | 77% | 58% | 39% | 20% | 11% | 50% | 44% | 38% | 33% | 29% | 27% | |
ITF Women | Sezze | 2024-11-15 08:00 | de Stefano S. | 2-0 (6-2;6-3) | Cherubini D. | No | 65% | 35% | 79% | 57% | 59% | 41% | 63% | 37% | 78% | 57% | 39% | 20% | 7% | 78% | 52% | 36% | 16% | 8% | 60% | 50% | 36% | 32% | 28% | 26% | |
ITF Men | ITF Turkiye F30, Men Doubles | 2024-11-15 08:15 | Saritas G / Turker M N | 0-2 (1-6;4-6) | Maksimovic M / Radjenovic V | No | 78% | 22% | 88% | 36% | 75% | 25% | 78% | 22% | 86% | 68% | 44% | 21% | 12% | 88% | 73% | 50% | 24% | 14% | 58% | 49% | 41% | 34% | 30% | 30% | |
ITF Women | ITF Greece 09A, Women Singles | 2024-11-15 08:30 | Matos Sequeira Fernandes J. | 1-2 (4-6;6-4;6-7) | Amariei I. | No | 27% | 73% | 44% | 84% | 28% | 72% | 32% | 68% | 76% | 58% | 40% | 22% | 8% | 75% | 55% | 36% | 16% | 7% | 52% | 44% | 35% | 29% | 25% | 23% | |
ITF Women | ITF Greece 09A, Women Singles | 2024-11-15 08:30 | Pavlou D. | 2-1 (7-6;3-6;6-3) | Podlinska M. | No | 47% | 53% | 67% | 70% | 48% | 52% | 49% | 51% | 76% | 57% | 39% | 20% | 9% | 77% | 54% | 35% | 20% | 12% | 52% | 46% | 40% | 34% | 31% | 28% | |
ITF Women | ITF Greece 09A, Women Singles | 2024-11-15 08:30 | Sakellaridi S. | 2-0 (7-5;6-2) | Simion O. | No | 47% | 53% | 68% | 69% | 45% | 55% | 53% | 47% | 80% | 58% | 37% | 18% | 7% | 76% | 59% | 41% | 17% | 8% | 58% | 50% | 37% | 32% | 28% | 26% | |
ITF Women | ITF Tunisia 57A, Women Singles | 2024-11-15 08:30 | Adams J. | 2-0 (6-2;6-3) | Chainykova Y. | No | 69% | 31% | 82% | 48% | 66% | 34% | 68% | 32% | 80% | 60% | 43% | 22% | 9% | 73% | 50% | 32% | 15% | 7% | 54% | 48% | 33% | 29% | 26% | 24% | |
ITF Women | ITF Tunisia 57A, Women Singles | 2024-11-15 08:30 | Daems J. | 2-0 (6-2;6-2) | Milić E. | No | 55% | 45% | 71% | 64% | 51% | 49% | 56% | 44% | 78% | 60% | 36% | 17% | 8% | 76% | 50% | 33% | 16% | 8% | 49% | 45% | 36% | 32% | 29% | 27% | |
ITF Women | ITF Tunisia 57A, Women Singles | 2024-11-15 08:30 | Hosogi S. | 2-0 (6-3;6-4) | Sacco F. | No | 59% | 41% | 74% | 61% | 54% | 46% | 59% | 41% | 75% | 57% | 40% | 22% | 10% | 74% | 52% | 35% | 15% | 8% | 55% | 45% | 34% | 29% | 27% | 25% | |
ITF Women | ITF Tunisia 57A, Women Singles | 2024-11-15 08:30 | Hou Y. | 1-2 (4-6;6-4;3-6) | Bulatova A. | No | 30% | 70% | 49% | 84% | 32% | 68% | 33% | 67% | 80% | 62% | 41% | 21% | 12% | 77% | 52% | 33% | 16% | 8% | 56% | 50% | 35% | 31% | 28% | 26% | |
ITF Men | ITF Tunisia F58 Men Singles | 2024-11-15 08:30 | de Schepper K. | 2-0 (6-2;6-1) | Bertimon M. | No | 56% | 44% | 76% | 63% | 58% | 42% | 55% | 45% | 88% | 73% | 47% | 22% | 13% | 82% | 66% | 43% | 21% | 13% | 66% | 58% | 52% | 44% | 39% | 38% | |
ITF Men | ITF Tunisia F58 Men Singles | 2024-11-15 08:30 | Kırkın E. | ---- | Haliak M. | No | 62% | 38% | 78% | 58% | 61% | 39% | 58% | 42% | 84% | 70% | 49% | 20% | 11% | 81% | 67% | 48% | 18% | 9% | 60% | 53% | 44% | 38% | 31% | 29% | |
ITF Men | ITF Turkiye F30, Men Singles | 2024-11-15 08:40 | Ionel N. | 2-0 (6-4;6-2) | Cekirge K. | No | 76% | 24% | 88% | 41% | 74% | 26% | 73% | 27% | 83% | 68% | 41% | 18% | 10% | 78% | 59% | 41% | 18% | 10% | 55% | 49% | 42% | 35% | 30% | 28% | |
ITF Men | India F7, Doubles | 2024-11-15 08:50 | Fitriadi M R / Jang Y | 0-2 (5-7;3-6) | DEV S D P / Kalyanpur A | No | 42% | 58% | 58% | 74% | 43% | 57% | 41% | 59% | 89% | 74% | 52% | 31% | 19% | 84% | 63% | 44% | 23% | 14% | 62% | 55% | 50% | 43% | 38% | 37% | |
Billie Jean King Cup | Billie Jean King Cup | 2024-11-15 09:00 | Sorribes Tormo S. | 1-2 (6-7;6-2;4-6) | Linette M. | No | 53% | 47% | 79% | 64% | 55% | 45% | 60% | 40% | 87% | 66% | 52% | 18% | 10% | 81% | 58% | 38% | 21% | 9% | 65% | 54% | 46% | 39% | 35% | 27% | |
Billie Jean King Cup | Billie Jean King Cup | 2024-11-15 09:00 | Spain | 0-2 | Poland | No | 61% | 39% | 76% | 53% | 61% | 39% | 62% | 38% | 74% | 49% | 33% | 15% | 8% | 73% | 50% | 35% | 17% | 8% | 47% | 40% | 31% | 27% | 23% | 21% | |
ITF Men | ITF Tunisia F58, Men Doubles | 2024-11-15 09:00 | Kudriashov I / Rapagnetta D | ---- | Petkovic M / Poertner L | No | 48% | 52% | 65% | 68% | 49% | 51% | 48% | 52% | 86% | 67% | 45% | 21% | 12% | 83% | 65% | 45% | 20% | 12% | 59% | 51% | 43% | 38% | 34% | 33% | |
ITF Men | ITF Turkiye F30, Men Doubles | 2024-11-15 09:25 | Milev Y / Nesterov P | 2-0 (7-5;7-5) | Sasko W / Stankovic S | No | 82% | 18% | 92% | 32% | 81% | 19% | 80% | 20% | 87% | 69% | 48% | 27% | 17% | 87% | 73% | 54% | 23% | 14% | 50% | 44% | 39% | 32% | 28% | 28% | |
ITF Men | ITF Tunisia F58 Men Singles | 2024-11-15 09:30 | Bangoura S. | 1-2 (1-6;7-6;6-7) | Poertner L. | No | 70% | 30% | 82% | 48% | 68% | 32% | 66% | 34% | 83% | 67% | 44% | 26% | 17% | 80% | 58% | 37% | 18% | 10% | 56% | 46% | 37% | 31% | 27% | 26% | |
ITF Men | ITF Spain F45, Men Singles | 2024-11-15 09:35 | Perez Contri S. | 2-0 (6-3;6-2) | Slump S. | No | 53% | 47% | 72% | 65% | 52% | 48% | 55% | 45% | 85% | 66% | 44% | 22% | 13% | 79% | 57% | 32% | 17% | 8% | 59% | 49% | 41% | 35% | 32% | 30% | |
ITF Women | Sezze | 2024-11-15 09:35 | Garland J. | 2-0 (6-1;7-6) | Jakupović D. | No | 69% | 31% | 84% | 58% | 61% | 39% | 66% | 34% | 80% | 61% | 43% | 24% | 10% | 78% | 55% | 31% | 16% | 9% | 64% | 54% | 42% | 38% | 33% | 30% | |
ITF Men | ITF Spain F45, Men Singles | 2024-11-15 09:40 | Damas M. | 2-0 (6-3;6-4) | Parisca I. | No | 76% | 24% | 86% | 40% | 73% | 27% | 73% | 27% | 82% | 63% | 42% | 20% | 9% | 78% | 57% | 35% | 16% | 8% | 52% | 46% | 40% | 32% | 28% | 27% | |
ITF Men | ITF Italy F37, Men Singles | 2024-11-15 09:45 | Iannaccone F. | 2-0 (6-0;6-1) | Bellifemine A. | No | 65% | 35% | 79% | 52% | 64% | 36% | 63% | 37% | 80% | 60% | 41% | 21% | 11% | 75% | 53% | 33% | 17% | 9% | 55% | 46% | 37% | 31% | 28% | 26% | |
ITF Men | ITF Italy F37, Men Singles | 2024-11-15 09:45 | La Vela G. | 0-2 (2-6;4-6) | Weis A. | No | 31% | 69% | 56% | 82% | 32% | 68% | 42% | 58% | 86% | 71% | 49% | 20% | 11% | 80% | 65% | 43% | 18% | 9% | 63% | 53% | 40% | 35% | 32% | 29% | |
ITF Men | ITF Italy F37, Men Singles | 2024-11-15 09:45 | Tammaro M. | 0-2 (6-7;6-7) | Zanada E. | No | 71% | 29% | 83% | 45% | 68% | 32% | 70% | 30% | 80% | 60% | 39% | 18% | 9% | 76% | 55% | 34% | 17% | 9% | 53% | 47% | 40% | 34% | 31% | 29% | |
ITF Men | ITF Italy F37, Men Singles | 2024-11-15 09:45 | Vasami J. | 0-2 (2-6;1-6) | Pennaforti G. | No | 31% | 69% | 44% | 80% | 33% | 67% | 32% | 68% | 83% | 66% | 47% | 25% | 11% | 80% | 59% | 36% | 17% | 9% | 57% | 44% | 36% | 31% | 28% | 26% | |
ITF Women | ITF Turkiye 28A, Women Doubles | 2024-11-15 09:45 | Brown B / Snells J | 2-0 (6-3;6-4) | van Zyl J / van Zyl M | No | 56% | 44% | 71% | 62% | 53% | 47% | 55% | 45% | 88% | 65% | 46% | 27% | 15% | 83% | 66% | 45% | 26% | 16% | 67% | 59% | 50% | 43% | 40% | 39% | |
