Tennis Ranks

Loading data. Please wait...

<< Previous| Yesterday| Today| Tomorrow| Next >>
Match Info All Sets Handicap All Sets Set1 Set2 Points Set1 Points Set2 Points All Sets
Select Country League Date (GMT+0) Home Team Result Away Team Favorite Home Wins Away Wins Home +1.5 Away +1.5 Home Wins Away Wins Home Wins Away Wins Over 7.5 Over 8.5 Over 9.5 Over 10.5 Over 12.5 Over 7.5 Over 8.5 Over 9.5 Over 10.5 Over 12.5 Over 19.5 Over 20.5 Over 21.5 Over 22.5 Over 23.5 Over 24.5
ITF Women ITF Australia 15A, Women Singles 2024-11-17 00:00 Naito Y. 2-0 (6-2;6-2) Hayashi E. No 75% 25% 87% 41% 73% 27% 72% 28% 72% 48% 30% 14% 6% 75% 57% 32% 15% 8% 48% 42% 31% 27% 22% 20%
ITF Men ITF Australia F10, Men Singles 2024-11-17 00:00 Adam-Gedge Z. 2-0 (6-4;6-2) Sen D. No 53% 47% 68% 60% 54% 46% 54% 46% 79% 56% 38% 19% 11% 74% 56% 33% 17% 9% 53% 48% 34% 26% 23% 23%
ITF Men ITF Australia F10, Men Singles 2024-11-17 00:00 Antonio Li. 0-2 (4-6;5-7) Pade C. No 28% 72% 43% 83% 29% 71% 31% 69% 78% 62% 41% 21% 12% 78% 57% 36% 20% 11% 49% 43% 36% 31% 28% 27%
ITF Men ITF Australia F10, Men Singles 2024-11-17 00:00 Balakrishnan A. 0-2 (2-6;2-6) McFadzean L. No 55% 45% 71% 60% 55% 45% 56% 44% 79% 59% 38% 20% 10% 73% 50% 33% 17% 9% 53% 48% 35% 29% 28% 27%
ITF Men ITF Australia F10, Men Singles 2024-11-17 00:00 Birrell C. 0-2 (1-6;0-6) Falck R. No 28% 72% 42% 82% 30% 70% 30% 70% 81% 61% 42% 23% 11% 77% 58% 32% 16% 9% 52% 44% 37% 29% 27% 26%
ITF Men ITF Australia F10, Men Singles 2024-11-17 00:00 Cook E. 0-2 (1-6;1-6) Markovina D. No 60% 40% 73% 54% 61% 39% 58% 42% 74% 53% 34% 16% 9% 69% 51% 32% 15% 8% 47% 41% 33% 27% 25% 24%
ITF Men ITF Australia F10, Men Singles 2024-11-17 00:00 Dikkenberg E. 0-2 (3-6;2-6) Gray T. No 6% 94% 12% 97% 7% 93% 7% 93% 60% 42% 25% 12% 6% 54% 34% 19% 9% 4% 26% 22% 19% 15% 13% 13%
ITF Men ITF Australia F10, Men Singles 2024-11-17 00:00 Farin K. 0-2 (3-6;1-6) King O. No 33% 67% 43% 79% 33% 67% 31% 69% 66% 52% 33% 16% 9% 64% 44% 25% 12% 5% 39% 36% 31% 26% 24% 24%
ITF Men ITF Australia F10, Men Singles 2024-11-17 00:00 Loh B. 0-2 (4-6;6-7) Bruce-Smith J. No 11% 89% 20% 95% 14% 86% 12% 88% 64% 48% 29% 15% 9% 67% 49% 26% 12% 6% 27% 23% 18% 14% 13% 12%
ITF Men ITF Australia F10, Men Singles 2024-11-17 00:00 McLeod A. 1-2 Brownrigg N. No 44% 56% 58% 71% 44% 56% 43% 57% 79% 63% 42% 20% 10% 71% 50% 31% 14% 8% 49% 44% 35% 29% 27% 26%
ITF Men ITF Australia F10, Men Singles 2024-11-17 00:00 Mehrotra A. 2-0 (6-3;6-1) Kostic S. No 93% 7% 97% 15% 91% 9% 90% 10% 57% 37% 21% 9% 5% 47% 30% 15% 7% 3% 17% 14% 12% 8% 6% 6%
ITF Men ITF Australia F10, Men Singles 2024-11-17 00:00 Oster S. 0-2 (3-6;2-6) Hazratwala R. No 66% 34% 78% 45% 67% 33% 66% 34% 74% 55% 35% 17% 9% 71% 51% 32% 15% 8% 47% 43% 33% 28% 26% 25%
ITF Men ITF Australia F10, Men Singles 2024-11-17 00:00 Roberts H. 0-2 (4-6;2-6) Dumitru M. No 46% 54% 58% 66% 46% 54% 46% 54% 74% 55% 35% 18% 10% 70% 53% 33% 14% 7% 43% 38% 28% 24% 23% 22%
ITF Men ITF Australia F10, Men Singles 2024-11-17 00:00 Sach T. 2-0 (6-4;6-4) Stevens Z. No 79% 21% 89% 34% 78% 22% 77% 23% 80% 56% 36% 18% 10% 71% 52% 32% 16% 8% 52% 44% 31% 24% 22% 21%
ITF Men ITF Australia F10, Men Singles 2024-11-17 00:00 Staley J. 0-2 (2-6;3-6) Storch S. No 51% 49% 67% 62% 53% 47% 52% 48% 80% 63% 41% 20% 11% 75% 55% 34% 17% 10% 52% 42% 35% 27% 25% 24%
ITF Men ITF Australia F9, Men Doubles 2024-11-17 01:00 Daly Walkin B / Sinclair C 2-0 (7-6;6-3) Charlton J / Hudd E No 42% 58% 58% 74% 42% 58% 42% 58% 90% 75% 53% 29% 19% 88% 73% 50% 26% 18% 68% 56% 52% 44% 39% 38%
Challenger Yokohama, Japan 2024-11-17 01:00 Matsuda R. 2-1 (2-6;7-5;6-4) Samrej K. No 45% 55% 67% 71% 51% 49% 45% 55% 84% 68% 47% 26% 18% 85% 68% 47% 27% 16% 61% 54% 49% 40% 34% 33%
Challenger Yokohama, Japan 2024-11-17 01:00 Sekulic P. 2-0 (6-2;6-1) Hayashi K. No 85% 15% 94% 26% 85% 15% 83% 17% 82% 64% 43% 24% 17% 77% 61% 40% 23% 15% 50% 45% 41% 36% 31% 30%
Challenger Yokohama, Japan 2024-11-17 01:00 van Wyk K. 2-1 (7-6;3-6;6-1) Ayeni A. No 55% 45% 74% 62% 58% 42% 54% 46% 87% 64% 44% 24% 17% 84% 68% 47% 30% 20% 57% 50% 46% 39% 34% 32%
ITF Men ITF Australia F10, Men Singles 2024-11-17 01:45 Kose C. 0-2 (2-6;4-6) Hall F. No 17% 83% 33% 91% 20% 80% 21% 79% 81% 58% 39% 20% 9% 75% 54% 33% 16% 7% 48% 43% 34% 30% 27% 27%
Billie Jean King Cup Billie Jean King Cup 2024-11-17 02:00 GUO H / Jiang X 2-0 (7-6;6-3) Costoulas S / Vandewinkel H No 70% 30% 79% 44% 68% 32% 67% 33% 82% 55% 33% 16% 10% 81% 62% 46% 22% 14% 56% 51% 37% 30% 27% 25%
Challenger Yokohama, Japan 2024-11-17 02:05 Honda N. 2-1 (7-6;4-6;7-5) Isomura K. No 37% 63% 62% 79% 44% 56% 40% 60% 89% 76% 56% 36% 25% 84% 63% 44% 24% 15% 61% 52% 46% 40% 33% 32%
ITF Women ITF Australia 14A, Women Singles 2024-11-17 02:30 Aiava D. 2-1 (7-6;4-6;6-3) Cabrera L. No 59% 41% 77% 69% 52% 48% 56% 44% 84% 64% 46% 24% 15% 80% 60% 40% 19% 10% 64% 48% 42% 37% 33% 30%
ITF Women ITF Australia 15A, Women Singles 2024-11-17 02:30 Arakawa H. 2-0 (6-2;6-3) Rokusek S. No 86% 14% 92% 24% 84% 16% 84% 16% 70% 50% 33% 15% 6% 65% 41% 22% 12% 7% 33% 27% 22% 19% 17% 16%
ITF Women ITF Australia 15A, Women Singles 2024-11-17 02:30 Chaudhari V. 2-0 (6-0;6-2) Campbell G. No 93% 7% 97% 13% 92% 8% 91% 9% 69% 48% 30% 13% 5% 58% 36% 23% 10% 6% 32% 24% 19% 16% 15% 14%
ITF Women ITF Australia 15A, Women Singles 2024-11-17 02:30 Gaft N. 1-2 (6-3;0-6;3-6) Yang Y. No 22% 78% 38% 87% 26% 74% 25% 75% 79% 59% 41% 20% 9% 78% 60% 37% 21% 14% 53% 44% 37% 33% 30% 28%
ITF Women ITF Australia 15A, Women Singles 2024-11-17 02:30 Guillen G. 0-2 (4-6;3-6) Yuan C. No 24% 76% 38% 86% 27% 73% 24% 76% 73% 53% 32% 16% 7% 70% 53% 32% 17% 12% 31% 26% 22% 18% 16% 15%
ITF Women ITF Australia 15A, Women Singles 2024-11-17 02:30 Mcgiffin T. 1-2 (6-2;1-6;3-6) Matsuda R. No 31% 69% 47% 81% 33% 67% 33% 67% 77% 56% 36% 16% 8% 70% 51% 30% 15% 8% 51% 45% 34% 30% 28% 27%
ITF Women ITF Australia 15A, Women Singles 2024-11-17 02:30 Sema E. 2-0 (7-6;6-2) Nagata A. No 53% 47% 67% 68% 52% 48% 47% 53% 75% 54% 37% 18% 8% 69% 49% 28% 14% 7% 52% 47% 35% 31% 28% 27%
ITF Women ITF Australia 15A, Women Singles 2024-11-17 02:30 Yamazaki I. 0-2 (3-6;3-6) Arakawa N. No 80% 20% 89% 38% 74% 26% 77% 23% 70% 50% 32% 14% 6% 70% 52% 30% 15% 8% 44% 39% 30% 25% 23% 22%
ITF Women ITF Australia 15A, Women Singles 2024-11-17 02:30 Zhang Y. 0-2 (2-6;6-7) Morisaki K. No 68% 32% 81% 53% 63% 37% 65% 35% 75% 56% 36% 18% 9% 73% 52% 34% 16% 10% 51% 44% 33% 28% 26% 25%
ITF Men ITF Australia F10, Men Singles 2024-11-17 02:30 Winter H. 0-2 (3-6;2-6) Vickery L. No 32% 68% 47% 80% 34% 66% 33% 67% 80% 58% 39% 20% 11% 76% 57% 37% 17% 9% 44% 38% 33% 27% 25% 24%
Challenger Yokohama, Japan 2024-11-17 03:30 Cina F. 2-1 (6-1;3-6;6-4) Shiraishi H. No 58% 42% 75% 61% 57% 43% 57% 43% 88% 73% 53% 31% 20% 85% 69% 44% 26% 16% 64% 58% 49% 42% 35% 34%
Challenger Yokohama, Japan 2024-11-17 03:50 Paul J. 2-0 (6-2;6-3) Taguchi R. No 64% 36% 81% 50% 65% 35% 66% 34% 81% 67% 48% 28% 20% 80% 62% 42% 25% 15% 61% 53% 40% 33% 28% 26%
Billie Jean King Cup Billie Jean King Cup 2024-11-17 04:00 Wang Xiy. ---- Benoît M. No 76% 24% 88% 41% 73% 27% 74% 26% 83% 62% 40% 20% 11% 79% 64% 48% 18% 10% 59% 54% 40% 34% 28% 26%
Billie Jean King Cup Billie Jean King Cup 2024-11-17 04:00 Wang Xiy. 0-2 (5-7;5-7) Costoulas S. No 69% 31% 83% 52% 65% 35% 67% 33% 85% 51% 32% 17% 8% 80% 66% 50% 18% 8% 63% 59% 40% 36% 31% 30%
ITF Men ITF India F8, Men Singles 2024-11-17 04:00 Anantharamu D. 0-2 (4-6;0-6) Malik A. No 38% 62% 52% 77% 37% 63% 38% 62% 83% 61% 39% 19% 11% 81% 62% 39% 17% 9% 59% 46% 41% 32% 29% 28%
ITF Men ITF India F8, Men Singles 2024-11-17 04:00 Banthia S. 2-0 (6-0;6-1) Shah D. No 89% 11% 96% 20% 88% 12% 87% 13% 73% 53% 34% 19% 10% 71% 49% 29% 12% 6% 34% 28% 24% 19% 17% 16%
ITF Men ITF India F8, Men Singles 2024-11-17 04:00 Sinha N. K. 2-0 (6-0;6-2) Manik S. No 84% 16% 92% 26% 82% 18% 85% 15% 73% 50% 31% 15% 8% 72% 49% 30% 13% 6% 28% 25% 21% 16% 15% 14%
Challenger Kobe, Japan 2024-11-17 04:00 Rodionov J. 0-2 (3-6;1-6) Blockx A. No 53% 47% 71% 68% 52% 48% 51% 49% 92% 79% 60% 31% 19% 88% 72% 53% 27% 19% 70% 62% 57% 50% 41% 39%
ITF Women ITF Australia 15A, Women Singles 2024-11-17 04:35 Yu-Yun Li. ---- Lin F. No 39% 61% 57% 76% 43% 57% 39% 61% 79% 60% 37% 19% 9% 75% 53% 32% 16% 8% 56% 50% 41% 36% 33% 31%
ITF Men India F6 2024-11-17 04:45 Sultanov K. 1-2 (6-3;1-6;2-6) Švrčina D. No 47% 53% 68% 69% 50% 50% 49% 51% 85% 67% 47% 22% 13% 74% 57% 38% 20% 11% 58% 50% 45% 37% 33% 30%
Challenger Yokohama, Japan 2024-11-17 04:50 Takahashi Y. 0-2 (4-6;4-6) Nakagawa N. No 43% 57% 66% 74% 46% 54% 45% 55% 83% 62% 41% 23% 16% 85% 73% 45% 26% 17% 62% 51% 45% 39% 32% 30%
ITF Men ITF India F8, Men Singles 2024-11-17 05:00 Ingale P. 0-2 (3-6;2-6) Chaurasia Y. No 25% 75% 38% 86% 26% 74% 26% 74% 77% 57% 37% 20% 11% 71% 51% 32% 16% 9% 46% 33% 29% 25% 23% 23%
ITF Men ITF India F8, Men Singles 2024-11-17 05:00 Karthik P. 2-0 (6-4;6-3) Prakash Y. No 78% 22% 87% 32% 78% 22% 77% 23% 70% 50% 32% 18% 9% 63% 45% 28% 14% 7% 42% 36% 29% 22% 20% 20%
ITF Men ITF India F8, Men Singles 2024-11-17 05:00 Munim D. 0-2 (5-7;3-6) Chauhan C. No 31% 69% 45% 79% 35% 65% 31% 69% 72% 55% 36% 18% 8% 68% 49% 30% 13% 7% 44% 39% 33% 29% 27% 26%
Challenger Yokohama, Japan 2024-11-17 05:10 Henning P. 1-2 (6-7;6-3;5-7) Nam J. No 51% 49% 71% 65% 52% 48% 54% 46% 88% 74% 50% 30% 20% 83% 68% 47% 27% 17% 65% 55% 45% 40% 35% 34%
ITF Women ITF Australia 15A, Women Singles 2024-11-17 05:15 Choi O. 2-0 (6-2;7-5) Hoedt M. No 35% 65% 57% 83% 35% 65% 39% 61% 79% 60% 39% 19% 10% 71% 51% 32% 18% 9% 57% 52% 38% 33% 28% 26%
ITF Men ITF Australia F9, Men Singles 2024-11-17 05:15 Ellis B. 2-0 (6-1;6-3) Mott B. No 43% 57% 65% 75% 48% 52% 43% 57% 90% 72% 47% 25% 15% 85% 65% 45% 22% 14% 62% 56% 49% 43% 38% 35%
ITF Women ITF Australia 15A, Women Singles 2024-11-17 05:25 Bains N. 2-0 (6-0;6-1) Stergiopoulos C. No 96% 4% 98% 8% 95% 5% 95% 5% 35% 21% 13% 6% 2% 40% 25% 13% 5% 4% 15% 13% 10% 8% 7% 7%
ITF Women ITF Australia 15A, Women Singles 2024-11-17 05:25 Smith A. 0-2 (2-6;3-6) Kozaki F. No 37% 63% 53% 77% 39% 61% 37% 63% 76% 56% 35% 15% 7% 74% 55% 35% 18% 10% 53% 46% 35% 31% 28% 25%
ITF Women ITF Australia 15A, Women Singles 2024-11-17 05:30 Barry M. 2-1 (6-3;5-7;6-1) Kitahara Y. No 58% 42% 72% 61% 59% 41% 52% 48% 77% 58% 34% 17% 7% 71% 52% 32% 15% 7% 52% 44% 37% 31% 29% 27%
Challenger Yokohama, Japan 2024-11-17 05:50 Jasika O. 2-0 (6-1;6-1) Arimoto H. No 78% 22% 90% 35% 77% 23% 78% 22% 84% 68% 45% 26% 18% 82% 64% 44% 24% 14% 53% 47% 41% 34% 27% 26%
ITF Women ITF Australia 15A, Women Singles 2024-11-17 06:05 Korhonen C. 0-2 (1-6;1-6) Yoshioka K. No 31% 69% 41% 81% 29% 71% 31% 69% 72% 53% 33% 16% 6% 70% 50% 31% 16% 9% 42% 37% 30% 24% 22% 21%
Billie Jean King Cup Billie Jean King Cup 2024-11-17 06:15 Wei S. 0-2 (3-6;3-6) Vandewinkel H. No 68% 32% 84% 45% 69% 31% 70% 30% 79% 51% 31% 15% 10% 79% 61% 35% 19% 10% 55% 50% 38% 34% 31% 29%
ITF Men ITF India F8, Men Singles 2024-11-17 06:30 Agarwal A. 0-2 (1-6;0-6) HA Minh Duc VU. No 27% 73% 40% 81% 30% 70% 29% 71% 73% 49% 29% 14% 8% 74% 57% 29% 11% 6% 36% 31% 25% 21% 19% 18%
ITF Men ITF India F8, Men Singles 2024-11-17 06:30 David J. 0-2 (2-6;2-6) Mehra R. No 13% 87% 24% 93% 15% 85% 16% 84% 72% 55% 36% 19% 11% 76% 57% 38% 19% 11% 40% 34% 30% 25% 22% 21%
ITF Men ITF India F8, Men Singles 2024-11-17 06:30 Susanto A. 2-0 (6-4;6-1) Khanna S. No 90% 10% 95% 17% 88% 12% 90% 10% 65% 43% 24% 11% 5% 64% 41% 23% 12% 7% 24% 21% 18% 14% 13% 13%
ITF Women ITF Australia 14A, Women Doubles 2024-11-17 06:35 Aiava D / Inglis M 2-0 (6-3;6-4) Naito Y / Raina A No 78% 22% 90% 36% 77% 23% 77% 23% 82% 64% 42% 22% 9% 76% 55% 36% 17% 9% 65% 59% 34% 30% 26% 25%
ITF Women ITF Australia 15A, Women Singles 2024-11-17 06:40 Horvit M. 0-2 (1-6;2-6) Hanatani N. No 67% 33% 80% 50% 63% 37% 67% 33% 72% 52% 35% 15% 8% 70% 52% 32% 14% 6% 49% 41% 34% 29% 26% 24%
Challenger Yokohama, Japan 2024-11-17 06:40 Saitoh K. 0-2 (5-7;2-6) Bar Biryukov P. No 22% 78% 38% 87% 26% 74% 24% 76% 84% 69% 44% 23% 16% 82% 66% 47% 22% 14% 61% 51% 43% 36% 30% 28%
Billie Jean King Cup Billie Jean King Cup 2024-11-17 07:00 Putintseva Y. 2-0 (6-4;7-5) Y. Ku No 66% 34% 79% 53% 61% 39% 64% 36% 81% 61% 41% 19% 11% 77% 60% 46% 21% 11% 60% 56% 40% 34% 31% 29%
Billie Jean King Cup Billie Jean King Cup 2024-11-17 07:00 Rybakina E. ---- Back D. No 71% 29% 83% 47% 65% 35% 71% 29% 82% 63% 41% 20% 11% 73% 59% 43% 14% 7% 63% 58% 46% 42% 37% 36%
Billie Jean King Cup Billie Jean King Cup 2024-11-17 07:00 Rybakina E. ---- Y. Ku No 72% 28% 83% 45% 67% 33% 70% 30% 84% 63% 40% 20% 10% 85% 68% 52% 16% 8% 59% 56% 36% 32% 29% 27%
ITF Men ITF Turkiye F31, Men Singles 2024-11-17 07:00 Radjenovic V. ---- Maksimovic M. No 56% 44% 68% 58% 55% 45% 55% 45% 79% 60% 36% 17% 10% 79% 64% 41% 16% 8% 48% 44% 37% 33% 30% 29%
Challenger Yokohama, Japan 2024-11-17 07:00 Picchione A. 2-0 (6-2;6-1) Ando G. No 85% 15% 93% 25% 85% 15% 83% 17% 80% 66% 47% 26% 18% 73% 57% 39% 24% 14% 55% 49% 37% 33% 24% 24%
ITF Men ITF India F8, Men Singles 2024-11-17 07:30 Ananth Mani M. 2-0 (6-1;6-0) Patlolla R. No 89% 11% 94% 18% 88% 12% 88% 12% 52% 32% 19% 9% 4% 53% 31% 16% 7% 4% 23% 20% 17% 14% 13% 13%
ITF Men ITF India F8, Men Singles 2024-11-17 07:30 Choudhary P. 2-0 (6-1;6-3) Warik C. No 44% 56% 57% 68% 45% 55% 43% 57% 77% 55% 35% 18% 11% 75% 57% 37% 15% 8% 48% 40% 33% 28% 26% 25%
ITF Men ITF India F8, Men Singles 2024-11-17 07:30 Kesarwani M. 2-0 (6-2;6-4) Kesarwani S. No 50% 50% 67% 65% 52% 48% 50% 50% 82% 63% 41% 20% 11% 81% 63% 38% 20% 12% 51% 46% 40% 33% 29% 28%
ITF Women ITF Spain 46A, Women Singles 2024-11-17 07:45 Aguilar Ferrandez V. 0-2 (4-6;4-6) Hays G. No 23% 77% 31% 85% 23% 77% 23% 77% 60% 44% 28% 14% 7% 59% 41% 25% 13% 6% 36% 32% 24% 21% 19% 18%
ITF Women ITF Spain 46A, Women Singles 2024-11-17 07:45 Campo C. 0-2 (0-6;2-6) Borisova V. No 12% 88% 19% 92% 14% 86% 13% 87% 63% 42% 25% 12% 5% 64% 43% 26% 11% 5% 29% 25% 21% 18% 16% 15%
ITF Women ITF Spain 46A, Women Singles 2024-11-17 07:45 Jialin T. ---- Benito M. No 92% 8% 96% 15% 90% 10% 91% 9% 68% 47% 29% 13% 7% 61% 39% 20% 10% 5% 31% 25% 19% 16% 14% 14%
ITF Women ITF Spain 46A, Women Singles 2024-11-17 07:45 Lazarova V. 0-2 (3-6;5-7) Ramharter L. No 46% 54% 57% 65% 48% 52% 45% 55% 65% 42% 27% 13% 6% 68% 50% 34% 11% 7% 37% 31% 27% 23% 22% 20%
ITF Women ITF Spain 46A, Women Singles 2024-11-17 07:45 Skoog I. 2-0 (6-0;6-2) Jurna E. No 81% 19% 89% 30% 80% 20% 79% 21% 62% 43% 26% 11% 5% 61% 40% 25% 9% 4% 35% 28% 24% 21% 19% 18%
ITF Men ITF Spain F47, Men Singles 2024-11-17 07:45 Garcia Mestre J. 0-2 (6-7;2-6) Overmyer K. No 68% 32% 81% 44% 70% 30% 68% 32% 71% 50% 31% 14% 7% 70% 51% 31% 11% 5% 38% 31% 26% 21% 19% 19%
ITF Men ITF Spain F47, Men Singles 2024-11-17 07:45 Loeches Llamas C. 0-2 (6-7;6-7) De Hoyos Rodriguez D. No 48% 52% 61% 62% 51% 49% 47% 53% 73% 55% 34% 16% 6% 72% 53% 34% 14% 7% 43% 36% 30% 25% 23% 23%
ITF Men ITF Spain F47, Men Singles 2024-11-17 07:45 Lopez Cherubino N. 2-1 (7-6;2-6;10-8) Torres Ramis M. No 22% 78% 33% 87% 25% 75% 21% 79% 74% 57% 37% 17% 9% 72% 54% 35% 13% 7% 40% 35% 26% 21% 19% 18%
ITF Men ITF Spain F47, Men Singles 2024-11-17 07:45 Martinez Arjona S. 0-2 (1-6;1-6) Giraldi C. No 31% 69% 42% 81% 31% 69% 30% 70% 72% 51% 33% 16% 7% 70% 52% 33% 12% 5% 41% 33% 27% 22% 20% 20%
ITF Men ITF Spain F47, Men Singles 2024-11-17 07:45 Martinez Romera J. 2-1 Garcia Hernandez S. No 35% 65% 49% 74% 38% 62% 37% 63% 69% 48% 30% 15% 7% 67% 51% 33% 9% 5% 43% 36% 30% 26% 24% 24%
ITF Men ITF Spain F47, Men Singles 2024-11-17 07:45 Torcq B. 2-1 (1-6;7-6;10-8) Plans J. No 39% 61% 53% 75% 40% 60% 38% 62% 77% 60% 40% 21% 10% 73% 54% 33% 18% 10% 52% 45% 35% 30% 28% 27%
Challenger Yokohama, Japan 2024-11-17 07:45 Kumasaka T. 0-2 (2-6;1-6) Negritu C. No 35% 65% 58% 79% 38% 62% 40% 60% 87% 71% 51% 29% 20% 84% 70% 50% 27% 17% 63% 56% 51% 45% 39% 37%
ITF Women ITF Egypt 20A, Women Singles 2024-11-17 08:00 Rushiti A. 0-2 (1-6;4-6) Lee E. No 31% 69% 48% 85% 30% 70% 33% 67% 78% 60% 41% 21% 11% 74% 53% 33% 17% 8% 58% 48% 43% 38% 34% 32%
ITF Women ITF Egypt 21A, Women Singles 2024-11-17 08:00 Bochoradze A. 2-0 (6-0;6-4) Stepanova V. No 44% 56% 51% 61% 46% 54% 44% 56% 56% 29% 15% 6% 3% 47% 32% 20% 11% 3% 23% 19% 17% 14% 13% 12%
ITF Women ITF Egypt 21A, Women Singles 2024-11-17 08:00 Ciesielczyk A. 2-1 Benesova N. No 26% 74% 39% 83% 28% 72% 27% 73% 66% 44% 25% 11% 5% 67% 45% 25% 14% 8% 36% 30% 27% 23% 21% 21%
ITF Women ITF Egypt 21A, Women Singles 2024-11-17 08:00 Ljubic M. 0-2 (1-6;0-6) Kuharenko P. No 7% 93% 12% 96% 8% 92% 7% 93% 47% 28% 16% 7% 4% 49% 30% 16% 7% 3% 19% 15% 12% 9% 9% 8%
ITF Women ITF Egypt 21A, Women Singles 2024-11-17 08:00 Martynova P. 0-2 (2-6;1-6) Nikitsenka M. No 41% 59% 49% 66% 42% 58% 41% 59% 58% 37% 23% 11% 5% 56% 36% 21% 9% 4% 33% 28% 24% 20% 19% 18%
ITF Women ITF Egypt 21A, Women Singles 2024-11-17 08:00 Martynova P. ---- Zhabotina D. No 51% 49% 60% 56% 53% 47% 52% 48% 66% 43% 25% 12% 6% 63% 44% 27% 11% 5% 31% 25% 22% 20% 18% 18%
ITF Women ITF Egypt 21A, Women Singles 2024-11-17 08:00 Mitrea Gerocz N. 2-0 (6-3;6-2) Kandela S. No 69% 31% 77% 38% 69% 31% 69% 31% 53% 36% 23% 13% 4% 52% 32% 16% 7% 3% 21% 18% 16% 14% 13% 12%
ITF Women ITF Egypt 21A, Women Singles 2024-11-17 08:00 Prudnikava M. 0-2 (1-6;2-6) Roots A. No 12% 88% 19% 93% 13% 87% 13% 87% 69% 37% 23% 12% 6% 63% 43% 26% 10% 5% 26% 22% 19% 16% 15% 15%
ITF Women ITF Egypt 21A, Women Singles 2024-11-17 08:00 Rabbat K. 2-0 (6-4;6-4) Fiadosik K. No 49% 51% 56% 61% 47% 53% 48% 52% 61% 42% 25% 11% 5% 58% 37% 21% 10% 4% 30% 26% 23% 19% 18% 17%
ITF Women ITF Egypt 21A, Women Singles 2024-11-17 08:00 Rabbat K. ---- Podolska D. No 52% 48% 61% 59% 51% 49% 52% 48% 66% 49% 32% 17% 7% 58% 40% 24% 11% 5% 35% 31% 27% 23% 21% 20%
ITF Men ITF Egypt F20, Men Singles 2024-11-17 08:00 Safwat M. 2-0 (6-3;6-2) Milojević N. No 64% 36% 80% 55% 62% 38% 62% 38% 89% 73% 52% 26% 17% 83% 66% 45% 26% 15% 66% 53% 47% 39% 34% 32%
ITF Men ITF Egypt F21, Men Singles 2024-11-17 08:00 Ćubelić K. 2-0 (6-3;6-2) Hnidets V. No 91% 9% 96% 16% 89% 11% 91% 9% 64% 44% 27% 13% 6% 58% 40% 22% 9% 4% 22% 19% 15% 12% 10% 10%
ITF Men ITF Egypt F21, Men Singles 2024-11-17 08:00 Hooper L. 2-0 (6-3;6-4) El Sallaly A. No 63% 37% 75% 52% 62% 38% 61% 39% 73% 54% 35% 19% 8% 65% 46% 30% 15% 7% 43% 37% 29% 24% 22% 22%
ITF Men ITF Egypt F21, Men Singles 2024-11-17 08:00 Leather J. 2-0 (6-2;7-5) Fitzpatrick B. No 91% 9% 96% 17% 90% 10% 89% 11% 75% 57% 36% 17% 8% 66% 45% 27% 14% 7% 33% 24% 21% 17% 15% 15%
ITF Men ITF Egypt F21, Men Singles 2024-11-17 08:00 Lin K. ---- Ibrahim K. No 10% 90% 17% 95% 12% 88% 10% 90% 64% 45% 28% 14% 7% 60% 42% 26% 9% 4% 27% 22% 19% 16% 15% 14%
ITF Men ITF Egypt F21, Men Singles 2024-11-17 08:00 Morsy O. 0-2 (1-6;2-6) Tremblay D. No 22% 78% 34% 85% 26% 74% 23% 77% 61% 46% 29% 14% 8% 57% 41% 27% 13% 7% 34% 29% 24% 20% 18% 17%
ITF Men ITF Egypt F21, Men Singles 2024-11-17 08:00 Nicolle C. 0-2 (0-6;1-6) Stuurman R. No 3% 97% 7% 99% 4% 96% 4% 96% 50% 23% 12% 6% 4% 42% 24% 13% 6% 3% 8% 6% 5% 4% 4% 3%
ITF Men ITF Egypt F21, Men Singles 2024-11-17 08:00 Ponomar O. 2-0 (6-2;6-3) Karatsu Y. No 51% 49% 69% 61% 57% 43% 51% 49% 71% 53% 32% 15% 7% 67% 46% 28% 13% 6% 39% 33% 29% 24% 22% 22%
ITF Men ITF Egypt F21, Men Singles 2024-11-17 08:00 Poritskyy A. 2-1 (6-3;3-6;10-8) Fossati A. No 16% 84% 26% 91% 18% 82% 17% 83% 75% 55% 34% 16% 8% 68% 48% 31% 14% 6% 37% 32% 27% 21% 20% 19%
ITF Men ITF Egypt F21, Men Singles 2024-11-17 08:00 Summers M. 2-0 (6-1;6-2) Desousa J. No 84% 16% 92% 28% 83% 17% 82% 18% 78% 60% 39% 18% 9% 71% 51% 33% 17% 9% 46% 39% 31% 24% 22% 21%
ITF Women Sezze 2024-11-17 08:00 Pedone G. 0-2 (2-6;3-6) Garland J. No 34% 66% 58% 79% 36% 64% 42% 58% 80% 56% 38% 20% 7% 70% 46% 29% 16% 9% 57% 45% 37% 32% 30% 28%
Billie Jean King Cup Billie Jean King Cup 2024-11-17 08:30 GUO H / Jiang X ---- Costoulas S / Vandromme J No 87% 13% 93% 25% 84% 16% 85% 15% 75% 46% 27% 12% 6% 71% 52% 36% 16% 9% 42% 36% 29% 24% 20% 19%
